Names |
Born |
Christened |
Died |
Buried |
| HALE | ||||
| PriscillaC,C | ||||
| PrudenceC,C | born Aug 21, 1733, Glastonbury, Hartford County, Connecticut | |||
| RachaelC,C | ||||
| RebeccaC,C | born Apr 28, 1666 | |||
| RebeccaS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Nov 19, 1701 | died Mar 15, 1681 | ||
| RebeccaS,C,C | born Oct 29, 1651, Hartford, Hartford County, Connecticut | died Dec 23, 1723 | ||
| Rexford E.S,C,C,P,P,P | born Nov 3, 1900, Maine | died Mar 24, 1984, Maine | ||
| RichardC,C | born Jan 13, 1596, Kings Walden, Hertford, England | died Jan 19, 1623 | ||
| RichardS,C,C,P | ||||
| RichardS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Feb 28, 1717, Newbury, Province of Massachusetts Bay | died Jun 1, 1802, Coventry, Tolland Connecticut | ||
| RichardC,C | born Feb 20, 1757, Coventry, Tolland Connecticut | died Feb 1783, Coventry, Tolland Connecticut | ||
| RichardS,C,C,P,P,P | born 1527, Codicots, Hertsfordshire, England | died Feb 3, 1620, Kings Walden, Hertfordshire, England | bur. Feb 27, 1620, St Dunstan, Stepney, Middlesex, England | |
| RichardS,C,C,P | born Dec 13, 1600, Of, Kings Walden, Hertfordshire, England | chr. Dec 13, 1600, Kings, Watton At Stone, Hertford, England | died Feb 8, 1687, Swansea, Bristol, Massachusetts | bur. Kickemut Cemetery, , , Rhode Island |
| RickyC,C | ||||
| RobertS,C,C,P,P,P,P,P,P | born 1609, Kent, England | died Jul 16, 1659, Charlestown, Massachusetts Bay Colony | ||
| RobertC,C | born Nov 3, 1668 | |||
| RobertC,C | ||||
| RobertC,C | ||||
| RobertC,C | ||||
| Robert (Haile)C,C | born 1596, Kings Walden, Herefordshire, England | |||
| Robert BobS,C,C,P,P | ||||
| Robert J.C,C | ||||
| RowlandC,C | born 1599, <, Hertfordshire, England> | |||
| RuthC,C | born Jul 14, 1734, East Haddam, Middlesex, Connecticut | chr. Aug 15, 1756, Haddam, Middlesex, CT | died Mar 27, 1755, Connecticut | |
| RuthC,C | born Jan 14, 1670 | died May 7, 1671, Glastonbury, Hartford County, Connecticut | ||
| RuthS,C,C | born Feb 5, 1691, Glastonbury, Hartford County, Connecticut | died Glastonbury, Hartford County, Connecticut | ||
| RuthS,C,C | born Dec 1, 1680 | |||
| SabinaC,C | ||||
| SallyC,C | ||||
| SamuelS,C,C,P,P,P,P,P,P | born Feb 27, 1701, Middletown, Middlesex County, Connecticut | died Bernardston, Franklin, Massachusetts | ||
| SamuelC,C | born Mar 15, 1739, Glastonbury, Hartford County, Connecticut | died Jul 10, 1783, Bernardston, Franklin, Massachusetts | ||
| SamuelS,S,C,C | born Feb 2, 1639, Newbury, Essex, Massachusetts | chr. Feb 2, 1640, Newbury, Essex, Massachusetts | died Nov 5, 1709, Woodbridge, Middlesex, New Jersey | bur. Nov 1709 |
| SamuelS,S,C,C | born Feb 2, 1640, Newbury, MA | died Nov 5, 1709, Woodbridge, NJ | ||
| SamuelS,C,C,P,P,P,P,P,P | born Aug 13, 1687, Beverly, Massachusetts Bay Colony | died 1723, Newbury, Province of Massachusetts Bay | ||
| SamuelS,C,C,P,P,P,P,P,P,P,P | born Aug 24, 1718, Newbury Massachusetts52 | died Jul 10, 1807, Portsmouth New Hampshire | ||
| SamuelC,C | born Feb 9, 1643, Charlestown Massachusetts | died 1679, Boston Massachusetts | ||
| SamuelC,C | born May 25, 1747, Coventry, Tolland Connecticut | died Apr 17, 1824, Suffield Connecticut | ||
| SamuelS,S,C,C | born Feb 5, 1758, Portsmouth New Hampshire | died Apr 29, 1828, Barrington New Hampshire | ||
| SamuelS,C,C,P,P,P,P,P,P,P,P,P | born Feb 12, 1645, Hartford, Hartford County, Connecticut | died Nov 18, 1711, Glastonbury, Hartford County, Connecticut | bur. Glastonbury, Hartford County, Connecticut | |
| SamuelS,C,C,P | born Jun 6, 1674, Newbury, Essex, Massachusetts | died Dec 13, 1745, Bradford, Essex, Massachusetts | bur. Dec 1745, Bradford, Essex, Massachusetts | |
| SamuelS,C,C | born Oct 23, 1699, Hale's Corners, Bradford, Essex, MA | died May 24, 1770 | ||
| SamuelC,C | born Jun 14, 1673 | died Jun 15, 1763 | ||
| SamuelC,C | born Jul 17, 1677 | |||
| SamuelS,C,C,P,P,P,P,P,P,P,P,P | born Jul 1, 1615 | chr. Jul 1, 1615, Walton At Stone, Hertford, England, Eur | died Nov 9, 1693, Glastonbury, Hartford County, Connecticut | |
| SamuelS,C,C | born Feb 7, 1658, Newbury, Essex, Massachusetts | died Feb 22, 1658, Newbury, Essex, Massachusetts | bur. Newbury, Essex, Massachusetts | |
| SamuelS,C,C | born Apr 3, 1671 | |||
| SarahC,C | born Aug 15, 1714, Glastonbury, Hartford County, Connecticut | |||
| SarahS,C,C | born 1809, Tennessee | died 1887, Home, Dakota Co., Nebraska | ||
| SarahS,P | ||||
| SarahC,C | born Apr 4, 1733, Newbury, Essex, Massachusetts | |||
| SarahC,C | born Oct 1707, Newbury, Essex County, Massachusetts | |||
| SarahS,C,C | born Mar 9, 1693, Newbury, Essex, Massachusetts | |||
| SarahC,C | born Nov 2, 1718, Glastonbury, Hartford County, Connecticut | |||
| SarahC,C | ||||
| SarahC,C | born 1706, Middletown, Middlesex County, Connecticut | died Jan 22, 1797 | ||
| Sarah (Sallie)S,P | born May 10, 1738, Barnwell Dist, SC | died Barnwell Dist, SC | ||
| ShadrackC,C | born Sep 7, 1735, Baltimore Co., Maryland | died 1812, Davidson County, Tennessee | ||
| ShermanS | born 1849, Farmersville, Cattaraugus County, New York, USA | |||
| ShermanS,P,P | born 1845, Farmersville, Cattaraugus County, New York, USA | died Michigan, USA | ||
| SonC,C | born Dec 17, 1657, Newbury, MA | died Feb 22, 1658, Newbury, MA | ||
| SonyaC,C | ||||
| Stephen GibsonS,S,C,C | born 1800, Tennessee | died 1874, Nebraska | ||
| SusannaC,C | ||||
| SusannaC,C | ||||
| SusannahC,C | born Feb 1, 1766, Coventry, Tolland Connecticut | died Mar 1766, Coventry, Tolland Connecticut | ||
| SusannahC,C | born Dec 7, 1727, Baltimore Co., Maryland | |||
| ThankfulC,C | born Feb 26, 1710, Glastonbury, Hartford County, Connecticut | |||
| ThankfulS,P,P,P,P,P | born Oct 7, 1754, Suffield, Berkshire Co.Mass | died Huntington Twp. Luzern Co. PA | ||
| ThomasC,C | ||||
| ThomasC,C | ||||
| ThomasS,C,C,P,P,P,P,P,P,P,P,P,P | born Nov 18, 1633, Watton At Stone, Hertford, England. | chr. Nov 18, 1633, Watton, Hertfordshire, England | died Oct 22, 1688, Newbury, MA | bur. Of Haverhill, Mass, Massachusetts |
| ThomasS,C,C,P,P,P,P,P,P,P | born May 15, 1606, Watton-At-Stone, Herts., England | chr. Jun 15, 1606, Watton-At-Stone, Hertfordshire, England | died Dec 21, 1682, Newbury, MA | bur. 1682, Newbury, Essex Co., MA |
| ThomasS,C,C,P,P,P,P,P,P,P,P,P,P | born 1575, Of Watton-At-, Stone, Hertfordshire, England | chr. Sep 4, 1575, Of Walton-At-Stone, Herts., Eng | died 1630, Watton-At-Stone, Hertsfordshire, England | bur. Oct 9, 1630, Watton-At-Stone, Hertfordshire, England |
| ThomasS,C,C | born Jul 17, 1760, Portsmouth New Hampshire | died Nov 17, 1843, Barrington New Hampshire | ||
| ThomasS,C,C,P,P,P,P,P,P,P,P,P,P,P | born Feb 11, 1658, Newbury, Essex, Massachusetts | died Apr 12, 1730, Rowley, Essex County, Massachussetts | bur. Apr 1730, Rowley, Essex County, Massachussetts | |
| ThomasS,C,C | born Mar 9, 1683, Newbury, Essex, Massachusetts | chr. Sep 29, 1683 | died Jan 6, 1746, Newbury, Essex, Massachusetts | |
| ThomasS,P,P,P | born 1504, Codicots, Hertsfordshire, England | |||
| ThomasS,C,C,P,P,P,P,P,P | born Jan 26, 1654 | died Dec 23, 1723, Glastonbury, Hartford County, Connecticut | bur. Glastonbury, Hartford County, Connecticut | |
| ThomasS,C,C,P,P,P,P,P | born Sep 1675 | died Jun 26, 1743, Middletown, Middlesex County, Connecticut | ||
| ThomasS,C,C | born 1708, Middletown, Middlesex County, Connecticut | died Nov 12, 1732, Middletown, Middlesex County, Connecticut | ||
| Thomas, Jr.S,C,C | born Sep 17, 1684, Hartford, Hartford County, Connecticut | died Jul 4, 1750, Glastonbury, Hartford County, Connecticut | ||
| TimothyS,C,C | born 1692, Glastonbury, Hartford County, Connecticut | died Aug 9, 1784, Glastonbury, Hartford County, Connecticut | ||
| Vera StewartS | ||||
| VernonS,C,C,P,P | ||||
| WalterS,C,C,P | born Sep 28, 1915, Lafayette Co., Wisconsin | |||
| WarrenC,C | ||||
| Washington W.C,C | born 1812, Tennessee | |||
| WayneS,C,C,P,P,P | ||||
| WilliamC,C | born Lancaster County, Virginia | died May 9, 1734, Lancaster County, Virginia | ||
| WilliamC,C | born 1538, Kings Walden, Herts, England | died Feb 3, 1620, , . England | ||
| WilliamS,C,C | born Aug 6, 1765, Portsmouth New Hampshire | died Nov 8, 1848, Dover New Hampshire | ||
| WilliamS,P | ||||
| WilliamP | ||||
| WilliamS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1551, Kings Walden, Hertfordshire | died Aug 27, 1634, Kings Walden, Hertfordshire, Hertfordshire, England | bur. Whatton-At-Stone, Hertfordshire, England | |
| WilliamC,C | ||||
| WilliamC,C | born 1597, Hexton, Hertfordshire County, England | |||
| WilliamS,C,C,P | born Jan 13, 1750, Franklin County, Virginia | died Franklin County, Virginia | ||
| William W.S,S,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1769, Shepherdstown, Bedford County, Virginia | died 1832 | bur. Kent, Illinois | |
| WinefredaC,C | born Feb 18, 1604, Kings Walden, Hertford, England | died Jun 4, 1627 | ||
| ZachariahC,C | born Apr 3, 1641, Charlestown Massachusetts | died Apr 5, 1643, Charlestown Massachusetts | ||
| ZachariahC,C | born 1648, Charlestown Massachusetts | |||
| HALERAK | ||||
| JulieS | ||||
| HALES | ||||
| EdwardS | ||||
| EdwardP | ||||
| GilbertP | ||||
| HenryP | ||||
| NicholasP | born 1327 | |||
| NicholasC,C,P | born 1300, County Of Kent Of Hales Place/ Haiden, England | |||
| NicholasC,C | born 1300 | |||
| RogerC,C | born 1305 | |||
| ThomasP | born 1352 | |||
| HALEY | ||||
| AngelaC,C | ||||
| DeborahS,P,P,P | born 1676, Kittery, ME | died 1757 | ||
| Joseph G.S | ||||
| MayS,P,P | born Sep 30, 1894 | |||
| RickS,P,P | ||||
| RyanC,C | ||||
| HALFDAN | ||||
| UnknownS,C,C,P,P | born 0738, Vestfold, Norway | died 0800 | ||
| UnknownS,C,C,P | born 0704, Romerike, Buskerud, Norway. | died 0750 | ||
| HALFDANSDOTTER | ||||
| SolveigS,P | ||||
| HALFDANSDOTTIR | ||||
| Bergliot (Thorborg)S,P,P | born 1010, Osteraat, Irje, Norway | |||
| HALFDANSSON | ||||
| Sigurd SyrS,P,P | born 0975, Norway | died 1018 | ||
| HALIGHWELL | ||||
| JaneS,C,C,P | born 1484 | died Oct 24, 1558 | ||
| RichardS,C,C,P | born 1462 | died Jul 24, 1506 | ||
| Walter DeS,P | born 1404 | |||
| HALIL | ||||
| MarilynS,P | ||||
| HALL | ||||
| UnknownS | ||||
| UnknownS | ||||
| UnknownS,P | born 1920, Ludington, Mason County, Michigan, USA | |||
| AdaS | ||||
| Adaline EstelleC,C | born Jan 30, 1847 | |||
| AlbertS | ||||
| Albert Erastus BoliverC,C | born Nov 22, 1799, Orwell, Vermont | |||
| AlfredS | born Apr 26, 1824, OH | died May 4, 1912 | ||
| AliceS,P,P,P,P,P,P | ||||
| AliciaS,P | ||||
| AlmedaS | ||||
| AlmiraS,C,C,P,P,P,P,P,P,P,P | born 1810, Croyden, New Hampshire, USA | |||
| AnnS | ||||
| AnnS,P | ||||
| AnnesS,P | born Caernarvon, Wales | |||
| Annie KatharineS,P | born 1863 | died 1930 | ||
| AnthonyP | ||||
| Aroline Edison | born Jan 28, 1922, Logan, West Virginia | died Jan 21, 1991 | ||
| AustinS,C,C | born Jul 22, 1789, East Hartford, Hartford County, Connecticut | died Jun 19, 1851 | ||
| BenjaminC,C | born May 8, 1703, Wrentham, Mass | |||
| BenjammieS,C,C,P,P,P,P,P,P,P,P | born Aug 7, 1668, Rehoboth, Mass | died Aug 26, 1740, Wrentham, Mass | ||
| BertC,C | ||||
| BerthaS | died 1975 | |||
| BerthaS,P,P,P,P | ||||
| Betsey RolfeS,P,P | born Aug 14, 1838, Peru, Maine | died 1924 | bur. 1924, The Demeritt Cem., West Peru, Maine | |
| BlakeC,C | ||||
| BryantS | born Jul 5, 1926, Syracuse, NY | |||
| Caden JamesC,C | born Aug 14, 1986, Andrews, Andrews, Texas, USA | |||
| CarolineS,P | born Jan 4, 1827, Marshfield, Massachusetts | |||
| Caroline C.C,C | born Dec 14, 1851, Indiana | died Jul 4, 1881 | ||
| Carry MayS,P | born 1879, OR | |||
| CharityS,C,C | born Mar 17, 1716, Falmouth, Cumberland, ME | |||
| CharityC,C | born 1646, Taunton, Bristol, MA | |||
| CharlesS,C,C | born 1715, Taunton, Bristol, MA | died Jun 14, 1741, Taunton, Bristol, MA | ||
| Charles ElginS,P,P | born Sep 5, 1861, Mansfield, Massachusetts | died Jun 23, 1937, Mansfield, Massachusetts | ||
| CharlieC,C | ||||
| Clyde C.S,C,C | born Jul 17, 1878 | died Jun 7, 1953 | ||
| CorneliusS,C,C | born 1706, Taunton, Bristol, MA | |||
| CynthiaS,C,C,P | born Mar 5, 1787, Orwell, Vermont | died 1865 | ||
| DamarisC,C | born Oct 6, 1741 | |||
| DanielS | ||||
| Daniel WebsterS,C,C | born Sep 28, 1790, Orwell, Addison Co., Vermont | died Mar 30, 1869, Marion Co., Arkansas | bur. Old Hurst Cemetery, Marion Co., Arkansas | |
| DorcasS,P | born Feb 28, 1741, Newton, Massachusetts | died May 1832 | ||
| DorothyC,C | born May 20, 1700, Wrentham, Mass. | died May 13, 1790, Medway, Mass | ||
| Dorothy EvelynS,P | born May 26, 1905 | died Jan 1972, Warwick, Rhode Island | ||
| Dwight EugeneS,C,C,P | born Nov 12, 1849, Gratten Twp, Kent Co., Michigan | died Jul 12, 1928, Hanford, Kings Co., California | bur. Grand View Memorial Park, Glendale, Los Angeles Ciunty, California | |
| EbeneezerS | ||||
| EbenezerS,C,C,P,P,P,P,P | born 1708, Taunton, Bristol, MA | chr. 1710, Falmouth, Cumberland, ME | died Jun 10, 1757, Matinicus Isle, Knox, ME | bur. Matinicus Isle, Knox, ME |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Sep 11, 2009 with Legacy 7.0 from Millennia