Names |
Born |
Christened |
Died |
Buried |
| MCDONALD | ||||
| NimrodS,S,P | born 1815, Greene County, Ohio, USA | |||
| PatriciaS,C,C,P,P | ||||
| PearlS | born 1890, Lee Co, MS | |||
| Richard DouglasS,C,C,P,P | born Jun 6, 1957, Dallas | |||
| Rikki JeanC,C | ||||
| RobertS | ||||
| RochelleC,C | ||||
| RomaS | born 1915, Jacksonville, St. Johns County, Florida, USA | |||
| RosemaryS | born 1925, Mt. Airy, Surry County, North Carolina, USA | |||
| Thomas M.S | born 1820, OH | |||
| Wayne A.S,P | ||||
| WilliamS,P,P | born 1845, NY | died IA | ||
| WilliamC,C | born 1869, NY | |||
| MCDONELL | ||||
| John JosephS | born 1910, OR | |||
| MCDONNELL | ||||
| BrandonC,C | ||||
| CatherineS,P,P,P | born 1864, Pelican Lake MN | died Sep 1950, Teaneck NJ | ||
| DarleneS,C,C,P,P | ||||
| HeatherC,C | ||||
| Jackie ThomasS,C,C,P,P | ||||
| KatherineS,C,C | born Aug 15, 1909, Cape Breton NS | died Apr 29, 2003, Bangor (Penobscot) ME, USA | bur. May 5, 2003, East Millinocket (Penobscot) ME, USA | |
| S. TommieS,P,P,P | ||||
| Shirley DeneS,C,C,P | ||||
| MCDONOUGH | ||||
| Almon LesterS,C,C | born Mar 13, 1879, Blaine, Maine | |||
| Anna C. "Annie"S,C,C,P,P,P | born Sep 1884, Mars Hill Or Mapleton, Maine | |||
| BerniceC,C | born 1918, Washington | |||
| CatherineC,C | ||||
| Cynthia J.C,C | born Mar 1887, Mars Hill Or Mapleton, Maine | died Mar 28, 1977, Presque Isle, Aroostook, Maine | ||
| Frances MatildaS,C,C | ||||
| FrankS,C,C,P,P,P | born 1856, Mars Hill, Aroostook, Maine | died Dec 23, 1898, Linneus, Maine | ||
| FrankC,C | born Nov 2, 1900, Mars Hill Or Mapleton, Maine | |||
| GaryC,C | ||||
| HannahC,C | ||||
| HattieC,C | born Sep 1882, Blaine, Maine | died May 6, 1903, Mars Hill, Maine | ||
| James MichaelS,P,P,P,P,P,P,P,P | born 1822, Ireland | died Mars Hill/Blaine | ||
| James William "Willie"C,C | born Feb 26, 1898, Mars Hill Or Mapleton, Maine | |||
| Jessie L.S,C,C,P,P | born Jan 1893, Mars Hill Or Mapleton, Maine | |||
| JohnC,C | ||||
| Martha JaneC,C | born 1845, New Brunswick, Canada | |||
| RobertS,P,P,P | born 1925, Winn, Maine, USA | |||
| RobertC,C | ||||
| Ruth RialtaC,C | born 1907, Washington | |||
| Samuel L.S,C,C,P | born 1846, Mars Hill, Aroostook, Maine | died Nov 15, 1921, Linneus, Maine | ||
| Susan N. "Susie"S,C,C,P,P,P,P,P,P | born Jul 2, 1895, Mapleton, Aroostook, Maine | died Jun 6, 1994, Presque Isle, Aroostook, Maine | ||
| Susan SusieC,C | born 1917, Washington | |||
| Vera Vira CarrollS,C,C | born May 6, 1911, Tacoma, Washington | died Dec 22, 1994, Los Angeles, California | ||
| Verna ReliefS,C,C | born Jun 1890, Mars Hill Or Mapleton, Maine | |||
| WalterC,C | born Sep 1887, Blaine, Maine | died May 26, 1903, Mars Hill, Maine | ||
| William H.S,C,C,P,P,P,P,P,P,P,P | born Mar 1850, Mars Hill, Aroostook, Maine | died Maine | ||
| MCDOUGAL | ||||
| EdnaC,C | ||||
| KathyS,P,P,P | ||||
| LolaS,P,P,P | ||||
| Mary A.S | born Apr 10, 1836, Portland, Cumberland County, ME | |||
| RobertS,P | ||||
| MCDOUGALL | ||||
| AlexanderS,C,C,P | born Sep 21, 1871, Paisley, Renfrew, Scotland | died Feb 10, 1950, 28 Knoxville Rd, Kilbirne, Ayr, Scotland | ||
| AlexanderS,P | ||||
| AlexanderC,C | born Sep 29, 1864, Paisley, Renfrew, Scotland | died Sep 17, 1868, Paisley, Renfrew, Scotland | ||
| Andrew HillC,C | born Mar 19, 1886, 69 Canal St, Paisley, Renfrew, Scotland | |||
| AnnC,C | born Oct 9, 1875, Paisley, Renfrew, Scotland | |||
| CharlesS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1839 | died Mar 5, 1888, 1 Cross St, Paisley, Renfrew, Scotland | ||
| CharlesS,C,C,P | born Jul 29, 1869, Paisley, Renfrew, Scotland | died Mar 6, 1891, 28 Argyle St, Paisley, Renfrew, Scotland | ||
| CharlesC,C | born Aug 25, 1890, 34 N. Sneddon, Paisley, Renfrew, Scotland | died Aug 27, 1890, 34 N. Sneddon, Paisley, Renfrew, Scotland | ||
| Elisabeth PirrieC,C | born Mar 29, 1877, Paisley, Renfrew, Scotland | |||
| JamesC,C | born Dec 4, 1885, 60 High St, Paisley, Renfrew, Scotland | |||
| James SillersC,C | born Dec 19, 1890, 5 West Brae, Paisley, Renfrew, Scotland | |||
| Jeanie RobertsonC,C | born Jul 17, 1913, Dennistoun, Glasgow, Scotland | |||
| John PerrieC,C | born Jan 8, 1879, Paisley, Renfrew, Scotland | died May 28, 1900, Dennistoun, Lanark, Scotland | ||
| Martha LeperC,C | born Mar 8, 1888, 1 Cross St, Paisley, Renfrew, Scotland | |||
| Mary HillC,C | born Oct 12, 1873, Paisley, Renfrew, Scotland | |||
| MayS | born 1892, Charlotte, North Carolina, USA | |||
| WilliamC,C | born Sep 21, 1909, 19 Underwood, Paisley, Renfrew, Scotland | died May 7, 1978, 1 N. Inchinnan, Paisley, Renfrew, Scotland | ||
| WilliamC,C | born Jul 28, 1892, 12 Well St, Paisley, Renfrew, Scotland | died Feb 18, 1898, 2 Claving St, Paisley, Renfrew, Scotland | ||
| WilliamC,C | born Sep 15, 1866, Paisley, Renfrew, Scotland | died Oct 30, 1868, Paisley, Renfrew, Scotland | ||
| William CampbellS,S,C,C,P,P,P | born Mar 5, 1870, Paisley, Renfrew, Scotland | died Aug 20, 1940, 13 Howard St, Paisley, Renfrew, Scotland | ||
| MCDOWELL | ||||
| UnknownS | born 1922, Frewsburg, New York, USA | died 1946 | ||
| BenjaminS | born 1815, Edgefield County, South Carolina, USA | |||
| Betty LoisS,C,C | born Apr 9, 1936 | |||
| Eldon VernonS,C,C,P,P,P | born Apr 4, 1924 | |||
| ElmerC,C | born Tarrant, Texas, USA | |||
| KateC,C | born Tarrant, Texas, USA | |||
| MarvinC,C | born Tarrant, Texas, USA | |||
| Mary KayC,C | born Sep 15, 1951 | |||
| PearlS | ||||
| RoyC,C | born Tarrant, Texas, USA | |||
| RuthC,C | born Tarrant, Texas, USA | |||
| Sally CarolC,C | born Hurst, Tarrant, Texas, USA | |||
| Samuel M.S,P,P,P,P,P,P | ||||
| William H.S,C,C,P,P | born Pauls Valley, Garvin, Oklahoma, USA | |||
| William LeeC,C | born Hurst, Tarrant, Texas, USA | |||
| MCDUELL | ||||
| GeorgeS | ||||
| MCDUFFEE | ||||
| GeorgeS | born 1855, New Hampshire, USA | |||
| MCDUNNAH | ||||
| Albertus HenryS,C,C,P,P,P,P | born Aug 24, 1916, East Milllinocket, Penobscot, ME | died Feb 20, 1987, Wallingford, Connecticut | ||
| Austin LlewellynS,S,C,C,P,P | born Aug 8, 1887 | died May 1963 | ||
| Beth AnnS,C,C,P,P,P | ||||
| Brent OwenC,C | ||||
| CameronC,C,P,P,P,P | ||||
| Cheryl HopeC,C | ||||
| Clara M.C,C | ||||
| Clarence LeeC,C | born 1902, Talmadge, Washington, ME | |||
| Delmont C. DunkS,C,C,P,P,P,P | born May 31, 1929, East Millinocket, Maine | died Oct 17, 2002, East Millinocket, Maine | ||
| Dwight D. J. | ||||
| Frank RoscoeS,S,C,C,P,P,P,P,P | born Jan 12, 1885, Waite Plantation, Washington, ME | died Dec 5, 1957, Skowhegan, Somerset, ME | ||
| Fred Herbert McdonoughS,C,C,P,P,P,P | born Jan 26, 1880, Blaine, Aroostook, Maine | died California - Not Verified | ||
| GeoffreyC,C | ||||
| GeraldineS,C,C | born Mar 31, 1912, East Milllinocket, Penobscot, ME | |||
| Gregg AlanC,C | ||||
| Harry LeanderC,C | born 1889, Talmadge, Washington, ME | |||
| HenryC,C | born 1913 | |||
| Henry OwenS,C,C,P,P,P,P | ||||
| Holly GayC,C | ||||
| James PhillipC,C | ||||
| JeanetteC,C | born 1895, Talmadge, Washington, ME | |||
| Jeffrey W.C,C | ||||
| Laura EmmaC,C | born 1882, Talmadge, Washington, ME | |||
| LaurieS,C,C,P,P | ||||
| LenwoodS,C,C,P | born Jul 16, 1909, East Milllinocket, Penobscot, ME | died Mar 7, 1989, Millinocket, Penobscot, ME | ||
| Leonard VanceC,C | born 1900, Talmadge, Washington, ME | |||
| Madison | ||||
| Mason | ||||
| Maybelle R.C,C | born 1908 | |||
| McKenzie | ||||
| Mitchell | ||||
| Olive MayC,C | born 1893, Talmadge, Washington, ME | |||
| RaymondC,C | born 1912 | |||
| Reuben HenryS,C,C,P,P,P,P,P,P,P,P,P,P,P | born Feb 23, 1858, Mars Hill, Aroostook, Maine | died Mar 23, 1946, Carmel, maine | ||
| Richard E.C,C,P | born Mar 16, 1954 | died Feb 8, 1980, T02 R08 Wels, Maine | ||
| Stella E.C,C | ||||
| Stephen N.C,C | born 1898, Talmadge, Washington, ME | |||
| Thomas P.S,C,C,P,P,P | ||||
| Wendy MayC,C | ||||
| Wesley MoreyC,C | born 1891, Talmadge, Washington, ME | |||
| William HenryS,C,C | born Jul 23, 1880, Waite, Maine | |||
| MCEACHERN | ||||
| EuniceS | ||||
| MCEARCHERN | ||||
| Cassie BellS,C,C,P,P,P | born Jul 9, 1918, Madison, ME | died Apr 5, 2006, Mercy Hospital In Portland | ||
| JohnS,P | ||||
| MCELANEY | ||||
| WilliamS | died 1986 | |||
| MCELHANEY | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| AmandaC,C | born 1849, AR | |||
| AmandaC,C | born 1846, Kingston, Madison, AR | died 1859 | ||
| Amanda J.S,C,C | born Apr 6, 1838, TN | |||
| AnnC,C | born 1782 | |||
| Arthur L.S,C,C,P,P,P,P,P,P,P,P,P | born Dec 14, 1817, , White, TN | |||
| Charity AnnS,C,C,P,P,P,P,P,P,P,P,P,P | born May 12, 1842, Kingston, Madison, AR | died Oct 29, 1916, Walla Walla, Walla Walla, WA | bur. Oct 31, 1916, Walla Walla, Walla Walla, WA | |
| CharlesC,C | born 1856 | |||
| Charles AlexanderS,C,C | born Apr 25, 1857, Webb City, Franklin, AR | died Mar 27, 1922, Ozark, Franklin, AR | bur. Mar 28, 1922, McKinney Cem., Ozark, Franklin, AR | |
| Charles AllenC,C | born Apr 23, 1864, Huntsville, Madison, AR | died Sep 25, 1893 | ||
| Charles C.C,C | born Apr 24, 1849, Kingston, Madison, AR | died Dec 9, 1873 | bur. Walla Walla, Walla Walla, WA | |
| Charles MadisonS,S,C,C,P,P,P,P,P,P,P,P,P,P | born Nov 10, 1823, , White, TN | died May 7, 1899, Manford, Madison, AR | bur. Mannford, OK | |
| Clara AnnS,C,C | born Sep 5, 1882, Near Helix, , OR | died Apr 15, 1972, Walla Walla, Walla Walla, WA | bur. Apr 18, 1972, Walla Walla, Walla Walla, WA | |
| DoraS,S,C,C | born Nov 2, 1884, Walla Walla, Walla Walla, WA | died Nov 1964 | ||
| ElizabethC,C | born 1860 | |||
| Elizabeth JaneS,C,C | born 1844, Kingston, Madison, AR | died Yamhill, OR | bur. Yamhill, , OR | |
| EthelC,C | born Aug 10, 1855 | died Oct 12, 1865 | bur. Walla Walla, , WA | |
| GeorgeS,C,C | died Sep 1823 | |||
| George WashingtonS,S,C,C | born Jun 13, 1860, Huntsville, Madison, AR | died Jun 18, 1944 | ||
| Harvey BradenS,S,C,C | born Apr 6, 1874, Huntsville, Madison, AR | died Apr 20, 1942, Mesa, Maricopa, AZ | ||
| HenryC,C | born 1854 | |||
| HenryS,C,C,P,P | born 1794, , , TN | |||
| HenryC,C | born 1840 | |||
| JamesS,C,C | born 1827, , , TN | |||
| JamesC,C | born 1800 | |||
| JamesC,C | born 1784 | |||
| James B.S,C,C,P,P,P,P,P,P,P,P,P,P | born May 31, 1813, Warren, , TN | died May 6, 1884, Walla Walla, , WA | bur. Walla Walla, , WA | |
| James H.C,C | born 1855 | |||
| JaneC,C | born 1844, AR, , AR | |||
| JanetS,C,C | born 1783 | |||
| JennyS,C,C | born 1793 | |||
| JeremiahC,C | born 1840, Kingston, Madison, AR | died 1860 | ||
| JohnC,C,P,P,P | born 1836, , Madison, AR | died 1859 | ||
| JohnS,C,C,P,P,P,P,P,P,P | born 1771, , , VA | died Madison, AR | ||
| John HenryS,S,S,C,C | born Mar 5, 1854, Aurora, Madison, AR | died Jun 1, 1893 | bur. Henderson Creek | |
| John S.S,S,C,C | born 1818, TN | |||
| John W.S,C,C,P,P,P,P | born Jan 13, 1815, , White, TN | died Nov | ||
| JosephC,C | born 1844, AR | |||
| Joseph AmbroseS,S,C,C | born Jun 23, 1876, Walla Walla, Walla Walla, WA | |||
| Julia A.C,C | born Oct 31, 1853 | died Nov 8, 1862 | bur. Walla Walla, , WA | |
| Lanna ElizabethS,C,C | born Mar 18, 1880, Walla Walla, Walla Walla, WA | died Jan 30, 1918 | bur. Walla Walla, Walla Walla, WA | |
| LevicaS,S,C,C,P,P,P,P,P | born 1797, , , TN | |||
| LucasC,C | born 1868 | |||
| Lydia AnnC,C | born Dec 23, 1835 | |||
| Margaret DoraC,C | born Mar 22, 1867, Huntsville, Madison, AR | died Sep 27, 1946, , , OK | ||
| MarthaS,C,C | born 1768 | |||
| Mary EmilyC,C | born May 17, 1858, Huntsville, Madison, AR | died Dec 4, 1879 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Sep 11, 2009 with Legacy 7.0 from Millennia