Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| EDMUNDS | ||
| OliveC | born November 19, 1804, Clarendon, Rutland Co., VT | |
| PhebeC | born January 5, 1789, Clarendon, Rutland Co., VT | died March 31, 1815 |
| PorterC | born August 31, 1828 | died March 5, 1853 |
| RansomC | born November 17, 1844 | died December 14, 1844 |
| RenewS,C,P,P | born September 15, 1820, Hartland, Niagara Co., NY | died June 18, 1847, Prob Chicago, Cook Co., IL |
| ReuelS,S,S,C,P,P | born October 11, 1806, Rodman, Jefferson Co., NY | |
| RobertS,C,P,P | born February 13, 1787, Clarendon, Rutland Co., VT | died February 21, 1857, Yellow Springs, Greene Co., OH |
| SarahC,P | died January 9, 1853 | |
| SarahC | ||
| SonC | born May 30, 1812, Rodman, Jefferson Co., NY | died June 18, 1812, Rodman, Jefferson Co., NY |
| Walter A.C | born 1877, Adams Co., IA | |
| Walter OsgoodC | ||
| William HearttC | born December 7, 1854, MI | |
| EDMUNDSDOTTER | ||
| IngeborgC | born 0851, Sweden | |
| EDMUNDSSON | ||
| ErikC,P | born 0849, Uppsala, Uppsala, Swe | died 0900 |
| EDNA | ||
| UnknownC,P,P | ||
| Yawnu YunalS,C,C,P | ||
| EDNOWAIN BENDEW | ||
| BetrwsC | ||
| MadogC | ||
| EDNYFED | ||
| Dyfnwal ApC,P | ||
| Elen VerchC,C,P | ||
| Rhianwen VerchC,C,P | ||
| Rhys ApC,P,P | ||
| Rhys ApP | ||
| Tudur ApS,C,P | ||
| EDNYFED CHWYTH AP CYNDDEL AP HOWEL | ||
| DafyddP | ||
| EDNYFED VYCHAN | ||
| CynwrigC | born Creuddyn; P112; 304 | |
| GronoC | born Trecastell In Anglesey | died 1270 |
| GruffyddC,C,P | born Henglawdd, Denbigh Wales P121 | |
| HowelC | born Penrhyn, Llandegai, Caernarvonshire, Wales | died 1247 |
| IorwerthC | born Abermarles | |
| LlewellynC | born Creuddyn | |
| LloydC | born Gidros | |
| RhysC | born Garth Garmon | |
| TudorC | born Nant And Llangynhafel | |
| Tudur ApC | born Y Nant, Llangynhafal, Denbighshire, Wales | |
| EDNYVAIN | ||
| Seisyll ApC,C,P | born 0938 | |
| EDNYWAIN | ||
| UnknownC,P,P | ||
| Bledrus ApC | ||
| Gwenllian VerchS,S,S,S,S,S,S,S,S,C | born 1091 | |
| Morwyl VerchS,C,C | born 1048, Tegaingl, Flintshire, Wales | |
| Seisyll ApC,P | born 0938 | |
| EDNYWAIN BENDEW | ||
| Morfydd VerchS,C,C,C,P,P,P | born 1048, Flintshire, Wales | |
| EDON | ||
| AnneP | ||
| EDRIC | ||
| Earl StenoraC | born 1000, Mercia, England | |
| EDRINGTON | ||
| HerbertC,C | born December 22, 1903, Reserve, LA | |
| Prentice EllisP | ||
| EDRYD | ||
| Ithel ApC,P | ||
| EDSALL | ||
| UnknownC | born 1865, Bloomfield, Davis County, Iowa, USA | |
| EDSON | ||
| UnknownS,S,C | died July 1879, Brookfield, VT | |
| AbelC | born 1768, East Bridgewater, Plymouth, MA | |
| AbiahC,P | born April 6, 1706, Bridgewater, Plymouth, MA | died 1748 |
| AliceS,C | born 1925, UT | |
| AnnC | born 1761, East Bridgewater, Plymouth, MA | |
| AnnaC,P | born November 14, 1767, Petersham, Worcester Co, Mass | died March 24, 1852, Charlotte, Chautauqua, New York |
| BenjaminC,P | born October 5, 1759, East Bridgewater, Plymouth, MA | |
| BethiaC | ||
| ElizabethC,C | born 1643, Salem, Essex, MA | died 1695, Weymouth, Plymouth, MA |
| ElizabethC,C,P | born 1643, Salem, Essex Co., MA | died August 29, 1684, Weymouth, Norfolk Co., MA |
| ElizabethC | born February 6, 1764, Bridgewater, Plymouth, MA | died December 16, 1850 |
| EmilyS,S,C,P,P,P,P,P,P,P | born 1800, Brookfield, VT | died April 8, 1868 |
| EreneC | born November 5, 1775, East Bridgewater, Plymouth, MA | |
| FosterC | ||
| HenryP | ||
| Jacob Jr (Jr)C | born 1765, East Bridgewater, Plymouth, MA | |
| Jacob Sr (Sr)C,P | born 1740, Bridgewater, Plymouth, MA | died April 25, 1806, Pelham, Hampshire, MA |
| John Leonard | born 1911, Jamestown, Chautauqua County, New York, USA | |
| Josiah Capt (Capt)C,P | born 1683, South Bridgewater, Plymouth, MA | died January 16, 1762, Bridgewater, Plymouth, MA |
| LeviC | born 1778, East Bridgewater, Plymouth, MA | |
| MerrickC | born May 29, 1799, Springfield, Hampden, MA | died October 19, 1856, Wilbraham, Hampden, MA |
| RichardC,P | born 1504, Adderbury, Oxford, England | died 1558, Adderbury, Oxford, England |
| SamuelC,P | born Fillongley, Warwickshire, England | died July 19, 1692, W.Bridgewater, Plymouth Co., MA |
| SamuelP | ||
| SamuelC | ||
| SarahC | born 1772, East Bridgewater, Plymouth, MA | |
| SimeonC | born 1770, East Bridgewater, Plymouth, MA | |
| SusannaS,P,P | born 1639, England | died October 16, 1705, Bridgewater, MA |
| SylviaS,C,P,P | born May 20, 1789, Wilbraham, Hampden, MA | died June 21, 1862, Wilbraham, Hampden, MA |
| ThomasC,P | born September 7, 1568, Fillongley, Warwickshire, England | died November 1, 1596, Fillongley, Warwickshire, England |
| ThomasC,P | born 1541, Fillongley, Warwickshire, England | died Fillongley, Warwickshire, England |
| ThomasC,C,P | born 1475, Adderbury, Oxford, England | died Adderbury, Oxford, England |
| TurnerC | born 1820, Prince Edward Island, Canada | died Sheridan, Hamilton County, Indiana, USA |
| EDUNDSSON | ||
| Erik Queen Of SwedenS,S,C,C,P,P | born 0854, Sweden | |
| EDVINA | ||
| EfendaC,P | born 0850, Novgorod, Novgorod, Russia | |
| EfendaP | born 0850, Novgorod, Novgorod, Rus Of | |
| EDWARD TIMBRELL | ||
| UnknownP,P | born 1550 | died 1614, Fenham, Worchestershire, England |
| EDWARDS | ||
| UnknownS,C | ||
| UnknownC | ||
| UnknownS,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| AlexanderS,C,C,P | died September 4, 1690, Northhampton, MA | |
| Alice MaudC | born September 10, 1873, District Of Prescott And Russell, Ontario - Canada | died 1957 |
| AnnS,C,C,C,P,P,P,P,P,P | born 1638, MA | died 1732, Dedham, Norfolk Co, Mass |
| AugustusC | ||
| B. F.P | ||
| C. LeroyP | born 1860, NY | died Cherry Creek, Chautauqua County, New York, USA |
| CalvinC | born Gorham, Maine | |
| CatherineS,C,C,P,P,P | born 1774, South Marysburgh, Prince Edward County, Ontario, Canada | |
| CharlesC | born 1810, SC | |
| Charles A.S,C | ||
| ChristianS,S,C,P,P | born September 25, 1726, Hartford, Hartford County, Connecticut | died June 16, 1770, Hartford, Hartford County, Connecticut |
| DavidC | ||
| DeborahC,P | ||
| DeborahS,C | born 1700, Massachusetts | |
| Dorcas MerrillC | born December 28, 1810 | died April 25, 1876, W. Gardiner, Kennebec Co, ME |
| EleanorP | ||
| ElizabethS,S,C,C,P | born 1623, England | died July 5, 1670, Wethersfield, Hartford, CT |
| Elizabeth S.C | ||
| ElmoC | ||
| EmogeneS,S,C | ||
| EmoryC | ||
| EnochC | ||
| ErnestC | ||
| EstherS,C | born May 25, 1850, Casco, Cumberland Co, ME | |
| GeorgeS,C | died 1688 | |
| Gordon ArchibaldC | born January 26, 1880 | |
| Granville E.C | ||
| HannahS,C,C,P | born Springfield, MA | died September 11, 1680, Northhampton, MA |
| HannahS,S,C | ||
| HesterC | ||
| HollisS,C | born Island Falls Maine | |
| Homer PercivalC,P,P,P,P | born March 25, 1885, Woodstock, Ontario, Canada | died February 22, 1952, Roosevelt, Duchesne, Utah, USA |
| Ida JaneC,C,P,P,P,P | born September 15, 1875, District Of Prescott And Russell, Ontario - Canada | died 1954, Calgary, Alberta, Canada |
| Ima V.S,C,C,P,P | born June 19, 1883, Cherry Creek, Chautauqua County, New York, USA | died June 23, 1912, Cherry Creek, Chautauqua County, New York, USA |
| IzoraP | born January 23, 1885, WA | died May 7, 1979, WA |
| JacobC | ||
| JamesC | ||
| JamesC | born 1812, Bedford Co, VA | |
| JamesS,C | born 1793, Bedford Co, VA | |
| JamesP | born 1754, Marysburgh, Prince Edward County, Ontario, Canada | |
| James EugeneC,C | born Lakeland, FL | |
| James SimpsonS,C,C,P,P | born December 20, 1835 | |
| JohnS,C,P | born 1577, Drayton, Worchester, Eng | died December 27, 1669, Weathersfield, Hartford, CT |
| JohnC | ||
| JohnC,P,P,P | ||
| John S.P | ||
| JosephC | ||
| LavinaC | born 1804, Cherry Grove, IN | died Nr Winchester, IN |
| LoriC | ||
| LouiseC | ||
| LydiaC | born December 26, 1876, Russell Co., Ontario, Canada | died June 9, 1887, Medora, Manitoba, Canada |
| MargaretP,P,P,P,P,P,P,P | born 1718, Dorchester, Suffolk County, Massachusetts, USA | died 1775, Rowan County, North Carolina, USA |
| Martha Maree JaneC,P | born March 28, 1913 | |
| Mary B.S,C | ||
| Mary E.C | born 1879, Abbeville County, South Carolina, USA | |
| MaudeS,S,C,P | born Maysville, Presque Isle, Maine | |
| MaudeS,S,C,P | born Maysville, Presque Isle, Maine | |
| MaudeS,S,C,P | born Maysville, Presque Isle, Maine | |
| MayC | ||
| Murray Allen SydneyC | born 1953 | |
| Murray StevenC | born 1979 | |
| NancyS,C,P,P,P,P,P,P,P,P | born 1801, VA | died June 5, 1855, Blackburn, Claiborne Par, LA |
| Nicholas AlexanderC | born 1982 | |
| NyeP | born June 20, 1778, Falmouth, Barnstable, MA | died February 7, 1819 |
| Pauline GertrudeC | ||
| Pearl MilesC | born August 29, 1915 | |
| PhyllisC | ||
| R. S.P | ||
| RichardP | ||
| RobertC | born 1854, Millbrook, Cornwall | |
| Robert JackC | born 1980 | |
| Rose Marie MilesC,P | born June 6, 1918 | died June 1, 2003, Panguitch, Garfield, Utah, USA |
| RuthC,P | born April 17, 1807, Rochester, Plymouth Co, MA | |
| SamuelC | ||
| SukeyS,S,C | ||
| Susan AmandaS,C,C | born June 9, 1814 | died February 25, 1836 |
| TessC | ||
| TheodoreC | ||
| TheodoreC | born Norwood Mass | |
| ThomasC,P | bapt. Drayton, Warwick, England | died July 27, 1683, Wethersfield, Hartford, CT |
| ThomasP,P | born 1541, England | |
| TimoC | born 1805, Walden, Caledonia County, Vermont, USA | |
| TomS,S,C | born 1860, Arkansas, USA | |
| TomS,C | born 1880, Searcy, AR | |
| VivianS,C | born April 23, 1889 | died April 1977, Lynn, Mass |
| William B.S,S,S,S,S,C | ||
| William B.S,S,S,S,S,C | ||
| William B.S,S,S,S,S,C | ||
| William JamesC | born June 27, 1882, R.M. Of Montcalm, Manitoba, Canada | |
| YvonneC | ||
| ZeliaC | ||
| Zula E.C,C | ||
| EDWART | ||
| Rose FerchC,C,P | born 1425, Brynkinallt, Wales | died 1525, England |
| TrevorS,C,C,P | born 1380, Brynkinallt, Wales | died 1448 |
| EDWIG | ||
| UnknownC | ||
| EDWIN | ||
| Ethelfleda VerchC,P | born 0963, Dynevor, Llandfyfeisant , Camathshire, Wales | |
| Owain ApS,C,C,C,P,P,P | born 1044, Llys Edwin, Llaneurguin, Flint, Wales | died 1105 |
| Uchdrud ApC | born Cyfeiliog, Wales | |
| EDWIN AP GORONWY | ||
| OwenP | born 1044, Plas Einion, Llanfair Dyffryn Clwyd, Wales | died 1105 |
| EDWINA | ||
| Pauline EdnaC,P,P,P | ||
| EDWYN | ||
| Howel ApC | born 1042, Tegeingl, Flintshire, Wales | |
| Uchdrydd ApC | born 1045 | |
| EDY | ||
| IsabelC,C,P | born 1468, Buckinghamshire, England | died 1568 |
| JohnP | ||
| EELLS | ||
| ThomasS,S,C,P | born 1675, Milton, MA | died April 7, 1724, Milton, MA |
| EELS | ||
| JohnS,S,C | born Milford, New Haven, CT | |
| EFFNER | ||
| MayS,C,P,P | died October 20, 1951 | |
| EFIRD | ||
| Oland RooseveltC | born 1920, Guilford County, North Carolina, USA | |
| EFRIRD | ||
| Cullen | born 1909, Surry County, North Carolina, USA | |
| EGAN | ||
| UnknownP | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| DeliaP | ||
| MaryS,S,C,P,P,P,P | born 1824, Dublin, Ireland | died 1851 |
| EGAULT EGO BELISLE | ||
| Marie AnneS,C,C,P | born December 10, 1755, Montréal, Qc | |
| EGBERT | ||
| UnknownS,S,C | ||
| Ada M.C | born 1865, NY | |
| Anna CatherineC | born February 1850, NY | |
| AntoinetteC | born 1847, NY | |
| Charles R.C | born 1849, NY | |
| MorganC | ||
| Morgan L.C,P | born 1818, NY | |
| William H.C | born 1854, NY | |
| EGDIRSSON | ||
| HialmtherC,P | born 0638, Norway | |
| EGELINE | ||
| EgelineP | ||
| EGENOUL | ||
| RichardP | born 1100, Egenoul, France | |
| Richard II Sire OfP | ||
| EGERER | ||
| Margit MargaritaS,S,S,C | ||
| EGERN | ||
| Wichmann I VonC | born 0876 | died April 23, 0944, Killed |
| EGERTON | ||
| AliceC,C,P | born 1454, Wrinehill, Staffordshire, England | died 1534, England |
| DavidC,C,P | born 1238 | |
| David MalpasC,C,P | ||
| David MalpasC,P | born 1277 | |
| EllenC,C,P,P,P | born 1445, Doddington, Cheshire, England | died 1503 |
| EllenP,P | born 1348, Of Egerton, Chesh, Eng | |
| HelenaC | ||
| HughC,C,P | born 1426, Wrinehill, Staffordshire, England | died 1505 |
| IsabelC,C,P | ||
| JohnC,C,P | born 1458, Egerton, Cheshire, England | died March 1528 |
| JohnC,C,P | born 1404, Egerton, Cheshire, England | died September 23, 1459, Staffordshire, England |
| MargaretC,C,P | born 1480, Egerton, Cheshire, England | died 1580 |
| PhilipC,C,P | born 1487, Egerton, Cheshire, England | died 1507 |
| PhilipC,C,P | born 1430, Egerton, Cheshire, England | died 1474 |
| PhilipP | ||
| PhilipC,C,P | born 1255 | |
| PhilipC,P | born 1217 | |
| Philip Le Large | ||
| Philip BelwardC,C,P,P | born 1255 | |
| Ralph DeP | ||
| WilliamP | ||
| EGGERS | ||
| ClareC | ||
| EGGERY | ||
| Daniel Capt.C | born September 21, 1734, Danmouth, , MA. | |
| EGGLESCLIFFE | ||
| MargaretP | ||
| EGGLESTON | ||
| UnknownC | born Biddenden, Kent, Eng | |
| AlmedaC | ||
| FreemanS,C | born November 19, 1766, Plympton, Plymouth, MA | |
| HesterC | born 1663 | |
| JohnC | born 1629, Biddenden, Kent, England | died 1660, Biddenden, Kent, England |
| RichardC | born Biddenden, Kent, England | |
| RuthP | ||
| SarahP | ||
| StephenC,P,P | born July 17, 1608, Biddendon, Kent, Eng | died 1634, At Sea, North Atlantic, Aboard Castle |
| EGGLETON | ||
| ElizabethC | born 1634, Biddenden, Kent, England | |
| HannahC | bapt. Biddenden, Kent, England | died October 20, 1646, Roxbury, Suffolk, Massachusetts |
| RuthC | born November 8, 1631, Woburn, Middlesex, Massachusetts | died October 14, 1703, Woburn, Middlesex, Massachusetts |
| Sarah IguldenC,C,P,P,P,P,P | born 1630, Biddenden, Kent, England | died Woburn, Middlesex, Massachusetts |
| EGIL | ||
| UnknownC,P | born 0530, Sweden | |
| EGILOMA | ||
| UnknownC,P,P | ||
| EGILSDOTTIR | ||
| UnknownC,P | born 0555 | |
| EGILSSON | ||
| OttarC,P | born 0551, Uppsala, Uppsala, Sweden | died 0576, Vendsyssel, Jylland, Denmark |
| OttarC,P | born 0551 | |
| Ottar (King)C,P | born Uppsala | died 0460, Battle Of Limfjord, Denmark |
| EGISHEIM | ||
| UnknownP | ||
| Adelheid Prinzessin VonC,C,P | born 1005 | died 1071 |
| Bitzila VonC | born Egisheim, Haut-Rhin, France | |
| Gerhard IIC,P | born 1050 | |
| Gerhard III Graf VonC,P | born November 18, 1029, Egisheim, Haute Rhine, France | died 1096 |
| Gertrude OfS,C,C,C,C,P,P,P,P | born 0988, Nordgau, Medieval States | died July 21, 1077 |
| Gertrude VonC | born 0999, Nordgau Region, Medieval States | died July 21, 1077 |
| Heinrich I Graf VonC,C,C,P,P,P,P | born Egisheim, Haut Rhine | died Egisheim, Haut Rhine |
| HildegardeC | born 0990 | |
| Hildegarde VonC,C,P | ||
| Hugo III Graf VonC,P | born 0948 | died 0986 |
| Hugo IV Graf VonC,C,P | born 0970 | died 1049 |
| Richarda CountessC,P | born 1054 | |
| Richilde Countess HainautP | born Egishem, Germany | |
| Schwanhild Gräfin VonC | born 1058 | died 1133 |
| EGLI | ||
| AbrahamC,P | born 1670, Ibersheim, Pfalz, Germany | died 1743 |
| ElisabethC | ||
| EstherC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1692, Appenzell, Switzerland | died 1792, Lancaster County, Pennsylvania |
| HansC,P | born 1594 | |
| Hans ConardC,C,P | born 1628 | died 1685 |
| EGLINTON | ||
| ElizabethC,C,P,P | ||
| Hugh (Sir)P | ||
| EGLISSON | ||
| OttarC,P | born 0551, Sweden | |
| EGMOND | ||
| Arnold Duke Of GueldersC,C,P,P | born Slot O D Hoef, Egmond-Binnen, Noord-Holland, Netherlands | died Slot Grave, Grave, Noord-Brabant, Netherlands |
| Jan II Heer VanP | born 1385, Slot O/D Hoef, Egmond-Binnen, Noord-Holland, Netherlands | died January 4, 1451, Egmond-Binnen, Noord-Holland, Netherlands |
| Willem IV Heer VanC | born January 26, 1412, Slot O/D Hoef, Egmond-Binnen, Noord-Holland, Netherlands | died January 19, 1483, Grave, Noord-Brabant, Netherlands |
| EGNER | ||
| Ann CatherineP | born 1714, Lancaster County, Pennsylvania | died 1800, Stukey Homestead, Elizabeth Township, Lancaster County Pennsylvania |
| EGO BELISLE BELLISLE | ||
| Louis FerdinandP | ||
| EGYPT | ||
| Amenhotep II PharaohC,P,P | ||
| Amenhotep III Nubmaatre PharoahS,S,C,C,C,P,P | ||
| Aye Amunphis PharaohC,P | ||
| Bakenranef PharaohC,P | ||
| Belait ScotaC,C,P | ||
| Ha AnkhefC,P | ||
| Hagar TheS,S,C | ||
| HanttwyC,P | ||
| Harsiesi PharaohC,P | ||
| HorhorkhuwaytefC,P | ||
| Id Herald AdhurnakhtP | ||
| Inyotef VIIS,C,P | born Abt 1630 BC | |
| IstemkhebC,C,P | ||
| KaromamaS,C,C,P | ||
| Khaneferre Sebekhotep IVC,P | ||
| MaatkareC,C,P,P | ||
| Mahalath RalaS,C,C,P | ||
| MenuhotepC,P,P | ||
| Merybast IP | ||
| Meryetre HatshepsutC,P | ||
| MerytatenC,C,P | ||
| Moses Amenhotep IV Akhenaten PharaohS,C,C,C,P,P | ||
| MutnefertC,C,P | ||
| Nebiryerawet I PharoahC,P,P | ||
| Necho II PharaohC,P,P | ||
| Nectanebus PharaohP | ||
| NefertitiS,C,C,P | ||
| NehiP | ||
| NeithiytiC,C,P | ||
| NitokkrisC,C,P | ||
| NodjmetC,P | ||
| Osorkon I PharaohC,C,P,P | ||
| Osorkon II PharaohS,C,C,P,P,P | ||
| Pimay PharaohC,P | ||
| Pinudjem I PharaohC,P | ||
| Psamtik I PharaohC,P | ||
| Psamtik II PharaohC,P | ||
| Psussennes II PharaohC,P,P | ||
| RamessenakhtC,P | ||
| RenressonbC,C,P | ||
| Scota Tephi NectaebusC,C,P | ||
| Se BekemsafC,P | ||
| Seankhenre Mentuhotep VIIC,P | ||
| SebekhotepC,C,P | ||
| Sekhemre Neferhotep IIIC,P | ||
| Sekhemre Sementawi DjehutiC,P,P | ||
| SenebhanefC,C,P | ||
| SenebtisiP | ||
| Shoshenk I PharaohC,P | ||
| Shoshenk II PharaohC,P | ||
| Shoshenk III PharaohC,C,P | ||
| SitamunS,S,C,C,P | ||
| Smendes PharaohC,C,P | ||
| Smenkhkare Zadok PharaohC,C,P | ||
| Sobekemsaf II PharaohC,P | ||
| SobkemsafS,C,C,P,P | ||
| Tankelot I PharaohC,P,P | ||
| Tankelot II PharaohC,C,P | ||
| Tefnakhte I PharaohC,P | ||
| Thutmose IC,C,P | ||
| Thutmose IIC,P | ||
| Thutmose IIIC,P | ||
| Thutmosis IV PharaohS,C,C,P,P,P | born Reigned Bet 1413 BC And 1405 | |
| TjaniC,P | ||
| Wahibre PharaohC,P | ||
| YauyebiC,C,P | ||
| EHLE | ||
| Fannie E.C,P | ||
| EHLER | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| Irwin H.S,C,P,P | ||
| Irwin William BillyC | born November 4, 1922, New Haven, , CT | |
| EHLERT | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| EHNEY | ||
| PaulC | born January 9, 1922 | died July 1985, Middleborough, Plymouth, Massachusetts, USA |
| EHRHARDT | ||
| Charles LouisC | born 1925, Tarrant County, Texas, USA | |
| EHRMANN | ||
| William C.C | ||
| EHURLUND | ||
| Elijah FinnC | born June 30, 2009, Gainesville, Florida | |
| Jake EricC | ||
| EICHEL | ||
| Ellen VictoriaC | born July 9, 1900, Bridgewater, Nova Scotia, Canada | died July 1979, Portland, Maine |
| EICHELBERGER | ||
| Mildred MaryC | born October 4, 1923, Akron, OH | |
| EICHELBURGER | ||
| DonC | ||
| Erin JoC | ||
| JeremyC | ||
| WilliamC | ||
| EICHERT | ||
| BarbaraC | ||
| EICHNER | ||
| RichardC | ||
| EICHNOR | ||
| Adelaide J.C | born July 18, 1892, Utah Territory, USA | died May 30, 1981, Los Angeles, California, USA |
| EICHOLTZ | ||
| MerleS,S,C | born 1925, UT | |
| EICHSTAEDT | ||
| HermanC,P,P,P | ||
| HermannC | born 1926 | died May 14, 1989, Southamton, Massachusetts, USA |
| LenaC | ||
| RonaldC | ||
| Ruth AlmaC | born November 6, 1928 | |
| Virgina R.C | born 1917, Holyoke, Massachusetts, USA | died Holyoke, Massachusetts, USA |
| EIDE | ||
| UnknownC | ||
| EIGHMEY | ||
| Effenia DallS,C,C | born April 10, 1884, Erie, Monroe, Michigan | |
| EIGHTS | ||
| UnknownP,P | ||
| PhebeS,C,C | ||
| SiblingC,P | ||
| EIGNON | ||
| Elizabeth ApC,P | ||
| EIKENBERRY | ||
| William Van BurenC | born December 3, 1897, Globe, Gila Co., Arizona | died March 28, 1970, San Luis Obispo Co., CA |
| EILER | ||
| AmmonC | ||
| MayC | ||
| RolandC | ||
| RuthC | ||
| ThomasC | ||
| EILERS | ||
| Lillian IdaS,C | born March 2, 1885, Algoma, WI | died January 16, 1986, Oshkosh, Winnebago Co., WI |
| EILKES | ||
| Gerriet PeterC,P | born August 14, 1789, Neuende, Oldenburg | died October 8, 1810, Neuende, Oldenburg |
| EILKS | ||
| Gerriet PeterC,C,P | born October 9, 1834, Neugrodendeich, Oldenburg | died September 10, 1903, Neugrodendeich, Oldenburg, Germany |
| Henrietta Dorothea MarieC,C,P,P | born August 1, 1879, Neuende, Oldenburg, Germany | died April 13, 1932, Zetel, Oldenburg, Germany |
| Johann LudwigC,C,P | born September 19, 1810, Neuende, Oldenburg | died April 2, 1860, Neuende, Oldenburg |
| EINARSSON | ||
| Thorfinn I Rollo HausakifferC,C,P | born 0890, Orkney, Orkney Isle, Scotland | died 0977 |
| Thorfinn Rollo HausaklifferC,C,P | born 0890, Orkney Islands, Scotland | died 0997 |
| EINION | ||
| Aron ApC,P | ||
| Cadell AbC,C,C,C,P,P,P | born 0953, Dynefor, Llandyfeisant, Caerfyrddin, Cymru | died 0993 |
| Cadwallon Lawhir ApC,P | born 0442, Wales | |
| Edwin AbC | ||
| Elen VerchC,C,P,P,P,P | ||
| Elen VerchC,P | born 1025, Breconshire, Wales | |
| GoronwyC,P | ||
| Gronw AbC | born 0959, Dynefor, Llandyfeisant, Caerfyrddin, Cymru | |
| Gronwy Gronw ApC | born 0959 | |
| Gronwy ApC,P,P | ||
| Gronwy ApC,P | born 0959, Dynevor Castle, Llandilo Camathshire, Wales | died 0984, Gwent, Monouthshire, Wales |
| Gwenllian FerchC | born 0956, Dynefor, Llandyfeisant, Caerfyrddin, Cymru | |
| Gwenllian VerchC,P,P | ||
| Gwenllian VerchC,P | ||
| Gwenllian VerchP | born 1356 | |
| Hawise VerchC,C,P | born 1280, Powis, Montgomeryshire, Wales | died 1380 |
| Hywel ApS,C,C,P | born 1281, Parc Letis, Llangatwg Dyffry, Monmouthshire, Wales | died 1381 |
| Idwallon AbC | ||
| Morgan ApC,C | ||
| Owain ApC | ||
| Prince Of WalesC,P | born 0931, Dehewbarth, South, Wales | died 0968, Dehewbarth, South, Wales |
| Richard ApC,C,P,P | ||
| Richard ApP | born 1175 | died 1275 |
| Richard II ApP | ||
| Tewdwr AbC | ||
| Trahaearn ApC | ||
| EINION AP COETMOR | ||
| Howel GwynneddS,C,C,P,P | born Plas Ynghlynnog, Caernarvon, Wales | died 1462 |
| EINION AP GRUFFYDD AP HOWEL | ||
| HowelC | ||
| RhysC | born Dol Y Penrhyn, Llanor | |
| EINION AP GWALCHMAI | ||
| Einion VychanC | born Trefeilir , Trefdraeth, Caernarvonshire, Wales | |
| EINION AP GWGAN AP MERWYDD | ||
| MeredyddC,P | born Plas Du, Llanarmon; P 205 | |
| EINION AP OWEN, KING OF WALES | ||
| TewdwrP | died Battle Of Llangwm | |
| EINION SAIS AP DAFYDD AP IORWERTH | ||
| DafyddC | born Bodorgan, Llanfeirian, Anglesey, Wales; P126 | |
| HeilynC | born Bodorgan, Llanfeirian, Anglesey, Wales; P126 | |
| IoccynC,P | born Plas. Llandyfrydog, Anglesey, Wales | died Plas, Llandyfrydog, P 87 |
| RhysC | born Bodorgan, Llanfeirian, Anglesey, Wales; P126 | died Llechwedd Issa |
| SionC | born Bodorgan, Llanfeirian, Anglesey, Wales; P126 | died Holyhead, Anglesey, Wales |
| EINON | ||
| Cradock ApC,P | born 1304 | |
| Madoc ApC,P | born 1394 | |
| EINRIDA | ||
| UnknownC,P | ||
| EINUDD | ||
| Eudaf Hen ApC | born 0283, North, England | died Alia High King, England |
| Gereint ApS,C | born 0285, Ewyas, Mid Glamorgan, Wales | |
| Gereint ApC,C,P,P,P | ||
| Heilyn ApC | ||
| Hunydd VerchS,S,S,C,C,C,P,P,P,P,P,P,P | born 1063, Dyffryn, Clwyd, Denbighshire, Wales | |
| Ithel ApC | ||
| Tudwal ApC,P | born 1031, Gwynedd, Wales | |
| EINYDD | ||
| UnknownC,P | ||
| CaradocC | born 0270 | |
| Caradoc ApC | born 0297, Caernarfon, North Wales | died 0365 |
| Caradoc Geraint ApC,P,P | born 0310 | |
| Elen VerchC | born 0295 | |
| EIREKSSON | ||
| Harold II GreypeltC,P | ||
| EIRENE | ||
| Komnena EastS,S,C,P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created November 7, 2013 with Legacy 7.5 from Millennia