Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
NORMANDY | ||
RobertC | born 1054 | died 1134 |
RobertS,C,P | born 1003, Normandy, France | died July 22, 1035, Nicea, Bithynia, Turkey |
Robert I Duke Of Of NormandyS,S,S,S,C,C,C,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1000, Normandy, France | died July 22, 1035, Nicasia, Bithynia, Turkey |
SprotaS,C,C,C,P | born 0951 | |
WilliamS,C,C,C,P | born October 14, 1024, Falasie, Normandy, France | died September 9, 1087, St. Gervais, Hermanbraville, Rouen, Normandy, France |
William IIC | born 1056 | died August 2, 1100 |
NORMANVILLE | ||
UnknownC,C,P | born 1256, Threibergh Co., Yor, England | died 1356 |
DaughterC,P | ||
ElizabethC,P | ||
JohnP | ||
John DeC,P | born 1256, Threibergh Co., Yor, England | died 1356 |
John DeC,P | born 1230, Threibergh Co., Yor, England | died 1330 |
Margaret IsabellC,C,P | ||
MaudC,P | born 1173, Bures Essex England | |
PiersC,P | born 1162 | |
Ralph DeP | ||
WilliamP | ||
NORMORE | ||
AgnesC,P | ||
GregoryC,P | ||
GregoryP | born 1719, Channel Island, Newfoundland, Canada | died July 4, 1785 |
NORRACOTT | ||
JohnC | ||
NORRALD | ||
Frances Fannie SarahC,P | born 1867, Benton, Yazoo County, Mississippi, USA | |
NORREY | ||
AnneS,S,C,C,P | born 1465, Eng | died 1531, Barking, Suffolk, England |
NORREYS | ||
AgnesC,C,C,C,P | born 1420, Bray, Shropshire, England | died 1525 |
Alane Domimus AlanusP | ||
ElizabethC,C,P | born 1554, Tetbury, Gloucester, England | |
HenryC,C,P | born 1268, Sutton, Lancashire, England | died 1368 |
Henry IC,C,P | born 1310, Sutton, Lancashire, England | died 1410 |
Henry IIC,C,P,P | born 1351, Speke, Prescott, Lancashire, England | died 1451 |
JohnC,C,P | born 1330, Speke, Prescott, Lancashire, England | died 1372, Speke, Prescott, Lancashire, England |
JohnC,C,P | born 1426, Bray, Berkshire, England | died September 1, 1466, Yattenden, Berkshire, England |
JohnP | ||
JohnP | ||
RogerC,P | born 1389, Ockholt, Bray, Berkshire, England | died 1422 |
WilliamS,C,C,P | born 1390, Bray, , England | died 1490 |
WilliamC,C,P | born 1288, Sutton, Lancashire, England | died 1388 |
WilliamC,C,P | born 1407, Octholt, Bray, Berkshire, England | died 1460, Bray, Berkshire, England |
WilliamP | ||
NORRICE | ||
JeanP | ||
NORRIES | ||
EleanorC,C,P | born 1390, Norries, Devonshire, England | died 1490 |
WilliamP | ||
NORRIS | ||
UnknownC | ||
UnknownC | born 1893 | |
UnknownS,C,P,P,P,P | born 1717, Flushing, Long Island, New York, USA | died Flushing, Long Island, New York, USA |
AbigailC | born 1767 | |
AbijahC | born 1786 | |
Adolphus GanceloC | born June 18, 1849, W. Peru, Oxford Co, ME | died 1882 |
AlfredC | born 1810 | |
AliceS,C,P | born 1909, Edgcomb, Maine | died 1941 |
AlonzoC | born 1807 | |
Alonzo D.C | born 1833 | |
Amy ColemanC,C,P | born October 13, 1819, Sullivan County, NY | died 1910 |
AnnC,P | ||
BenjaminC | born Stratham | died November 11, 1764 |
BenjaminC,P | ||
BethiahC,P | ||
Curier LymanC | born July 6, 1847, W. Peru, Oxford Co, ME | died October 23, 1867 |
DanielC | ||
Daniel C.C | born 1784 | |
Deborah Van DuzerC | born 1822 | |
Edgar Allen | born 1902, OK | |
EdwardP | born 1550, Tetbury, England | died 1591 |
EdwardC,C,P | born October 1550, Tetbury, Gloucester, England | died October 1603, Shinfield, Berkshire, England |
EdwardC,C,P | born 1465, Yattenden, Berkshire, England | |
ElinorC,P | born 1554, Tetbury, Gloucester, England | |
ElizabethS,C,P,P | ||
ElizabethC | born 1765 | |
ElizabethC | born 1744 | |
ElizabethC,C,P | born 1306, Langunna, Glamorganshire, Wales | died 1406 |
Ella FlorenceC | born November 26, 1853, W. Peru, Oxford Co, ME | died July 19, 1935 |
Eva MaudC | born April 10, 1886, East Livermore, Maine | died May 1974, Scarborough, Maine |
FayetteC | ||
Frank YoungC | born 1856 | |
FredC | born East Livermore, Androscoggin Co, ME | |
GideonC,P,P | born January 6, 1803, Wayne, Kennebec Co, ME | died March 3, 1861 |
GwenllianC,C,P | born 1327, Pen Llin Ogmore Gamorganshire Wales | died 1457 |
HannahS,C,C,P | born August 21, 1737, Wareham, Mass | |
HannahC | born 1733 | |
Hannah A.C | born 1824 | |
Hannah AbbotC | born 1791 | |
Harriet L.C,P,P,P,P | ||
Helen MarcellaC | born 1854 | |
HenryC,C,P | born 1525, Wytham, Berkshire, England | died Rycote, Oxfordshire, England |
HenryC,C,P | born 1491, Wytham, Berkshire, England | died May 14, 1536 |
HiramC | born 1828 | |
HiramC | born 1801 | |
HopeC | ||
HughP | ||
Isabel | ||
JamesC | ||
JamesC | born 1775 | |
James RichardC | born October 20, 1920, Cleveland, OK | |
James ThomasC | ||
JemimaC,P | born 1770 | |
JoannaC | ||
JohnP | born 1276, Langunna, Glamorgan, Wales | died 1376 |
JohnP | born 1307, Pen-Llin, Ogmore, Glamorgan, Wales | died 1349 |
JohnC | born 1826 | |
JohnC | born 1859 | |
JohnC,P | born 1770 | |
JohnC | born 1804 | |
JohnP | born 1695 | |
JohnC | born 1723 | |
JohnC,C,P | born 1270, Langunna, Glamorganshire, Wales | died 1370, England |
JohnP | born 1225 | |
JohnC,P,P | ||
JohnC,P | ||
JohnC | born 1710, Flushing, Long Island, New York, USA | |
JohnC | born 1740, Frederickstown, Dutchess County, New York, USA | |
John C. (Doctor)C | born Philadelphia, Philadelphia County, Pennsylvania, USA | |
JohnathanS,C,P,P,P,P | died 1718 | |
JonathanC | died 1769 | |
JonathanC,P | died 1718 | |
Jonathan W.C | born East Livermore, Androscoggin Co, ME | |
Joseph GideonC | born November 22, 1840, W. Peru, Oxford Co, ME | died November 1, 1864 |
LibertyC,P,P,P,P | born Limerick, York Co, ME | died November 8, 1821 |
Louise V.C | born July 22, 1834, W. Peru, Oxford Co, ME | died May 17, 1906 |
LydiaC | ||
LydiaC | born 1730 | |
MabellC,C,P | born 1327, Haigh, , Lincoln, England | died 1427 |
MaryS,C | ||
MaryS,S,S,S,C,C,P,P | born 1588, Newbury, Berkshire, England | died Massachussetts, New England |
MaryC | born 1727 | |
MaryC | born 1746 | |
MaryC,P,P,P | born March 2, 1777, Chester, Rockingham Co, NH | died July 8, 1856, Chester, Rockingham Co, NH |
MaryS,S,S,S,C | died Plymouth, MA | |
Matthew NathanC | born 1864 | |
Matthew NorthrupC,P,P | born 1798 | |
MaudP,P | born Pen-Llin, Ogmore, Glamorgans, Wales | |
Mercy V.C | born 1836 | |
MosesC | born 1778 | |
NicholasP | ||
Olive EstelleC | born August 2, 1851, W. Peru, Oxford Co, ME | died October 21, 1929 |
PhebeC | born 1812 | |
RachelC | born 1796 | |
SamuelC,P | ||
SamuelC | born 1789 | |
SarahC | ||
SarahS,C,C,P | ||
SarahC,P,P | ||
SarahC | born 1736 | |
SarahC | born March 25, 1782, Tolland County, Connecticut, USA | died December 25, 1873, Pembroke, New York, USA |
Sarah T.C | born August 31, 1832, W. Peru, Oxford Co, ME | died July 5, 1924 |
Sophia AnnC | born May 8, 1835, Dover, Strafford Co, NH | |
StephenC | born 1793 | |
StephenC,P | born 1738 | |
StephenC | born 1773 | |
StephenS,C | ||
SteveC | ||
SybilC | born 1741 | |
Tisdell DatusC | born October 12, 1836, W. Peru, Oxford Co, ME | died March 16, 1921 |
WalterS,C | ||
WilliamS,C | ||
William B.C | born January 17, 1839, W. Peru, Oxford Co, ME | died September 3, 1917 |
NORRYS | ||
Robert | ||
NORSSON | ||
Raum The OldC,C,P | born 0370 | |
NORTH | ||
UnknownS,S,C | ||
UnknownS,S,C | ||
UnknownC | ||
Carrie Mae | born 1920, Tacoma, Pierce County, Washington, USA | |
Charles E.C | born January 14, 1857 | |
CharlotteC,P,P,P,P,P,P,P,P | born February 1809, Nova Scotia, Canada | died 1900 |
ChristineP | ||
DavidC | born 1762 | died 1831 |
DudleyC,P | born 1498, Ramsey, Hampshire, England | |
ElizabethC | born January 17, 1844 | |
Eva L.C,P | born 1881, New Jersey According To The 1920 Census | died November 1963, Middletown, R.I. |
FrankC | born January 14, 1857 | |
George PorterC | born October 20, 1854 | |
HepzibahC | born 1623, Romsey, Eng | |
HesterC | born April 12, 1618, Olney, Eng; Bpt Date | died 1649, Olney, Eng |
James EdmundsC | born December 30, 1839 | |
JedediahC | born 1733 | died 1816 |
JohnC,P,P | born 1565, Romsey, Hamptonshire, England | died 1619, Romsey, Hamptonshire, England |
JohnC,P | born 1518, Ramsey, Hampshire, England | died 1602 |
JohnC | born 1616, Olney, Eng | died 1617, Olney, Eng |
JohnC | born Olney, Eng | died 1649 |
MartinC | born 1611, Olney, Eng | died 1617, Olney, Eng |
MaryC | born September 1612, Romsey, Eng | died Gloucester, MA |
Mary Esther GouldC | born October 12, 1842 | |
RebeccaP | ||
RichardS,S,C,P,P,P,P | born 1590, Romsey, Hamptonshire, England | died Salem, Essex County, Massachusetts |
RogerP | born 1476, Ramsey, Hampshire, England | |
SarahC | born 1611, Gloucester, Essex, Eng | died 1649, Salisbury, MA |
SusannaS,S,C,C,P,P,P,P,P,P,P,P,P,P,P | born September 30, 1621, Olney, Bucks., England | died July 19, 1692, Salem, Essex, MA |
TownsendC | born September 24, 1814, Of Vassar, Tuscola Co., MI Or Ulster Co., NY | died June 12, 1889, Vassar, MI |
TwinsC | ||
WilliamC | born 1847 | |
NORTHAMPTON | ||
Aelgifu | born 0996, Northampton, Eng. | died March 6, 1052, Winchester, , Eng. |
NORTHAMPTONSHIRE | ||
JoanC,P | ||
Julian OfC,P | born 1377, Northamptonshire, England | died 1477 |
NORTHCOTE | ||
FannieP | ||
NORTHCOTT | ||
RomeldaS,C,P,P,P | born February 4, 1929 | |
NORTHCUTT | ||
AnnC | ||
G.C,P | ||
Martha JoC | ||
NadineC | ||
PeggyC | ||
NORTHEIM | ||
Hermann I Graf VonC | born Northheim, Luxemburg | |
NORTHEND | ||
AgnesS,S,S,C,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1576, Rowley, Hampshire, Eng | died England |
ElizabethS,C | ||
EzekielC,C,P | born 1550, Hunsley, Yorkshire Co., England | |
JohnC,P | born 1584 | died November 19, 1625 |
JohnC,P | born 1558 | died October 13, 1604 |
JohnP | born 1532 | |
JohnC,P | born 1530, Rowley, Yorkshire Co., England | |
MargaretC,P | born 1620 | |
SarahC,P,P,P,P,P,P | born December 3, 1661, Rowley, Essex County, Massachussetts | died April 26, 1732, Rowley, Essex County, Massachussetts |
NORTHEY | ||
AbigailC | born 1816, Lisbon, Androscoggin Co, ME | |
Abigail NortheyC,P,P,P,P | born 1805, Scituage, Plymouth Co., Mass. | died 1885, South Weymouth, Essex Co., Mass |
DamariasC | born 1650, Marblehead, Essex County, Massachusetts | |
DavidC | born 1819, Lisbon, Androscoggin Co, ME | |
EleanorC,P | born June 13, 1739, Scituate, Plymouth, Massachusetts | |
JohnP | born Holborn, England | died 1689, Marblehead, Essex County, Massachusetts |
JohnC | born 1645, Marblehead, Essex County, Massachusetts | |
JohnS,C,P | ||
JohnC | bapt. December 17, 1732 | |
JosephC,C | bapt. August 14, 1737 | |
JoshuaC,P | born 1790, Lisbon, Androscoggin Co, ME | |
LangC | born 1814, Lisbon, Androscoggin Co, ME | |
MaryC | born 1821, Lisbon, Androscoggin Co, ME | |
SarahC,C,P,P,P | born 1658, Marblehead, Essex County, Massachusetts | died November 20, 1714 |
SarahC | ||
VictoriaC | ||
NORTHHEIM | ||
Ethelinde Prinzessin VonS,C | born 1068, Bavaria | died 1121 |
NORTHRUP | ||
UnknownC | ||
UnknownC | ||
BradfordC | ||
Frank E.C | ||
John L.C,P,P | died September 19, 1978 | |
JosephC | born 1820, Barnet, Vermont, USA | |
RachelC,P | ||
Ralph ElamC | ||
Shawn L.C | died November 11, 1999, Montour Falls, Schuyler County, NY | |
NORTHUMBERLAND | ||
Aelfreda Countess OfC,C,P | born 1031, Northumberland, England | |
Aldred EarlC | born Northumberland Beyond Tyne | |
Aldred Earl OfS,C,C,P | born 0994, Northumberland, England | |
AlgithaC,C,P,P,P | ||
Alice OfS,C,C,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1110, Mons, Hainaut, Belgium | died 1126, Flamstead, Herefordshire, England |
Biorn Ulfiusson Estridsen EarlC,P,P,P | born 1021, Denmark | died 1045 |
ChristinaP | born 1002 | |
Constance OfC,C,P | born 1290, Northumberland, England | died 1339, Northumberland, England |
Countess Eggfrida OfS,S,S,C,P,P | born 0993, Northumberland, England | |
Ealdgyth PrincessS,C,C,C,C,P,P,P,P,P,P | born 1020, Northumberland, England | |
EldgithaS,C,C,P | born 1057, Mercia, England | |
GospatricC,C,P,P,P,P,P | ||
Norbrii KingP | ||
Ogne PrincessC,C,P,P | born 0530, Northumberland, England | |
Osbeorne OfC | born 1050, Northumberland, Eng Of | |
Sybil OfS,S,S,C,C,C,P,P,P,P,P,P | born 1014, Northumberland, Eng Of | died 1040 |
Uchtred The BoldS,S,S,S,S,C,C,C,C,C,C,P,P,P,P,P,P,P,P | born 0989, Northumberland, England | died 1016, Northumberland, England |
Walcher Bishop DurhamP | ||
Walter EarlS,C | born 1046, Northumberland, England | died June 1076, Crowland, Lancashire, England |
NORTHUMBIA | ||
Seward EarlS,S,C,C,C,C,C,C,C,C,P,P,P,P,P | born 0984, Northcumberland England | died 1055, York Yorkshire England |
NORTHUMBRIA | ||
UnknownS,C,C | born 1040 | |
AdiliciaC,C,C,P,P,P | born 1113 | |
Aeldgyth OfS,C,C | born 1016, Northumbria, England | |
AelfaedS,C,C,P,P,P,P,P | born 1009 | died 1040 |
AelgithaC | born 1033 | |
AliceC,C | born 1076, Northumberland, Eng. | died Flamstead, Hertfordshire, England |
EaldgithS,S,C,C,C,P,P | born Northumbria | |
Ealdred Bernicia EarlS,S,C,C,P | born Bernicia, Northumberland, England | died Bernicia, Northumbria |
Ealdred EarlC,P | ||
EalgythS,S,S,S,C,C,C,C,P,P | born 0986, Northumbria, England | |
GospatricC | born 1039, Northumberland, Eng. | died December 15, 1072, Ubbanford, Scot. |
Gospatric EarlC,C,C,P,P,P,P,P,P,P,P,P,P | born 1040, Northumberland, England | died 1075 |
GunnildaC,C,P | ||
Judith Fausta CountessS,C,C,C,P | born 1027, Flandres | |
Lord Uchtred Lord Bamburg EarlP | born 0946, Bamburgh, Northumberland, England | |
MaldredsdottirC,C | born 1040, Northumberland, England | |
MargaretC,C,P | born Wessex, England | |
Morcar High ReeveC,P,P,P | ||
Oswulf EarlC,P | died 0965 | |
Sigtryggr GaleC,C,P | died 0921, Deira Northumbria | |
Walroef IC,P,P,P,P | born 0960 | died 1008 |
WaltheS,C,C,C,C,C,P,P,P,P,P,P,P,P,P,P | born 1046, Northumberland, Eng. | died May 31, 1076, Winchester, Hampshire, Eng. |
NORTHUP | ||
JohnC | ||
NORTHWODE | ||
JoanC | born 1360, Shaklford Manor, Braintree, Essex, Eng. | died Ashwellthorpe, Depwade, Norfolks, Eng. |
JohnS,C,C,P | born 1328, Shalford Manor, Braintree, Kent, Eng. | died February 27, 1379, Isle Of Sheppey, Kent, Eng. |
JulienneC | born 1355, Shalford Manor, Addington, Kent, Eng. | |
NORTOFT | ||
EdmundP | born 1334, Bumstead Helion, Essex, England | |
EdmundP | born 1330, Bumstead Helion, Essex, England | |
EmmaC,P | born 1363, Bumstead Helion, Essex, England | |
JohannaP | ||
NORTON | ||
(Mr.)C | born 1917 | |
UnknownC,C,P | born 1298, England | died 1398 |
AbigailC | born 1752, Edgartown, Dukes, MA | |
AbigailC | born 1717 | |
AbigailC | born 1666 | |
AbnerC | born 1740 | died 1813 |
Abraham D.P | ||
AdamC,C,P | born 1330, Norton Conyers, Yorkshire, England | died 1430 |
AgnesC,P,P | ||
AgnesC,C,P | born England | died Over Helmsley, Yorkshire, England |
AgnesP | born 1476 | |
AgnesP | born 1851 | died 1943 |
AlbertaC,P,P,P | ||
AlexanderC | born 1729, Northfield, Franklin County, Massachusetts | |
AlfredC | born 1917, Montgomery County, Kansas, USA | |
AnnC | ||
Anna TabbuttS,C,C,P,P | born 1841, Jonesport, Maine | died October 23, 1925 |
AnneC | born Edgartown, Dukes Martha's Vineyard, Massachusetts, USA | died 1738 |
AnneS,S,C | born 1631 | |
AugustusS,S,C | ||
AvisC | born 1732 | died October 1785 |
BayesS,C | born 1695, Edgartown, Dukes, MA | died March 1, 1785 |
BenjaminS,C,P,P,P | born 1659, Edgartown, Dukes, MA | |
BenjaminC | born 1686 | died 1734 |
BenjaminC | born 1671, Edgartown, Dukes, MA | died 1755 |
Benjamin FranklinC,P,P,P,P,P | born July 27, 1786, Sanford/Springvale, York Co, ME | died April 6, 1865 |
Benjamin FranklinC,P | born June 2, 1834, Limington, York Co, ME | bur. Hilltop Farm Cem, Limington, York Co, ME |
Benjamin FranklinC | born May 23, 1807, Industry, Franklin, ME | died August 18, 1824, New Orleans, LA |
Bessie Amanda BessC | born December 17, 1894, Clay County, Georgia, USA | died Gorman, Garrett Co, MD |
BethiahC | born 1690 | |
Betsey WilliamsC | born June 7, 1809, Industry, Franklin, ME | died March 7, 1890, Mercer, Somerset, ME |
Charles C.C | ||
Charles ElihuC | born March 3, 1834, Chelsea, VT | |
Charles PeterC,P,P | born December 31, 1849, Nr Ellaville, Marion County, Georgia, USA | died Calhoun Co, GA |
Charles ThomasC | born 1881, Nr Ellaville, Marion Co, GA | died 1953 |
Clara PenelopeC,P | born October 1896, Annandale P E I | died 1984, Colville Manor Souris Pe |
CorneliusC,P | ||
CraigC | ||
Daniel BenjaminS,S,C,P | born 1825, Sumter County, Georgia, USA | died June 16, 1853, Marion County, Georgia, USA |
Daniel ClarenceC | born September 9, 1879, Nr Ellaville, Marion Co, GA | died 1954, Norfolk, VA |
DariusC | born 1761, Edgartown, Dukes, MA | died Edgartown, Dukes, MA |
DesireC,C | born 1670, Tisbury, Dukes, MA | died 1703 |
Dianne LynnS,S,C,C | ||
DudleyC | born 1804, NY | |
EbenezerC | born 1691 | died April 11, 1769 |
EdithC,P | born Annandale P E I | |
ElihuC | born October 6, 1799 | died May 12, 1875, Chelsea, VT. |
ElijahC | born August 28, 1759, Edgartown, Dukes, MA | died Somerset, ME |
ElijahC | born February 9, 1788, Edgartown, Dukes, MA | died April 1, 1863, Industry, Franklin, ME |
ElizabethC,P,P | born Weymouth, Massachusetts | died May 22, 1817, Hingham, Massachusetts |
ElizabethC,P | ||
ElizabethC | born September 13, 1831, Montpelier, VT | |
ElizabethC,P | born 1645, Weymouth, Norfolk, Massachusetts, USA | died 1706 |
ElizabethC | born 1695 | |
Ellen FrancesC,P,P,P | born February 28, 1866, Massachusetts, USA | died January 11, 1941, San Francisco, San Francisco County, California, USA |
ElmiraC,P,P,P,P | born February 10, 1814, Limington, York Co, ME | died April 19, 1898, Weymouth, Norfolk Co, MA |
Emmett LeonC | born 1883, Nr Ellaville, Marion Co, GA | died 1934 |
EnochC | born 1700 | died June 1768 |
EstherC | born 1662, Dukes Martha's Vineyard, Massachusetts, USA | |
EuniceC | ||
EuniceC | born September 26, 1714 | |
Francis Joseph FrankC | born 1891, Jamaica Plains, MA | |
FrederickC | ||
HannahS,C,C,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1720, Edgartown, Dukes, MA | died October 1778, Edgartown, Dukes, MA |
HannahC | born October 28, 1737, Edgartown, Dukes, MA | |
HannahC | born 1648, Weymouth, Norfolk, Massachusetts, USA | |
HannahC,C,P,P,P,P,P | born 1664 | |
HannahC,P | born February 3, 1769, Guilford, New Haven Co., CT | died April 12, 1851 |
HannahC,P | born Of Guilford, New Haven, Connecticut, British Colony | died Guilford, New Haven, Connecticut |
HannahS,S,S,S,C,C,C,P | born September 24, 1745, Cummington, MA | died September 10, 1822, Cummington, MA |
Hannah A.C,C,P | born August 26, 1836, Limington, York Co, ME | died May 8, 1889, Limington, York Co, ME |
HenryP | died At Sea | |
HopeC | born 1698 | |
Hubert AllenC | born 1903 | died May 6, 1974 |
HuldahC | ||
IsaacS,C,C,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1709, Edgartown, Dukes, MA | died December 1789, Edgartown, Dukes, MA |
IsaacC,C,P,P,P,P,P,P | born May 3, 1641, Weymouth, Norfolk, Massachusetts, USA | died 1723 |
IsaacC | born 1680 | |
IsabelC,C,P | born 1350, Aveley, Orsett, Essex, England | died 1450 |
JabezS,C,C,P,P,P,P,P | born September 18, 1738, Edgartown, Dukes, MA | died 1812, New Vineyard, Franklin, ME |
JabezS,C | born August 22, 1777, Edgartown, Dukes, MA | died April 9, 1861 |
JabezC | born 1707 | died 1745 |
JabezC | born October 16, 1714 | died September 6, 1785 |
JacobC | born 1668, Edgartown, Dukes, MA | died November 27, 1743, Newport, RI |
JacobC | born 1693 | |
JacobC | born Weymouth, Norfolk, Massachusetts, USA | died 1691 |
JamesC,P | ||
James DeC,P | born 1286, Norton, Hampshire, England | died 1331 |
JaneC,C,P,P,P,P,P,P,P,P,P | born 1500, Norton, Yorkshire, England | |
Jane WoodmanC,P | born May 11, 1823, Limington, York Co, ME | |
JoaneC,P | born 1410, Colesdon, Surrey, England | |
Joane JeanC,P | born Colesdon, Surrey, England | died England |
JohnS,S,S,C | died 1687 | |
JohnC | born 1674, Edgartown, Dukes Martha's Vineyard, Massachusetts, USA | died December 6, 1730, Edgartown, Dukes Martha's Vineyard, Massachusetts, USA |
JohnP | ||
JohnP | ||
JohnC,P | born 1374, Woodmansterne, Surrey, England | |
JohnC,C,P | born 1427, Norton-Conyers, Yorkshire, England | died October 4, 1489, England |
John JamesP | ||
JosephS,S,S,S,C,P,P,P,P,P,P | born 1678, Weymouth, Norfolk, Massachusetts, USA | died 1734 |
JosephS,C,C,P,P,P,P,P,P,P,P,P | born Edgartown, Dukes Martha's Vineyard, Massachusetts, USA | died Edgartown, Dukes Martha's Vineyard, Massachusetts, USA |
JosephS,S,P,P | ||
JosephC | born November 8, 1742, Edgartown, Dukes, MA | died September 18, 1834, Whitehall, NY |
JosephC | born 1705 | |
JosephS,C,P | born 1682 | |
JudahC | born 1724 | died September 3, 1813 |
Lucy Margaret SusanneC,P,P,P,P,P,P,P,P | born 1848, Annandale P E I | died 1910 |
Luella AdeleC,C | born 1856, Limington, York Co, ME | died November 4, 1924, Cornish, York Co, ME |
LydiaS,C,C,P,P,P,P,P,P,P,P | born 1684, Edgartown, Dukes Martha's Vineyard, Massachusetts, USA | died Truro, Barnstable, Massachusetts, USA |
MargaretC,P | born 1291 | died 1324 |
MargaretC,C,P | born 1330, England | died 1430 |
MargaretC,C,P | born 1310 | |
MariaS,C,C,P,P | born June 15, 1804, Industry ME | died November 8, 1864, Starks ME |
MaryS,C | born 1819, NH | |
MaryC,C,P,P,P,P,P | born May 7, 1630, Dean, Bedford, England | died Windsor, Hartford, Connecticut |
MaryC | born April 5, 1773, Edgartown, Dukes, MA | |
MaryC | born 1666, Dukes Martha's Vineyard, Massachusetts, USA | |
Mary AnnS,C,C,P | born January 9, 1811, Limington, York Co, ME | |
Mary FrancesC | ||
Mary H.P | ||
MatthewC | born April 22, 1696 | died December 5, 1779 |
Mehitable PorterC,P,P | born November 7, 1826, Abington, Plymouth Co, MA | died 1889 |
MercyC | ||
MercyC | born 1687, Edgartown, Dukes, MA | died 1762, Edgartown, Dukes, MA |
NicholasC,C,P,P,P | born 1687 | died October 1755 |
NicholasC,P,P,P,P,P,P,P,P,P,P | born 1610, Broadway, Somersetshire, England | died 1676, Edgartown, Dukes, MA |
NicolasP | born 1580 | |
ObadiahC | born 1749 | |
ObedC | born 1750 | died August 9, 1840, Tisbury, Dukes, MA |
PearlC | born September 1, 1890, Clay Co, GA | died Cuthbert, GA |
PeterC | born 1747, Edgartown, Dukes, MA | died New Portland, Somerset, ME |
PhineasC | born 1689, Edgartown, Dukes, MA | died 1751 |
PrinceC | born 1728, Edgartown, Dukes, MA | |
PriscillaC | born 1655, Edgartown, Dukes Martha's Vineyard, Massachusetts, USA | |
PriscillaS,C | died October 5, 1771 | |
RachelC | born 1686 | |
RachelC,P | born July 12, 1702, Guilford, New Haven Co., Connecticut | died March 31, 1750, Guilford, New Haven Co., Connecticut |
RhodaC | born Louiden | |
RhodaS,C | born 1755, Edgartown, Dukes, MA | died October 1838 |
RichardP | born 1325, Aveley, Orsett, Essex, England | died 1425 |
RichardC,P | born 1360, Sawley, Yorkshire, England | died December 20, 1420 |
RichardC,C,P | born 1502, York, Yorkshire, England | died April 9, 1588, England |
RichardP | born 1285 | |
RichardC,C,P | born 1388, Sawley, Yorkshire, England | died September 22, 1438 |
RosanaP | ||
RossC | ||
RuthC | born 1657, Weymouth, Norfolk, MA | died 1717, Southhold, Suffolk, NY |
RuthC,C | born 1681 | |
SallyC | born December 6, 1805, Limington, York Co, ME | died June 21, 1873, Limington, York Co, ME |
SamuelC | ||
SamuelC | born 1703 | died No MAN's Land, Chilmark, Martha's Vineyard, MA |
SamuelC | born 1674, Edgartown, Dukes, MA | died February 16, 1760, Chilmark, Dukes, MA |
SarahC,P,P,P,P,P | ||
SarahS,S | ||
SarahC | born 1701 | |
SarahC | born 1653, Weymouth, Norfolk, Massachusetts, USA | |
SarahC | born 1676 | |
Sarah JaneC | born Limington, York Co, ME | |
SolomonC | born August 9, 1715, Edgartown, Dukes, MA | died February 28, 1812, Hebron, CT |
SprowellS,S,C,C,P,P | born July 4, 1771, Edgartown, Dukes, MA | died September 1, 1824, Natchez, MS |
SusanC,P | died December 4, 1864 | |
Susan ShawS,C | born January 9, 1836, Phillips, Franklin Co, ME | died March 4, 1924, Gardiner, Kennebec Co, ME |
SusannaC,P | born Maine | died Maine |
SylvanusC | died April 1720 | |
SylvanusC | died April 1720 | |
ThankfulC | born Edgartown, Dukes, MA | died January 22, 1814 |
ThankfulC | born 1722 | died December 15, 1774 |
ThomasC,P | born 1312, Norton, Hampshire, England | died April 21, 1346, Dorset, England |
ThomasC,P | born September 15, 1609, Shelton, England | died 1648, New Haven, CT |
ThomasC | born 1676 | died 1753 |
ThomasC | born 1715 | |
TimothyC | born 1710 | died August 1768 |
WilliamP | born 1273, England | died 1373 |
WilliamP | ||
WilliamP,P,P | ||
William OliverC | born March 17, 1878, Calhoun Co, GA | died February 21, Clay Co, GA |
Winnie MayC | born February 1886, Nr Ellaville, Marion Co, GA | died 1950 |
ZaccheusC | born 1699 | died 1734 |
NORTON CONYERS | ||
ClareC,C,P | born 1528, Norton, Conyers, Yorkshire, England | died April 6, 1596, Suffolk, England |
NORTONCONYER | ||
JohnC,C,P | born 1475, Norton-Conyers, Yorkshire, England | died January 16, 1557, England |
Home | Table of Contents | Surnames | Name List
This Web Site was Created November 7, 2013 with Legacy 7.5 from Millennia