Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
LOFILIERE | ||
MarieP | born 1785 | |
LOFLIN | ||
FannieP | ||
LOFT LOOF | ||
JacobP,P | ||
LOFTIN | ||
WadeS,C | born 1915, Guilford County, North Carolina, USA | |
LOFTIS | ||
Mary AnnC | born December 1863, Jackson Co, TN | |
T. T. | born 1900, Abbeville County, South Carolina, USA | |
LOFTUS | ||
EdwardC | ||
JennieC | ||
LOGAN | ||
UnknownC | born 1780, VA | |
UnknownC | born 1776, VA | |
Catherine | born 1830 | |
HughC | ||
Jeanette JohnsonC | born 1857 | |
Madeline F.C | born 1897, Bangor, Maine | |
Maggie JaneC,P,P,P,P | born 1889, Dutch Settlement, NS | died 1976, <St George's, Dutch Settlement, NS> |
Mary JaneC,P,P,P,P,P,P,P | born 1868 | died 1925 |
Sarah DoddridgeC,P,P,P,P,P,P,P,P,P,P,P | born 1855, Calais, Washington Co, ME | died September 1, 1931, Charlotte, New Brunswick, Or 4 Sep 1931 |
VirginiaS,S,C | born December 9, 1921 | died July 5, 1976 |
William T.C | ||
LOGANS | ||
Ruth EmmaC | born August 9, 1911, Summner, WA | died January 22, 1986, Puyallup, WA |
LOGENAHE | ||
Eudes CountC,C,P,P | born 0826, Lahngau Hessen Nassau Germany | |
Gebhard CountC,C,P | ||
LOGENHAE | ||
EberhardusP,P | born 0816, Paris, Seine, Ilse-DE-France, France | |
LOGGEE | ||
JohnC | ||
LOGIE | ||
Annie AugustaC,P,P,P,P,P | born June 27, 1854, Sydney, New South Wales, Australia | died August 25, 1938, Salt Lake City, Utah |
LOGNIEL | ||
FrancoiseP | ||
LOGSDON | ||
ClaudeC | born Benton Co., OR | died June 8, 1959, Benton Co., OR |
LOGUE | ||
Ruth CallieC | born April 13, 1893, Corydon, IA | died March 20, 1963, Fort Worth, TX |
LOHANDES | ||
LouiseP,P | ||
LOHNES | ||
Anna M.P | ||
Letitia JaneC | ||
LOHNEY | ||
UnknownC | ||
LOICH | ||
UnknownC,P | ||
LOIE | ||
AnneP | ||
LOIGNON | ||
AngeliqueC,C,P | born July 13, 1743, St-Nicolas, Cté Lévis, Qc | |
AnneS,S,S,C,C,C,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born April 28, 1663, Chateau-Richer, , Qc | died St. Pierre, Ile Orleans, Montmorency, Québec, Canada |
CatherineS,C,C,P,P,P,P,P,P,P,P,P,P,P | born March 27, 1669, Ile D`orléans | died Chateau Richer, Co. Montmorency |
CatherineS,C,C,P | born Ste-Famille, Ile D'orléans, Cté Montmorency, Qc | died September 11, 1733, Ste-Famille, Ile D'orléans, Cté Montmorency, Qc |
CharlesS,C | ||
CharlesS,C,C,P,P | born June 13, 1706, Ste-Famille, Ile D'orléans, Cté Montmorency, Qc | died October 2, 1733, Ste-Famille, Ile D'orléans, Cté Montmorency, Qc |
CharlesP | ||
Charles JosephS,S,S,S,C,C,C,P,P,P,P,P,P | bapt. March 26, 1673, <St. Famille Ile D'orleans, Montmorency, Quebec, Canada> | died June 22, 1750, Ile D`orléans |
DenisS,P | born 1590, France | bur. December 18, 1690 |
DenisP | ||
Denis | ||
FrancoiseC,C,P,P,P,P,P,P,P,P | born 1659, Château Richer, Montmorency, Québec, Canada | died June 1, 1730, Québec, Canada |
GenevieveC,C,P | born St-Nicolas, Cté Lévis, Qc | |
Jean BaptisteC | born Chateau-Richer, Quebec, Canada | died 1666 |
Jean BaptisteC | ||
JeanneC,C,P | ||
JeanneS,S,S,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1670, St. Famille, Ile D'orleans, Qc | died September 10, 1717, Riviere Ouelle, Kamouraska, Qc |
LouiseS,C | ||
MadeleineC,C,P,P,P | born December 7, 1708, Ste-Famille, Ile D'orléans, Cté Montmorency, Qc | died April 1778, Québec, Qc |
MagdeleineS,C,C | ||
MargueriteC,C,P,P,P,P,P,P | born December 27, 1701, Ste-Famille, Ile D'orléans, Cté Montmorency, Qc | died June 3, 1745, Ste-Famille, Ile D'orléans, Cté Montmorency, Qc |
MarieC | born December 15, 1666, St. Famille, Ile D'orleans | died May 19, 1688, Quebec City, Quebec, Canada |
MarieS,C,P | ||
MarieS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1652, St. Famille Ile D'orleans, Montmorency, Quebec, Canada | died September 12, 1717, St. Famille Ile D'orleans, Montmorency, Quebec, Canada |
Marie FrancoiseS,S,C,P,P,P,P,P,P | ||
Marie FrancoiseC | born September 25, 1676, Montmorency, St Famille, Quebec, Canada | died October 6, 1676, St. Famille Ile D'orleans, Montmorency, Quebec, Canada |
Marie MargueriteC,C,P,P | born June 6, 1750, St-Nicolas, Cté Lévis, Qc | died December 21, 1816, St-Nicolas, Cté Lévis, Qc |
MartheS,C,C,C,P,P,P | born June 10, 1733, Ste-Famille, Ile D'orléans, Cté Montmorency, Qc | |
Nicolas JosephC | born Québec, Canada | died September 9, 1661, Québec, Canada |
PierreS,C,C,C,P,P,P | born December 20, 1695, Ste-Famille, Ile D'orléans, Cté Montmorency, Qc | died September 21, 1755, Ste-Famille, Ile D'orléans, Cté Montmorency, Qc |
PierreC,C,P | ||
PierreC | born December 11, 1656, Quebec City, Quebec, Canada | died 1667 |
PierreC,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1631, Montagne, Perche, France | died December 18, 1690, Quebec, Qc |
LOIGSI | ||
Amargen Omorda KingC,C,P | died 1097 | |
Amargen Omorda KingP | died 1026 | |
Faelen Omorda KingC,C,P | died 1069 | |
Loigsech Omorde KingC,C,P | born Leix | died 1149 |
LOINGAU | ||
AlredC,C,P,P | ||
Bardo Count SoltauP | born Prussia | |
LOIRE | ||
Gervase Seigneur De Chateau DuP,P | ||
LOISEAU | ||
AngeliqueS,S,C,C,C,P,P | born Ste-Famille, Ile D'orléans, Cté Montmorency, Qc | died December 1771, Ste-Famille, Ile D'orléans, Cté Montmorency, Qc |
AnneC,C,P | born 1636, St-Sulpice, Paris, France | |
CatherineP,P,P,P,P | born St-Martin-D'igé, Orne, Normandie, France | died Notre-Dame-Du-Cap-DE-La-Madeleine, Cté Champlain, Qc |
CharlesP | ||
ClaireC,C,P,P | born L'immaculée-Conception-Des-Trois-Rivières, Cté Maskinongé, Qc | bur. April 18, 1747, <L'immaculée-Conception-Des-Trois-Rivières, Cté Maskinongé, Qc> |
FrancoisP | ||
FrancoisP | ||
FrancoiseC,C,P,P | born 1638, St-Crépin-Aux-Bois, Oise, France | died October 28, 1728, Ste-Trinité-DE-Contrecoeur, Cté Verchères, Qc |
JacquesP | ||
JoachimC,C,P,P | born Ste-Famille-DE-Boucherville, Qc | died September 1734, Ste-Famille-DE-Boucherville, Qc |
LucasC,C,P,P,P | born 1640, Chesney, Troyes, Champagne, France | died Ste-Famille-DE-Boucherville, Qc |
MadeleineC,C,P,P,P,P,P,P | born April 25, 1671, Ste-Famille-DE-Boucherville, Qc | died 1722, Ste-Famille-DE-Boucherville, Qc |
MargueriteC,C,P | born July 8, 1728, Ste-Famille-DE-Boucherville, Qc | died February 2, 1780, Ste-Famille-DE-Boucherville, Qc |
MarieC,C,P | born June 4, 1680, Ste-Famille-DE-Boucherville, Qc | died May 1726, St-Antoine-DE-Lavaltrie, Qc |
Marie AngeliqueC,C,P,P | ||
Marthe AbondanceC,C,P | born November 17, 1752, Ste-Famille, Ile D'orléans, Cté Montmorency, Qc | |
NicolasP | ||
LOISEAU FRANCOEUR | ||
PierreS,C,C,P | born 1637, St-Maurille, Angers, Maine-Et-Loire, France | died St-Pierre-DE-Sorel, Cté Richelieu, Qc. |
LOISEAU LOCAS | ||
MarieS,C | ||
LOISEAU LUCAS | ||
Jean JoachimC,C,P | born June 6, 1707, Ste-Famille-DE-Boucherville, Qc | |
Marie MadeleineC,C,P | born April 1704, Ste-Famille-DE-Boucherville, Qc | died June 9, 1779, St-Sulpice, Cté L'assomption, Qc |
LOISEL | ||
AngeliqueC,C,P,P,P,P,P,P | born 1770 | died 1823 |
BarbeS,C | ||
FrancoiseC,C,P,P,P,P,P | born Montréal, Qc | died September 13, 1690, Ste-Famille-DE-Boucherville, Qc |
Francoise GenevieveS,P,P | born 1581, Mortagne, Chartres, Perche, France | |
JeanneC,C,P,P,P,P,P,P | born July 24, 1649, Montréal, Qc | died October 1708, Montréal, Qc |
JeanneP | ||
LouisC,C,P,P,P | born 1618, Courseuilles-Sur-Mer, Calvados, France | died September 1691, Montréal, Qc |
LouiseC,C,P | born July 1708, Notre-Dame-DE-Foy, Ste-Foy, Qc | died October 1778, St-Charles-Borromée, Charlesbourg, Qc |
MarieP | born 1587, St Germaine, Fumichon, Normandy, France | died May 22, 1638, St Germaine, Fumichon, Normandy, France |
Marie JosephteS,C,C | born December 1721, Québec, Qc | died October 1743, St-Charles-Borromée, Charlesbourg, Qc |
LOISEL LOYESEL | ||
LouisP | ||
LOISELLE | ||
UnknownC | ||
AnastasieC,P | ||
AngeliqueC,C,P | born June 24, 1696, St-Enfant-Jésus-DE-Pointe-Aux-Trembles, Montréal, Qc | died June 8, 1742, Ste-Anne-DE-Varennes, Cté Verchères, Qc |
ElizabethS,C | ||
JacquesC | ||
JacquesP,P | ||
JeanC,C,P | born 1718 | died October 9, 1754, Québec, Qc |
JosephC | ||
JosephC,C,P,P | born November 25, 1654, Montréal, Qc | died June 9, 1724, St-Enfant-Jésus-DE-Pointe-Aux-Trembles, Montréal, Qc |
JulieC,C,P | ||
LouisS,C,C,C,P,P,P,P,P | born 1668 | died St-Charles-Borromée, Charlesbourg, Qc |
LouisC,C,P,P | born St-Charles-Borromée, Charlesbourg, Qc | died March 9, 1784, Québec, Qc |
MadeleineS,C,C | born December 1712, St-Charles-Borromée, Charlesbourg, Qc | died December 1735, St-Charles-Borromée, Charlesbourg, Qc |
Marie AnneC,C,P | ||
Marie MadeleineC,C,P,P | born June 3, 1697, Québec, Qc | |
Marie MadeleineC,C,P,P,P | born St-Enfant-Jésus-DE-Pointe-Aux-Trembles, Montréal, Qc | died September 26, 1748, St-Antoine-DE-Longueuil, Qc |
MichelC | born July 1707, Notre-Dame-DE-Foy, Ste-Foy, Qc | |
PierreC,C,P | ||
ToussaintP | ||
YolandeC | ||
LOISELLE CHOISIE SENNECY | ||
MartheS,C | ||
LOKEN | ||
UnknownC | ||
LOKER | ||
Abigail B.C,P,P,P,P,P,P,P | ||
AliceC | born Bures St Mary, Suffolk, England | |
Ann HannahC | bapt. August 1, 1605, <Bures St Mary, Suffolk, England> | died December 5, 1697, Marlborough, Middlesex, Massachusetts |
AnnisC | born Bures St Mary, Suffolk, England | |
BridgetC | ||
BridgettS,C | born Bures St Mary, Suffolk, England | died Marlborough, Middlesex, Massachusetts |
DanielC | born December 12, 1563, Bures St Mary, Suffolk, England | |
ElizabethS,C,C | ||
Hannah AnnaC,C,P | born August 1, 1605, Bures, St .Mary's, Suffolk, England | died December 5, 1697, Marlboro, Middlesex, MA |
HenryC,C,P,P,P,P,P,P,P | bapt. February 7, 1576, <Bures St Mary, Suffolk, England> | died April 17, 1631, Sudbury, Middlesex, Massachusetts |
HenryS,C,P | born Bures St Mary, Suffolk, England | died 1688, Massachusetts |
HughC | born August 25, 1578, Bures St Mary, Suffolk, England | died April 15, 1631 |
JohnC,C,P,P,P,P | born 1608, Bures St Mary, Suffolk, England | died June 18, 1653, Sudbury, Middlesex, Massachusetts |
JohnC | bapt. 1561, <Bures St Mary, Suffolk, England> | died April 30, 1561, Bures St Mary, Suffolk, England |
JohnC | born August 16, 1568, Bures St Mary, Suffolk, England | |
JohnS,S,C | born December 2, 1650, Sudbury, Middlesex, Massachusetts | died November 10, 1719, Sudbury, Middlesex, Massachusetts |
JohnC,P | born 1508, Bures St Mary, Suffolk, England | died September 15, 1552, Bures St Mary, Suffolk, England |
MaryS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born September 28, 1653, Sudbury, Middlesex, Massachusetts | died October 28, 1735, Groton, Middlesex, Massachusetts |
RobertC | born Bures St Mary, Suffolk, England | |
RobertS,C,C,C,P,P | born 1534, Bures St Mary, Suffolk, England | died 1592, England |
RobertP | born 1482, Bures, St .Mary's, Suffolk, England | died January 1527, Halstead, Essex, England |
WilliamC | born March 31, 1575, Bures St Mary, Suffolk, England | |
WilliamC | born Bures St Mary, Suffolk, England | |
LOLLAR | ||
RachelP | born 1784, NC | |
LOLLE | ||
AmeeC,C,P | ||
AmeeC,P | born 1484 | |
WilliamP | born 1458 | |
LOMAS | ||
UnknownC | ||
LOMAS SMITH PEIRCE | ||
Elizabeth Holmes | born January 31, 1900 | died 1998, East Providence, Rhode Island, USA |
LOMAX | ||
UnknownC | born May 9, 1859, IN | |
UnknownC | born 1884, KY | |
UnknownC | born 1906, Washington, District Of Columbia, USA | |
UnknownC | born 1800, MS | |
UnknownC | born 1818, Wilson County, Tennessee, USA | |
UnknownC | born 1819, Wilson County, Tennessee, USA | |
UnknownC | born Wilson County, Tennessee, USA | |
UnknownC | born 1891, IN | |
A. R.C | born 1903, Meridian, Bosque County, Texas, USA | |
AaronC,P,P,P,P,P | born May 5, 1791, Abbeville County, South Carolina, USA | died December 9, 1848, Abbeville County, South Carolina, USA |
AbelC,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born July 6, 1782, Guilford County, North Carolina, USA | died June 4, 1857, Marion, Lagrange Co, IN |
AbelC,C | born March 12, 1815, Clinton County, Ohio, USA | died 1881, Bureau County, Illinois, USA |
AbelS,C,P,P,P,P,P,P | born April 17, 1840, Orange County, Indiana, USA | died December 25, 1879, Greenfield, Orange Co, IN |
Abel AmosC | born April 17, 1905, Cherryvale, KS | died October 31, 1925 |
AbigailC,P,P,P,P | born 1805, Guilford County, North Carolina, USA | |
AbsalomC,P,P,P,P,P,P | born July 4, 1788, Abbeville County, South Carolina, USA | died 1824, Abbeville County, South Carolina, USA |
AdaC | born February 12, 1898, KS | |
Addison Silas AddieC,P,P | born March 17, 1877, Meridian, Bosque County, Texas, USA | died December 28, 1975, Meridian, Bosque County, Texas, USA |
Agnes Lee | born 1916, Greene County, Georgia, USA | |
Alan J.C | born January 31, 1915, Travis County, Texas, USA | died January 19, 2002 |
AlbertC | born 1809, VA | |
AlbertC | born September 17, 1871, Linn County, Kansas, USA | |
Albert M.C | born June 1899, Orange County, Indiana, USA | |
Albert PemlottC | born August 25, 1849, Orange County, Indiana, USA | died April 22, 1875, IN |
AlderinaC,P,P,P | born March 4, 1868, Huxford, Escambia County, Alabama, USA | died February 12, 1954, Huxford, Escambia County, Alabama, USA |
Aldredge DuboseC | born 1907, Boyce, TX | |
Alexander AbramC,P,P,P,P,P,P,P,P,P,P,P,P | born March 13, 1859, Emery, Holmes Co, MS | died August 12, 1912, Lakeview, Floyd Co, TX |
Alexander AdamsC,C,P,P,P | born May 4, 1830, Obion Co, TN | died June 27, 1906, Batesville, MS |
Alexander AdamsC | born July 10, 1888, Holmes County, Mississippi, USA | |
Alexander H.S,C,P | born July 1860, TX | |
AlfaC | born 1890, GA | |
Alfa LutherC | born 1901, Abbeville County, South Carolina, USA | |
AlfredC,P,P,P,P | born December 25, 1790, Guilford County, North Carolina, USA | died February 14, 1881, Amity, Clark County, Arkansas, USA |
AlfredC,P | born October 1822, Clinton County, Ohio, USA | died 1904, Elmer, Macon Co, MO |
AlfredC,P,P | born February 10, 1815, Wilson County, Tennessee, USA | died March 7, 1888, Stoutland, Laclede Co, MO |
AlfredS,S,C,P | born September 20, 1822, Green Tsp, Wayne Co, IN | died February 14, 1906, Marion, Lagrange Co, IN |
AlfredC,P,P | born November 20, 1840, Orange County, Indiana, USA | died January 11, 1917 |
Alfred HenryC,P | born December 4, 1864, Jefferson County, Colorado, USA | |
Alfred MitchellC | born 1839, MS | |
Alfred OttoC | born April 16, 1881, Orange County, Indiana, USA | |
Alice AmandaC,P | born 1846, Abbeville County, South Carolina, USA | |
Alice CordeliaC | born May 22, 1861, Hall County, Georgia, USA | died August 13, 1884, GA |
Alice EugenieC | born December 31, 1856, Abbeville County, South Carolina, USA | |
Alice OrindaC,P | born September 13, 1878, Meridian, Bosque County, Texas, USA | died January 27, 1966, College Station, Brazos Co, TX |
Alice SusanC,P,P,P | born April 24, 1857, Holmes County, Mississippi, USA | died January 25, 1946, Victoria, Victoria County, Texas, USA |
Allen MurrellC | born June 19, 1905, Bristow, IN | died Crosse Pointe, MI |
Alma IreneC | born April 5, 1912, Orange County, Indiana, USA | died July 23, 1918, Orange County, Indiana, USA |
Alma LeeC | born June 22, 1889, Arkansas, USA | |
AlphaC,P | born 1802, NC | |
AlphaC | born October 1885, MO | |
AltonaS,C | born October 3, 1886, KS | |
Amanda EdithC | born April 8, 1867, IN | died November 9, 1885 |
AmmieS,C,P,P | born November 9, 1849, Orange County, Indiana, USA | |
AmyC,P,P,P | born May 30, 1860, Orange County, Indiana, USA | |
Amy ElisabethC | born March 31, 1908, Orange County, Indiana, USA | died April 28, 1915, Orange County, Indiana, USA |
Amy ElizabethC | born November 9, 1878, LA | |
Andrew JacksonC | born March 1, 1851, Orange County, Indiana, USA | died December 8, 1875 |
Ann ElizaC | born 1849, Valparaiso, IN | |
Ann L. | born 1918, Abbeville County, South Carolina, USA | |
Ann Nancy ClayborneC,C,P,P,P,P,P,P,P,P,P | born 1751, Rowan Or Rockingham County, North Carolina, USA | died 1815, Rowan County, North Carolina, USA |
AnnaC | born April 29, 1818, Wayne County, Indiana, USA | died September 4, 1849, Center Tsp, Laporte Co, IN |
Anna AnnieC | born January 17, 1863, Holmes County, Mississippi, USA | died February 13, 1864, Holmes County, Mississippi, USA |
Anna C.C | born February 1877, Clarksburg, Harrison Co, WV | |
Anna ClareC | born 1926, French Lick Tsp., Orange County, Indiana, USA | died 1946, French Lick Tsp., Orange County, Indiana, USA |
Anna JaneC,P,P | born February 7, 1858, Sullivan County, Missouri, USA | died August 21, 1942, Red Lodge, Carbon County, Montana, USA |
Anna PageS | born June 24, 1917, Hamlet, Richmond Co, NC | died March 12, 1991, Hamlet, Richmond Co, NC |
Annabelle J.C | born July 28, 1912, Linn County, Kansas, USA | |
Anne LeeC | born December 19, 1876, Lincoln Parish, Louisiana, USA | |
Annie AmeliaC | born February 1892, MS | |
Annie ElizabethC | born January 1877, KY | |
Annie FayC | born January 30, 1917, Greenwood, Leflore County, Mississippi, USA | |
Annie Kathryn | born 1918, Greene County, Georgia, USA | died 1981 |
Annie MaeC | born 1912, Ruston, Lincoln Par, LA | |
ArnoldC | born January 1, 1904, Johnson County, Texas, USA | |
AsahelS,C,P,P | born February 15, 1787, Guilford County, North Carolina, USA | died 1853, Gallaway County, Missouri, USA |
AsahelC | born 1815, Abbeville County, South Carolina, USA | died August 2, 1858, Abbeville County, South Carolina, USA |
AsahelC,C,P,P,P | born 1818, Clinton County, Ohio, USA | died Illinois Western Hosp |
AsahelC,P,P,P,P | born August 11, 1874, Orange County, Indiana, USA | died February 12, 1945, Wichita, Sedgwick County, Kansas, USA |
Aubry F.C | born 1917, Escambia Co, AL | |
AugustaC | born 1863, MS | |
Augusta J. EvansC | born April 1871, Kalamazoo, MI | |
AugustusC | born November 18, 1820, Abbeville County, South Carolina, USA | died August 1882, Abbeville County, South Carolina, USA |
Augustus A.C,P,P,P,P,P | born December 1845, Hall County, Georgia, USA | died June 27, 1876, Hall County, Georgia, USA |
Augustus A.C | born October 3, 1876, Hall County, Georgia, USA | died February 13, 1916 |
Augustus BrownleeC | born June 1, 1857, Abbeville County, South Carolina, USA | died November 27, 1923 |
Avery CooperC,P,P,P,P,P | born December 13, 1866, West Point, Clay Co, MS | died July 10, 1941, Bosque County, Texas, USA |
Avery F.S,C | born June 30, 1895, New Orleans, Orleans Parish, Louisiana, USA | died April 21, 1961, Meridian, Bosque County, Texas, USA |
Barbara Ann CynthiaC,C | born November 19, 1837, Abbeville County, South Carolina, USA | died January 15, 1858 |
Barbara EllenC | born April 9, 1860, Abbeville County, South Carolina, USA | died June 1, 1904 |
Barbara JennieC,P | born March 1, 1858, Abbeville County, South Carolina, USA | died November 23, 1879 |
Barbara JuneC | born July 2, 1926, Longview, Gregg County, Texas, USA | |
Bay MitchellC | born May 8, 1927, Dallas, Dallas County, Texas, USA | |
Bela Jasper S.C | born June 15, 1894, Meridian, Bosque County, Texas, USA | |
Ben H.C | born July 25, 1886, Travis County, Texas, USA | died November 18, 1920, Tarrant County, Texas, USA |
BenjaminC | born 1862, MS | |
Benjamin FranklinC | born June 17, 1823, Abbeville County, South Carolina, USA | died September 22, 1826, Abbeville County, South Carolina, USA |
Benjamin FranklinC | born August 5, 1873, Linn County, Kansas, USA | |
Benjamin KennedyC | born January 4, 1915, MS | died March 4, 1973, Santa Maria, CA |
Benton S.C | born August 11, 1873, Bosque County, Texas, USA | died June 26, 1874, Bosque County, Texas, USA |
BerniceC | born 1902, OK | |
Bernice LouiseS,C | born March 7, 1904, Orange County, Indiana, USA | |
Bernie L.C | born August 1889, IN | |
BernitaC | born June 1, 1896, KS | |
BerthaC | born April 11, 1887, Arkansas, USA | |
Bess BrownC | born January 21, 1921, Travis County, Texas, USA | |
BessieC | born July 1891, KY | |
Bessie IdaC,P | born October 10, 1879, Bosque County, Texas, USA | |
Bessie Mae | born January 8, 1908, Cornelia, Habersham Co, GA | |
Bettie CoraC | born June 20, 1864, Rockingham County, North Carolina, USA | died July 1, 1893, Rockingham County, North Carolina, USA |
Betty LouiseC | born 1916, Ruston, Lincoln Par, LA | |
BillyC | born 1924, Huxford, Escambia County, Alabama, USA | |
BlancheC | born 0875, MS | |
BryanC | born July 5, 1896, Lowndesville, South Carolina, USA | died May 25, 1957 |
BurdetteC | born 1868, CA | |
C. B. Spike | born July 21, 1912, Clairmont, TX | |
C. WeldonC | born 1914, Brazoria Co, TX | |
C. WilliamC | born July 14, 1875, Clarksburg, Harrison Co, WV | |
Calhoun BillS,C | born July 31, 1893, Lowndesville, South Carolina, USA | died September 12, 1992, Macclenny, FL |
CalvinC | born 1869, Abbeville County, South Carolina, USA | died Abbeville County, South Carolina, USA |
CarlC | born 1924, French Lick Tsp., Orange County, Indiana, USA | |
Carl C.S,C | born February 1890, MS | |
Carl J.C | born August 1897, IN | |
Carlos A.C | born May 10, 1875, Bosque County, Texas, USA | died November 7, 1927, Harris Co, TX |
Carlton JackC | born January 5, 1914, Huxford, Escambia County, Alabama, USA | |
Carmon C.C | born August 1897, TX | |
Caroline | born 1917, Abbeville County, South Carolina, USA | |
CarolineC,P,P,P | born November 1, 1850, Paoli, Orange County, Indiana, USA | |
Catherine Kate McgregorC | born 1860, Abbeville County, South Carolina, USA | |
CecilC | born November 22, 1907, Bosque County, Texas, USA | |
CecileC | born January 15, 1895, KS | |
Celestia XimenaC | born June 1, 1850, Holmes County, Mississippi, USA | died May 11, 1919, Dallas, Dallas County, Texas, USA |
CharleneC | born 1925, Hall County, Georgia, USA | |
Charles AlexanderC | born October 25, 1860, Holmes County, Mississippi, USA | died June 20, 1865, Holmes County, Mississippi, USA |
Charles B.C | born April 1891, Meridian, Bosque County, Texas, USA | |
Charles BurneyS,C | born May 31, 1922, Memphis, Shelby Co, TN | died December 4, 1994, Yucaipa, CA |
Charles CurtisS,C | born April 23, 1910, W.H.Orand Farm, Ralls, TX | |
Charles GroverC | born June 30, 1886, IN | |
Charles HannibalC,P,P,P,P,P,P,P,P,P,P | born June 1, 1833, Obion Co, TN | died October 6, 1874, Pike Co, AR |
Charles VernonC,P,P,P,P | born March 20, 1885, Amity, Clark County, Arkansas, USA | died March 13, 1959, Emory, Holmes Co, MS |
ClarenceC | born 1910, Lincoln Parish, Louisiana, USA | |
Clarence J.C | born December 21, 1886, Linn County, Kansas, USA | died Linn County, Kansas, USA |
Claude AlvinC | born October 1895, TX | |
Claude C.C | born January 1884, Perry County, Indiana, USA | |
Claudia VivianC | born Addicks, Harris County, Texas, USA | |
Claudius ElmerC,P,P,P,P | born June 10, 1875, Orange County, Indiana, USA | |
ClaytonC | born 1915, Webster Par, LA | |
Clifford C.C | born October 1893, IN | |
Clifton LamarC,P | born December 5, 1869, Holmes County, Mississippi, USA | died March 29, 1925, Greenwood, Leflore County, Mississippi, USA |
Clifton LamarC | born December 23, 1910, Greenwood, Leflore County, Mississippi, USA | |
ClydeC | born 1910, Webster Par, LA | |
ClydeC,P,P | born October 18, 1903, Huxford, Escambia County, Alabama, USA | died January 2, 1979, Atmore, Escambia Co, AL |
Clyde M.C | born February 1900, IN | |
Colin BertieC | born October 12, 1881, Arkansas, USA | died December 25, 1952, Commanche Co, TX |
Columbus R.C | born 1899, Meridian, Bosque County, Texas, USA | |
ConstantineC | born December 31, 1814, Guilford County, North Carolina, USA | died March 6, 1884, Marion, Lagrange Co, IN |
CorellaC | born 1865, MS | |
CorneliusC | born February 19, 1851, Orange County, Indiana, USA | |
Cornelius EmeryC | born December 6, 1875, Orange County, Indiana, USA | |
CosC | born 1914, Meridian, Bosque County, Texas, USA | |
Crawford James | born February 28, 1925, Cornelia, Habersham Co, GA | |
CynthiaC | born June 3, 1799, Abbeville County, South Carolina, USA | died November 17, 1814 |
CynthiaC | born June 22, 1816, Abbeville County, South Carolina, USA | died June 21, 1841, Abbeville County, South Carolina, USA |
Cynthia EllenC | born September 17, 1844, Orange County, Indiana, USA | |
Cynthia WillieC,P,P,P,P,P,P | born July 28, 1851, Abbeville County, South Carolina, USA | died September 22, 1889, Abbeville County, South Carolina, USA |
CyrusS,S,S,C,C,P,P,P,P,P,P,P,P | born June 21, 1820, Orange County, Indiana, USA | died December 26, 1883, Paoli, Orange County, Indiana, USA |
Cyrus ElwoodC,P,P | born October 1875, Orange County, Indiana, USA | |
D. QuintinC | born 1875, Linn County, Kansas, USA | |
DaisyC | born 1903, Orange County, Indiana, USA | |
Daisy D.C | born August 1880, IA | |
Dallas DanielC | born January 21, 1882, Ruston, Lincoln Par, LA | |
Daniel AnthonyC | born April 3, 1956, Greenwood, Greenwood County, South Carolina, USA | died April 7, 1956, Greenwood, Greenwood County, South Carolina, USA |
David EdmundC | born November 8, 1876, Linn County, Kansas, USA | |
David K.C | born December 1, 1845, Abbeville County, South Carolina, USA | died November 16, 1863, Abbeville County, South Carolina, USA |
David K.C | born July 23, 1897, Abbeville County, South Carolina, USA | died May 14, 1899, Abbeville County, South Carolina, USA |
DeelmoC | born 1905, TX | |
Deidre A.C | ||
Dennis WhitcombC | born December 29, 1894, Orange County, Indiana, USA | |
DianaC | born 1809, Guilford County, North Carolina, USA | died 1818, Clinton County, Ohio, USA |
DonnaC | born 1923, Monroe, Ouachita Parish, Louisiana, USA | |
Donnan B.C,P,P | born 1910, Lincoln Parish, Louisiana, USA | died October 27, 1988, Monroe, Ouachita Parish, Louisiana, USA |
DoraC | born August 19, 1885, Huxford, Escambia County, Alabama, USA | died March 10, 1974, Pensacola, FL |
DorisC | born 1924, Hall County, Georgia, USA | |
Doris | born July 17, 1927, Farmington, Greene Co, GA | |
DorothyC | born 1923, Hall County, Georgia, USA | |
DorothyS,C | born September 16, 1821, Abbeville County, South Carolina, USA | died August 8, 1885, Iredell, Bosque County, Texas, USA |
Dorothy BlanchC | born November 15, 1920, Dallas, Dallas County, Texas, USA | died January 18, 1993 |
Dorothy DollyC | born December 4, 1864, Huxford, Escambia County, Alabama, USA | died April 10, 1951, Huxford, Escambia County, Alabama, USA |
