Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| LAVERDIERE | ||
| FrancoisC | ||
| LaetitiaC,C,P | ||
| LouisS,C | ||
| MargueriteS,C,C,C,P | ||
| MargueriteS,C,C,P | ||
| MargueriteC,C,P | ||
| NazaireC,C,P | ||
| LAVERDIERE CAUCHON | ||
| Marie GenevieveS,S,C,P,P,P,P,P,P,P,P,P,P,P | born 1736 | died August 28, 1781, St-Francois |
| LAVERDURE | ||
| MargueriteC,C,P,P,P,P,P,P,P,P,P,P | born 1646, St Nicholas-Des-Champs, Ile DE France, France | died August 22, 1727, St Pierre, Ile-D'orleans, Québec, Canada |
| MartinP | ||
| PierreP | born Larochelle, France | died 1676 |
| LAVERE | ||
| Lola CarolineS,S,S,S,S,S,C | ||
| LAVERGNE | ||
| AntoineS,C,C,P | born March 9, 1773 | |
| CecileC,C,P | born St-Jean-Baptiste, Port-Royal, Annapolis, Acadie, Nouvelle-Écosse, Canada | died December 19, 1743, St-Pierre-Du-Nord, Ile-St-Jean, Acadie, Nouvelle-Écosse, Canada |
| Daniel Jean BaptisteC,C,P | born January 1779, St-Antoine-DE-Rivière-Du-Loup, Louiseville, Cté Maskinongé, Qc | |
| ElisabethC,C,P,P,P,P,P | ||
| FrancoisS,S,S,S,C,C,C,P | born April 22, 1648, St-Michel-Des-Lions, Limousin, France | died June 27, 1714, Beaumont, Bellechasse |
| FrancoisP,P,P | ||
| FrancoisP,P,P | born 1620, St-Michel-Des-Lions, Limoges H Vienne, France | |
| FrancoiseS,S,C,C,P | born April 2, 1703, St-Jean-Baptiste, Port-Royal, Annapolis, Acadie, Nouvelle-Écosse, Canada | |
| GenevieveC,C,P | born St-Jean-Baptiste, Port-Royal, Annapolis, Acadie, Nouvelle-Écosse, Canada | |
| GeorgesC | ||
| HeleneC,C,P | born September 3, 1681, Québec, Qc | died April 1, 1759, Québec, Qc |
| JosephS,S,C | ||
| JosephS,S,S,S,S,C,C,C,P,P | born St-Thomas, Cté Montmagny, Qc | died September 5, 1775, St-Pierre-DE-La-Rivière-Du-Sud, Cté Montmagny, Qc |
| JosephC,C,P,P | born June 25, 1780, St-Pierre-DE-La-Rivière-Du-Sud, Cté Montmagny, Qc | died August 1847, St-Pierre-DE-La-Rivière-Du-Sud, Cté Montmagny, Qc |
| Joseph MarieC,C,P | born October 25, 1753, St-Pierre-DE-La-Rivière-Du-Sud, Cté Montmagny, Qc | |
| JosephteS,C,C,P | born October 17, 1800, Ste-Anne-DE-Yamachiche, Qc | died October 15, 1833, Ste-Anne-DE-Yamachiche, Qc |
| LouiseC,C,P | ||
| MarieP | ||
| Marie Anne FrancoiseC,C,P,P,P,P | born November 18, 1673, Québec, Qc | died St-Thomas, Cté Montmagny, Qc |
| Marie JeanneC,C,P | born October 22, 1679, Québec, Qc | |
| Marie JeanneC,C,P | born October 22, 1674, Quebec | died January 1, 1775, Montmagny, St. Thomas, Montmagny Quebec, Canada |
| Marie LouiseC,P | ||
| PierreS,C | born 1739 | |
| PierreP,P,P | ||
| PierreP | born 1680, Annapolis Royal, Nova Scotia | |
| ReneS,S,C,C,C,P,P,P,P,P,P | born 1672, St-Jean-Baptiste-DE-Nicolet, Qc | died 1712, St-Thomas, Cté Montmagny, Qc |
| LAVERGNE DELAVERGNE | ||
| FrancoisS,S,C,C,P,P,P,P,P | born 1648, Limoges, Haute-Vienne, France | died June 1714, St-Étienne-DE-Beaumont, Cté Bellechasse, Qc |
| LAVERGNE LAVERGNIE | ||
| AmbroiseC,C,P,P,P | born April 27, 1736, Aux-Aussat, Gers, France | |
| BlaiseP | ||
| LAVERGNE RENAUD | ||
| FrancoisS,S,C | ||
| MargueriteS,S,C,C,P | born August 23, 1694, St-Thomas, Cté Montmagny, Qc | died November 22, 1773, St-Cuthbert, Cté Berthier, Qc |
| Marie AgnesC,C,P | ||
| LAVERS | ||
| Mable HunterC | born Hantis County Nova Scotia | |
| Winifred Mary G.C | born November 3, 1891, Mapleton, Cumberland, Nova Scotia | died April 15, 1942, Amherst, Cumberland, Nova Scotia |
| LAVERTU | ||
| UnknownC,C | ||
| ErnestineP | ||
| LucienP | ||
| SophieC,P,P | ||
| LAVERTUE | ||
| YvonneC,C,P | ||
| LAVERTUE DUPERRON | ||
| JosephC,C,P | ||
| LAVERY | ||
| BarbeP | ||
| LAVIE | ||
| AngusC | ||
| ColinC | ||
| DonaldC | ||
| MorganC | born Eglington P E I | |
| LAVIE CARIE | ||
| OpportuneP | ||
| LAVIGNE | ||
| UnknownS,C,C,P | ||
| UnknownC,C | ||
| UnknownS,C,C,P | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC | ||
| AdelineP | ||
| AureleP,P | ||
| ClaudeP,P | ||
| DonaldS,C | ||
| JeanC,P | ||
| JeanC,C,P | born 1726 | died August 20, 1822, Bathurst, Gloucester, Nouveau-Brunswick, Canada |
| JimmyP | ||
| LeonS,C | ||
| LeontineC,P,P | ||
| Maire HenrietteC,C,P,P | born April 24, 1799, Gloucester Co, New Brunswick | |
| MargueriteC,C,P,P,P | ||
| MarieC,C,P | ||
| NellieC,C | ||
| NicolasS,C,C,P | born 1692, St-Denis, Paris, Seine, France | died 1750, St-Pierre, Port-Toulouse, Acadie, Nouvelle-Écosse, Canada |
| PierreP | ||
| Rene PierreC,C,P | ||
| LAVIN | ||
| Jennifer LeeC,C | born April 16, 1970, Cambridge, Co. Middlesex, MA | |
| John JosephP | ||
| John XavierC,C,P | born May 22, 1948 | |
| KathaleneC | born March 15, 1949, Wochester, Mass. | |
| LAVINGNE | ||
| CatherineP,P | ||
| LAVINI | ||
| DianaP | ||
| LAVIOLETTE | ||
| AbrahamP,P | ||
| Andre Blouin BellouinP | born DE St-Pierre D'étusson, Diocèse DE | |
| CarmelleC,C | ||
| Georges WillardC,C | ||
| JamesC,C,P | ||
| MarieS,C | ||
| ThereseS,C,C | ||
| LAVIOLETTE BELAND CRESLON | ||
| JosephC,C,P | born July 1712, St-Ignace-DE-Loyola, Cap-St-Ignace, Cté L'islet, Qc | |
| LAVIOLETTE ENDOYE | ||
| Marie JosephteC,C,P | ||
| LAVIOLETTE POTVIN | ||
| AngeliqueP | ||
| AngeliqueC,C,P | ||
| LAVIOLETTE VIOLET | ||
| PierreS,C | ||
| LAVIOLLETTE | ||
| RobertP | ||
| LAVOIE | ||
| UnknownC | ||
| UnknownS,C | ||
| UnknownS,C | ||
| UnknownC,C | ||
| UnknownP | ||
| UnknownC,C,P,P,P | ||
| UnknownP | ||
| UnknownP | ||
| UnknownC,C | ||
| UnknownC,P | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,P | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownP | ||
| UnknownP | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownS,C | ||
| UnknownC,P | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC,C,C,P,P,P,P | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C,P,P,P,P | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownS,C,C,P | ||
| UnknownC,C,P | ||
| UnknownC | ||
| UnknownC | ||
| UnknownS,C,C | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC,C,P | ||
| UnknownS,C,C,C | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownS,S,C,C | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C,P | ||
| UnknownC,C,P | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownS,C,C | ||
| UnknownC,C,P | ||
| UnknownC,C | ||
| UnknownC,C,P | ||
| UnknownC,C,P,P | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,C,P | ||
| UnknownC,C | ||
| UnknownC,C,P | ||
| UnknownS,C,C,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownS,C,C | ||
| UnknownC,C,P | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownS,C,C,P | ||
| UnknownC,C,P | ||
| UnknownC,C | ||
| UnknownS,C,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownS,C,C | ||
| UnknownC | ||
| UnknownS,C,C | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownS,C,C | ||
| UnknownC,C | ||
| UnknownS,C,C | ||
| UnknownC,C,P | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C,P | ||
| UnknownC,C,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C,P | ||
| UnknownC,C,P | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C,P,P,P,P | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownS,C,C,P | ||
| UnknownC,C,P | ||
| UnknownC | ||
| UnknownC | ||
| UnknownS,C,C | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC,C,P | ||
| UnknownS,C,C,C | ||
| UnknownC | ||
| UnknownS,C,C,C | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownS,S,C,C | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C,P | ||
| UnknownC,C,P | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownS,C,C | ||
| UnknownC,C,P | ||
| UnknownC,C | ||
| UnknownC,C,P | ||
| UnknownC,C,P,P | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,C,P | ||
| UnknownC,C | ||
| UnknownC,C,P | ||
| UnknownC | ||
| UnknownS,C,C,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownS,C,C | ||
| UnknownC,C,P | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownS,C,C,P | ||
| UnknownC,C,P | ||
| UnknownC,C | ||
| UnknownS,C,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownS,C,C | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownS,C,C | ||
| UnknownS,C | ||
| UnknownS,C,C | ||
| UnknownC,C,P | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C,P | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC,C,P | ||
| UnknownC,C,P | ||
| UnknownC,C | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownS,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownP | ||
| AbelC,C,P | ||
| AdelaideP,P,P | ||
| Adelaide HeloiseP | ||
| AdelardP | ||
| AdelardS,C,C,C,P,P,P,P | born October 18, 1884, St-Pacôme, Kamouraska, Qc | |
| AdeleP,P | ||
| AdeleS,S,S,S,C,C,C,C,P,P,P,P | born January 2, 1883, St-Pacôme, Kamouraska, Qc | died January 1947, St-Gabriel-Lallemant, Kamouraska, Qc |
| AdeleC,C,C,C,P,P,P,P,P,P,P,P,P,P,P,P | ||
| AdeleC,C,P,P,P | born April 10, 1856, St-Pascal, Kamouraska, Qc | died November 5, 1938, St-Pacôme, Kamouraska, Qc |
| AdeleC,C,P | ||
| AdeleC,C,P | ||
| AdeleC | ||
| AdeliaC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1914, Mont-Carmel, Kamouraska, Qc | died December 30, 1949, St-Gabriel-Lallemant, Kamouraska, Qc |
| AdeliaS,C,P,P | ||
| AdeliaS,C,C,P,P | ||
| AdoraC,C,C,P,P,P,P,P,P,P,P,P,P,P,P | ||
| AdoraC | born 1894 | died January 1971 |
| AgatheC,C | ||
| AglaeC,C,P | ||
| AglaeC | ||
| AgnesP,P | ||
| AgnesS,C,C,P | ||
| AimeC,C,P,P,P,P,P | ||
| AimeeC,C,P,P,P,P | ||
| AimeeC,C | born 1918, St-Pacôme, Kamouraska, Qc | died April 15, 1955, St-Gabriel-Lallemant, Kamouraska, Qc |
| AlbenieC,C | ||
| AlbertC,C,P | ||
| AlbertC,C,P,P | ||
| AlbertC,C,C,P,P,P,P,P,P,P,P,P | ||
| AlbertP | ||
| AlbertC,C,C | ||
| AlbertC,C | ||
| AlbertP | ||
| AlbertP | ||
| AlbertC,C | ||
| AlbertC,C,P | ||
| AlbiniP | ||
| AlexC | ||
| AlexandreC,C,P | ||
| Alexandre AlexisP | ||
| Alexina CelinaC,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born March 8, 1889, Mont-Carmel, Kamouraska, Qc | bur. October 22, 1976, St-Pacôme, Kamouraska, Qc |
| AlexisP,P,P,P | ||
| AlexisC,C,P | ||
| AlexisC,C,P | ||
| AlexisS,S,S,S,S,C,C,C,P,P | born December 18, 1695, Riviere Ouelle, Kamouraska, Quebec, Canada | |
| AlfredS,C,C,C,P,P,P | born 1869 | died 1924 |
| AlfredaS,C,P | ||
| AlfredaS,C,C,P,P,P | ||
| AliceP,P | ||
| AliceS,S,C,C,C,C,P,P,P,P | ||
| AliceS,C,C,P | ||
| AliceC,C,P | ||
| AliceS,C,C,P | ||
| AliceC | ||
| AliceC,C,P | born 1888, St-Pascal, Cté Kamouraska, Qc. | died February 18, 1981, St-Pascal, Cté Kamouraska, Qc. |
| AliceC | ||
| AlineC,C | ||
| AlineC | ||
| AlmaC,C,C,P,P,P,P | ||
| AlphonseC,C,P,P,P,P,P,P,P,P,P,P,P,P | ||
| AlphonseC,C,P,P,P,P,P | ||
| AlphonseC,C,C,P | ||
| AlphonseC,C | ||
| AlphonseC,C,P,P,P,P,P,P,P,P,P,P | ||
| AlphonseS,C,C,C,C,C,C,P | born 1850, Rivière-Ouelle, Kamouraska, Qc | bur. October 2, 1912, St-Pacôme, Kamouraska, Qc |
| AlphonsineC,P | born June 3, 1880, St-Pacôme, Kamouraska, Qc | died February 28, 1971, Magog, Stanstead, Qc |
| AlphonsineC,C,P | ||
| AlvinaC,C,P,P,P,P,P,P | ||
| AlvineC,C,P,P,P,P | ||
| AmableC,C,P | ||
| AmableC,C,P | ||
| AmableS,S,C,C,P,P | ||
| AmableS,C,C,P | ||
| AmableC,C,P | ||
| AmandaS,S,S,S,C,C,P,P,P,P | ||
| AmandaC,C,C,P,P,P | ||
| AnaisP,P,P | ||
| AnaisC,C,P,P,P,P | ||
| AnastasieS,C,P | ||
| AnastasieS,C,P | ||
| AndreC,C,P | ||
| AndreS,S,S,S,C,C,C,C,P,P,P,P,P,P,P | ||
| AndreC,P,P | ||
| AndreC,C,C,P,P,P,P,P,P,P,P | born February 22, 1772, Kamouraska, Qc | |
| AndreC,C,P | ||
| AndreC,C,P,P,P,P,P,P,P,P | ||
| AndreS,S,S,S,C,C,C,C,C,P,P,P,P,P,P,P,P | ||
| AndreC | born February 23, 1772, Kamouraska, Quebec, Canada | |
| AndreP | ||
| AndreC | ||
| AndreC,P | ||
| AndreS,S,S,C,C,C,C | ||
| AndreC,C,P | born April 6, 1774, Riviere Ouelle, Kamouraska, P.Q. | |
| AndreC | ||
| AngeleC | ||
| AngeleS,C,C,P,P | ||
| AngeleC,C,P | ||
| AngeliqueS,C,C,P,P,P,P | born October 7, 1716, Baie-St-Paul, Charlevoix, Qc | died July 18, 1791, Baie-St-Paul, Charlevoix, Qc |
| AngeliqueC,C,P | ||
| AngeliqueC,C,P,P,P,P,P,P,P | ||
| AngeliqueC,C,P | born October 18, 1693, St-Augustin DE Desmaures, Cté Portneuf, Qc | died September 1758, St-Nicolas, Cté Lévis, Qc |
Home | Table of Contents | Surnames | Name List
This Web Site was Created November 7, 2013 with Legacy 7.5 from Millennia