Names |
Born |
Christened |
Died |
Buried |
| MURPHY | ||||
| Edward | ||||
| Elise Barbara MurphyC,C | born Feb 21, 1986, Boston, MA | |||
| ElliotS,P,P,P,P,P | ||||
| FrancesS | died 1950 | |||
| FrederickC,C | born 1929 | |||
| George J.S | born 1916, Dublin, Ireland | |||
| JamesS,P | ||||
| James H.S,C,C | born 1867, Taunton, Bristol, MA | |||
| JasonS,C,C | born 1754, Guilford County, North Carolina, USA | |||
| John J.S,P | born 1885, IL | |||
| John JosephS,C,C | born Jul 10, 1904, Chicago, Cook County, Illinois, USA | |||
| KennethC,C | died At Birth | |||
| LauraS,C,C,P | ||||
| LindaS,P | died 1984 | |||
| Lorne CharlesC,C | ||||
| Margaret MaggieS,P,P | born 1869, Minnesota, USA | |||
| MaryS,P,P,P | born 1815 | died Oct 2, 1901 | ||
| MaryS,P | ||||
| Mary A.S | ||||
| MarykenS | ||||
| Neil GerardS,P,P | born Jul 24, 1954, Boston, MA | |||
| PauletteS | ||||
| PhillipC,C | born 1986 | |||
| ReubenS,C,C | born 1795, Guilford County, North Carolina, USA | |||
| RichardS | born Sep 12, 1926, Dallas, Dallas County, Texas, USA | |||
| RobertaS,P,P | ||||
| Ryan ChristopherC,C | born Sep 14, 1982, Boston, MA | |||
| SamuelP | ||||
| Stepen ElliotC,C | ||||
| StephenS,C,C | born 1797, Guilford County, North Carolina, USA | |||
| Theresa M.S,P,P,P | ||||
| TomS,P | ||||
| William J.S,P,P | died 1954 | |||
| William J.S | born 1910, Michigan, USA | |||
| William P.S,P | ||||
| MURRAH | ||||
| Cornelius DavidC,C | born Jun 3, 1919, Terrell, TX | died Dallas, TX | ||
| Delia ElizabethS,C,C | born May 24, 1911, Dallas, TX | died Dallas, TX | ||
| DewittC,C | ||||
| GuyC,C | ||||
| IdaS,C,C | born Mansfield, TX | |||
| IndiaS,C,C | born Mansfield, TX | |||
| James M.S,P,P,P,P,P | ||||
| James PatrickC,C | born Oct 10, 1908, No. Side Hotel, Main St., Dallas, TX | died Dallas, TX | ||
| Kathryn IndiaC,C | born Sep 1916, 1509 S Harwood, Dallas, TX | |||
| LouisC,C | ||||
| Louis T.S,C,C,P,P,P,P,P | born Mar 18, Brazos River, TX | |||
| Mary FrancesC,C | born Jul 2, 1914, 1509 S Harwood, Dallas, TX | |||
| MonteS,C,C,P,P,P | born Brazos River, TX | |||
| NaomiC,C | ||||
| TeagueS,C,C,P,P | born Brazos River, TX | |||
| VernonC,C | ||||
| MURRAY | ||||
| AliceS,C,C,P,P,P,P | ||||
| AlvenaC,C | ||||
| Amaziah D.S,P,P,P | born 1823 | |||
| AndrewC,C | ||||
| AnthonyC,C | ||||
| ArnoldC,C | ||||
| Christopher J.C,C | ||||
| DavidC,C | ||||
| DianneC,C | ||||
| DonaldS,C,C,P,P,P,P | ||||
| Doris LeeS,C,C | born Feb 14, 1934, Pelley, Harris County, Texas, USA | died Sep 14, 1999, Pearland, Brazoria County, Texas, USA | ||
| DorothyS,C,C,P,P,P | ||||
| Earl C.S,C,C,P,P,P,P,P,P | ||||
| Earl C.S,C,C,P,P,P | ||||
| EdithS,C,C,P,P,P,P | ||||
| EileenS | born 1894, Abbeville County, South Carolina, USA | |||
| FrancesC,C | ||||
| FrankS,P,P,P,P,P | ||||
| Gary L.S,C,C,P,P,P | ||||
| George W.C,C | born Jul 25, 1869 | |||
| GraceS | ||||
| HaroldS,C,C,P,P,P,P | ||||
| Harold Edward "Ned"S,C,C,P,P,P,P | born Feb 7, 1913 | died May 9, 2004 | ||
| HelenS,C,C,P,P,P | ||||
| Henry AlbertC,C | born Apr 13, 1853 | died Nov 1863 | ||
| IdaS,P | ||||
| JamesS,P,P,P,P,P,P | ||||
| JamesC,C | ||||
| James L.S | born 1850, Marion County, Georgia, USA | died Terrell County, Georgia, USA | ||
| Jeffrey L.C,C | ||||
| JoelC,C | ||||
| John S.S,P | ||||
| JonC,C | ||||
| JosephS | born 1789 | |||
| JosephC,C | ||||
| JosephS | ||||
| Judith AnnS,C,C,P,P,P | ||||
| KarenC,C | ||||
| KarenC,C | ||||
| LauraS,C,C | ||||
| LenaC,C | ||||
| Lillian R.C,C | ||||
| LisaC,C | ||||
| Lulu M.C,C | ||||
| MarionC,C | ||||
| Marjorie L.S,C,C,P,P | ||||
| Martha AnnS,P,P | born 1829, IN | died Jan 14, 1854, Paoli, Orange County, Indiana, USA | ||
| Mary L.S,P,P | born 1847, IL | |||
| Mary LouisaC,C | born Feb 23, 1850 | died Nov 1863 | ||
| MaudeS,P | born Bedford Prince Edward Island | |||
| MichaelC,C | ||||
| Patricia AnneS,P,P,P | ||||
| Peggy AnnS,C,C | ||||
| PerleyC,C | ||||
| PeterC,C | ||||
| PeterC,C | ||||
| Phyliss LoraineS,P | ||||
| Robert S.C,C | ||||
| RosellaC,C | ||||
| Sarah L.C,C | ||||
| StevenC,C | ||||
| Steven G.C,C | ||||
| ThomasC,C | ||||
| Thomas EdwardC,C | born Apr 18, 1945 | died Sep 11, 2001 | ||
| Vernon LeeS,P,P | born Jul 3, 1909, Groveton, Trinity County, Texas, USA | died Jun 13, 1975, Pearland, Brazoria County, Texas, USA | ||
| Vernon LeeC,C | born Aug 11, 1945, Houston, Harris County, Texas, USA | died Aug 27, 1983, Pearland, Brazoria County, Texas, USA | ||
| Walter S.S,C,C,P,P,P,P,P,P,P,P,P | ||||
| Walter S.C,C | ||||
| Walter S.S,C,C,P,P | ||||
| WilliamS | born 1830 | |||
| MURRELL | ||||
| AudreyS | ||||
| Joyce RoseS | born Nov 19, 1924, Louisiana, USA | |||
| Mary JaneS,P | born 1818, NC | |||
| OliverS,P | ||||
| WandaS,C,C,P,P | born Nov 8, 1923 | |||
| MURRILL | ||||
| MarthaS,P,P,P,P,P,P,P,P,P,P | born 1782 | |||
| MURRY | ||||
| JamesS | born 1849, Ireland | |||
| NancyS,P,P,P,P,P,P,P,P,P | born 1820, Abbeville County, South Carolina, USA | died Hall County, Georgia, USA | ||
| MUSARD | ||||
| HasculfusP | born 1096, Staveley, Chesterfield, Derbyshire, England | |||
| JoanS,C,C,P | born 1400 | |||
| JohnS,P | born 1370 | |||
| MathildaS,P,P | born 1171 | |||
| RichardP,P | born 1141, Staveley, Chesterfield, Derbyshire, England | died 1187 | ||
| Roaldus d'AboubeP | born 1040, Normandy, France | |||
| MUSCEGROS | ||||
| Hawise DeS,P | born Dec 21, 1276 | |||
| MUSE | ||||
| CharlesP | ||||
| Ethel C.S | born Aug 1, 1898, Of Rumford, Maine | died Feb 25, 1994 | ||
| JaneS | born 1857 | |||
| MichaelS | ||||
| MUSGRAVE | ||||
| LydiaS,S | ||||
| RichardS | born 1583, <Of, Bridgewater, Somersetshire, England> | |||
| MUSGROVE | ||||
| CalebS,P | born 1750, SC | |||
| EulaS | born 1892, KS | |||
| SarahS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1771, SC | died New Garden Tsp, Wayne County, Indiana, USA | ||
| MUSICK | ||||
| LindaS,P,P | ||||
| MUSNIER | ||||
| FrancoisS | ||||
| MUSSER | ||||
| WilliamS | born 1928, Burbank, Los Angeles County, California, USA | |||
| MUTCH | ||||
| Alice J.C,C | born Feb 27, 1856, St Joh's Newfoundland | died 1888 | ||
| AllisonS,C,C | ||||
| BertramS,C,C | born 1880 | chr. Vancouver BC | died 1950 | |
| CyrusS,C,C | born 1872 | chr. Stellarton NS | died 1943 | |
| Edith E.S,C,C | born Nov 25, 1854, St John's Newfoundland | died 1892 | ||
| Edwin W.S,C,C | born Feb 3, 1860, St John's Newfoundland | died 1944 | ||
| ElizabethS,P,P | ||||
| Ernest A.S,C,C | born Nov 23, 1857, St John's Newfoundland | died 1919 | ||
| Eva M.S,C,C | born May 4, 1861, St John's Newfoundland | died 1942 | ||
| Frances M.S,C,C | born Mar 16, 1868, St John's Newfoundland | died 1949 | ||
| George HopeS,C,C | born 1887 | died 1959 | bur. Clifton United Church Cem Southport PEI | |
| George W.S,P | ||||
| HenryS,P | ||||
| JamesS,P,P | ||||
| James A.S,P,P,P | born Dec 13, 1840 | chr. New Glascow Nova Scotia | died Feb 17, 1912 | bur. MT Herbert Mem Cem PEI |
| James A. S.C,C | born Jun 7, 1865, St John's Newfoundland | died 1884 | ||
| James ClarenceS | ||||
| JohnS,C,C | born 1874 | chr. Glascow NS | died 1946 | |
| MargaretS,C,C,P,P,P,P | born Oct 10, 1827, Lot 48 PEI | died Sep 6, 1906, MT Stewart PEI | ||
| Mary EllenS,P,P,P,P | born 1856 | |||
| MatildaS,C,C,P,P,P,P,P,P,P | born 1820 | died 1877 | ||
| Matilda JaneS,P | ||||
| PercyS,P | ||||
| Percy R.C,C | born Mar 16, 1868 | died 1890 | ||
| RuthS,P,P,P | ||||
| SelinaS,C,C,P,P | born 1845 | died Sep 8, 1915 | bur. Vancouver BC | |
| SolomonS,P,P,P,P,P,P,P,P | born 1828, St John's Newfoundland | died 1930 | ||
| SophiaS,P | ||||
| ValerieS,P | ||||
| WilliamS,P | ||||
| William W.S,C,C | born 1877 | chr. Salt Lake City Utah | died 1943 | |
| MUTTART | ||||
| AmandaS,C,C,P,P,P,P | born Dec 2, 1867 | died Sep 30, 1954 | bur. Tryon People's Cem PEI | |
| Evelyn AnneS,C,C | born Mar 28, 1906 | |||
| Hedley LeardS,P | ||||
| John DuncanS,P | ||||
| TheresaS,P | ||||
| MUTTEN | ||||
| AbigailS | ||||
| MUZWALL | ||||
| BerthaS,P | ||||
| MYERS | ||||
| UnknownS,P | born 1805, NC | |||
| Abram AbeS,P | born 1840, Jackson Co, TN | |||
| Bertha RubyS,C,C,P,P,P | born Aug 13, 1908, Jesup, IA | died Feb 28, 1991, Mesa, AZ | ||
| Beverly LeonaS,S,P | born Jun 10, 1924, Fortuna CA | |||
| BradleyC,C | born 1965 | |||
| Charles DanielS,P,P,P,P | ||||
| ClarenceS,P,P,P,P,P | died Apr 26, 1921 | |||
| Daniel ScottS,S,C,C,P,P,P,P | ||||
| Debra LynnS,C,C | ||||
| DorothyS,C,C | ||||
| Edith CeliaC,C | born May 17, 1894 | |||
| Elizabeth WellsS,P | ||||
| Elvira C.S | born Oct 1859, Jackson Co, TN | died 1940 | ||
| EmilyS,P,P,P,P,P,P,P,P,P | born 1842 | died Nov 4, 1924 | ||
| Erma MargueriteC,C | born May 14, 1898 | |||
| Eva ClareC,C | born Feb 10, 1893 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Sep 11, 2009 with Legacy 7.0 from Millennia