Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SCARCE | ||
| RichardP | born 1457, Warbleton, Sussex, England | |
| SCARGELL | ||
| AnnP,P | born Ecclesfeld, York, England | |
| SCARGILL | ||
| AgnesS,C,C | born England | |
| AnneC,P | born 1444 | |
| JoanC,P | born Pontefract, Yorkshire, England | |
| WilliamP | ||
| WilliamP | born 1450 | |
| SCARLET | ||
| MaryS,C,P,P | ||
| SCARLETT | ||
| UnknownC | born 1880, IA | |
| ElizabethC,C,P | born August 1561, Nayland, Suffolk County, England | died Nayland, Suffolk County, England |
| JohnP | born Nayland, Suffolk Coutny, England | died November 1571, Nayland, Suffolk Coutny, England |
| JohnC | born 1684, Chester Mm, Middletown Tsp, Chester Co., PA | |
| SCARPONE | ||
| Richwin CountC,C,P | ||
| SCARRET | ||
| JoannaS,C | born 1733, Plymouth, Plymouth, Massachusetts | died August 25, 1792 |
| SCARRON | ||
| ClaudetteC,P | born 1645, Ambroise, France | died Ambroise, France |
| SCARSBRICK | ||
| IsabellaC,P,P,P | born 1267, Lancashire, England | died 1367 |
| SCEAF | ||
| UnknownC,P | ||
| BedwigC,P | ||
| SCEAU | ||
| MargueriteC,C,P | ||
| SCEAUX | ||
| FrancoisS,C,P,P,P | born 1645 | |
| MadeleineS,C,C,P,P | ||
| SCEAUX LACROIX | ||
| LouisC,C,P | born 1673 | died June 7, 1726, St-Esprit, Ile-Royale, Acadie, Nouvelle-Écosse, Canada |
| SCEAUX SAUX | ||
| EtienneC,C,P | born 1711 | died October 23, 1758, Rochefort, Charente-Maritime, France |
| SCEGGELL | ||
| Helen EdnaC | ||
| SCELDI | ||
| Bedwa BeawC,P | born Abt 20 Ad | |
| SCH†NEMANN | ||
| DiedrichP | ||
| DierkC,P | born December 4, 1713, Apelstedt, Bassum, Hannover | died December 1, 1788, Apelstedt, Bassum, Hannover |
| Friedrich Wilheam HeinrichC | born February 27, 1868, Apelstedt, Bassum, Hannover | died March 17, 1889 |
| Gesche MarieC,C,P | born October 12, 1744, Apelstedt, Bassum, Hannover | died June 18, 1809, Apelstedt, Bassum, Hannover |
| Johann Dietrich ChristianC | born February 18, 1862, Apelstedt, Bassum, Hannover | |
| Johann FriedrichC,C,P | born March 20, 1822, Apelstedt, Bassum, Germany | |
| Johann SiemerC,C,P | born March 9, 1781, Apelstedt, Bassum, Hannover | died January 6, 1836, Apelstedt, Bassum, Hannover |
| Johann WilhelmC | born September 3, 1864, Albringhausen, Bassum, Hannover | |
| Margarethe Marie AdelheidC,C,P | born November 17, 1859, Apelstedt, Bassum, Hannover | died March 19, 1939, Delmenhorst, Oldenburg, Germany |
| VitterC,P | born April 17, 1685, Apelstedt, Bassum, Hannover | died July 12, 1750, Apelstedt, Bassum, Hannover |
| SCHACKFORD | ||
| UnknownS,C,P | born 1866, Portland, Cumberland County, Maine, USA | |
| LucyC | born 1885, Minneapolis, Hennepin County, Minnesota, USA | |
| SCHACTER | ||
| R.C | ||
| SCHAEFER | ||
| Elizabeth (Betty) LinaC,P,P,P,P | born February 25, 1920, Valmeyer, IL | |
| MargaretP | born 1734, NC | |
| Maria M.C,P | born 1776, Germany | died 1842, Germay |
| SCHAEFERS | ||
| Johann HinrichP | ||
| Wÿbke SophieC,C,P | born 1734 | died August 9, 1798, Sudwalde, Sudwalde, Hanover |
| SCHAEFFER | ||
| GilbertC | ||
| Margaret Maggie LouiseC,P,P,P,P | born July 9, 1873, LA | died May 11, 1910 |
| SCHAEFFLER | ||
| UnknownC | ||
| SCHAERRER | ||
| Adelia AnnC,P | born September 2, 1875, Payson, Utah, Utah Territory, USA | died June 12, 1959, Payson, Utah, Utah, USA |
| Hans HeinrichC | ||
| John JacobC | ||
| SCHAFFER | ||
| DietrichC,C,P | born June 18, 1763, Apelstedt, Bassum, Hannover | died August 5, 1804, Nienstedt, Bassum, Hannover |
| Isabell F.S,S,C | ||
| Isabell F.S,S,C | ||
| Isabell F.S,S,C | ||
| Johann DierkP | born Apelstedt, Bassum, Hannover | |
| Johann DietrichC,C,P | born February 25, 1798, Nienstedt, Bassum, Hannover | died November 12, 1870, Albringhausen, Bassum, Hannover |
| Sophie AdelheidC,C,P | born May 30, 1829, Apelstedt, Bassum, Hannover | died December 2, 1905, Loge, Bassum, Germany |
| SCHAFFMAN | ||
| AnnaC | ||
| SCHAMP | ||
| JoostC | ||
| SCHANBACHER | ||
| Donna PhielinaC | born March 22, 1929 | |
| EllsworthC | born November 15, 1906 | died December 5, 1988 |
| Phyllis CleoC | born July 30, 1927 | |
| SCHANDER | ||
| HarrietC | died 1879, CA, Suicide | |
| SCHANNIS | ||
| Arnold VonC,P | born 0948 | |
| Ulrich II VonP | died August 18, 0972 | |
| SCHATZ | ||
| LindaC | ||
| SCHAW | ||
| James (Sir)C,C,P | born 1374, Greenock, Stirlingshire, Scotland | |
| JanetC,P | born 1503, Elderslie, Paisley, Renfrewshire, Scotland | |
| SCHAYBER | ||
| EvaC,C,P | born 1611, Groetzingen, Karlsruhe, Baden, Germany | bur. Groetzingen, Karlsruhe, Baden, Germany |
| SCHEID | ||
| Robert JosephC | born December 7, 1983, Denver, Denver, Colorado, USA | |
| Robert RandalC | ||
| SCHEIDECKER | ||
| UnknownC | ||
| UnknownC | born 1862 | |
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| AdeliaC | born August 11, 1892 | died May 1, 1915 |
| DavidC | born 1867 | |
| FlorenceC | born 1895 | |
| GeorgeC,P,P,P | born December 20, 1827 | died September 12, 1899, <Lett Cemetery, Northville Township, Lasalle County, IL> |
| GeorgeC,P,P,P | born 1860 | |
| GlennC | born 1896 | |
| HelenC | born 1908 | |
| IreneC | born 1889 | |
| LouisC | born 1900 | |
| MyrtleC | born 1906 | |
| PearlC | born 1887 | |
| RaymondC | born 1885 | |
| RuthC | born 1900 | |
| SarahC | born 1858 | died 1919, <Lett Cemetery, Northville Township, Lasalle County, IL> |
| SylvanusC | born 1856 | died 1941, <Lett Cemetery, Northville Township, Lasalle County, IL> |
| SCHELHORN | ||
| Johanna HeinrikeP | ||
| SCHELL | ||
| Mary AnnC,P,P,P,P | born July 6, 1839, Canada | |
| Naomi EugeniaP | born 1906, Polo, IL | |
| SCHELLANDER | ||
| Ruth A.C | ||
| SCHELLING | ||
| MarieP | ||
| SCHENCKINGH | ||
| BernardP | born 1648, Barbados | |
| ElizabethC,C,P | born 1670, Barbados | died 1751, Charleston Co, SC |
| SCHENOK | ||
| AnnetjeC | ||
| SCHENOWALTERS | ||
| Lydia AnnS,C | ||
| SCHER | ||
| FriedaC | ||
| SCHEVEBS | ||
| RobertS,S,C | ||
| RobertS,S,C | ||
| RobertS,S,C | ||
| SCHEYERN | ||
| Count Otto IIIC | born 1055 | |
| SCHICK | ||
| Cora IC | born 1876, MO | |
| Francis J.S,C | born Germany | |
| SCHICKER | ||
| Anna M.C | ||
| FranzC | born April 1, 1877, Bamberg, Bavaria, Germany | |
| JgnatiusP | born 1785 | |
| JosefS,C,C,P,P | born September 20, 1853, Kupferberg, Germany | died January 10, 1940 |
| KonradC,P,P | born 1814 | |
| MargareteS,S,C,C,P | born March 25, 1874, Bamberg, Bavaria, Germany | died March 15, 1908, Rochester, Monroe County, New York |
| MaryC,P,P,P | born 1877 | died 1971 |
| PaulC | ||
| TheodorC | born February 6, 1881, Bamberg, Bavaria, Germany | |
| SCHIELD | ||
| Louise JanetteC,P,P | died 1945 | |
| SCHIESSL | ||
| DonaldC | born September 22, 1929 | died January 3, 1992 |
| JoyceC | born May 7, 1929 | |
| SCHIETECATTE | ||
| JosephS,C | ||
| SCHIETZ | ||
| NicholasP | born 1815, NY | |
| SCHILLINGER | ||
| Bertha E.P,P | born Maine | |
| SCHIMKE | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| SCHIRMEYER | ||
| OscarC,P,P,P,P,P | ||
| PatriciaC,P,P | ||
| RichardS,C,P | ||
| RosemaryC,P,P | ||
| RuthS,C,P | ||
| StefanieC | ||
| SusanC | ||
| WilliamS,C | ||
| SCHITTE | ||
| Christian FriedrichC,C,P | born September 22, 1782, Meierhafe, Ganderkesee, Germany | died October 3, 1860, Hengsterholz, Ganderkesee, Germany |
| Christian FriedrichS,C,C,P | born 1729 | died February 26, 1785, Ganderkesee, Ganderkesee, Germany |
| Ernst HeinrichC,C,P | born July 13, 1853, Meierhafe, Ganderkesee, Oldenburg | died July 12, 1924, Hengsterholz, Oldenburg, Germany |
| Georg HeinrichC,C,P | born April 11, 1879, Hengsterholz, Oldenburg, Germany | died February 6, 1932, Bremen, Oldenburg, Germany |
| Gesche MargaretheC,P | ||
| Marie MargareteC,C,P,P | born March 26, 1904, Delmenhorst, Oldenburg, Germany | died March 22, 1978, Bremen, Oldenburg, Germany |
| SCHLAGENTWEIT | ||
| Francesca Catherina ElizabethC | bapt. January 29, 1774, Lunenburg, Nova Scotia | |
| Johann FriedrichC | bapt. March 11, 1769, Lunenburg, Nova Scotia | |
| Johann MartinC | born November 15, 1779, Lunenburg, Nova Scotia | |
| John FrederickC | born August 28, 1745, Nordheim, Wuerttemeberg, Germany | |
| John JacobC,C,P,P,P,P,P,P | born August 11, 1743, Nordheim, Wuerttemeberg, Germany | died 1820, Halifax, Nova Scotia |
| JosephC,P | born Wurtemburg, Germany | died February 7, 1783, Lunenburg, Nova Scotia |
| Mary Elizabeth PollyC,C | born May 3, 1784, Lunenburg, Nova Scotia | |
| Mary MagdalenaC,C,P,P | born October 13, 1777, Lunenburg, Nova Scotia | |
| Susanna ElizabethC | born July 13, 1771, Lunenburg, Nova Scotia | |
| SCHLATTER | ||
| MariaC,P | ||
| SCHLAUDT | ||
| Olinda ValerieC | born August 20, 1883, Topeka, Shawnee Co., KS | died September 28, 1971, Kirkwood, MO |
| SCHLECKTER | ||
| Leona | died April 2, 1976, Boise, ID | |
| SCHLEICHER | ||
| FrankC | born 1915, Corinth, Mississippi, USA | |
| SCHLESENER | ||
| Carol DeeC,P,P | ||
| SCHLESWIG | ||
| Hedwig Princess OfC,C,P | born 1395, Schleswig, Schleswig-Holstein, Prussia | died 1436 |
| SCHLICHT | ||
| Allison ElizabethC | ||
| DouglasS,C | ||
| Paige NicoleC | ||
| SCHLIEDER | ||
| MaymeC | born 1882, Sheboygan Falls, WI | died July 1930, Sheboygan Falls, WI |
| SCHLOEN | ||
| Johann HinrichP | ||
| SCHLOH | ||
| Catherina MargarethaC,C,P | ||
| SCHLOSS | ||
| CoraC | born 1871, Wilmington, New Castle County, Delaware, USA | |
| OrlandC | ||
| SCHLOSSER | ||
| UnknownS,C | ||
| BillC | ||
| BonnieC | ||
| Charles R.C | ||
| Charles R.C | ||
| HelenC | ||
| James Micheal LeeC | ||
| Joseph RobertC | ||
| RonaldC | born 1949 | died 1968 |
| SCHLUETER | ||
| Archibald Q.C | born 1894, Alameda County, California, USA | |
| HenryC,P | born 1870, CA | died CA |
| SCHLUP | ||
| BeverlyS,S,C | ||
| SCHMALTZ | ||
| Mary AnnS,S,C | born September 30, 1916, Page, Arizona | died March 6, 1980, Gallup, Mckinley County, New Mexico |
| SCHMALZ | ||
| EdwardC | born 1910, Montrose County, Colorado, USA | |
| SCHMID | ||
| Ethel C.C,C,P,P | born January 11, 1902, Toledo, Lucas, OH | died October 12, 1974, Lexington, Fayette, KY |
| JohnP | ||
| SCHMIDT | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | born 1925, Ottumwa, Wapello County, Iowa, USA | |
| A. P.C | born 1883, TX | |
| Anna Caroline WilhelmineC,C,P | born December 22, 1813, Neuglobsow, Menz, Germany | died September 30, 1860, Neuglobsow, Menz, Germany |
| Anna SophiaP | ||
| Arthur C.C | ||
| BenP | born 1905, WA | |
| Christian JacobS,S,C,P,P | born Zurich, Suisse | died November 15, 1799 |
| Delia VeraC,P | born July 4, 1899, Goodhue Co, MN | died November 16, 1963, Red Wing, MN |
| ElizabethC,P | born 1619 | |
| FrancisP | ||
| Jacques HonoreS,C,C,P | born 1793 | |
| Mary AnnC | born April 28, 1879 | died September 4, 1958, Vancouver, BC, Canada |
| Sarah TeresaC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1812, Alsace, Germany | died September 25, 1856, Township 2 Range 6, ME |
| Vera BlancheC,C | born June 5, 1928, Odesso, WA | |
| Victo.S,C | born December 19, 1902, Madison, Wisconsin, USA | |
| VirginiaS,C,P,P,P,P,P,P,P,P | ||
| SCHMIDTBURG | ||
| Count Emicho I KyrburgP | born 1109 | |
| SCHMIEDESHOFF | ||
| UnknownC | ||
| SCHMIT | ||
| HannesmanC | ||
| JacobC,P | born 1505, Ernsdorf, , , Germany | died Ernsdorf, , , Germany |
| SCHMITH | ||
| FriedrichS,C,P | born 1560, Muesen, , , Germany | died July 11, 1624, Muesen, , , Germany |
| TilmanC,P,P | born 1530, Ernsdorf, , , Germany | died March 30, 1584, Ernsdorf, , , Germany |
| SCHMITT | ||
| Emelie SchmithS,C,C | ||
| EmileC,C,P,P,P,P,P,P,P | born 1867 | died 1935, <Cimetière DE St Prime, Lac St Jean, P.Q> |
| EmileC | born 1908 | died 1924, <Cimetière DE St Prime, Lac St Jean, P.Q> |
| HenrietteC,C | ||
| JeanC,C | ||
| JeanP | ||
| JosephineC,C,P,P | born 1906 | died 1983, <Cimetière DE St Prime, Lac St Jean, P.Q> |
| LoretteC,C | ||
| LouisC | born 1902 | died 1920, <Cimetière DE St Prime, Lac St Jean, P.Q> |
| Louise MarieC,C | ||
| MargueriteC,C | ||
| SCHMITZ | ||
| AnnaP | born 1896, Springfield, Sangamon County, Illinois, USA | |
| SCHMOLZ | ||
| MaryC,P,P | born January 1860, Germany | |
| SCHMUECKER | ||
| UnknownC | ||
| SCHMYT | ||
| GerhartC,P | born 1480, Germany | |
| SCHNAUDEL | ||
| ChristinaC,C,P,P | born 1772, Waldoboro, Lincoln Co., Maine | died Montville, Waldo Co., Maine |
| Johann WilhelmC,P | born 1713, Dillenburg, Hessen, Germany | died April 2, 1794, Waldoboro, Lincoln Co., Maine |
| SCHNAUE | ||
| MetteC,P | born Gro§ Ringmar, Bassum, Hannover | died January 10, 1804, Lahof, Bassum, Hannover |
| SCHNEIDER | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| Anastasia AnasthasieC,P,P,P,P,P,P,P,P | born February 19, 1867, Colchester Vermont, USA | died January 1957, Chicopee, Massachusetts, USA |
| Anna BelleS,C | born July 3, 1922, Marion, IL | died April 20, 1972, Columbia, MO |
| CarlC,P,P,P | born June 23, 1898, Marion, IL | died May 23, 1972, Russelville, MO |
| CatherineS,S,S,C,P,P | born 1725, Philadelphia, Philadelphia County, Pennsylvania, USA | died 1743, Philadelphia, Philadelphia County, Pennsylvania, USA |
| Clarke Henry PierreS,C | ||
| Crystal RuthC,C | born October 21, 1925, Ellis Grove, IL | |
| SimonC | born 1740, PA | |
| SCHNOOVER | ||
| GraceP | ||
| SCHNURRENBERGER | ||
| AnnaC,C,P | born November 23, 1629, Bichelsee, Switzerland | died Unterhaberg, Switzerland |
| AppolloniaP | born 1554, Switzerland | |
| JakobP | born Ranchenschwil, Switzerland | died Ranchenschwil, Switzerland |
| JorgP | born 1590, Switzerland | |
| MargarethaC,C,P,P,P,P,P,P | born March 29, 1616, Wila, Zurich Kanton, Switzerland | |
| UlrichC | born 1610, Switzerland | |
| SCHOEMANN | ||
| GeraldC | ||
| JasonC | ||
| JenniferC | ||
| SCHOENAUER | ||
| Andrea EllenC | ||
| SCHOENERT | ||
| ReginaS,P,P | born November 5, 1657, Kreuzwertheim, Bavaria, Germany | died Kreuzwertheim, Bavaria, Germany |
| SCHOENIG | ||
| AgnesS | ||
| SCHOENING | ||
| Edna | born 1924, Philadelphia, Philadelphia County, Pennsylvania, USA | |
| SCHOEPF | ||
| FlonaP | ||
| SCHOFIELD | ||
| ArthurP | ||
| BrendaC | ||
| BrianC | born 1964 | |
| CherylC | born 1968 | |
| DaryllC | ||
| DonaldC | ||
| Fred AllenC | ||
| JerushaC,C,P | born March 30, 1780 | died November 14, 1860 |
| JoeS,C | ||
| JosephC | born 1971 | |
| LeonardC | ||
| MaggieP | ||
| OzaS,S,C | ||
| SheilaC | born 1965 | |
| SCHOLES | ||
| ChristineC | born 1952 | died November 13, 1988 |
| PeterC | ||
| Robert Ph. D.C | ||
| SCHOLL | ||
| UnknownS,C | ||
| UnknownC | ||
| UnknownC | ||
| SCHOLLAERT | ||
| GarnetteS,C | ||
| SCHOLLER | ||
| WalterC | born 1884 | |
| SCHONEBOHMS | ||
| CatherineP | ||
| SCHOOLEY | ||
| JohnP | born 1795, IN | |
| SusannahS,C,C | born 1820, New Garden Tsp, Wayne County, Indiana, USA | died 1844, Laporte Ci, IN |
| SCHOOLFIELD | ||
| Albert GlennC | born June 17, 1914, Gibsonville, Guilford County, North Carolina, USA | died January 30, 1965, <Gibsonville Cem., Gibsonville, Guilford County, North Carolina, USA> |
| Daniel E. O.P,P | born March 1, 1880, Gibsonville, Guilford County, North Carolina, USA | died January 19, 1969, Gibsonville, Guilford County, North Carolina, USA |
| EttaC,C | born May 9, 1903, Gibsonville, Guilford County, North Carolina, USA | died April 10, 1983, Gibsonville, Guilford County, North Carolina, USA |
| GraceC | born June 4, 1907, Gibsonville, Guilford County, North Carolina, USA | died March 3, 1971, <Gibsonville Cem., Gibsonville, Guilford County, North Carolina, USA> |
| Herbert A.C | born February 11, 1907, Gibsonville, Guilford County, North Carolina, USA | died January 18, 1946, <Gibsonville Cem., Gibsonville, Guilford County, North Carolina, USA> |
| SCHOOLS | ||
| UnknownC,P,P | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,P,P | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,P,P | ||
| UnknownC | ||
| UnknownC | ||
| SCHOOP | ||
| UnknownC | ||
| SCHOOR | ||
| UnknownC | ||
| UnknownC | ||
| SCHOPPE | ||
| AnthonyC,P | born 1761, Hesse-Cassel, Germany | died October 17, 1817, Jonesboro, Washington, ME |
| Elisha BowkerC,C,P,P,P,P,P,P,P,P | born December 21, 1824, Jonesboro, Maine | died June 1907, Jonesboro, Maine |
| EphraimC | born April 11, 1850, Jonesboro, Maine | |
| Ephraim SchroimC,P | born May 5, 1793, Jonesboro, Washington, ME | died August 26, 1828, Jonesboro, Washington, ME |
| George W.C | born June 27, 1865, Jonesboro, Maine | died April 21, 1931, Rogues Bluff, Maine |
| HelenC | born March 19, 1852, Beddington, Maine | |
| Horace W.C | born February 7, 1854, Beddington, Maine | died February 8, 1930, Rogue Bluffs, Maine |
| Jessie A.C,C,P,P,P,P,P,P,P,P,P,P,P,P | born April 2, 1857, Beddington, Maine | died July 3, 1940, Beddington, Maine |
| Josiah G.C | born February 12, 1869, Jonesboro, Maine | died November 12, 1929, Rogues Bluff, Maine |
| Kate B.C | born November 8, 1874, Jonesboro, Maine | |
| Lizzie A.C | born August 22, 1858, Beddington, Maine | died September 23, 1859, Beddington, Maine |
| Lois I.C | born December 28, 1867, Jonesboro, Maine | died March 23, 1889, Jonesboro, Maine |
| Mary L.C | born February 20, 1873, Jonesboro, Maine | died February 20, 1873, Rogues Bluff, Maine |
| Ruth L.C | born February 25, 1863, Jonesboro, Maine | |
| Wyman W.C | born March 26, 1860, Beddington, Maine | died November 28, 1891, Jonesboro, Maine |
| SCHOTT | ||
| MargaretheP | ||
| SCHOUMARCKER | ||
| BernardP | ||
| SCHRADER | ||
| AlbertC,P | died November 1963 | |
| AlfredC | born Spokane, Washington | |
| Donald WayneC | born January 10, 1935 | died January 30, 1935 |
| ElzieS,C | ||
| SarahC | born March 21, 1917, Spokane, Washington | |
| SCHRAMM | ||
| Helen LucilleC,C,P,P | born February 14, 1907, Richmond, IN | died August 5, 1992, Clermont Co., OH |
| LouisP | ||
| SCHRANK | ||
| UnknownC | ||
| UnknownC | ||
| SCHRECK | ||
| MarcellaS,C | born 1924, IA | |
| SCHREIBER | ||
| JohnC | ||
| SCHREUERS | ||
| Maria Elena ElizabethC | ||
| SCHRIVER | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| Archibald GordonS,S,C | born June 28, 1907, Florenceville, NB | died October 3, 1978, Peterborough, Ontario |
| Bertram WilliamC,P,P,P,P,P | born May 4, 1867 | died December 28, 1917, <Lower Cemetery, East Florenceville, NB> |
| Bradford EmeryC,P,P | born January 4, 1818, East Florenceville, Carleton County, New Brunswick, Canada | |
| CharlesC | born 1865 | |
| EmilineC | born 1863 | |
| Eva LouiseC | born February 18, 1894 | died December 15, 1964, East Florenceville, NB |
| Lillian White HazelC,P,P,P,P,P,P | born June 18, 1903, Bridgewater, Maine | died March 23, 1937, Lower Knoxford, NB |
| TheresaC,P | born October 14, 1858 | died Stickney, NB |
| SCHROEDER | ||
| AugustS,C | ||
| ElizabethC | ||
| HenryC | ||
| JacobC | ||
| JennieC | ||
| JohnC | ||
| John JacobS,S,P | born 1774 | |
| KatharineC | ||
| MaryC | born 1807 | died 1845 |
| SamuelC | ||
| SarahC,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born June 3, 1800, Knox Co., TN | died December 24, 1894, Earling, Shelby, IA |
| WilliamC | ||
| SCHROFF | ||
| GeorgeC,P | born OH | died 1887, OH |
| George WashingtonC | born January 7, 1846, Putnam Co, OH | died August 4, 1936, Jackson Twp, Putnam Co, OH |
| SCHROLL | ||
| George F.C | born 1900 | died 1986 |
| SCHRYVER | ||
| AdaC | born 1869 | |
| ArchC | born 1878 | |
| ClaytonC | born 1875 | |
| EmmaC | born 1860 | |
| Howard H.C | born September 6, 1874 | |
| SCHUCKERS | ||
| Franklin Pierce | born 1910, PA | |
| JosephC | born October 29, 1928, Brookville, PA | |
| SCHUCKMAN | ||
| JohnC | ||
| MarkC | ||
| MarleneC | ||
| MaryC,P,P,P,P | born 1853 | died 1907 |
| VirgilC,P | ||
| SCHUEREMAN | ||
| LysbethC | ||
| SCHUERMAN | ||
| FrederickC | ||
| Frederick HarmenzenC,C,P,P,P | ||
| GeesjeC | ||
| HarmenP | born Holland | |
| JacobC,C,P | ||
| JacobC,P | ||
| JohannesC | ||
| MargetC | ||
| SCHUFFELBERGER | ||
| MargarethaP | born 1595, Switzerland | |
| SCHUHLE | ||
| JohnC | ||
| SCHULER | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| Joseph ElmerC | born Private | |
| MarcusS,C,P | ||
| MarcusC | ||
| Margaret Loretta | born 1919, Harrison County, Texas, USA | died 1961, Harrison County, Texas, USA |
| Sue AnnC | ||
| SCHULMAN | ||
| AdeleC | ||
| HannahC | ||
| HildaC | ||
| JackC,C | born Germany | died October 25, 2005, Cathedral City, CA |
| LeoC | ||
| LeopoldP,P | ||
| PaulaC | ||
| SylviaC | ||
| SCHULTE | ||
| UnknownC | ||
| SCHULTMESS | ||
| Hans HeinrichC | ||
| SCHULTZ | ||
| Anna MariaP | born 1751 | |
| Florence R.C,P | born February 25, 1887, Fairview Cmty., Amsterdam, Montgomery, NY | died August 21, 1960 |
| Fred GottliebC | born January 17, 1872 | |
| George ChristP | born 1895, Silver Creek, NY | |
| George FrederickC | born March 15, 1893 | |
| Henry WilliamC | born October 19, 1895 | |
| IsaacC | died Nichols, New York | |
| James H.C | ||
| KayC,C | born January 17, 1913, Buffalo, Erie County, New York, USA | |
| William ReinholdC | ||
| SCHUMACHER | ||
| DavidC | ||
| DianneC | ||
| DonaldC | ||
| EldonC | ||
| Eva CatharinaC,C,P | born December 1681, Groetzingen, Karlsruhe, Baden, Germany | bur. Groetzingen, Karlsruhe, Baden, Germany |
| H.P | ||
| Hans GilgC,C,C,C,C,C,C,C,C,C,P | born 1618, Groetzingen, Karlsruhe, Baden, Germany | bur. Groetzingen, Karlsruhe, Baden, Germany |
| Hans JacobC,C,P | born Groetzingen, Karlsruhe, Baden, Germany | died November 1686, Germany |
| JamesC | ||
| JessicaC | ||
| PeterP | born 1592, Groetzingen, Karlsruhe, Baden, Germany | |
| PeterP | born 1592, Groetzingen, Karlsruhe, Baden, Germany | |
| PeterP | born 1592, Groetzingen, Karlsruhe, Baden, Germany | |
| PeterS,P | born 1592, Groetzingen, Karlsruhe, Baden, Germany | |
| StephanieC | ||
| StevenC | ||
| SCHUMAKER | ||
| HenryC,P,P | ||
| SCHUMANN | ||
| UnknownC,P,P,P,P | ||
| DiannaC | ||
| Johan NicolausP | born 1711, Bergen/Kirn, Idar-Oberstein, Palatinate, Germany | died 1769 |
| Marie ElenoraC,C,P,P,P,P,P,P,P | born 1732 | died December 19, 1798, Waldoboro, Lincoln Co, Maine |
| SCHUMRAAKER | ||
| UnknownC | ||
| SCHUPPNER | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| SCHURMAN | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| Ada JaneS,C,P,P,P | born March 23, 1836, North St. Eleanors, Prince Edward Island, Canada | died October 4, 1924, Summerside, Prince Edward Island, Canada |
| Ada JaneS,C | born September 4, 1879, New London, Prince Edward Island, Canada | died August 12, 1912, Glenwood, Prince Edward Island, Canada |
| AlexanderC | born 1844, North St. Eleanors, Prince Edward Island, Canada | |
| AliceC | born May 9, 1802, Central Bedeque, Prince Edward Island, Canada | died June 27, 1802, Central Bedeque, Prince Edward Island, Canada |
| AliceC | born December 2, 1835, Wilmot Valley, Prince Edward Island, Canada | died January 30, 1838, Wilmot Valley, Prince Edward Island, Canada |
| Alice AnnC | born April 5, 1868, Wilmot Valley, Prince Edward Island, Canada | died September 18, 1920, TX |
| Almira ClorindaC,P,P,P,P,P,P,P,P,P | born September 17, 1834, Centreville Bedeque, Prince Edward Island, Canada | died February 22, 1898, Oxford, Nova Scotia, Canada |
| Amy JaneC | born May 4, 1873, Cumberland, Nova Scotia | died July 10, 1945, Pugwash, Cumberland, Nova Scotia |
| AnnC | born January 22, 1848, Wilmot Valley, Prince Edward Island, Canada | died July 15, 1922 |
| Annie ElizaS,S,C | born August 26, 1862, Summerside East, Prince Edward Island, Canada | |
| Arthur SeamanC | born April 28, 1864, Near Springhill, Nova Scotia, Canada | died January 11, 1953, Cambridge, MA |
| Arthur WaittC | born November 18, 1879, Portsmouth, NH | died November 11, 1963, Newfields, NH |
| Artis FromeS,S,C | born August 29, 1878, Harmony, Nova Scotia, Canada | died May 28, 1966, Lakeland, FL |
| BenjaminC,P,P,P,P,P,P | born October 22, 1800, Central Bedeque, Prince Edward Island, Canada | died January 17, 1877, North St. Eleanors, Prince Edward Island, Canada |
| Benjamin ArchibaldC | born November 18, 1873, North St. Eleanor's, Prince Edward Island, Canada | died March 13, 1877, North St. Eleanor's, Prince Edward Island, Canada |
| Bessie AnneS,S,S,C | born April 26, 1882, New London, Prince Edward Island, Canada | |
| Blake TraftonS,C | born July 18, 1877, Portsmouth, NH | died January 16, 1961, St. Petersburg, FL |
| BonnetC | born 1846, North St. Eleanors, Prince Edward Island, Canada | |
| Charlotte LaviniaC | born August 9, 1845, Cumberland, Nova Scotia, Canada | died December 12, 1925, Gladstone, Manitoba, Canada |
| DonaldC | born September 5, 1814 | died February 4, 1911 |
