Names |
Born |
Christened |
Died |
Buried |
| BARTLETT | ||||
| AnneC,C | born Feb 26, 1625, Ernley, Sussex, Eng | died Eng | ||
| ArthurS | ||||
| Arthur W.S | born Weymouth, Massachusetts | |||
| BenjaminS | ||||
| BenjaminS,C,C,P,P,P,P,P,P | born 1632, Plymouth, Massachusetts | |||
| BenjaminS,C,C,P,P,P,P,P,P,P | born 1679 | |||
| BenjaminP | ||||
| BenjaminC,C | born Jul 27, 1767 | |||
| BenjaminC,C | born Jan 23, 1707 | |||
| BenjaminS,C,C,P,P,P,P,P,P,P,P,P | ||||
| BenjaminS,P | born Mar 26, 1643, Windsor, Hartford, Connecticut | chr. Mar 26, 1643, Windsor, Hartford, Connecticut | died Oct 25, 1678, Windsor, Hartford, Connecticut | |
| Bertha E.S | born 1883, Of Sidney, Maine | died 1953 | bur. 1953, Lakeview Cem., Oakland, Maine | |
| CalebC,C | born 1809, Alna, Lincoln, Maine | |||
| CalebC,C | born 1789, Pownalboro, Lincoln, Maine | |||
| CalebS,P,P,P | born May 11, 1755, Plaistow, Rockingham, New Hampshire | died Jun 14, 1819, Bartlett Mills, Charlotte, New Brunswick, Canada | bur. Bartlett Mills, Charlotte, New Brunswick, Canada | |
| ChristopherS,C,C,P | born Jun 11, 1655, Newbury, Essex, Massachusetts | died Apr 14, 1711, Haverhill, Essex, Massachusetts | ||
| ChristopherS,C,C,C,C,P | born Feb 25, 1623, Ernley, Sussex, Eng | died Mar 15, 1670, Newbury, Essex, Mass. | ||
| ChristopherC,C | born 1811, Waweig, Charlotte, New Brunswick, Canada | |||
| CorrieS | born 1858 | |||
| DanaS | born 1922, E Millinocket, ME | |||
| DanielS | ||||
| DanielC,C | born Dec 14, 1655 | |||
| DavidC,C | born May 22, 1818, Waweig, Charlotte, New Brunswick, Canada | died 1904, Forest City, Washington, Maine | bur. Forest City, York, New Brunswick | |
| DeborahS,C,C,P | born Jun 23, 1680, Newbury, Essex, Massachusetts | |||
| DeborahS | born 1647 | died 1711 | ||
| DeborahC,C | born 1668 | |||
| DeborahC,C | ||||
| DeborahS,C,C,P | born Apr 3, 1666, Hartford County, Connecticut | died Sep 29, 1753, Hartford County, Connecticut | ||
| EbenezerC,C | ||||
| EdmundS,S,S,C,C,P,P,P,P | born 1530, Ernby, Sussex, Eng | died 1591, Ernby, Sussex, Eng | ||
| EdmundC,C | born 1581, Ernby, Sussex, Eng | |||
| Eleazer StephensS,P | ||||
| ElijahS | ||||
| ElishaC,C | born Jul 7, 1770 | |||
| Eliza AnnC,C | born 1807 | |||
| ElizabethS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1643, Plymouth, Massachusetts | died Feb 17, 1713, Hingham, Massachusetts | ||
| ElizabethS,C,C,P | born Feb 14, 1777 | |||
| ElizabethS,C,C,P,P,P,P,P,P,P,P | born Mar 1653 | died Oct 4, 1742 | ||
| ElizabethS,P | born Jul 27, 1797 | died Aug 28, 1821, Plymouth, MA | ||
| ElizabethS,P,P,P,P,P,P,P,P,P,P,P | born Aug 9, 1753, Plymouth, Plymouth County, Massachusetts | died Jul 20, 1825, Wadsworth Hall, Hiram, ME | bur. Wadsworth Famcem, Hiram, ME | |
| ElnathanC,C | ||||
| EnochC,C | born 1803, Alna, Lincoln, Maine | |||
| EphraimC,C | born 1809 | |||
| Euphrasia S.S,P,P,P,P,P | born 1836, Hanover, ME | died 1873 | ||
| George DeaconS,P,P,P,P,P,P,P | born England | died Aug 3, 1669, Guilford CT | ||
| GraceC,C | ||||
| HannahS,C,C,P,P,P,P,P,P | born Jan 5, 1838 | died Sep 20, 1894 | ||
| HannahS | born 1815 | |||
| HannahC,C | born Nov 5, 1658 | |||
| HannahC,C | born Feb 14, 1711 | |||
| HannahC,C | ||||
| HannahS,P | born 1823, Rockland, Maine, USA | |||
| Harriet SinclareS,P,P | born Jan 26, 1842, Maine | |||
| IchabodC,C | ||||
| IsaacS,P,P,P | ||||
| IsaacC,C | born 1801 | died Jul 5, 1869 | ||
| J.S,P | born 1820, Peacham, Vermont, USA | |||
| JamesC,C | ||||
| Jennie B.S | born 1842, Of Jay, Maine | |||
| JeromeC,C | ||||
| Jerome N.S | ||||
| JerushaS,P,P,P,P,P,P,P | died Feb 14, 1814 | |||
| JessieC,C | born 1817, Waweig, Charlotte, New Brunswick, Canada | |||
| JoannaS,S,C,C,P,P,P,P,P,P,P,P,P | born Jan 26, 1610, Ernley, Sussex, Eng | died Jun 28, 1653, Newbury, Essex, Ma | ||
| JohnC,C | born Jan 2, 1835, Alexander, Washington, ME | |||
| JohnC,C | born Nov 9, 1613, Ernley, Sussex, Eng | died Feb 5, 1679, Newbury, Essex, Ma | ||
| JohnC,C | born 1577, Ernby, Sussex, Eng | |||
| JohnC,C | born Nov 9, 1656 | |||
| JohnS,C,C,P | ||||
| JohnS,S | born 1701 | |||
| John M.S,P,P,P,P,P,P,P,P | born 1802, Searsmont, Waldo, Maine | |||
| JonathanC,C | born Nov 24, 1705 | |||
| JonathanC,C | born 1805, Alna, Lincoln, Maine | |||
| JosephS,C,C,P,P,P,P,P,P,P | born 1629, Plymouth, Massachusetts | died Feb 18, 1712, Plymouth, Plymouth Co., Massachusetts | ||
| JosephS,C,C,P | born 1703 | died Nov 16, 1786 | ||
| JosephS,P | born Mar 5, 1673 | |||
| JosephP | born 1630 | died Dec 26, 1702 | ||
| JosephS,P | ||||
| JosephS,P,P,P,P,P,P,P,P | ||||
| JosephC,C | born May 14, 1765 | |||
| JosephC,C | born Mar 27, 1709 | |||
| JosephC,C | born 1665 | |||
| JosephS | born Feb 22, 1703 | |||
| LemuelC,C | born Dec 3, 1762 | |||
| LeonardS,C,C,P,P,P,P,P,P,P,P,P | born Aug 18, 1779, Pownalboro, Lincoln, Maine | died Jan 24, 1854, Bartlett Mills, Charlotte, New Brunswick, Canada | bur. Bartlett Mills Cemetery At Waweig Corner, Charlotte, New Brunswick, Canada | |
| Leonard C.C,C | born 1806, Alna, Lincoln, Maine | died Feb 24, 1869, Orient, Aroostook, Maine | ||
| Lottie C.C,C | born 1879, Massachusetts | |||
| LovicaS,C,C,P,P,P | born Mar 3, 1826, Searsmont, Waldo, ME | |||
| LukeS,C,C,P | born Dec 1743, Newton, MA | died Jan 14, 1803, Brookfield MA | ||
| LydiaC,C | born Mar 8, 1774 | |||
| LydiaC,C | born Nov 24, 1787 | |||
| LydiaC,C | born Jun 8, 1648, Plymouth, Massachusetts | died Sep 11, 1691 | ||
| MariaS,C,C,P,P,P,P,P,P,P,P | born Jun 22, 1822, , , ME | died Jul 25, 1876 | ||
| MaryC,C | born 1634, Plymouth, Massachusetts | died Sep 26, 1692 | ||
| MaryS,P,P,P,P,P | born 1862 | |||
| MaryC,C | born Feb 1, 1654 | |||
| MaryC,C | ||||
| MaryC,C | born 1672 | |||
| Mary C.C,C | born Aug 28, 1808, Bartlett Mills, Charlotte, New Brunswick, Canada | died Jan 20, 1884, Bayside, Charlotte, New Brunswick, Canada | ||
| Mary E. W.S,P,P,P | born Sep 29, 1846, Hingham, Massachusetts | |||
| Mary HoytS | ||||
| MercyC,C | born Mar 20, 1651, Plymouth, Massachusetts | |||
| MercyC,C | born 1694 | |||
| Nathaniel | born Hartford, CT | chr. 1661 | ||
| NathanielS,C,C,P | born Jan 17, 1712, Newton, MA | |||
| NathanielS | ||||
| NathanielC,C | born Jul 21, 1703 | |||
| NathanielS | ||||
| OziasS | born 1830, Winthrop, Massachusetts | |||
| Patience FrancesS,C,C,P | born Jun 2, 1734, Brookfield, MA | died Jan 20, 1759 | ||
| PriscillaS,C,C,P,P,P,P,P,P,P,P,P | born Jan 1697, Duxbury, MA | died Jul 7, 1758, Duxbury, MA | ||
| RachelS | ||||
| Rebecca | died 1661 | |||
| RebeccaS,C,C,P,P,P,P | born Plymouth, Massachusetts | died Bridgewater, Massachusetts | ||
| RebeccaS,S,C,C | ||||
| RebeccaC,C | ||||
| RichardS,P | born Ernley, Sussex, England | died May 20, 1647, Newbury, Essex, Massachusetts | ||
| RichardS,S,C,C,P,P,P,P,P,P | born 1575, Ernley, Sussex, Eng | died May 25, 1647, Newbury, Essex, Mass | bur. Sep 29, 1647 | |
| RichardC,C | born Oct 31, 1621, Ernby, Sussex, Eng | died Jul 18, 1698, Newbury, Essex, Mass | bur. Jul 18, 1698 | |
| RichardC,C | born 1813, Waweig, Charlotte, New Brunswick, Canada | |||
| RobertS | ||||
| RobertP,P,P,P,P | died Mar 14, 1676, Northampton, MA | |||
| RobertS,C,C,P | born Dec 2, 1579, Puddletown, Dorset, England | |||
| RobertS,P | born 1541, Puddletown, Dorset, England | died Nov 1578, Puddletown, Dorset, England | ||
| RobertC,C | born Dec 6, 1679 | |||
| RobertS,C,C,P,P,P,P,P,P,P,P,P | born 1604, England | died Plymouth MA | ||
| RobertC,C | born 1663 | |||
| RoxanneS,C,C,P | ||||
| RubyC,C | ||||
| RuthC,C | ||||
| SamuelS | born 1640, Hartford, Hartford County, Connecticut | |||
| Samuel | ||||
| SamuelC,C | ||||
| SarahC,C | born 1639, Plymouth, Massachusetts | |||
| SarahS,S,S,C,C,P,P,P,P,P,P,P,P,P | born 1713 | |||
| SarahC,C | born Jul 30, 1785 | |||
| SarahC,C | ||||
| SarahS,C,C,P,P,P,P,P,P,P | born 1681 | died Apr 3, 1761, Kingston, MA | ||
| SarahC,C | ||||
| SerenaS,P | born 1857, ME | |||
| SusanC,C | born 1791, Pownalboro, Lincoln, Maine | |||
| SusanS,C,C,P,P | born May 15, 1828, Searsmont, Waldo, ME | died Dec 24, 1915 | ||
| Susan EmelineS,S,C,C,P,P,P,P | born 1840, Peacham, Vermont, USA | |||
| ThedaS,P,P,P,P,P,P,P,P,P,P | born 1808, Cornish, New Hampshire, USA | |||
| ThomasC,C | born Jan 22, 1615, Ernley, Sussex, Eng | died Eng | ||
| ThomasC,C | born 1579, Ernby, Sussex, Eng | |||
| ThomasC,C | ||||
| ThomasP | ||||
| TimothyS,C,C,P,P,P,P,P,P | ||||
| WalterC,C | ||||
| WilliamS | ||||
| WilliamS,C,C,P,P | born 1504, Stopham, Sussex, Eng | died Jun 11, 1601, Ernley, Sussex, Eng | ||
| WilliamC,C | ||||
| William StephensC,C | ||||
| WillisC,C | ||||
| BARTOL | ||||
| PatienceS,P,P,P,P,P,P,P,P | ||||
| BARTOLI | ||||
| GiovanninaS,C,C | born Sep 29, 1901, Riesi, Sicily, Italy | died Mar 27, 1979, 16 James St., Watertown, MA | bur. Mar 30, 1979, St. Mary's Cemetery, Dover, NH | |
| RosarioS,P | ||||
| BARTOLOMUCCI | ||||
| ArcangeloP | ||||
| DomenicaS,P,P,P,P,P,P | born 1836 | |||
| BARTOLONE | ||||
| John AnthonyC,C | ||||
| MichelleC,C | ||||
| Steven DavidS,P,P | ||||
| BARTON | ||||
| AgnesS,C,C,P,P | born 1333, Eccles, Lancashire, Eng. | |||
| AliceS,P | born 1320, Baylham, Suffolks, Eng. | |||
| AliceS,P | ||||
| AmeryS,P,P | born 1272, Barton, Lancashire, Eng. | |||
| Ann RosinaC,C | born 1849 | |||
| Bradford LorenzoS,C,C | born 1852 | |||
| ClarkS,P | born 1851, WA | died Jul 13, 1883, WA | ||
| E. W.S | born 1855, IL | |||
| GilbertS,P | born 1307, Barton, Preston, Lancashire, Eng. | |||
| GilbertP | born 1270, Barton, Lancashire, Eng. | |||
| Guy ReedS,C,C | born 1884, Greenwood Tsp, Franklin Coujnty, Kansas, USA | died Dec 4, 1937, Spokane, Spokane County, Washington, USA | ||
| Hollis WinfieldC,C | ||||
| IsabelS,P,P,P,P | born England | died England | ||
| James R. JamieS,C,C | born Nov 4, 1892, Greenwood Tsp, Franklin Coujnty, Kansas, USA | |||
| JesseS,C,C | born 1896, Greenwood Tsp, Franklin Coujnty, Kansas, USA | |||
| JohnP | born Castle House Co., Bucks, England | died England | ||
| KateS | born 1838, Canada | |||
| MaryS,P | born 1852 | |||
| Minnie MayS,C,C,P,P,P,P,P,P,P | born Oct 4, 1875, Hillhurst, Washington, USA | died 1906, Canada | ||
| Ray LeeC,C | born Feb 24, 1886, Greenwood Tsp, Franklin Coujnty, Kansas, USA | died Sep 30, 1968, Spokane, Spokane County, Washington, USA | ||
| RubyS,C,C,P | born 1885, Greenwood Tsp, Franklin Coujnty, Kansas, USA | died 1932, Spokane, Spokane County, Washington, USA | ||
| RussellS,P,P,P,P,P,P | born 1811, Vermont | |||
| Russell O.C,C | born 1841 | died Feb 2, 1878, Weymouth, Massachusetts | ||
| Silvia AnnS,C,C | born 1846 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Sep 11, 2009 with Legacy 7.0 from Millennia