Names |
Born |
Christened |
Died |
Buried |
| BUCK | ||||
| EdnaC,C | born Nov 5, 1824, Foxcroft, Piscataquis Co., Maine | |||
| EdnaC,C | born Oct 2, 1783, Buckfield, Oxford Co., Maine | died Jan 25, 1864 | ||
| EleanorC,C | born Jul 18, 1773, New Gloucester, Cumberland Co., Maine | died Apr 8, 1802, Buckfield, Oxford Co., Maine | ||
| ElishaC,C | born May 16, 1812, Buckfield, Oxford Co., Maine | died Jan 4, 1893, Clinton, Clinton Co., Iowa | bur. Springdale Cemetery, Civil War Section, Section 38A Row 1 Grave 13 | |
| ElishaC,C | born Apr 17, 1794, Buckfield, Oxford Co., Maine | died Mar 25, 1854, Buckfield, Oxford Co., Maine | ||
| ElizabethC,C | born Jul 5, 1657, Cambridge, Middlesex Co., Massachusetts | died Cambridge Or Woburn, Mass. | ||
| EmanuelS | born 1623, Of Wethersfield, Hartford, Connecticut | died Jun 13, 1695 | bur. 1705-1706, Hartford County, Connecticut | |
| EphraimS,C,C,P,P,P,P,P,P,P,P | born Jul 26, 1646, Cambridge, Middlesex Co., Massachusetts | died Jan 1721, Woburn, Middlesex Co., Massachusetts | ||
| EphraimC,C | born Jul 13, 1676, Woburn, Middlesex Co., Massachusetts | died 1734, Woburn, Middlesex Co., Massachusetts | ||
| EstherC,C | born 1753, Newbury, Essex Co., Massachusetts | chr. Aug 19, 1753, Newbury, Essex Co., Massachusetts | died Oct 12, 1851, Errol, Coos Co., New Hampshire | |
| EstherC,C | born Jan 10, 1724, Woburn, Middlesex Co., Massachusetts | died Newbury, Essex Co., Massachusetts | ||
| EuniceC,C | born Mar 21, 1817, Foxcroft, Piscataquis Co., Maine | |||
| EuniceC,C | born Jul 7, 1685, Woburn, Middlesex Co., Massachusetts | died Woburn, Middlesex Co., Massachusetts | ||
| FrancisC,C | born 1796, Buckfield, Oxford Co., Maine | |||
| George WashingtonC,C | born Sep 30, 1833, Foxcroft, Piscataquis Co., Maine | |||
| HannahC,C | born Nov 3, 1827, Foxcroft, Piscataquis Co., Maine | |||
| HenryS,P | died Jul 7, 1712, Wethersfield, CT | |||
| James H.S | ||||
| JohnS,C,C,P,P,P,P,P,P,P | born Feb 7, 1680, Woburn, Middlesex Co., Massachusetts | died Nov 24, 1752, Woburn, Middlesex Co., Massachusetts | ||
| JohnC,C | born Nov 15, 1770, New Gloucester, Cumberland Co., Maine | |||
| JohnC,C | born 1754, Newbury, Essex Co., Massachusetts | died Mar 4, 1828, Woodstock, Oxford Co., Maine | ||
| JohnS,C,C,P,P,P,P,P,P | born Nov 28, 1716, Woburn, Middlesex Co., Massachusetts | died Jan 3, 1761, New Gloucester, Cumberland Co., Maine | ||
| JohnC,C | born Jan 1, 1678, Woburn, Middlesex Co., Massachusetts | died Jan 27, 1679, Woburn, Middlesex Co., Massachusetts | ||
| JohnC,C | born Sep 3, 1644, Cambridge, Middlesex Co., Massachusetts | died 1664, Cambridge, Middlesex Co., Massachusetts | ||
| John HenryC,C | born Dec 25, 1835, Foxcroft, Piscataquis Co., Maine | died Jul 17, 1901, Clinton, Clinton Co., Iowa | bur. Springdale Cemetery, Civil War Section, Section 38A Row 1 Grave 2 | |
| KeziaC,C | born Mar 1, 1719, Woburn, Middlesex Co., Massachusetts | died Newbury, Essex Co., Massachusetts | ||
| LydiaC,C | born 1650, Cambridge, Middlesex Co., Massachusetts | |||
| LydiaC,C | born Sep 15, 1755 | |||
| MaryC,C | born Oct 2, 1712, Woburn, Middlesex Co., Massachusetts | died Newbury, Essex Co., Massachusetts | ||
| MaryC,C | born Oct 28, 1691, Woburn, Middlesex Co., Massachusetts | died Woburn, Middlesex Co., Massachusetts | ||
| MaryC,C | born Jun 23, 1648, Cambridge, Middlesex Co., Massachusetts | |||
| MaryC,C | born Aug 10, 1781, Buckfield, Oxford Co., Maine | died Mar 14, 1858, Buckfield, Oxford Co., Maine | ||
| MaryC,C | born 1638, Cambridge, Middlesex Co., Massachusetts | died Aug 31, 1669, Cambridge, Middlesex Co., Massachusetts | ||
| Merrill SawyerC,C | born Jun 21, 1816, Foxcroft, Piscataquis Co., Maine | |||
| MosesC,C | born Mar 31, 1778, Buckfield, Oxford Co., Maine | |||
| MosesC,C | born Nov 26, 1760, New Gloucester, Cumberland Co., Maine | died Aug 24, 1826, Sumner, Oxford Co., Maine | bur. Hersey Cemetery, Damon Rd., Sumner, ME | |
| MyrtleS,P,P | ||||
| NathanielC,C,P | born Sep 19, 1775, New Gloucester, Cumberland Co., Maine | died Piscataquis Co., Maine | ||
| NathanielS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1747, Newbury, Essex Co., Massachusetts | died 1817, Buckfield, Oxford Co., Maine | ||
| PeletiahS,P | born Jul 25, 1726 | |||
| PollyC,C | born Jan 15, 1832, Foxcroft, Piscataquis Co., Maine | |||
| PriscillaC,C | born Nov 18, 1714, Woburn, Middlesex Co., Massachusetts | died Jun 14, 1736, Woburn, Middlesex Co., Massachusetts | ||
| RebeckahC,C | born Feb 19, 1820, Foxcroft, Piscataquis Co., Maine | died 1824 | ||
| RogerS,P,P,P,P,P,P,P,P | born 1617, England | died Nov 10, 1693, Woburn, Middlesex Co., Massachusetts | ||
| RuthS,C,C,P | born Dec 4, 1681, Wetherfields, CT | |||
| RuthC,C | born Nov 6, 1653, Cambridge, Middlesex Co., Massachusetts | died Sep 2, 1683, Cambridge Or Woburn, Mass. | ||
| SallyC,C | born 1756, Newbury, Essex Co., Massachusetts | chr. Aug 15, 1756, Newbury, Essex Co., Massachusetts | died Mar 4, 1828, New Gloucester, Cumberland Co., Maine | |
| SamuelC,C | born Sep 25, 1790, Buckfield, Oxford Co., Maine | died Jan 2, 1863 | ||
| SamuelC,C | born Nov 13, 1682, Woburn, Middlesex Co., Massachusetts | died Woburn, Middlesex Co., Massachusetts | ||
| SamuelC,C | born Feb 6, 1642, Cambridge, Middlesex Co., Massachusetts | |||
| SarahS,P | died Oct 9, 1740, Hanover, Plymouth, Massachusetts | |||
| SarahC,C | born Aug 20, 1721, Woburn, Middlesex Co., Massachusetts | died Woburn, Middlesex Co., Massachusetts | ||
| SarahC,C | born Jan 11, 1674, Woburn, Middlesex Co., Massachusetts | died Nr. Stoneham, Middlesex Co., Massachusetts | bur. 1734 | |
| SusanC,C | born Jun 4, 1840, Foxcroft, Piscataquis Co., Maine | |||
| Violet MayS,C,C,P,P,P,P,P | born Apr 25, 1889 | died Feb 23, 1926 | ||
| WilliamC,C | born Feb 26, 1785, Buckfield, Oxford Co., Maine | |||
| WilliamP | born 1585, England | died Jan 24, 1658, Cambridge, Middlesex Co., Massachusetts | bur. Old Cemetery At Harvard Square, Cambridge, Middlesex Co., Massachusetts | |
| WilliamC,C | born Jul 31, 1726, Woburn, Middlesex Co., Massachusetts | died Newbury, Essex Co., Massachusetts | ||
| William ShermanS | born Feb 17, 1764, New Milford, Litchfield Co. Conn | died Aug 4, 1844, Patriot, Switzerland Co. Indiana | bur. Aug 1844, Patriot, Switzerland Co. Indiana | |
| BUCKETT | ||||
| MaryS,C,C,P,P,P,P,P,P,P,P,P | born Jan 17, 1590, Eckington, England | died Dec 1672, Duxbury MA | ||
| BUCKINGHAM | ||||
| UnknownP,P | ||||
| Benjaman Eugene | born 1928 | |||
| ElizabethS,P | born 1710, CT | |||
| EllaS,P | ||||
| FloraS | ||||
| JohnP | ||||
| MaryS,P | born 1592, Sylaham, Suffolk, Eng | |||
| Turold (Thorold) Of | born 1015, Coventry, Warwicks, Eng. | died Buckinghams, Eng. | ||
| BUCKLAND | ||||
| AaronS,P,P | ||||
| AbigailS | ||||
| AnnaS,P,P,P,P,P | born 1712, Scotland, Hartford Co. CT | died 1736, East Hartford, Hartford County, Connecticut | ||
| AnneC,C | born 1712, <Connecticut> | |||
| Curtis P.S | born Mar 7, 1804, Phelps, Ontario | died Jan 21, 1891 | ||
| EdnaS | ||||
| ElizabethC,C | born 1710, Connecticut | |||
| EuniceC,C | born 1787 | |||
| JohnC,C | born 1702, Connecticut | |||
| JonathanC,C | born 1704, Connecticut | |||
| MaryC,C | ||||
| MehitableC,C | born 1706, Connecticut | |||
| NicholasS | ||||
| PrudenceC,C | born 1708, Connecticut | |||
| SarahS,C,C | born 1649 | |||
| ThomasS,P | died 1662 | |||
| TimothyS | ||||
| WilliamC,C | born 1700, Connecticut | |||
| WilliamS,P,P,P,P,P,P,P | born 1675, <Connecticut> | died Dec 12, 1725 | ||
| BUCKLE | ||||
| Cheryl AnnS,P,P,P | ||||
| BUCKLER | ||||
| PenelopeS | ||||
| BUCKLEY | ||||
| UnknownS | born 1902, WA | |||
| CatherineS,P | ||||
| DanielS,P | born 1868, NY | died Conewango Valley, NY | ||
| MaryS | ||||
| RobertC,C | born 1918, Jamestown, Chautauqua County, New York, USA | |||
| SallieS,P,P,P,P,P,P,P,P,P,P,P,P | born 1777, Halifax County, North Carolina, USA | died Amite County, Mississippi, USA | ||
| ThomasP | ||||
| WilliamS,C,C,P,P | born Jul 4, 1886, Kennedy County, New York, USA | died San Jose, Santa Clara County, California, USA | ||
| WilliamS,C,C | born Sep 28, 1916, Jamestown, Chautauqua County, New York, USA | |||
| BUCKMAN | ||||
| AdelaideS,P,P,P | born 1871 | |||
| BorridillaS,P,P,P,P,P,P | born 1766, Medford, Middlesex County, Massachusetts, USA | died New Hampshire, USA | ||
| BUCKMASTER | ||||
| SarahS,C,C,P | born 1639, Bellingham, Norfolk County, Massachusetts, USA | died 1686 | ||
| ThomasS,P | born 1620, Bellingham, Norfolk County, Massachusetts, USA | |||
| BUCKMINSTER | ||||
| RichardS | ||||
| BUCKNAM | ||||
| MaryS,P,P | born 1765, Dedham, Suffolk County, Massachusetts, USA | died Dedham, Suffolk County, Massachusetts, USA | ||
| BUCKNER | ||||
| UnknownS | born 1773, VA | |||
| RachelS,P,P | born 1786 | died Aug 22, 1861, Columbia, Arkansas, USA | ||
| BUCKTON | ||||
| LucyS,C,C,P | born 1501 | |||
| PiersP | born 1366 | |||
| RalphS,C,C,P | born 1469 | |||
| WilliamS,P | born 1450 | |||
| BUCKWORTH | ||||
| StephenS | born 1768, Stonington, New London Co., Conn. | |||
| BUCZAK | ||||
| MaraeS,P | ||||
| MaraeS,P | ||||
| BUD | ||||
| ShirleyS | ||||
| BUDD | ||||
| AliceS,P,P | ||||
| AnnS,P | died Feb 19, 1758, Rye, Westchester Co., New York | |||
| MaryS,C,C | born 1671, PA | |||
| RoseS,C,C | born 1675, PA | |||
| ThomasS,P,P | born 1650, PA | |||
| BUDDE | ||||
| D. W.S | born 1905 | |||
| BUDE | ||||
| DreuxS,P | died 1471 | |||
| JeanS,C,C,P | died Feb 28, 1501 | |||
| RadegondeS,C,C,P | died 1522 | |||
| BUDGE | ||||
| CliffordS,P | ||||
| Lisa MarieC,C | ||||
| Lori AnnC,C | ||||
| Rhonda AnnS,C,C | ||||
| Ronald CliffordS,C,C,P,P,P,P | ||||
| StephenC,C | ||||
| BUDLONG | ||||
| Alice StaffordS,P,P,P | born Providence, Rhode Island | |||
| Annie LouiseS,P,P | ||||
| BUECHI | ||||
| AnnaS | born 1595, Switzerland | |||
| BUEL | ||||
| AbigailS,C,C,P | born May 3, 1770, Litchfield, Connecticut | died Oct 29, 1847, Ohio | ||
| PeterS,P | born 1740 | |||
| BUELL | ||||
| Claud MaxwellS,P | ||||
| DeborahS | born Jan 14, 1708 | died Jul 1784, Litchfield, Litchfield County, Connecticut | ||
| Goldie AmiliaS,P | born 1908, Michigan, USA | |||
| GordonS,P | ||||
| Mary E.S | ||||
| Sarah JosephaS,C,C | born Oct 24, 1788, Newport, New Hampshire | died Apr 30, 1879, Philadelphia, Pennyslvania | ||
| SharonS,P,P | ||||
| Timothy FranklinC,C | ||||
| BUETER | ||||
| AdelineS,C,C | born 1880 | died 1913 | ||
| AlexC,C | ||||
| AnnaS,C,C,P,P,P,P | ||||
| AnnaC,C | died Feb 15, 1875, Age 15 | |||
| AnneS,C,C | ||||
| Aquinata (Dude)C,C | ||||
| Beatrice LudmillaS,C,C,P,P,P,P,P,P,P,P | ||||
| Bernard H.S,P,P,P,P,P,P,P | born May 2, 1821, Germany | died Dec 1, 1893 | ||
| Billie | ||||
| BridgetS,C,C,P,P | ||||
| CarrieS,C,C,P | ||||
| Catherine ZitaS,C,C,P,P,P,P,P,P,P,P | born Aug 11, 1878 | died Dec 23, 1942, Fort Wayne, IN | bur. Catholic Cemetary, Ft. Wayne, IN | |
| CharleneS,S,C,C,P | ||||
| ChristopherS,C,C,P | ||||
| ClaireS,C,C,P,P,P,P | ||||
| ClaraS,C,C,P,P,P,P,P,P,P,P,P | born 1878 | died 1965 | ||
| Cleopha AgnesC,C | ||||
| ColleenS,C,C,P,P,P | ||||
| Corey RobertC,C | ||||
| DennisS,C,C,P,P | ||||
| ElaineS,C,C,P,P,P,P | ||||
| ElizabethC,C | ||||
| EllenS,C,C | ||||
| EricS,C,C | ||||
| Eugene H.S,S,C,C,P,P,P,P,P | born Jul 12, 1919, Toledo, OH | died Jan 27, 1990 | ||
| EuthaliaS,S,C,C | ||||
| FlorenceS,C,C | died Nov 23, 1993, Fort Wayne, IN | |||
| Frances MaryC,C | born 1877 | died 1915 | ||
| FrankC,C | ||||
| Frank AloysiusC,C | ||||
| Frank H.S,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1854 | died 1906 | ||
| HelenC,C | ||||
| HerminiguildC,C | born 1896 | died 1912 | ||
| J. BernardS,C,C,P,P,P,P,P,P | born 1851 | died 1903 | ||
| J. HenrichC,C | born Aug 7, 1856 | died May 29, 1898 | ||
| J. HermanS,C,C,P,P,P,P,P,P,P,P | born 1866 | died 1946 | ||
| Jacqueline M.S,C,C,P,P | born 1930 | died May 27, 1994, Fort Wayne, IN | ||
| JamesS,C,C,P,P,P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Sep 11, 2009 with Legacy 7.0 from Millennia