Names |
Born |
Christened |
Died |
Buried |
| BROWNELL | ||||
| Eleanor M.S,P | ||||
| Nancy B.S | ||||
| RobertS,P | born 1530, Norton, , Derbyshire, England | died 1609, Norton, , Derbyshire, England | ||
| BROWNHILL | ||||
| GeorgeS,C,C,P | born 1560, , , , England | died 1610, Norton | ||
| RobertS,C,C,P | born 1608, Norton, , Derbyshire, England | died 1678 | ||
| BROWNING | ||||
| CecilyS,C,C,P | born 1387, Notgrove, Gloucesters, Eng. | died 1452, Pauntley, Gloucesters, Eng. | bur. Chapel Of St. George | |
| DorothyS,P,P | ||||
| Francis J.S,C,C,P | born Oct 1, 1800, Greene County, Georgia, USA | died Sep 1, 1885, Clark Co, AR | ||
| Frank J.C,C | born May 15, 1854, LA | died Jul 27, 1887, Dallas County, Arkansas, USA | ||
| Jesse O.S,C,C,P,P | born 1830, Montgomery County, Alabama, USA | |||
| JohnS,P | born 1780, NC | died 1844, Clark Co, AR | ||
| John IIIS,P | born 1359, Notgrove, Gloucesters, Eng. | died 1416, Notgrove, Gloucesters, Eng. | ||
| MaryS,P | born 1572, North Dibley, Gloucester Co., England | died 1667, Goucester, Gloucester Co., England | ||
| MaryS | born 1920, Kansas | died 1990, Colorado Springs, Colo. | ||
| RoseliaS,C,C | born Aug 22, 1850, Arkansas, USA | died Apr 1, 1884, Arkadelphia, Clark Co, AR | ||
| WayneS | born 1919, Alabama, USA | |||
| BROWNLEE | ||||
| Ann ElizabethC,C | born Nov 9, 1878, Abbeville County, South Carolina, USA | |||
| ElizabethS,P,P,P,P,P | born Sep 6, 1787, Abbeville County, South Carolina, USA | died May 20, 1854, Abbeville County, South Carolina, USA | ||
| George W.S,C,C,P | born Dec 27, 1823, Abbeville County, South Carolina, USA | died Jul 15, 1888, Waller Co, TX | ||
| Georgia LuellaC,C | born Nov 7, 1871, Abbeville County, South Carolina, USA | |||
| James CowanS,C,C,P,P,P,P,P | born Oct 9, 1815, Abbeville County, South Carolina, USA | died Jul 21, 1861 | ||
| James CowanC,C | born Aug 19, 1849, Abbeville County, South Carolina, USA | died Oct 1, 1868 | ||
| James HenryS,C,C,P,P,P,P | born Nov 30, 1833, Abbeville County, South Carolina, USA | |||
| JohnS,P,P,P,P,P | born 1790, Abbeville, Abbeville County, South Carolina, USA | |||
| John ArchibaldC,C | born Feb 17, 1884, Abbeville County, South Carolina, USA | |||
| John M.C,C | born Jul 3, 1860, Abbeville County, South Carolina, USA | died Jul 21, 1881, Abbeville County, South Carolina, USA | ||
| John MitchellC,C | born 1879, Rapides Parish, Louisiana, USA | |||
| Louisa J.S,C,C | born Sep 23, 1854, Abbeville County, South Carolina, USA | |||
| Maria CatherineC,C | born Jan 29, 1875, Abbeville County, South Carolina, USA | |||
| Mary RozineC,C | born Apr 9, 1881, Abbeville County, South Carolina, USA | |||
| Newton CalvinS,C,C | born Nov 25, 1852, Abbeville County, South Carolina, USA | |||
| Sarah AnnC,C | born Mar 11, 1826, Abbeville County, South Carolina, USA | died Nov 10, 1877 | ||
| Sarah AnnC,C | born Apr 1877, Rapides Parish, Louisiana, USA | |||
| Sarah JaneS,P,P,P,P,P,P,P,P,P,P,P | born 1828, SC | died Jun 10, 1885, MS | ||
| Seaborn LomaxS,C,C,P,P | born Jun 19, 1819, Abbeville County, South Carolina, USA | died Jul 22, 1884, Rapides Parish, Louisiana, USA | ||
| William HarveyC,C | born Nov 7, 1858, Abbeville County, South Carolina, USA | died Jun 26, 1859, Abbeville County, South Carolina, USA | ||
| BROWNRIGG | ||||
| Ian ToddS,C,C | born Oct 19, 1969 | |||
| John R. L.S,P | ||||
| BROXBOURNE | ||||
| ElizabethS,P | ||||
| JohnP | born 1335 | died 1392 | ||
| BROXTON | ||||
| UnknownS,P | ||||
| WilliamS,P | born 1220, Lightfield, Shropshire, England | |||
| WynifredaS,C,C,P | born 1248, Lightfield, Shropshire, England | |||
| BROYES | ||||
| Barthelemy De Beaufort DeC,C | born 1030, , Broyes, Marne, France | died 1072 | ||
| H©©lo©¯se DeC,C | born 1020, , Broyes, Marne, France | |||
| Haderic DeC,C | born 1032, , Broyes, Marne, France | died 1065 | ||
| BROZIE | ||||
| Rachel J.S | born 1866 | died 1961 | ||
| BRUCE | ||||
| UnknownS,P,P | ||||
| AdeleC,C | born Aug 22, 1931, New Orleans, LA | died Aug 29, 1931, New Orleans, LA | ||
| Alan RossS,C,C,P,P,P | ||||
| Alexander JohnC,C | ||||
| Alexander MonroeC,C | ||||
| AnnieC,C | ||||
| BetseyS,S | died Mar 6, 1832 | |||
| BlairS,P,P,P | ||||
| Blythe NormanS,C,C,P | ||||
| Carol AnnC,C | born 1963 | |||
| Carrie AzaleaS,P,P,P,P | born 1894, Perry County, Indiana, USA | |||
| Corey | born 1979 | |||
| Craig RoyC,C | ||||
| Curtis AlanC,C | ||||
| DanC,C | ||||
| DonaldS | ||||
| EnaS,C,C | ||||
| EsterC,C | ||||
| GailC,C,P | born 1960 | |||
| GeorgeS,P | born Scotland ? | died Aug 13, 1692, Woburn, Middlesex Cty. MA | ||
| GeorgeC,C | ||||
| Ida C.S,P,P,P,P,P,P,P | ||||
| IsabellaS,C,C,P,P | ||||
| JohnS,P,P,P | ||||
| JohnS,C,C,P | born Nov 9, 1698, Woburn, Middlesex, MA | |||
| John D.S,P,P,P,P,P,P,P,P | ||||
| John SamuelC,C | ||||
| KatrherineC,C | ||||
| KevinS,C,C,P | born 1959 | |||
| LucyC,C | born 1135 | died 1190 | ||
| Marcia LeeC,C | born Oct 12, 1973, South Lake P E I | died Jul 2, 1974, South Lake P E I | ||
| MargaretS | ||||
| MarthaS,C,C,P | born Dec 2, 1761 | |||
| MaryS,C,C | ||||
| Mary TurnerS,P,P,P,P,P | died 1909 | |||
| Mitchell MartinC,C | born 1952 | |||
| NancyS | born 1787, Virginia, USA | |||
| NormanS,P,P,P | born South Lake P E I | |||
| RandyC,C | born 1979 | |||
| Rufus Eldridge Jr.C,C | born Mar 20, 1926, New Orleans, LA | |||
| Rufus Eldridge Sr.S,P,P | born Dec 3, 1869, New Orleans, LA | died Aug 13, 1946, Plaquemines, LA | ||
| StanleyC,C | ||||
| SydneyS | ||||
| Valerie FayeS,C,C,P,P,P | ||||
| VereS | ||||
| WilliamS,C,C,P | born Jun 8, 1724, Woburn MA | died Sep 1803, Marlborough MA | ||
| WilliamS,C,C,P | born Woburn Middlesex MA | died Nov 3, 1661, Woburn Middlesex MA | ||
| Willie A.C,C | ||||
| BRUDENELL | ||||
| EdmundS,P | ||||
| JoaneS,C,C,P | ||||
| BRUEN | ||||
| ElizabethS,P | ||||
| BRUGES | ||||
| Irena Preist RusselS | born Cannan, Somerset County, Maine | died Oct 6, 1887, Cannan, Somerset County, Maine | ||
| BRUGESS | ||||
| Mary AnnS | born 1829, Wayne, ME | |||
| BRULÉ | ||||
| AbnerS | ||||
| François XavierS | ||||
| WilfredS | ||||
| BRULEY | ||||
| WilliamS,P | born 1375, Waterstoke, Thame, Oxfords, Eng. | |||
| BRULOTTE | ||||
| JosephS,P | ||||
| WilliamS,C,C | ||||
| BRULY | ||||
| JoaneS,C,C,P,P,P,P | born 1400, Waterstock, Oxfords, Eng. | died Ipswell, Oxfords, Eng. | ||
| BRUMBACH | ||||
| MargarethaS,P,P | ||||
| BRUN | ||||
| AmandC,C | born 1734, Port Royal (Annapolis Royal), Acadia (Nov | |||
| AmbroiseS,C,C,P | born 1726, Port Royal (Annapolis Royal), Acadia (Nov | |||
| AndreeS,S,C,C,P,P | born Aug 21, 1646, La Chaussée, , , Poitou, France | chr. Aug 21, 1646, La Chaussee, Poitou, France | died Jul 26, 1727, Port-Royal (Annapolis), , Acadie, Nouvelle-Ecosse, Canada | bur. Jul 26, 1727, Port Royal (Annapolis Royal), Acadia (Nov |
| AnneC,C | born 1715, Port Royal (Annapolis Royal), Acadia (Nov | |||
| BastienC,C | ||||
| BastienS,C,C,P | ||||
| CharlesC,C | born 1725, Port Royal (Annapolis Royal), Acadia (Nov | |||
| ClaudeS,P | ||||
| ClaudeC,C | born 1725, Port Royal (Annapolis Royal), Acadia (Nov | |||
| ClaudeS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1679, Port Royal, Richmond, Nova Scotia, Canada | died Mar 12, 1760, Rivière Ouelle, Kamouraska, Québec, Canada | ||
| FrancoisC,C | ||||
| FrancoiseS,C,C,P | born 1652, Port-Royal (Annapolis), , Acadie, Nouvelle-Ecosse, Canada | died May 24, 1725, Port Royal (Annapolis Royal), Acadia (Nov | ||
| JeanS,C,C,P | born 1682, Acadie | |||
| JosephC,C | born 1719, Port Royal (Annapolis Royal), Acadia (Nov | |||
| MadeleineP,P,P,P,P,P | chr. Jan 25, 1645, La Chaussée, , , Poitou, France | died 1687, Port-Royal (Annapolis), , Acadie, Nouvelle-Ecosse, Canada | ||
| MadeleineS,C,C | ||||
| MargueriteC,C | born 1722 | |||
| Marie C.S,C,C,C,C,P,P | born Dec 17, 1710, Port Royal, Richmond, Nova Scotia, Canada | died Aug 26, 1777, Canada | ||
| Marie JosephS,C,C,P | born Mar 19, 1710, Port Royal, Acadie | |||
| MichelC,C | born 1716, Port Royal (Annapolis Royal), Acadia (Nov | |||
| Pierre PaulC,C | ||||
| Pierre-PaulC,C | born 1736, Port Royal (Annapolis Royal), Acadia (Nov | |||
| SebastionS,C,C,P | born 1656, Port-Royal Acadie | |||
| VincentS,P | born 1616, La Chaussee, France | |||
| VincentC,C | born 1712, Port Royal (Annapolis Royal), Acadia (Nov | |||
| VincentS,P,P,P,P,P,P | born 1611, La Chaussee, Loudon, Vienne, France | died 1659, Port-Royal (Annapolis), , Acadie, Nouvelle-Ecosse, Canada | ||
| BRUNDAGE | ||||
| Artemus E.S,C,C,P | born 1825, Kalamazoo Co., MI | died 1891 | ||
| Caroline JosephineS,P,P | born 1861, Warners Landing, Wisconsin, USA | died May 1880, Warners Landing, Wisconsin, USA | ||
| ChellS | born Michigan City, Indiana | |||
| Garner F.S,C,C,P | born May 24, 1900, Edgely ND | died Sep 27, 1964, Spokane, Spokane County, Washington, USA | ||
| HermanS,P | born Sep 27, 1789 | died Jun 9, 1831 | ||
| Hester HettyS | born 1823, Rumbout Or Fishkill, Dutchess County, New York, USA | |||
| JaneS | born 1812, Tryon PEI | died 1832, Tryon PEI | bur. Tryon PEI | |
| John WallaceS,C,C | born Nov 3, 1928, Farmington, Whitman County, Washington, USA | |||
| Walter C.C,C,P | born 1849 | |||
| WilliamS,P | born 1880, ND | |||
| BRUNEAU | ||||
| FrancoisS | ||||
| Jean BaptisteS | ||||
| BRUNELLE | ||||
| VivienneS,P,P,P,P,P,P | born 1626, Rouen, Normandie, France | |||
| BRUNER | ||||
| AlanS | ||||
| Alfred MarionC,C | born Sep 4, 1915 | |||
| CoraS | born 1892, Orange County, Indiana, USA | |||
| EllenC,C | born Dec 17, 1916 | |||
| Leslie AlfredS,P,P,P | ||||
| Mary AliceC,C | born Jul 5, 1912 | |||
| BRUNET | ||||
| FrancoisS | ||||
| JosephteS,S,C,C | ||||
| PierreS | ||||
| PierreS,P | ||||
| RaymondS | ||||
| BRUNGER | ||||
| JenniferC,C | ||||
| JoshuaC,C | ||||
| StephanieC,C | ||||
| VincentS,P,P,P | ||||
| BRUNGGER | ||||
| JakobS | ||||
| BRUNKOW | ||||
| Rupert A.S | ||||
| BRUNSON | ||||
| Bernice IreneS,C,C,P | born 1908, Oklahoma, USA | |||
| Charles A.S,P | born 1887, OK | |||
| Munson M.S,P | born 1824, Ashville, NY | died Nov 25, 1884, Rapids, Niagara County, New York, USA | ||
| BRUPBACHER | ||||
| Mamie EmilyS | ||||
| BRUS | ||||
| AdamS,S,C,C,P,P | born 1101, Skelton, Yorkshire, England | died 1143 | ||
| Adam (Adelm)S,C,C,P,P | born 1051, Carrick, Argyllshire, Scotland | died 1080 and 1098 | ||
| Adam IIS,S,C,C,P,P,P | born 1125, Skelton, Yorkshire, England | died 1196, Skelton, Yorkshire, England | ||
| IsabelS,C,C,P | born 1160, Skelton, Yorkshire, England | died 1230 | ||
| Peter (Piers)C,C | born 1152, Skelton, Yorkshire, England | died 1222 | ||
| RobertC,C | born 1103 | |||
| Robert deS,C,C,P,P,P | born 1071, Skelton, Yorkshire, England | died May 11, 1141, Skelton, Yorkshire, England | ||
| BRUSESSON | ||||
| Ragnald IIS,S,C,C,P,P | born 1011, Orkney, Scotland | died Dec 1046, Killed, Papa Stronsay, Orkney Islands, Scotland | ||
| BRUSHETT | ||||
| ChristobelS,C,C,P,P | born England | died Sep 27, 1655, Boston, Suffolk, Ma | ||
| EdmundS,P | ||||
| BRUSOE | ||||
| NovenaS,P,P | ||||
| BRUSSARD | ||||
| UranieS,P | ||||
| BRUST | ||||
| UnknownS | born 1882, Scott County, Illinois, USA | |||
| BRYAN | ||||
| UnknownS | ||||
| BeverlyC,C | ||||
| CynthiaC,C | ||||
| Francis F.S | ||||
| James Hanan | ||||
| Myrtice LouiseS | born Oct 13, 1922, Goodway, Monroe County, Alabama, USA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Sep 11, 2009 with Legacy 7.0 from Millennia