Names |
Born |
Christened |
Died |
Buried |
| BULPITT | ||||
| Harold WasinS,C,C,P | born Roseneath P E I | |||
| Margo ElizabethC,C | ||||
| Philip ClaytonC,C | ||||
| Steven ErnestC,C | ||||
| BULTET | ||||
| AnneS,C,C,P,P | born 1659, Ancienne, Lorette, Québec, Québec, Canada | chr. 1659 | ||
| PierreS,P | born 1635 | |||
| BUMGARDNER | ||||
| GaynelleS | born 1928, IA | |||
| Sheila DianeS,P,P | born Jan 20, 1953 | |||
| BUMP | ||||
| Edward Bompasse OrS,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1600, London, , , England | died Feb 3, 1693, Marshfield, Plymouth, MA | ||
| NathanielS | ||||
| Philip Bompasse OrS,C,C | born 1648, Plymouth, Plymouth, MA | died Jan 24, 1725, Plainfield, Windham, CT | ||
| Thomas Bompasse OrS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1649, Marshfield, Plymouth, MA | died 1724, Barnstable, Barnstable, MA | ||
| BUMPAS | ||||
| AbigailC,C | born Oct 1693, Barnstable, Barnstable, MA | chr. Jun 21, 1696 | ||
| BenjaminS,C,C | born Mar 27, 1703, Barnstable, Barnstable, MA | chr. Mar 27, 1703, Barnstable, Barnstable, MA | ||
| EdwardC,C | born Apr 15, 1638, Duxbury, Plymouth, MA | died Apr 3, 1693, Marshfield, Plymouth, MA | ||
| ElizabethS,C,C | born Jan 1691, Barnstable, Barnstable, MA | chr. Jun 21, 1696 | ||
| ElizabethS,C,C | born Mar 29, 1633, Duxbury, Plymouth, MA | |||
| FaithC,C | born Mar 9, 1631, Duxbury, Plymouth, MA | |||
| HannahS,C,C | born Jul 28, 1680, Barnstable, Barnstable, MA | |||
| IsaacS,C,C | born Mar 30, 1642, Duxbury, Plymouth, MA | |||
| JaneS,C,C,P,P,P,P,P,P,P | born Dec 19, 1681, Barnstable, Barnstable, MA | |||
| JohnC,C | born Jun 21, 1696, Barnstable, Barnstable, MA | chr. Jun 21, 1696, Barnstable, Barnstable, MA | ||
| JohnS,C,C | born Jun 2, 1636, Duxbury, Plymouth, MA | died May 17, 1715, Rochester, Plymouth, MA | ||
| JosephS,C,C | born Feb 15, 1639, Duxbury, Plymouth, MA | died Feb 10, 1704, Middleborough, Plymouth, MA | ||
| MaryC,C | born Apr 1683, Barnstable, Barnstable, MA | |||
| PhebeS,C,C | born 1698, Barnstable, Barnstable, MA | |||
| SamuelS,C,C | born Jan 1685, Barnstable, Barnstable, MA | |||
| SamuelC,C | born 1654, Duxbury, Plymouth, MA | died Mar 25, 1676, Pawtucket, Providence, RI | ||
| SarahS,C,C | born Jan 1689, Barnstable, Barnstable, MA | chr. Jun 21, 1696 | ||
| SarahS,S,C,C | born Mar 9, 1631, Duxbury, Plymouth, MA | |||
| ThankfulS,C,C | born Mar 27, 1703, Barnstable, Barnstable, MA | chr. Mar 27, 1703, Barnstable, Barnstable, MA | ||
| ThomasS,C,C | born May 1687, Barnstable, Barnstable, MA | chr. Jun 21, 1696 | died Preston, , CT | |
| BUMPASSE | ||||
| HannahC,C | born Apr 3, 1646, Marshfield, Plymouth, MA | died MA | ||
| BUMPUS | ||||
| BetseyS,P,P,P,P,P,P | born Apr 1794, Starks, Maine | died Sep 15, 1856, Starks, Maine | ||
| Betsey S.S,P,P,P | born 1813 | |||
| BUNBAR | ||||
| MarionS,P,P,P | ||||
| BUNCE | ||||
| DeborahS,C,C,P | born Mar 31, 1689 | died May 2, 1772 | ||
| JohnS,P | born Mar 20, 1650, Hartford, Hartford County, Connecticut | died Apr 4, 1733, Hartford, Hartford County, Connecticut | ||
| MaryS | born 1654, Hadley, Hampshire County, Massachusetts | |||
| SarahS | ||||
| SarahS,P | born Aug 14, 1670, Hartford, Hartford County, Connecticut | chr. Aug 14, 1670, 2ND Church, Hartford, CT | died 1748 | |
| SusanS | ||||
| BUNCH | ||||
| JamesS,C,C,P | born 1725, Handover County, Virginia, USA | died Sep 1802, Bedford County, Virginia, USA | ||
| JohnS,P | born 1690, New Kent County, Virginia, USA | died Hanover County, Virginia, USA | ||
| NancyS | born 1840, IN | |||
| PriscellaS,C,C,P | born 1764, Louisa County, Virginia, USA | died Oct 15, 1855, Hardin County, Kentucky, USA | ||
| BUNDRANT | ||||
| Daniel GilleyS,S,C,C,P,P,P,P,P,P,P,P | born Jan 24, 1838, Wayne, Tennessee, USA | died Feb 15, 1910, Coryell, Texas, USA | ||
| ElizabethS,S,C,C | born Feb 28, 1828, Illinois, USA | died Mar 23, 1912, Texas, USA | bur. Killeen, Bell, Texas, USA | |
| Harden AlexanderC,C | ||||
| James ElijahC,C | ||||
| JohnS,P,P,P | ||||
| Lucy NaomiS,C,C,P,P,P,P,P,P,P,P,P,P | born Feb 11, 1879, Warren, Tennessee, USA | died Jan 19, 1966, Callahan, Texas, USA | bur. Mills, Texas, USA | |
| Margaret Ann ElizabethC,C | born Oct 21, 1869 | |||
| Nancy JaneC,C | ||||
| Peter AlexanderC,C | ||||
| Samuel DavidC,C | ||||
| Sela FrancesC,C | ||||
| William ThomasC,C | ||||
| BUNDY | ||||
| Alfred GideonS | born 1840, IN | |||
| Alice MarieS,C,C | born Dec 5, 1928, Battle Creek, Calhoun County, Michigan, USA | died Mar 7, 1971, Oakland, Alemeda County, California, USA | ||
| BenjaminC,C | born 1704, South Kingston, Washington, RI | died Apr 20, 1778, Stratford. Fairfield, CT | ||
| CalebC,C | born 1734 | died 1767 | ||
| Cora AnnS,C,C | born Dec 13, 1879, IN | |||
| DorcasC,C | ||||
| EbenezerC,C | born 1702, East Greenwich, Kent, Rhode Island | died 1743, Stratford, Fairfield, CT, USA | ||
| EdwardC,C | born Aug 13, 1681, Taunton, MA | died 1781 | ||
| ElizabethC,C | born 1730 | |||
| EzekielC,C | born Sep 13, 1736, Preston, CT | |||
| GeorgeC,C | ||||
| Henry | born Jul 12, 1917, Salem, Washington County, Indiana, USA | |||
| JamesC,C | born Sep 29, 1688, Taunton, Bristol, MA | died 1762, Preston, CT | ||
| JamesS,C,C,P,P,P,P,P,P,P,P | born Sep 29, 1664, Taunton, Bristol, MA | died Sep 25, 1721, East Greenwich, Kent, RI, USA | ||
| JaneS,P | born 1738, Springfield Mm, High Point, Guilford County, North Carolina, USA | |||
| JohnS,S,C,C,P,P,P,P,P,P,P,P,P | born 1616, Nottinghamshire, England | died Oct 21, 1681, Taunton, Plymouth Colony, MA | ||
| JohnS,P | born 1597, Nottinghamshire, England | died 1650, England | ||
| JohnC,C | born 1690, East Greenwich, Kent, Rhode Island | died Mar 6, 1714, Norwich, New London, CT, USA | ||
| JohnC,C | born Oct 6, Taunton, Bristol, MA, USA | died May 1700, Taunton, MA, USA | ||
| John W.S,P,P,P,P,P,P,P | born 1842, Orange County, Indiana, USA | died 1925 | ||
| JosephS,S,S,C,C,P,P,P,P,P | born 1700, Taunton, Bristol, MA | died 1771, Hopkinton, RI | ||
| JosephC,C | born Jan 1, 1679, Taunton, Bristol, MA, USA | died 1706, Taunton, MA, USA | ||
| Josephine LoisS,C,C,P,P,P | born May 6, 1889, IN | |||
| Laura AnnS | ||||
| Lawrence A.S,C,C | born Aug 11, 1897, IN | |||
| Leon StatonS,P | born 1905 | |||
| Leroy EmersonS,S,C,C | born Jun 22, 1892, IN | |||
| Louzadia EmilyS,C,C,P,P | born Jun 8, 1883, IN | |||
| Luticia BeatriceC,C | born Dec 12, 1866, IN | died 1903 | ||
| LydiaC,C | born 1697, East Greenwich, Kent, Rhode Island | died 1735 | ||
| MargaretS,C,C | born 1766, Back Creek Mm, NC | |||
| MarthaC,C | born Nov 2, 1649, Boston, Suffolk, Ma | died May 1, 1674, Taunton, Bristol County, Massachusetts | ||
| MaryC,C | born Oct 5, 1653, Boston, Suffolk, Ma | died Jan 5, 1675, Taunton, MA | ||
| MaryS,P | born 1664, England | |||
| Mary Reynolds Tefft CahoonS | born Feb 5, 1704, Providence, Providence, RI | died 1761 | ||
| Nancy MatildaC,C | born Apr 1, 1875, IN | |||
| NathanielC,C | born 1705, North Kingston, RI | died Fairfield Co., CT | ||
| PatienceC,C | born Mar 27, 1655, Taunton, Bristol, MA | died Mar 27, 1665, Taunton, MA | ||
| SamuelC,C | born Oct 4, 1670, Taunton, Bristol, MA | |||
| SamuelC,C | born 1694, East Greenwich, Kent, Rhode Island | died 1726, East Greenwich, RI, USA | ||
| SamuelS,P | born 1745, Back Creek Mm, NC | |||
| SarahC,C | born Mar 4, 1668, Taunton, Bristol, MA | died Sep 25, 1721, Taunton, MA | ||
| Tagliona AliceC,C | born May 13, 1869, IN | |||
| Wanda Maxine | born Dec 26, 1920, Salem, Washington County, Indiana, USA | died May 2, 1932, Salem, Washington County, Indiana, USA | ||
| William ClarenceS,C,C,P,P | born Nov 9, 1871, IN | died 1940 | ||
| BUNELLE | ||||
| LouisS,P | ||||
| PeretteS,P | ||||
| VivienneS,C,C,P,P,P,P,P,P | born 1619, Normandy, France | died Nov 18, 1699, Quebec, Canada | ||
| BUNGAY | ||||
| NinaS,P,P,P,P | ||||
| BUNKER | ||||
| Andrew P.S,C,C,P | born May 22, 1849, Athens, Somerset County, Maine | died Feb 11, 1888, Alpena, Alpena County, Michigan | ||
| AnnieC,C | born 1875, Athens, Somerset County, Maine | |||
| ClarendonS,C,C,P | born 1890 | |||
| DaisyC,C | born 1874, Athens, Somerset County, Maine | |||
| DariusS,P | born 1841 | died 1914 | ||
| Edward AbelS,C,C,P | born Oct 28, 1860, California, USA | died May 22, 1943, Alameda, Alameda County, California, USA | ||
| ElizaS,P | ||||
| EllaC,C | born 1872, Athens, Somerset County, Maine | |||
| Florence A.S,C,C,P,P,P | born Feb 25, 1883, Alpena, Alpena County, Michigan | died Jun 1, 1975, Sebring, Highlands County, Florida | ||
| Florence M.S,P,P,P | born 1908, Maine, USA | |||
| FrancisS,C,C,P,P,P,P,P,P | born Mar 6, 1817, Athens, Somerset County, Maine | died Jun 13, 1909, Solon, Maine | bur. Jun 13, 1909, Mt. Rest Cemetery, Athens, Somerset County, Maine | |
| FrancisS,P | born Mar 12, 1795, Pittsfield, New Hampshire | died Jan 23, 1877, Athens, Somerset County, Maine | bur. Mt. Rest Cemetery, Athens, Somerset County, Maine | |
| Frank C.C,C | born Dec 15, 1889, Alpena, Alpena County, Michigan | chr. Jun 11, 1890, Alpena, Alpena County, Michigan | ||
| Frost LittlefieldS,C,C,P,P,P,P | born Feb 12, 1844, Athens, Somerset County, Maine | died Feb 21, 1939, Skowhegan, Maine | bur. Mt. Rest Cemetery, Athens, Somerset County, Maine | |
| GeorgeS | ||||
| GeorgeS,C,C,P,P | born Mauldin, Bedfordshire, England | died May 26, 1658, Topsfield, Essex Co, MA, USA | ||
| George LeslieS,C,C,P | born Apr 23, 1893, Michigan | died Apr 10, 1917, Portland, Oregon | ||
| HannahS,P,P,P,P,P,P | born Oct 27, 1819, Anthens, Somerset County, Maine | died Apr 25, 1908, Anthens, Somerset County, Maine | ||
| Helen NeilC,C | born Apr 25, 1856, Athens, Somerset County, Maine | died Jun 26, 1858, Athens, Somerset County, Maine | bur. Jun 26, 1858, Mt. Rest Cemetery, Athens, Somerset County, Maine | |
| Henry SellS,P | ||||
| Isaac LeslieS,C,C,P,P,P | born Dec 23, 1868, Eau Claire, Eau Claire, Wisconsin | died Jan 28, 1908, Mackinac Island, Michigan | ||
| JohnS,P,P | ||||
| JohnC,C | ||||
| JoyceC,C | ||||
| JudithS,C,C,P | born 1701 | died May 9, 1759 | ||
| Judith F.S | born North Anson, Maine | |||
| MaryS,C,C,P | born May 11, 1652, Topsfield, MA | died May 19, 1724, Nantucket, MA | ||
| MaryS | ||||
| Nellie Q.C,C | born May 1880, Athens, Somerset County, Maine | |||
| Nelson PorterS,C,C | born Feb 10, 1851, Athens, Somerset County, Maine | died Feb 5, 1914, Unknown | ||
| ObedS,P | ||||
| OliverC,C,P | born Oliver Bunker | died Oliver Bunker | ||
| Olivia HannahS,C,C | born Jul 22, 1861, Athens, Somerset County, Maine | died Jul 30, 1922, Solon, Somerset County, Maine | ||
| PelegS,C,C,P | born Dec 1, 1676 | died Jun 1, 1730 | ||
| PhylisC,C | born Jul 31, 1910, Alameda, Alameda County, California, USA | |||
| RogerS,P | born 1470 | died 1516 | ||
| Sarah E.S | born Aug 1, 1769, Newton, Rockingham, NH | |||
| Sarah ElizabethS,C,C | born Aug 4, 1846, Athens, Somerset County, Maine | died May 20, 1926, Anthens, Somerset County, Maine | ||
| TimothyS,P | ||||
| WilliamS,C,C,P | ||||
| William H.S,C,C,P | born Jun 17, 1648 | died Jun 26, 1712 | ||
| WinifredS,C,C | born 1829 | died Jan 24, 1854 | ||
| BUNN | ||||
| Loreen ChristineS,P | ||||
| BUNNEL | ||||
| WilliamS | ||||
| BUNNELL | ||||
| Ruth DoyleS,P,P | born Jan 26, 1907, Niagara Falls, NY | died Sep 5, 1980 | ||
| BUNNEY | ||||
| LindaS,P,P | ||||
| BUNTING | ||||
| PhebeS,C,C,P,P,P,P | born Sep 18, 1694, Crosswicks, Burlington County, New Jersey, USA | died Oct 1751, Burlington County, New Jersey, USA | ||
| SamuelS,P | born Oct 1, 1648, Matlock, Derbyshire, England | died Apr 20, 1724, NJ | ||
| BUNTINGE | ||||
| EllenS,P | born 1552 | died Jan 13, 1616 | ||
| WilliamP | born 1524 | died 1584 | ||
| BUONALBERGO | ||||
| AlberadeS,C,C,P,P | born 1030, Bourgogne, France | |||
| BUQUOI | ||||
| Marie AnnaS | ||||
| BURAS | ||||
| MargaretS,P | ||||
| BURAT | ||||
| Marie RosaS,P | died Jul 11, 1877 | |||
| BURBAGE | ||||
| HaroldS | born 1894, Abbeville County, South Carolina, USA | |||
| BURBANK | ||||
| AbrahamS,C,C,P,P | born Oct 24, 1800, Cohassett, Massachusetts | died Aug 20, 1884, Hingham, Massachusetts | ||
| Alsina AndrewsC,C | born Jan 9, 1855, Quincy, Massachusetts | died Mar 3, 1882, Hingham, Massachusetts | ||
| Andrew R.C,C | born Nov 30, 1802, Cohassett, Massachusetts | died Feb 8, 1839 | ||
| Annietta FrancesC,C | born Jul 8, 1851, Weymouth, Massachusetts | |||
| ClaraS,C,C | born Sep 15, 1804, Cohassett, Massachusetts | |||
| Eliza AnnS,P,P,P,P,P,P,P,P,P,P,P,P,P | ||||
| ElizabethS,C,C | born Sep 10, 1775, Cohassett, Massachusetts | |||
| Elizabeth CheneyS,C,C,P,P,P,P,P,P,P | born Nov 9, 1820, Hingham, Massachusetts | died Dec 2, 1862 | ||
| EmelineS,C,C | born Sep 25, 1809, Cohassett, Massachusetts | died Charlestown, Massachusetts | ||
| Ephraim BattlesS,C,C,P,P,P | born Jul 23, 1821, Cohassett, Massachusetts | died Jul 27, 1873 | ||
| Ephraim BattlesS,C,C,P | born Aug 20, 1794, Cohassett, Massachusetts |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Sep 11, 2009 with Legacy 7.0 from Millennia