Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BIRDSEYE | ||
| JohnP | ||
| KatherineS,C,C,C,P,P,P,P,P,P,P | born 1626, Stratford, Fairfield, CT | died June 25, 1692, Stratford, Connecticut |
| BIRDWELL | ||
| Nancy HesterC | born December 18, 1870, Alabama, USA | died March 6, 1964, <Chilton, Falls, Texas, USA> |
| BIRE | ||
| MargueriteP,P,P | born 1616, La Rochelle, Aunis, Charente-Maritime, France | died 1675, St-Charles-Borromée, Charlesbourg, Qc |
| BIREAU | ||
| FrancoiseP | ||
| BIRETTE | ||
| JeanP,P,P | born La Rochelle, Aunis | died La Rochelle, Charente-Maritime, France |
| ReneeS,S,S,S,C,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born May 8, 1636, La Rochelle, Aunis, France | bur. April 3, 1715, <St-Ambroise DE Beaumont, Qc> |
| BIRKEL | ||
| Kevin J.C | ||
| BIRKENHEAD | ||
| Elizabeth | ||
| BIRMINGHAM | ||
| Albreda DeC,P | born 1304 | |
| AllenC | ||
| Donna MarieS,C | ||
| Frances MariaS,C | died November 26, 1861 | |
| Joan DeC,C,P,P | born 1335, Of Ulverston, Lancs, Eng | |
| JoyceC | ||
| KirkC | ||
| LitaC | ||
| Matilda J.S,C,P,P,P,P,P,P | born 1830 | died February 21, 1884, Ashland, Carlton, New Brunswick, Canada |
| RogerS,C | ||
| Walter DeS,C | born Ulverston, Cumbria, England | died Carbery, Cork, Ireland |
| Walter DeS,P | born 1302, England | |
| WendyC | ||
| WilliamC | ||
| WilliamC | ||
| BIROLEAU | ||
| PierreC,C,P,P | born 1670, Villars-En-Ponts, Gemosac, Saintes, France | died April 1726, Montréal, Qc |
| PierreP | ||
| BIROLEAU DIT LAFLEUR | ||
| JosephteP | ||
| BIROLEAU LAFLEUR | ||
| Antoine AmableC,C,P | born September 30, 1742, Ste-Geneviève-DE-Pierrefonds, Ile-DE-Montréal, Qc | |
| EtienneS,C,C,P | ||
| EtienneC,C,P | born April 21, 1713, St-Joseph-DE-La-Rivières-Des-Prairies, Montréal, Qc | died October 17, 1786, Ste-Geneviève-DE-Pierrefonds, Ile-DE-Montréal, Qc |
| EusebeC,C,P | ||
| Francois AmableC,C,P,P | born May 25, 1756, Ste-Geneviève-DE-Pierrefonds, Ile-DE-Montréal, Qc | |
| Jean BaptisteC,C,P | born October 16, 1799, St-Eustache, Cté Deux-Montagnes, Qc | |
| JosephC,C,P,P,P | born St-Joseph-DE-La-Rivières-Des-Prairies, Montréal, Qc | died May 1750, Montréal, Qc |
| MarieC,C,P,P | born March 25, 1877, St-Grégoire-DE-Naziance, Buckingham, Qc | died September 29, 1944, Jonquière, Arvida, Qc |
| Marie JosepheC,C,P | born June 8, 1738, St-Joachim, Pointe-Claire, Ile-DE-Montréal, Qc | died March 26, 1762, Ste-Geneviève-DE-Pierrefonds, Ile-DE-Montréal, Qc |
| MichelC,C,P | ||
| MichelC,C,P | born Ste-Geneviève-DE-Pierrefonds, Ile-DE-Montréal, Qc | died June 12, 1810, St-Eustache, Cté Deux-Montagnes, Qc |
| SevereC,C,P | born June 27, 1818, St-Eustache, Cté Deux-Montagnes, Qc | died January 16, 1880, St-Eustache, Cté Deux-Montagnes, Qc |
| UrsuleC,C,P | born September 7, 1773, St-Eustache, Cté Deux-Montagnes, Qc | |
| BIRON | ||
| AlfredS,C | died February 16, 1962, Lowell, Middlesex, Massachusetts, Etats-Unis | |
| AngeliqueS,C | ||
| Elisabeth Louise JosephteC,C,P,P | ||
| EtienneC,C,P | ||
| Etienne JerômeC,C,P | ||
| EusebeC,C,P | born December 17, 1843, St-Antoine-DE-Tilly, Cté Lotbinière, Qc | died July 12, 1892, St-Agapit, Cté Lotbinière, Qc |
| FrancoisS,S,S,C,C,C,C,P,P,P | born December 4, 1665, Québec, Qc | died 1720, Ste-Croix, Cté Lotbinière, Qc |
| JeanP,P | ||
| JosephS,S,C,C,C,P,P | ||
| Joseph EtienneC,C,P | born Ste-Croix, Cté Lotbinière, Qc | |
| JosephteS,S,C | ||
| JosephteC,C,P,P | ||
| LouisC,C,P | ||
| MarieS,C | ||
| MarieC,C,P | ||
| Marie AmableS,C | ||
| PelogieP | born Canada | |
| PierreS,C,C,C,P,P,P | born 1626 | |
| RomeoC,C | ||
| SimeonP | ||
| BIROST | ||
| MargueriteP,P | ||
| BIRR | ||
| AliceC | born 1875 | |
| BIRRELL | ||
| MargaretS,S,S,C,P | ||
| MargaretS,S,S,C,P | ||
| MargaretS,S,S,C,P | ||
| BIRRON | ||
| AbigailP | ||
| BIRT | ||
| UnknownC | born November 29, 1829, Benhall, England | died November 29, 1829, Benhall, England |
| UnknownC | born 1930 | |
| Aaron RobertC | born November 1, 1978 | |
| Adam LucasC | born January 12, 1981 | |
| AdelineC,C,P,P,P,P,P,P,P,P,P,P,P | born October 21, 1892, St. Patricks Rd., PEI | died August 9, 1958, Charlottetown, PEI |
| Adeline Addie MayC,C,P,P,P | born August 12, 1880, <Piquid Head PEI> | died 1958 |
| Aileen MildredC,P | born 1915 | |
| AldenC | ||
| AlexS,C,P,P,P | born 1914 | died 1984 |
| Alfred Joe WilliamC,P | ||
| AliceC,P | born 1917 | |
| Alice MarleneC | born 1948 | |
| AliciaC | born 1985 | |
| AllanC | born 1959 | |
| AllenC | born 1946 | |
| AllisonP,P | born 1948 | |
| Almon OllieC,P,P,P | born 1935 | |
| AlonzoC | born March 18, 1921, <Peaks Station> | died 1980 |
| AmeliaC | born 1864, <Charlottetown PEI> | died 1949 |
| AmyC | born 1982 | |
| AndreaC | born April 9, 1964 | |
| AndrewC | born 1958 | |
| AngusC | born 1962 | |
| AnnC | born 1944 | |
| Anna M.C | ||
| AnneC | born October 20, 1819, Benhall, England | died November 26, 1832, Mount Stewart, Queens, Prince Edward Island |
| Anne MarieC | born 1959 | |
| AnnelizeC | born May 1905, Fortune Bridge, Lot 43, Prince Edward Island, Canada | |
| Annie WillieC,P | born 1881 | died 1949 |
| Arnold JamesC | born 1963 | |
| Arthur BenjaminC,P,P,P,P,P | born March 28, 1903, Limestone ME USA | died 1985 |
| Arthur JohnC | born 1963 | |
| Arthur PerryC,C | born August 16, 1952 | |
| Arthur TempleC,P,P,P,P | born November 23, 1888, Donnellys Road, Prince Edward Island, Canada | |
| Arthur WellandC | born November 27, 1893, <Pisquid East PEI In Residence> | |
| Arthur WilliamC | born February 14, 1879, Pisquid PEI | |
| AvisC,P,P,P,P,P | born 1911 | died 1981 |
| Barbara WinnifredC,P,P | born April 28, 1902, <Pisquid East PEI> | |
| Beatrice Beatty JessieC,C,P,P | born September 9, 1896, <Pisquid East PEI> | died 1965 |
| Benjamin DanielC,P,P,P | born 1887, <Pisquid East PEI> | died 1954 |
| Benjamin JohnC | born 1942 | |
| Benjamin NathanielC | born August 16, 1870, Morell PEI | |
| Benjamin W.S,C,C | born September 1, 1889, Fortune Bridge, Lot 43, Prince Edward Island, Canada | died 1970 |
| Benjamin WilliamC,P,P,P | born 1913 | died 1972 |
| Bessie FlorenceC,P,P,P,P,P,P | born 1891, Donnellys Road, Prince Edward Island, Canada | |
| Betty JeanC | born 1970 | |
| Betty LouC | ||
| BillieC | ||
| BillyC | died 1954, <East Millinocket, ME> | |
| BlaineC | born 1952 | died 1977 |
| BoyceC | born 1934 | |
| BoyceC | ||
| BrandonC | born 1979 | |
| BrendaC | born 1957 | |
| BrianC | born 1951 | |
| BrianC | born 1972 | |
| BrianC | ||
| Brianna AlisonC | born 1995 | |
| Bryant JacksonC,P,P | born November 26, 1926, Millinocket, ME | died November 12, 1992, Tucson, Arizona |
| Carl PerryC | born April 14, 1987, Omaha, Nebraska | |
| Carl WaldronS,C,P,P | born July 4, 1917 | |
| Carla L.C | born 1966 | |
| CarleenC | ||
| CarolC | ||
| CarolynC,P | born 1942 | |
| Carolyn OliveC | born 1963 | died June 2, 2012, Charlottetown P E I |
| CarrieC | born 1981 | |
| Catherine JaneC | born September 8, 1898, <East Pisquid PEI> | |
| Catherine MaryC,C,P,P | born December 13, 1927, East Millinocket, ME | |
| CecilC,C,P,P,P,P | born 1929 | |
| CharlesC | ||
| CherylC | born 1946 | |
| Chester MalcolmC | born October 4, 1909, <Pisquis PEI> | died 1965, <People's Cem MT Stewart PEI> |
| Christina LouiseC | born December 4, 1971 | died December 4, 1971 |
| ChristopherC | born 1985 | |
| ChristopherC | born 1961 | |
| ChristopherC,C,P | born June 22, 1858 | died August 8, 1932, <Cardigan Cemetary Cardigan PEI Canada> |
| Christopher RyanC | born 1971 | |
| Christopher SamuelC | born 1875, <St Georges Englican Church, Georgetown PEI> | died 1898 |
| Christopher VirgilC | born February 23, 1989, Omaha, Nebraska | |
| ClarenceC,P,P,P | born 1938 | |
| Clifford H.C | born June 18, 1956 | |
| Clifford NelsonC,P,P | born October 25, 1914, <Head Of Hillsboro PEI> | |
| ColinC | born 1948 | |
| ColinC | ||
| ConstanceC | born 1960 | |
| ConstanceC | born 1941 | |
| CoryC | ||
| Courtney MaireC | born September 13, 1992 | |
| Creighton HerbertC | ||
| CyrusC | born January 19, 1910, <Peakes PEI> | died 1946 |
| Cyrus BeamountC | born November 17, 1895, <Pisquid PEI> | died May 8, 1915 |
| Cyrus WilliamC | born 1918 | |
| DanaC | ||
| DanielC | born 1960 | |
| DanielC,C,P | born April 27, 1865 | died July 1, 1929, Mount Stewart Prince Edward Island |
| Daniel DannyC | ||
| Daniel DavidC,P,P,P | born 1895 | died 1979 |
| Daniel QuentinC,C,P,P,P | born December 31, 1923, Penobscot County Maine, USA | |
| Daniel W.C,P,P,P | born 1889 | died 1970 |
| DannyC,P,P,P | born 1935 | died 1976 |
| Darcy AnnC | ||
| DarleneC | born 1955 | died May 3, 2007 |
| DarrellC | born 1960 | |
| DarrellC | ||
| DavidC | ||
| DavidC | ||
| DavidC | born 1964 | |
| DavidC | born 1868, <MT Stewart> | |
| DavidC,P,P,P,P,P,P,P,P | born November 3, 1854 | died June 7, 1925 |
| DavidC | ||
| DavidC | born 1958 | |
| DavidC | born 1875 | |
| David J.S,C,P,P,P | born May 18, 1858, Mount Stewart, Queens, Prince Edward Island | |
| David Little Dave DanielC,P,P | born July 30, 1904, <Pisquid Station PEI> | died 1977 |
| David PercyC | born September 24, 1898, <Cardigan Road PEI> | died 1937 |
| David Red DaveC,C,P,P,P,P,P,P,P,P,P,P,P,P | born November 25, 1824, Suffolk, England | died April 2, 1896, Prince Edward Island, Canada |
| David Reuben Long DaveC,P,P,P,P | born April 18, 1897, St Patrick's Road, Prince Edward Island, Canada | died 1943, St. John, New Brunswick, Canada |
| DawnC | born 1967 | |
| Dawn MaryC | born December 28, 1974, Methodist Hospital Lubbock, Texas | |
| DaytonC | born 1957 | |
| DeanS,S,C,P,P,P | born 1939 | |
| DeanC | ||
| DebbieC | born 1969 | |
| DebraC | born 1961 | |
| DerekC | born 1973 | |
| DerryckC | born 1981 | |
| DianaC | born 1949 | |
| Diane MaryC | born May 29, 1954 | |
| DianneC | born February 20, 1969 | |
| DonaldC | born 1937 | |
| DonaldC | born 1945 | |
| DonaldC | ||
| Donald L.C | born 1948 | |
| DoreenC,P | born 1935 | |
| Dorothy EleanellenC,C,P,P,P,P,P,P,P,P | born October 29, 1861 | died March 1931, <People's Cem MT Stewart PEI> |
| DouglasC,P | born 1946 | |
| Douglas EdwardC,C,P | born April 22, 1950, Eastern Maine Bangor ME USA | |
| Douglas HowardC | born April 30, 1975 | |
| EarlS,C,P,P,P | born 1929 | |
| Earl A.C | ||
| EdgarC | born 1932 | |
| EdieC | ||
| EdithC | born 1914 | |
| Edith VivianC | born June 10, 1920, <Charlottetown P E I> | |
| Edward J.C,C,P,P,P,P,P,P,P | born 1855, Mount Stewart, Queens, Prince Edward Island | died May 1908, <Ft Augustus Roman Cath PEI> |
| Edward JosephC,P,P,P | born May 3, 1888, <Fort Augustus PEI> | died 1968 |
| Edwin | born 1949 | |
| EffieC | born 1904 | died 1968 |
| EleanorC,P | ||
| EleanorC | born 1942 | |
| EleanorC | born June 5, 1822, Benhall, England | died June 6, 1838, Mount Stewart, Queens, Prince Edward Island |
| Elisa ElizaC,C,P,P,P | born March 11, 1837, Pisquid PEI | died April 19, 1881, Mount Stewart, Queens, Prince Edward Island |
| Elisha AlbionS,C,P,P | born July 15, 1891, Fortune Bridge, Lot 43, Prince Edward Island, Canada | died 1958 |
| Elisha LushaC,P | born January 25, 1861, <MT Stewart> | died 1887 |
| Eliza EmmaC | born October 2, 1872, Morell | died 1902 |
| Eliza JaneS,C | born 1882 | died 1944 |
| Eliza MargaretC | born 1880, <MT Stewart> | |
| Elizabeth LibbyC,C,P,P,P,P,P,P | born 1856, Mount Stewart, Queens, Prince Edward Island | died December 25, 1934 |
| EllenC,P,P,P | born May 13, 1897, <Cardigan P E I> | died 1983 |
| Ellen Rebecca BettyC | born February 25, 1894, <Pisquid PEI> | |
| Elma SelenaC,C | born September 12, 1927 | |
| ElsieC | born November 23, 1905, <Peakes Station PEI> | died 1985 |
| ElwoodC,P | born 1929 | |
| EmmaC,C,P,P,P,P,P,P | born August 16, 1907, Peak's Station PEI | died November 26, 1984, Charlottetown, Queens Co., PEI |
| Emma ElizaS,S,C,C | born May 9, 1905, <St Patrick's Road PEI> | |
| Emma ElizaS,C,P,P,P | born May 10, 1894, Peakes, Prince Edward Island, Canada | |
| Emma LizaS,C,P,P,P,P | born 1919 | |
| EricC | born 1947 | |
| ErmaC,P,P | ||
| EstherC | ||
| EthelC,P,P | ||
| EthelC | born 1917 | died 1945 |
| Ethel H.C | born 1939 | |
| Evelyn EllenC,P | born 1934, Everett Mass | |
| EverettC,P,P,P | born 1936 | |
| FaithC | born 1958 | |
| Fannie EleanorS,C,C,P,P,P,P | born 1888 | died 1929 |
| FlorenceC | born 1963 | |
| Florence BeatriceC,P,P | born February 27, 1912, Fanningbrook PEI | |
| FloydC | born 1939 | |
| FrankC | born 1963 | |
| Franklin DavidC | born July 13, 1933, Portsmouth, New Hampshire | |
| Frederica LeighC | ||
| G. UttleyC,P,P | born March 1910 | |
| GarthC | born 1939 | |
| Garth WesleyC,C | born February 3, 1924 | died July 15, 2011 |
| GaryC | born 1969 | |
| GaryC | born 1956 | |
| GavinC | born 1969 | |
| GefreyC | born 1973 | |
| Gefrey JeffC | ||
| GeorgeC | ||
| George AngusC,C,P | born July 15, 1901, Boston Mass | died December 11, 1983, Everett, Massachusetts |
| George C.C | born 1927 | died 1951, Drowning |
| George CarlC | born 1931 | |
| George EdmundC | born June 4, 1920, Berlin, New Hampshire | died July 1986 |
| George H.C | born 1963 | |
| George HerbertC,P,P | born April 4, 1890, <Fort Augustus PEI> | died May 1964 |
| George IsaacC,C,P,P,P,P,P,P,P,P | born December 2, 1866, MT Stewart PEI | died April 5, 1928, <People's Cemetary MT Stewart PEI Canada> |
| George OliverC | born January 8, 1930 | died December 1986, Tampa Hillsborough FL |
| George SterlingC | born 1955 | |
| George W.C,P,P,P | ||
| George W.C,P,P,P,P | ||
| Georgia DellC,C | born 1957, Souris P E I | |
| GeraldC | born 1920 | |
| Gerald | born 1960 | |
| GeraldC,P,P | born 1934 | |
| Gladys ChristinaC | born January 25, 1905 | died October 14, 1981 |
| Gladys MaryC | died 1950, <East Millinocket, ME> | |
| Gladys MayC,P,P,P | born May 11, 1916, Head Of Hillsboro PEI | |
| GlenC | born 1971 | |
| GlenC | born 1976 | |
| GlendaC | born 1955 | |
| GloriaC | born 1942 | |
| Gordon | born 1946 | |
| Gordon A.C | born 1930 | died 1975 |
| GraceC,P,P | born 1913 | |
| Grace AnnS,C | born 1940 | died 1981 |
| HaleyC | born 1985 | |
| Hanna JaneC,C,P,P,P,P | born September 11, 1900, Peaks, Prince Edward Island, Canada | died July 21, 1986, Toronto, Ontario, Canada |
| Harold EarlC,C,P,P,P | born December 17, 1921 | |
| Harold EarlC,C | born February 20, 1951, Bangor, ME | |
| Harold JamesC,C,P | born October 7, 1919, St. Patricks Road Prince Edward Island | |
| Harry L.C,C,P,P,P,P,P | born 1914 | |
| HaydenC,P | born 1943 | |
| HazelC | ||
| HeatherC | born 1954 | |
| HeatherC | born 1959 | |
| HeatherC | born 1952 | |
| HeatherC | born 1963 | |
| HeleanC | born 1969 | |
| HelenC | ||
| Helen MargaretC | born Millinocket, ME | died Millinocket, ME |
| Henry LodgeS,C,C,P,P,P,P,P,P,P,P | born February 23, 1887, St Patrick Road PEI | died 1940, Fanningbrook, Prince Edward Island, Canada |
| Hester ElizabethC,C,P,P,P,P | born April 20, 1916, Fanningbrook PEI | |
| HildaC,P | ||
| Hilda MayS,C,C,P | born July 8, 1898, East Pisquid PEI | died 1967, <People's Cemetary MT Stewart PEI Canada> |
| HollyC | ||
| HowardC | born April 23, 1894, Lot 38 St Patrick Road PEI | died 1919 |
| Hunter Jacob AlanC | born 1998 | |
| Ida MayC,C,P,P,P,P,P | born November 25, 1906 | |
| IngridC | born 1962 | |
| IraC | died 1941 | |
| Ira D.C | born 1878 | died 1925 |
| Ira DanielC,C,P | born 1926 | |
| Irene CfinS,C,C,P | born July 2, 1895, MT Stewart | died April 8, 1925, <People's Cemetary St Stewart PEI Canada> |
| Iris RaeC | born 1936 | |
| IsobelC,P | born 1933 | |
| IvanP | born 1952 | |
| J. WilburS,C,C,P,P,P,P,P,P | born 1885 | died 1927, <People's Cem MT Stewart PEI> |
| JacelynC | ||
| JamesC | born 1951 | |
| JamesC | born 1952 | |
| JamesC | ||
| James AldenC,P | born November 14, 1921, Fanningbrook PEI | |
| James ArchibaldS,C,P,P,P,P,P | born 1887 | died 1950 |
| James E.C | born 1961 | died 1962 |
| James EdwardC | born July 6, 1920, Millinocket, ME | died 1944, Io Jima |
| James EdwinC,C,P,P,P,P,P,P,P,P | born December 25, 1899, East Pisquid PEI | died 1977, Prince Edward Island, Canada |
| James HenryC | died June 1956 | |
| James HenryC,P,P,P,P,P,P,P,P,P | born December 16, 1865, MT Stewart PEI | died 1947 |
| James Jim AlbertC,C,P | ||
| James SeymourC,C,P,P,P,P,P,P,P,P,P,P,P | born April 1877, MT Stewart PEI | died 1951 |
| James WilfredC,C,P,P,P,P | born September 5, 1895, Charlottetown, PEI | died May 1984 |
| Jamie SterlingC | born 1981 | |
| JaneC | born 1887 | |
| JanetC | ||
| JanetC | born 1963 | |
| JaniceC | born 1952 | |
| JasonC | born 1975 | |
| JasonC | born 1977 | |
| JeanC | born 1929 | died 1933 |
| JeanC | born 1938 | |
| JenniferC | born 1983 | |
| JesseC | ||
| JessieC,P,P,P,P,P,P,P,P,P,P | born 1885 | died 1976 |
| JillianC | ||
| JoanS,C,P | born 1946 | |
| Joanne HildaC | born 1966 | |
| JodyC | born 1979 | |
| JohnC,P,P,P,P,P,P | born January 14, 1796, Farnham, Suffolk, England | died January 6, 1879, Pisquid PEI |
| JohnC | born 1930 | |
| JohnC | born December 29, 1893 | died May 1980, Cambridge MA 02140 |
| John ArthurC,C,P,P,P,P,P,P,P | born September 19, 1932 | died July 15, 1996 |
| John Arthur SutherlandC | born August 27, 1883 | died December 31, 1957, <Cardigan Cemetary Cardigan PEI Canada> |
| John FranklinC | born 1884 | died 1961 |
| John Gordon NormanC | born 1984 | |
| John Vincent CorkyC | born 1928 | |
| John W.S,S,S,C,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born December 1, 1859, St.Patrick's Road, PEI | died 1942, St Patrick's Road PEI |
| John W.C | born 1949 | |
| JonathanC,C,P,P,P,P,P,P,P | born April 24, 1850 | died October 1929 |
| JonathanC | born January 7, 1872, MT Stewart PEI | |
| Jonathan AlexanderC | born January 4, 1880, Prince Edward Island | died December 11, 1926, <Cardigan Cemetary Cardigan PEI Canada> |
| Jonathan AllenC,C,P,P,P | born September 5, 1951 | |
| Jonathan EbenezerC,C,P,P | born January 29, 1863 | died January 20, 1944, <People's Cem St Stewart PEI> |
| Jonathan EbenezerC,C,P,P,P,P,P,P,P,P | born February 10, 1818, Benhall, England | died September 13, 1897, Pisquid PEI |
| Jonathan WilberforceS,C,P,P,P,P | born 1854, Mount Stewart, Queens, Prince Edward Island | died 1930 |
| Jordana MichelleC | ||
| Joseph LouisC,C | born February 25, 1918, Berlin, New Hampshire | |
| Joseph Raymond JamesC | born November 6, 1939 | died August 1980 |
| JosphineC | born 1963 | |
| JoyceC | ||
| JudithC | born 1941 | |
| JudyC | ||
| JuliaC | born 1950 | |
| Justin PerryC | born July 7, 1978 | |
| Kaitlyn DawnC | ||
| KarenC | born 1969 | |
| Karen F.C | born 1963 | |
| KatherineC | born 1958 | |
| Katherine AnnC | born 1957 | |
| Katherine JaneC | born April 18, 1898, Fortune Bridge, Lot 43, Prince Edward Island, Canada | |
| KathleenC | ||
| KathleenC,P,P | born 1947 | |
| Kathryn ElizabethC | ||
| Kayla GraceC | born 2004 | |
| KennethC | born 1952 | died 1973 |
| KevinC | ||
| KevinC | born 1953 | |
| KristenC | born 1981 | |
| KristenC | born 1985 | |
| LanaC | born 1969 | |
| LaurelC | born 1985 | |
| LawrenceC,P,P | born 1915 | |
| Lawrence AlbionC,C,P,P | born December 17, 1920 | died August 2, 2008 |
| Lee WayneC | born 1977 | |
| LenoraC | ||
| LeonC | born 1913 | |
| LeonaC | born 1915 | died 1939 |
| LeonardC | ||
| LeslieC,P,P | born 1931 | |
| LesterC | born 1946 | |
| Lewis JonathanC | born October 10, 1919 | died October 16, 2007 |
| LillianC,P | born 1926 | |
| LillianC | ||
| LillianC | ||
| LillianC | born 1956 | |
| LindaS,C | ||
| LindaC | born 1950 | died 1950 |
| LindaC,P | born 1949 | |
| Linda L.C | born 1952 | |
| Linda LouS,C | born 1955 | |
| LisaC | born 1969 | |
| LoriC | born 1976 | |
| Lori DawneC | born 1974 | |
| LornaC,C | born 1964 | |
| LorneC | ||
| LorraineC | born 1969 | |
| LouisC | born 1900 | |
| LouisC,P | born 1913 | |
| Louis SamuelC | born August 24, 1921, Millinocket, ME | died Portsmouth, NH |
| LouiseC | ||
| Louise EleanorC | born August 30, 1895, St. Patrick's Rd, Prince Edward Island, Canada | died 1896 |
| LucasC,P | born 1925 | |
| LutherC | born December 23, 1901, Pisquid E., Prince Edward Island, Canada | died 1902, Fortune Bridge, Lot 43, Prince Edward Island, Canada |
| LutherC | born 1949 | |
| Luther Benjamin BennieC | born 1929 | |
| Lynda DianeC | born February 25, 1994, Marietta, Georgia | |
| Mabel Margaret JaneC,P,P,P | born November 25, 1893, Piquid PEI | died June 21, 1962, <People's Cemetary MT Stewart PEI Canada> |
| MadisonC | ||
| MalcolmC | born 1960 | |
| Malcolm DavidC | born May 23, 1919, Fanningbrook PEI | |
| Marc David JonC | born 1976 | |
| MargaretC,P | born October 24, 1896, Peaks Station | died 1981 |
| MargaretC | born June 15, 1840, Pisquid PEI | died December 23, 1850, Mount Stewart, Queens, Prince Edward Island |
| MargaretC | ||
| MargaretC | born August 3, 1856 | died October 1942 |
| MargaretC,P | ||
| Margaret AnneC | born October 31, 1843, Pisquid PEI | |
| Margaret DorothyC | born 1891, Pisquid East PEI | died 1947, <People's Cem MT Stewart PEI> |
| Margaret E.S,C | ||
| Margaret E.C | born November 22, 1900, Cardigan Road Prince Edward Is | died October 23, 1906, People's Cem MT Stewart PEI |
| Margaret EthelC,P,P,P,P,P | born 1880 | died 1939 |
| Margaret MarnieC | ||
| MarielC | born 1948 | |
| MarilynC | born 1950 | |
| MarilynC | ||
| MarionC | born June 20, 1913, Vermont | died October 1980, Cambridge MA |
| MarionC,C,P,P | born January 24, 1908 | died February 24, 2002, Charlottetown, Prince Edward Island, Canada. |
| MarleneC | ||
| MarleneC | born 1947 | |
| MarthaC | born 1952 | |
| Martha IsobelC | born 1913 | |
| MartinC | born 1934 | |
| Martin BlaineC | born 1979 | |
| Martin LeardC,P,P,P,P | born June 9, 1921, Peakes PEI | |
| MarvinC | born 1962 | |
| MaryP | ||
| Mary AliceC | born 1890, Pisquid PEI | died 1978 |
| Mary AnnC,C,P,P,P,P,P,P,P,P,P | born September 4, 1834, Pisquid PEI | died April 7, 1904, Mount Stewart, Queens, Prince Edward Island |
| Mary AnnC | born January 3, 1896, MT Stewart, Prince Edward Island, Canada | died 1941 |
| Mary AnnC | born 1985 | |
| Mary AnnC,P | born July 22, 1903, Cardigan Road P E I | died 1955 |
| Mary AnnC,C,P,P,P,P,P,P | born 1851, Mount Stewart, Queens, Prince Edward Island | died 1945, <People's Cem MT Stewart PEI> |
| Mary ChristinaC,C,P,P | born April 7, 1913, Peakes PEI | died July 9, 2000, Charlottetown, Queens, Prince Edward Island |
| Mary DorisC,C,P,P,P,P,P | born December 25, 1915, Clarktown PEI | |
| Mary EllenC,C,P,P,P,P,P | born September 14, 1884, Prince Edward Island, Canada | died October 10, 1970, Berlin, Coos, New Hampshire, USA |
| Mary IreneC | born 1916 | died 1920 |
| Mary KatieC | born November 14, 1899, Cardigan Road PEI | died March 6, 1900 |
| Mary ThelmaC | born 1944, Everett Mass | |
| MatthewC | born 1982 | |
| Matthew VictorC | born October 1, 1987 | |
| Melita ChristieC | born 1979 | |
| Melita RoseC | born 1953 | |
| MelvinC | born 1959 | |
| MervinC | born 1934 | |
| MichaelC | ||
| MichelleC | born 1972 | |
| MichelleC | born 1971 | |
| Muriel Mmary MargaretC | born April 11, 1900, MT Stewart | died February 28, 1919, <People's Cem MT Stewart PEI> |
| MyrnaC,P,P,P,P | born 1942 | |
| NancyC | born 1957 | |
| NancyC | ||
| NancyC | born 1964 | |
| NancyC | born 1970 | |
| Nancy JeanC | born 1954 | |
| NatalieC | ||
| Nicole MarieC,C | born April 16, 1983 | |
| NormaC | born 1946 | |
| NormaC | ||
| Norma M.C | ||
| NormanC,C | born 1958 | |
| NormanS,S,C,P,P,P,P,P,P,P,P | born September 24, 1905, Cardigan Road PEI | |
| Norman BruceC | born September 28, 1932 | died February 28, 1933 |
| Norman N.C,P,P,P,P | born 1920 | died 1985 |
| OlaC | ||
| Ola MaeC | born 1951 | |
| PatrickC | ||
| Paul RusselC | born October 17, 1927 | died August 1967 |
| Percy LeviC,C | born April 3, 1911, Peakes PEI | died 1974 |
| PhillipC,P | born 1954 | |
| RachelC | born September 10, 2004 | |
| RalphC | born 1956 | |
| Ralph DanielC | born July 3, 1973 | |
| RandyC | born 1957 | |
| RayC | born 1940 | |
| RayC | born 1962 | |
| RayC | ||
| RaymondC,P | born 1914 | died 1964 |
| RaymondS,C,P | born 1912 | died 1968 |
| RaymondS,C,C | born 1940 | |
| Raymond BernerdC | born August 4, 1930, Berlin, New Hampshire | died August 7, 1980 |
| RebeccaC | born May 18, 1889 | died 1918 |
| Rebecca LynnC | born 1956 | |
| Rebecca RashaelC | born December 18, 1895, Peakes Station PEI | died September 24, 1912, <People's Cem MT Stewart PEI> |
| Regina AnnC,C,P,P,P | born April 11, 1917, Millinocket, ME | died August 17, 2009, Florida |
| Reta PearlC,P,P,P | born March 31, 1920, Peakes Station PEI | |
| RichardC | born 1972 | |
| RichardC | born 1976 | |
| RichardC | born 1961 | |
| Richard L.C | born 1959 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created November 7, 2013 with Legacy 7.5 from Millennia