Names |
Born |
Christened |
Died |
Buried |
| BOUDREAU | ||||
| GeorgianaS,P,P | ||||
| MargueriteS | ||||
| MarieS,C,C,P,P,P,P,P,P,P,P | died May 28, 1853 | |||
| OlivierS,P | ||||
| SimonS,C,C,P | born 1753 | |||
| BOUDREAULT | ||||
| ElianneS | ||||
| BOUDREAUX | ||||
| Audressie J.S,C,C,P | ||||
| DonaldC,C | ||||
| EliskaC,C | ||||
| Gene HulonS | ||||
| JulesS,C,C | ||||
| Lorimer (Larry)S,C,C | ||||
| MarieS,C,C | born 1913 | |||
| MaverineS,C,C | born 1916 | |||
| MichelS,P,P,P,P,P,P,P | ||||
| PhiloC,C | born 1901 | |||
| TessieS | ||||
| BOUDRIA | ||||
| AlfredS,C,C,P | ||||
| DianaS,P | born 1920 | |||
| BOUDRIAS | ||||
| AlexinaS,C,C | ||||
| AlphonseC,C | ||||
| AndreS,C,C,P,P,P,P,P | ||||
| AndreS,C,C,P,P,P,P,P | ||||
| BlancheS,C,C,P,P | born Feb 11, 1911, Kiamika, Labelle, Québec, Canada | died May 6, 2001, Mont Laurier, Labelle, Québec, Canada | bur. 2001, Lac Du Cerf, Labelle, Québec, Canada | |
| JeanC,C | ||||
| JeanneC,C | ||||
| LorenzoC,C | ||||
| LucilleC,C | ||||
| NapoléonC,C | ||||
| ZotiqueC,C | ||||
| BOUDROT | ||||
| JeanneS,C,C | born 1645 | |||
| MargueriteS,S,C,C,P | born 1648 | |||
| MarieC,C | born 1653, Port Royal (Annapolis Royal), Acadia (Nov | |||
| MichelS,P,P,P | born 1601, France | |||
| BOUFANDREAU | ||||
| MarieS,P | born 1615, Poitou, France | |||
| BOUFFARD | ||||
| CatherineS | born May 9, 1688, St-Pierre, I.O., Qc | died Oct 15, 1748, St. Laurent, , Qc | ||
| BOUGHER | ||||
| Aileen BerniceS | born Oct 19, 1915, Orange County, Indiana, USA | |||
| Billie RebeccaS | born Apr 15, 1915, Orange County, Indiana, USA | |||
| GroverS | born Dec 19, 1893, Orange County, Indiana, USA | died Oct 5, 1918 | ||
| BOUILLON | ||||
| JacquesS,C,C,P | born Dec 29, 1704 | |||
| JacquesS,P | born 1659 | |||
| Marie FrançoiseS,C,C,P | born Rimouski, Rimouski, Québec, Canada | |||
| BOUILLON DIT BOUCHER | ||||
| Marie AnneS,C,C,P | ||||
| BOULANGER | ||||
| ClaudeS | ||||
| GodfroidS | ||||
| RosaS,P | ||||
| BOULAY | ||||
| UnknownC,C | born 1902, Louisiana, USA | |||
| AlbertC,C | born Mar 15, 1902, Salem, Essex County, Massachusetts, USA | died Jul 15, 1978, San Jose, Santa Clara County, California, USA | ||
| Alice ViolaS,C,C,P | born Jul 23, 1918, Salem, Essex County, Massachusetts, USA | died Mar 1, 1996, Lynn, Essex County, Massachusetts, USA | bur. St. Mary's Cemetery, Salem, Essex, Massachusetts, USA | |
| Allen MarcelS,C,C | born Jul 23, 1918, Salem, Essex County, Massachusetts, USA | died Mar 1, 1996, Lynn, Essex County, Massachusetts, USA | bur. St. Mary's Cemetery, Salem, Essex, Massachusetts, USA | |
| AlphonsineS,S,P,P,P,P,P,P,P,P,P | born Trois Rivieres, St. Maurice, Québec, Canada | died Fall River, Bristol County, Massachusetts, USA | ||
| Amedee JosephS,C,C | born Jan 24, 1894, Salem, Essex County, Massachusetts, USA | died May 1971, Salem, Essex County, Massachusetts, USA | bur. St. Mary's Cemetery, Salem, Essex, Massachusetts, USA | |
| Arthur EdmondS,C,C | born 1905, Fall River, Bristol County, Massachusetts, USA | died Aug 28, 2000, Fall River, Bristol County, Massachusetts, USA | ||
| Bernard C.C,C | born Nov 26, 1926, Fall River, Bristol County, Massachusetts, USA | died 1948, Notre Dame Cemetery, Fall River, Massachusetts, USA | ||
| Bertrand HenryS,C,C,C,C | born Aug 16, 1915, Fall River, Bristol County, Massachusetts, USA | died Oct 8, 1985, Fall River, Bristol County, Massachusetts, USA | ||
| ConcordeP | born Canada | died Fall River, Bristol County, Massachusetts, USA | ||
| Doris MarieS,C,C,P | born Jun 28, 1926, Salem, Essex County, Massachusetts, USA | died 1987, Danvers, Essex County, Massachusetts, USA | bur. St. Mary's Cemetery, Salem, Essex, Massachusetts, USA | |
| EmiliaS,S,P,P,P,P,P,P,P,P,P,P | born Mar 22, 1880 | died Nov 3, 1947 | ||
| FernandC,C | born Jun 17, 1929, Fall River, Bristol County, Massachusetts, USA | |||
| Florian A.S,C,C | born 1914, Fall River, Bristol County, Massachusetts, USA | died Jan 14, 1989, Fall River, Bristol County, Massachusetts, USA | ||
| Frederick AntoineS,C,C,P,P,P,P,P,P,P,P | born Oct 13, 1895, Salem, Essex County, Massachusetts, USA | died Apr 23, 1976, Salem, Essex County, Massachusetts, USA | bur. St. Mary's Cemetery, Salem, Essex, Massachusetts, USA | |
| Frederick OctaveS,C,C,P | born Dec 25, 1921, Salem, Essex County, Massachusetts, USA | died Sep 7, 1983, Danvers, Essex County, Massachusetts, USA | bur. St. Mary's Cemetery, Salem, Essex, Massachusetts, USA | |
| GeorgetteS,C,C | born Oct 10, 1928, Fall River, Bristol County, Massachusetts, USA | |||
| Gloria A.C,C | born Jun 30, 1952 | died Aug 6, 1965 | bur. St. Mary's Cemetery, Salem, Essex, Massachusetts, USA | |
| JacquesP | ||||
| JacquesP | ||||
| Jacques IsraelS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | chr. Oct 27, 1848, St. François Du Sud, Montmagny, Québec, Canada | died Fall River, Bristol County, Massachusetts, USA | ||
| JosephS,C,C,P,P,P,P,P,P,P | born 1868, Rimouski, Rimouski, Québec, Canada | died Aug 13, 1929, Salem, Essex County, Massachusetts, USA | bur. St. Mary's Cemetery, Salem, Essex, Massachusetts, USA | |
| Joseph Edmond WilliamC,C | born May 1909, Salem, Essex County, Massachusetts, USA | died 1954, Salem, Essex County, Massachusetts, USA | bur. St. Mary's Cemetery, Salem, Essex, Massachusetts, USA | |
| Joseph FerdinandC,C | born St. François Du Sud, Montmagny, Québec, Canada | died Dec 23, 1885, St. François Du Sud, Montmagny, Québec, Canada | ||
| Joseph MarieP | ||||
| Jules OscarS,S,C,C,P | born St. François Du Sud, Montmagny, Québec, Canada | died Fall River, Bristol County, Massachusetts, USA | ||
| LaurettaS,C,C | born 1922, Fall River, Bristol County, Massachusetts, USA | |||
| LouisC,C | born 1879 | |||
| Lousie AlmaS,C,C,P | born St. François Du Sud, Montmagny, Québec, Canada | chr. Jun 3, 1883, St. François Du Sud, Montmagny, Québec, Canada | died Fall River, Bristol County, Massachusetts, USA | |
| Lucienne EllenS,C,C | born Feb 19, 1919, Salem, Essex County, Massachusetts, USA | |||
| Marie HattieC,C | born Oct 22, 1897, Salem, Essex County, Massachusetts, USA | |||
| Marie HelenaS,S,C,C | born Mar 24, 1905, Salem, Essex County, Massachusetts, USA | died 1990, Salem, Essex County, Massachusetts, USA | bur. 1990, St. Mary's Cemetery, Salem, Essex, Massachusetts, USA | |
| Marie JosephineS,C,C,P,P,P,P,P | born Oct 20, 1875, St. François Du Sud, Montmagny, Québec, Canada | died 1957, Fall River, Bristol County, Massachusetts, USA | bur. 1957, Notre Dame Cemetery, Fall River, Massachusetts, USA | |
| Marie Louise DianaS,C,C | born Mar 28, 1899, Salem, Essex County, Massachusetts, USA | died May 1967, Norton, Bristol County, Massachusetts, USA | ||
| Marie Louise ElminaS,C,C | born Jun 3, 1881, St. François Du Sud, Montmagny, Québec, Canada | chr. Jan 22, 1880, St. François Du Sud, Montmagny, Québec, Canada | died Jun 5, 1880, St. François Du Sud, Montmagny, Québec, Canada | |
| Marie VirginieC,C | born St. François Du Sud, Montmagny, Québec, Canada | died May 15, 1888, St. François Du Sud, Montmagny, Québec, Canada | ||
| Norman GerardC,C | born Oct 16, 1930, Salem, Essex County, Massachusetts, USA | died Mar 1970 | ||
| OmerC,C | born Fall River, Bristol County, Massachusetts, USA | died Fall River, Bristol County, Massachusetts, USA | ||
| OmerS,C,C | ||||
| OscarS,P | born Jul 16, 1899 | |||
| OscarS,C,C,P,P,P,P,P,P,P,P,P | born Oct 15, 1886, St. François Du Sud, Montmagny, Québec, Canada | died Oct 14, 1949, Boston, Suffolk County, Massachusetts, USA | ||
| PaulS,C,C | born Fall River, Bristol County, Massachusetts, USA | |||
| PierreS,C,C | born St. François Du Sud, Montmagny, Québec, Canada | chr. Sep 18, 1872, St. François Du Sud, Montmagny, Québec, Canada | died Fall River, Bristol County, Massachusetts, USA | |
| RobertS,C,C | born Fall River, Bristol County, Massachusetts, USA | |||
| Robert WilliamC,C | born Jul 23, 1928, Salem, Essex County, Massachusetts, USA | |||
| RodolpheS,C,C | born Jan 9, 1877, St. François Du Sud, Montmagny, Québec, Canada | died Fall River, Bristol County, Massachusetts, USA | ||
| YvetteS,C,C,P,P | born Nov 20, 1920, Fall River, Bristol County, Massachusetts, USA | died Feb 11, 2007 | ||
| Yvonne MarieS,C,C,P | born Nov 21, 1924, Salem, Essex County, Massachusetts, USA | |||
| BOULE | ||||
| Alexina "Annie"S,C,C,P,P,P,P,P,P,P,P,P | born Apr 30, 1893, Fort-Kent, ME | died Nov 30, 1946 | ||
| FrançoisS,C,C | ||||
| FrancoiseS,P,P | born Aug 9, 1674, Ste-Famille, I.O., Qc | |||
| IsaacC,C | born 1750, Canada | chr. Nov 16, 1750, St. Thomas DE La Pointe A La Caille, Montmagny, Quebec, Canada | died Canada | bur. May 30, 1751, St. Thomas DE La Pointe A La Caille, Montmagny, Quebec, Canada |
| JacquesS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Feb 6, 1664, Château Richer, Montmorency, Québec, Canada | chr. Feb 6, 1664, Château Richer, Montmorency, Québec, Canada | died Apr 30, 1738, St. Thomas DE La Pointe A La Caille, Montmagny, Quebec, Canada | bur. May 1, 1738, St. Thomas DE La Pointe A La Caille, Montmagny, Quebec, Canada |
| JacquesS,S,S,C,C,P,P,P,P,P,P,P,P | born Mar 7, 1689, St. Thomas DE La Pointe A La Caille, Montmagny, Quebec, Canada | chr. Mar 7, 1689, St. Thomas DE La Pointe A La Caille, Montmagny, Quebec, Canada | died May 14, 1771, St. François Du Sud, Montmagny, Québec, Canada | |
| Marie FrançoiseS,C,C | born 1687, St. Thomas DE La Pointe A La Caille, Montmagny, Quebec, Canada | chr. 1687, St. Thomas DE La Pointe A La Caille, Montmagny, Quebec, Canada | ||
| BOULÉ | ||||
| AtwinS,P,P | ||||
| EugèneS,C,C,P | ||||
| JosephS,C,C,P,P,P,P,P,P,P,P,P | born Dec 10, 1856, Quebec, Canada | died Oct 8, 1934, Dover-Foxcroft, ME | ||
| JosephC,C | ||||
| Médée MarieS,C,C,P,P,P,P,P,P,P,P,P | born May 1, 1891, Aroostook County, Maine | chr. May 6, 1891, St. Louis Church, Fort Kent, Aroostook County, Maine | ||
| BOULET | ||||
| UnknownC,C | born 1797, St. Martin Parish, St. Martinville, Attakapas County, Louisiana, USA | died Sep 24, 1798, Lafayete, Lafayette County, Louisiana, USA | bur. Sep 24, 1798 | |
| UnknownC,C | born Oct 1817, St. Martin Parish, St. Martinville, Attakapas County, Louisiana, USA | died Nov 3, 1817, St. Martin Parish, St. Martinville, Attakapas County, Louisiana, USA | bur. Nov 3, 1817, Orange County, Texas, USA | |
| UnknownC,C | born 1953 | died 1953 | ||
| AbrahamS,C,C,P,P,P,P,P,P,P,P,P | born 1854, Louisiana, USA | |||
| AbrahamS,C,C,P,P,P,P,P,P | born Jan 16, 1746, St. Thomas DE La Pointe A La Caille, Montmagny, Quebec, Canada | chr. Jan 16, 1746, St. Thomas DE La Pointe A La Caille, Montmagny, Quebec, Canada | ||
| AbrahamS,S,C,C | ||||
| AbrahamC,C | born Aug 18, 1774, St. François Du Sud, Montmagny, Québec, Canada | |||
| AbramC,C | born 1835 | |||
| AdaS,C,C | ||||
| Ada LevinaS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Sep 3, 1883, Indian Bayou, Vermilion Parish, Louisiana, USA | died Mar 4, 1955, Sulphur, Louisiana, USA | bur. 1955, Sulphur Cemetary, Calcasieu Parish, Louisiana, USA | |
| Adam ClebertC,C | born Sep 5, 1880, Youngsville, Louisiana, USA | |||
| AdelaideC,C | born Nov 1826 | died Oct 17, 1829, Lafayete, Lafayette County, Louisiana, USA | ||
| AdelaideC,C | born 1823, Louisiana, USA | died Jan 31, 1829, Lafayete, Lafayette County, Louisiana, USA | ||
| AdelaideS,C,C | born 1825, St. François Du Sud, Montmagny, Québec, Canada | |||
| AdelaideS,S,C,C | born Aug 13, 1794, St. François Du Sud, Montmagny, Québec, Canada | |||
| AdelaideS,C,C | born 1848 | |||
| AdelardC,C | born Mar 8, 1916, Dunrea, Manitoba, Canada | died Oct 26, 1916, Dunrea, Manitoba, Canada | ||
| AdelardC,C | born Aug 4, 1837, Lafayete, Lafayette County, Louisiana, USA | |||
| AdelardS,C,C | born Nov 14, 1898, St. Prosper, Dorchester, Massachusetts, USA | |||
| AdeleS,C,C | born Feb 1, 1920, Dunrea, Manitoba, Canada | |||
| AdeleS,C,C | born Sep 20, 1848, St. Isidore, Québec, Canada | died Sep 2, 1917, Dunrea, Manitoba, Canada | ||
| AdeleS,C,C | ||||
| AdelineC,C | born 1849 | died Jun 18, 1851, St. Georges, Cacouna, Québec, Canada | ||
| AdelineS,C,C | ||||
| AdelleS,C,C | born Apr 2, 1822 | died Jan 30, 1829 | ||
| AdelphineS,C,C | born Mar 12, 1921, Lac DE Bonnet, Québec, Canada | |||
| AdolpheC,C | born Jul 16, 1894, St. Samuel Gayhurst, Québec, Canada | |||
| AdrienS,C,C | born Jul 9, 1916, Dunrea, Manitoba, Canada | |||
| AdrienneS,C,C | born May 4, 1923, Debden, Saskatchewan, Canada | |||
| AgatheS,C,C | born 1731 | |||
| AgnesS,C,C | born Oct 23, 1853, St. Isidore, Québec, Canada | died Aug 31, 1931 | ||
| AgnesC,C | born 1835 | |||
| AgnesS,C,C | ||||
| AimeS,C,C | born May 2, 1923, Mariapolis, Manitoba, Canada | |||
| AimeC,C | born May 5, 1896, St. Samuel Gayhurst, Québec, Canada | died Dec 26, 1896, St. Samuel Gayhurst, Québec, Canada | ||
| AimeS,C,C,P | born Apr 24, 1902, Dunrea, Manitoba, Canada | |||
| AlbertS,C,C,P | born Oct 27, 1905, Dunrea, Manitoba, Canada | |||
| Albert MurrayS,C,C,P | born Aug 31, 1920, Indian Bayou, Vermilion Parish, Louisiana, USA | |||
| AlbinaS,C,C | ||||
| AlcedeS,C,C,P,P,P,P,P,P,P | born 1852, Louisiana, USA | died Jan 11, 1905, Crowley, Louisiana, USA | ||
| AlcideS,S,C,C | born Dec 30, 1955, Somerset MAN | |||
| AlcideS,C,C,P | ||||
| AlexanderS,C,C | born May 9, 1833, Cap St. Ignace, Montmagny, Québec, Canada | died Jul 29, 1907, Dsyton, Minnesota, USA | ||
| AlexandreS,C,C,P,P,P,P,P,P,P | ||||
| AlexandreC,C | born Dec 26, 1910, St. Alphonse, East Kildonan, Winnipeg, Manitoba, Canada | died Sep 21, 1911, St. Alphonse, East Kildonan, Winnipeg, Manitoba, Canada | ||
| AlexandreS,C,C | born Sep 9, 1924, Dunrea, Manitoba, Canada | |||
| AlexandreS,C,C,P,P,P | born Sep 11, 1891, St. Zacharie, Dorchester, Massachusetts, USA | |||
| AlexandreS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Apr 15, 1882 | |||
| Alexandre BenjaminC,C | born Apr 22, 1895, St. Alphonse, East Kildonan, Winnipeg, Manitoba, Canada | |||
| AlexisS,S,S,C,C,P,P,P,P,P,P,P | born Apr 9, 1712, Montmagny, Cap St Ignace, Quebec, Canada |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Sep 11, 2009 with Legacy 7.0 from Millennia