Names |
Born |
Christened |
Died |
Buried |
| BODFISH | ||||
| Cyrus K.S | born 1815 | |||
| EdwardC,C | born Aug 31, 1841 | died Jul 31, 1842 | ||
| John WymanC,C | born Nov 11, 1839 | died Jul 29, 1870, Out West | ||
| LouiseS | ||||
| BODGE | ||||
| EuniceS,P,P | ||||
| BODIN | ||||
| AdeleS,S,C,C,P,P,P,P | born 1892 | |||
| CecileS,C,C,P,P | born Aug 11, 1887 | died Jun 26, 1966 | ||
| CharlesC,C | born 1885 | |||
| CliffordS,S,C,C,P,P | born 1899 | |||
| Clifford JrC,C | ||||
| HenryC,C | born 1897 | |||
| LilienneC,C | born 1889 | |||
| MargaretC,C | ||||
| NeriS,P,P,P,P,P,P,P | born 1850 | died 1932 | ||
| Neri IIIC,C | ||||
| Neri Jr.S,C,C,P | born 1894 | died Oct 12, 1928 | ||
| BODKAW | ||||
| Edessa EstelaS,P | born 1873, SD | |||
| BODMAN | ||||
| James H.S | born Boston, Massachusetts | |||
| BODOH | ||||
| UnknownC,C | born 1887 | died 1887 | ||
| Beatrice AgnesC,C | born Feb 9, 1898, New London, Waupaca County, Wisconsin, USA | died Mar 3, 1907, New London, Waupaca County, Wisconsin, USA | ||
| Clair JohnC,C | born Jun 10, 1905, New London, Waupaca County, Wisconsin, USA | died Nov 3, 1989, Freedom, Wisconsin, USA | ||
| Elaine AngelineC,C | born May 31, 1903, New London, Waupaca County, Wisconsin, USA | died Sep 28, 1997, Fond Du Lac, Wisconsin, USA | ||
| Elizabeth MargaretS,C,C | born Dec 29, 1889, Liberty, Outagamie County, Wisconsin, USA | died Dec 9, 1967, Appleton, Wisconsin, USA | ||
| Elmyra ZoeC,C | born Feb 22, 1893, New London, Waupaca County, Wisconsin, USA | died Jan 23, 1981, Fond Du Lac, Wisconsin, USA | ||
| Esther HelenC,C | born Jul 31, 1896, New London, Waupaca County, Wisconsin, USA | died Oct 25, 1896, New London, Waupaca County, Wisconsin, USA | ||
| Francis MauriceC,C | born Feb 21, 1900, New London, Waupaca County, Wisconsin, USA | died Mar 10, 1967, Racine, Wisconsin, USA | ||
| George HenryS,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Oct 17, 1863, Fond Du Lac, Wisconsin, USA | died Nov 26, 1934, New London, Waupaca County, Wisconsin, USA | ||
| Grace TheresaS,C,C,P,P | born Aug 17, 1901, Maple Creek, Wisconsin, USA | died Dec 5, 1994, Appleton, Wisconsin, USA | ||
| Henry ClaudeC,C | born Mar 29, 1888, New London, Waupaca County, Wisconsin, USA | died Sep 1, 1915, Delevan, Minnesota, USA | ||
| Joseph EdmondC,C | born Dec 24, 1894, Liberty, Outagamie County, Wisconsin, USA | died Aug 14, 1980, Columbus, Ohio, USA | ||
| Lawrence LambertC,C | born Jan 12, 1907, New London, Waupaca County, Wisconsin, USA | died Nov 28, 1976, Menomonie, Wisconsin, USA | ||
| Sylvan VincentC,C | born Dec 14, 1909, New London, Waupaca County, Wisconsin, USA | |||
| William FrancisC,C | born Jun 4, 1891, New London, Waupaca County, Wisconsin, USA | died Dec 25, 1975, Racine, Wisconsin, USA | ||
| BODWELL | ||||
| NathanielS | ||||
| SarahS,P | born Dec 1, 1694, Andover, MA | died Feb 4, 1737, Methuen, MA | ||
| BOEACHER | ||||
| NeilS | ||||
| BOEHNER | ||||
| CarolS,P,P | ||||
| BOEMIER | ||||
| MargueriteS,P | ||||
| BOERNER | ||||
| ClaraS,P | born Mar 11, 1871, Massillon, OH | died Jan 29, 1953, Massillon, OH | ||
| John Andrew V.P | born Jul 27, 1839, Oberrodenbuch, Germany | died May 19, 1908, Massillon, OH | ||
| BOES | ||||
| KatherinaS,P | ||||
| BOETTCHER | ||||
| John G.S | ||||
| BOGAN | ||||
| Elizabeth AnneC,C | born Feb 9, 1925 | |||
| Robert A.S,P,P | born Dec 18, 1890 | died 1959 | ||
| Robert A. JrS,C,C | born Aug 28, 1926 | |||
| BOGAR | ||||
| Annie EllenC,C | born 1900, Dassell, Meeker County, Minnesota, USA | died Dassell, Meeker County, Minnesota, USA | ||
| Asa ClaudeC,C | born Jan 7, 1896, Dassell, Meeker County, Minnesota, USA | died 1920, Springfield, Green Co, MO | ||
| Audrey FayS,C,C | born Nov 27, 1928, Deary, Latah Co, ID | |||
| Chester ArthurS,C,C,P,P,P,P,P,P,P | born May 11, 1892, Dassell, Meeker County, Minnesota, USA | died Sep 21, 1953, Spokane, Spokane County, Washington, USA | ||
| Darrell ArthurS,C,C | born Jan 16, 1924, Moscow, Latah Co, ID | |||
| Geneva BlancheC,C | born Oct 3, 1884, Dassell, Meeker County, Minnesota, USA | died Dec, Deary, Latah Co, ID | ||
| Geraldine MarieC,C | born Jun 22, 1920, Deary, Latah Co, ID | died Jul 7, 1935, Apgar, Flathead Co, MT | ||
| Grace MyrtleC,C | born Aug 6, 1889, Dassell, Meeker County, Minnesota, USA | |||
| Harold EverettS,C,C | born Mar 18, 1926, Deary, Latah Co, ID | |||
| Jeannette IsabelleS,C,C | born Jan 8, 1930, Deary, Latah Co, ID | died Jan 8, 1950, Spokane, Spokane County, Washington, USA | ||
| Lucina PearlC,C | born May 31, 1894, Dassell, Meeker County, Minnesota, USA | died CA | ||
| Maude EvelyneC,C | born Feb 1, 1898, Dassell, Meeker County, Minnesota, USA | died May 27, 1898, Dassell, Meeker County, Minnesota, USA | ||
| Minnie EthelC,C | born Jul 2, 1888, Dassell, Meeker County, Minnesota, USA | died MO | ||
| Moses HurtS,C,C,P,P,P,P,P,P,P,P,P,P | born Nov 28, 1842, Ft Blackmore, Tazevell County, Virginia, USA | died 1901, Licking, Texas County, Missouri, USA | ||
| Phyllis MaeS,C,C | born Feb 25, 1925, Deary, Latah Co, ID | |||
| Ray ClaranceC,C | born 1899, Dassell, Meeker County, Minnesota, USA | died Deary, Latah Co, ID | ||
| Ruth LillianC,C | born Apr 2, 1886, Dassell, Meeker County, Minnesota, USA | died May 12, 1889, Dassell, Meeker County, Minnesota, USA | ||
| Thomas HarlanS,P | born 1821, VA | |||
| Virginia LeeS,C,C | born Nov 10, 1921, Deary, Latah Co, ID | |||
| BOGARDUS | ||||
| UnknownS | born 1845, Cortland County, New York, USA | |||
| AnnetjeS | ||||
| BOGER | ||||
| William JosephS,P | born 1895, Greenville, South Carolina, USA | died Asheville, Bumcombe County, North Carolina, USA | ||
| Wilma AleinS,C,C | born 1915, Greenville, South Carolina, USA | |||
| BOGERT | ||||
| Emily Mills | born Nov 15, 1951 | died Nov 18, 1951 | ||
| GladysC,C | born 1883, Flushing, Long Island, New York | died 1975 | ||
| Guillaume JansS | ||||
| Joan LymanC,C | born Aug 21, 1918, Waltham, Massachusetts | died Oct 3, 1988, Marathon, Florida | ||
| John LawrenceS,P,P,P,P | born Oct 27, 1858, Brooklyn, New York | died Aug 11, 1956, Southampton, Long Island, New York | ||
| John LymanS,C,C,P,P | born Mar 2, 1890, Flushing, Long Island, New York | died Sep 30, 1989, Boulder, Colorado | ||
| MadeleineC,C | born 1887, Flushing, Long Island, New York | died Aug 2, 1990, Clearwater, Florida | ||
| MurielC,C | born 1884, Flushing, Long Island, New York | died 1979 | ||
| Peter LawrenceC,C | born Mar 22, 1917, Waltham, Massachusetts | died Apr 30, 1945, New York City, New York | ||
| SarahS | ||||
| BOGGS | ||||
| UnknownS | born 1865, Oklahoma, USA | |||
| Henry K.S,C,C,P | born Mar 15, 1800, GA | |||
| J. B.S | born 1895, Abbeville County, South Carolina, USA | |||
| JaneS | born 1900, Wichita, Sedgwick County, Kansas, USA | died Wichita, Sedgwick County, Kansas, USA | ||
| Katie DellaS,S,C,C,P | born Nov 11, 1886, Redland, Bossier Parish, Louisiana, USA | died Apr 2, 1980, Chickasha, Grady County, Oklahoma, USA | ||
| MathewS | born 1780, Winthrop, Maine, USA | |||
| Samuel J.S,C,C,P | born Jul 9, 1862, Redland, Bossier Parish, Louisiana, USA | died Feb 3, 1890, LA | ||
| Samuel J.S,S,S,C,C,P | born Jul 4, 1833, Alabama, USA | died Dec 6, 1897, Bossier Parish, Louisiana, USA | ||
| Samuel O.S,P | born 1782, GA | |||
| BOGUE | ||||
| AnnaS,C,C | born 1807, New Gardens Mm, Guilford County, North Carolina, USA | |||
| BenjaminS,C,C,P | born 1774, Perquimans Mm, Albemarle County, North Carolina, USA | |||
| ElizabethC,C | born 1706, Perquimans Mm, Perquimans Co., VA | |||
| EllenerC,C | born 1695, Perquimans Mm, Perquimans Co., VA | |||
| HannahC,C | born 1690, Perquimans Mm, Perquimans Co., VA | |||
| JaneC,C | born 1708, Perquimans Mm, Perquimans Co., VA | |||
| JesseS,C,C,P | born 1745, Perquimans Mm, Albemarle County, North Carolina, USA | died 1795, Perquimans Mm, Albemarle County, North Carolina, USA | ||
| JosiahS,C,C,P | born Mar 21, 1704, Perquimans Mm, Albemarle County, North Carolina, USA | |||
| MiriamC,C | born 1710, Perquimans Mm, Perquimans Co., VA | |||
| RachelS,P | born 1704, Nancemond County, Virginia, USA | |||
| RachelC,C | born 1712, Perquimans Mm, Perquimans Co., VA | |||
| RobertC,C | born 1698, Perquimans Mm, Perquimans Co., VA | |||
| WilliamS,P | born 1640, Near Auchencraw, Scotland | died 1666, Scotland | ||
| WilliamS,C,C,P,P,P,P,P,P,P,P,P | born 1665, Auchencraw, Scotland | died Perquimans Mm, Albemarle County, North Carolina, USA | ||
| WilliamC,C | born 1692, Perquimans Mm, Perquimans Co., VA | |||
| BOGUS | ||||
| Albert RollandS | born 1860, Stockton, Los Angeles County, California, USA | |||
| BOHEMIA | ||||
| Dubravka Princess ofS,S,P,P,P | born 0931 | died 0977 | ||
| Judith Princess ofS,P,P,P | born 1056, Praha, Czechoslovakia | died Dec 25, 1086 | ||
| BOHN | ||||
| Carrie ElizabethS,C,C,P,P | ||||
| Francis CliffordC,C | born Feb 18, 1899 | died 1913, Age 14 Years | ||
| George IsaacS,C,C,P | born Oct 7, 1900, Near Johnsonville, MD | died Jul 1973, York Co., PA | ||
| George LandisC,C | ||||
| Helen VirginiaS,P,P,P | born Sep 5, 1905, Union Bridge, MD | died Mar 9, 1985, Carroll Co., MD | ||
| Howard ReubenS,C,C | born Aug 4, 1906, Near New Midway, Frederick Co, MD | died Dec 22, 1988, York Co, PA | ||
| Ira WalterS,C,C | ||||
| James EarlC,C | ||||
| Joan MarieC,C | ||||
| John W.P | ||||
| ReubenP | ||||
| Robin WalterS,P,P,P,P,P,P,P,P | born 1870, Johnsville, MD | |||
| Roy EdgarS,C,C,P | born Jun 20, 1902, Near Johnsonville, MD | died Aug 1956 | ||
| RussellC,C | born Apr 11, 1904 | died Apr 25, 1904, Infancy | ||
| Wilbert FranklinS,C,C,P | born Oct 24, 1912, Near New Midway, Frederick Co., MD | died Oct 9, 1988, York Co., PA | ||
| BOHNE | ||||
| Carl Christian AugustS,P | born Oct 15, 1826, Sachsenhagen | died Nov 19, 1893, Dorfhagen, Germany | ||
| Marie Johanne GesineS,C,C,P | born May 20, 1859, Delmenhorst | died Nov 16, 1935, Hambergen, Germany | ||
| BOHSHARD | ||||
| ElisabethS,P,P,P,P | born 1736, Switzerland | |||
| BOHUN | ||||
| MargaretS,C,C,P,P,P | born Apr 3, 1311, Caldecote, Monmouths, Wales | died Dec 16, 1391, Exeter, Devons, Eng. | bur. Exeter Cathedral | |
| BOHUT | ||||
| AnnaS,P,P,P,P,P,P | born 1896, Sarvastus, Hungary | |||
| WacylP | ||||
| BOILEAU | ||||
| ElizabethS | ||||
| BOILEROT | ||||
| MarieS,P | born 1608, , , , France | died Arrou, Poitiers Parish, , France | ||
| BOILY | ||||
| MariaS | ||||
| Marie-OdileS,P,P,P,P,P | born 1888 | |||
| BOIRY | ||||
| Marie ThereseS,P,P,P,P | born 1697 | |||
| BOIS | ||||
| AngéliqueS,P,P,P,P | ||||
| EtienneS | born Dec 23, 1738, St. Anne DE La Pocatiere, Kamoraska Québec, Canada | |||
| Jean BernardS | ||||
| Jean CharlesS | ||||
| JosephS | ||||
| JosetteS | ||||
| LouisS | ||||
| MalvinaS | ||||
| MarieS | ||||
| Marie GenevieveS,S,S,P | died Jun 11, 1867, St. Louis, Kamouraska, Qc | |||
| Marie GenevieveS,P | ||||
| Marie-AdeleS,P,P | born 1847 | |||
| Marie-OlivineS | born 1876 | |||
| Mary DuS,C,C,P | born 1684, Ulster Co, NY | died VA | ||
| Olive AngéliqueS,P,P | ||||
| BOISAUBERT | ||||
| PerineS,P | ||||
| BOISBRILLANT | ||||
| AndréS | ||||
| BOISCOCHIN | ||||
| MarieS,P | born St.Etienne Du Mans, France | |||
| BOISDON | ||||
| MarieS,P | ||||
| BOISDON DIT BRESSART | ||||
| LouiseS,C,C,C,P,P | born France | died Apr 29, 1648, Andilly, Le Marais, Charente Maritim, France | ||
| BOIS-FERRAND | ||||
| Odile BeatriceS,P | ||||
| BOISMENE | ||||
| JeanS | ||||
| BOISSEAU | ||||
| MarieS,C,C,P,P,P,P,P,P,P,P,P | born Sep 16, 1693 | died Aug 26, 1768 | ||
| PierreS,P | ||||
| BOISSEL | ||||
| GuillaumeS | ||||
| BOISSIERE | ||||
| Marguerite De LaS,P,P | ||||
| BOISSONNAULT | ||||
| AngeleS | ||||
| Jean BaptisteS,C,C | born 1708 | died Apr 4, 1753, St. Jean, Ile D'orleans, Qc | ||
| BOISSONNEAU | ||||
| JeanS,P | born Jun 21, 1679, St. Famille, Ile D'orleans, Qc | |||
| Jean PierreS | ||||
| BOISVERT | ||||
| UnknownS | ||||
| FlavieS,P | born Québec, Québec, Canada | |||
| Florina MarieS | born Feb 17, 1903, Holyoke, Massachusetts, USA | died Dec 6, 1975, Agawam, Massachusetts, USA | ||
| BOITER | ||||
| TommyS | born 1903, Abbeville County, South Carolina, USA | |||
| BOITHES | ||||
| Grace (Elizabeth)S,S,C,C,P,P,P,P,P,P | born Jul 16, 1557, Durham, Yorkshire, England | |||
| JohnS | born 1528 | |||
| BOIVIN | ||||
| GeneviéveS | ||||
| PierreS | ||||
| BOLBEC | ||||
| Isabel DeS,P | ||||
| BOLCKOM | ||||
| Ann B.S,P,P,P,P,P,P,P,P,P | ||||
| BOLD | ||||
| CatherineC,C | ||||
| GraceS,C,C,P,P,P,P,P,P | born Of Bold Hall | |||
| HarryS,S,S,P,P,P,P,P,P | born Bold Hall, Lancaster, England | |||
| JaneC,C | born Bold Hall, Lancaster, England |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Sep 11, 2009 with Legacy 7.0 from Millennia