Names |
Born |
Christened |
Died |
Buried |
| BELLOMONT | ||||
| Philip Of YoultonC,C | born 1164, Youlton, Easingwold, Yorks, Eng. | |||
| BELLOWS | ||||
| NobleS | born 1800, Eaton, Quebec, Canada | died Eaton, Quebec, Canada | ||
| BELROSE | ||||
| UnknownS,P | ||||
| BELSON | ||||
| UnknownS,P | born England | died England | ||
| ChristineS,C,C,P | born 1816, England | died 1865 | ||
| BELTON | ||||
| DorisS | born 1919, Mt. Airy, Surry County, North Carolina, USA | |||
| ParabellS | born 1907, Mt. Airy, Surry County, North Carolina, USA | |||
| BELTRAND | ||||
| CarolineS | ||||
| BELVALL | ||||
| FrankS,P | ||||
| JennieS,S,S,C,C,P,P,P,P | born Dec 1883, Cheboygan, Cheboygan County, Michigan | bur. Unknown | ||
| BELZILE | ||||
| ThomasS | born 1915 | |||
| BEMIS | ||||
| JamesS | ||||
| Lois J.S | ||||
| NellieS,P,P | ||||
| BEN | ||||
| Ruby OliveS | born Apr 1921, Michigan, USA | died Apr 29, 1966 | ||
| BENAJAH | ||||
| Dea BenjaminS,C,C,P | born Oct 13, 1740, Coventry, Conn | chr. Dea First Cong Ch, Coventry - 1782-1809; | died Nov 25, 1809, Coventry, Conn | |
| BENAUGES | ||||
| Seigneur de | ||||
| BENBOW | ||||
| AnnS,P | born 1538, England | |||
| BenjaminS | born 1802, Lick Creek Mm, IN | |||
| CharlesS,P | born 1736, NC | |||
| MariamS | born 1804, Lick Creek Mm, IN | |||
| MaryS,C,C,P | born 1756, NC | |||
| BENBROOK | ||||
| ThadaS | born 1920, MT | died Feb 23, 1986, Hartford CT | ||
| BENDER | ||||
| CatyS | ||||
| KrystinaC,C | born 1945, Poland | died Poland | ||
| StachS,P | born 1908, Poland | died Pilawa, Poland | ||
| BENDEW | ||||
| EdnowainP,P,P | ||||
| BENEDICT | ||||
| Ann AugustaS,P,P | ||||
| Ann ElizaS | ||||
| Earl MiltonS,P,P | born Jun 14, 1911 | died Aug 28, 1992, Port Angeles, WA | ||
| IdaS | ||||
| Richard DavisC,C | ||||
| Robert EarlC,C | ||||
| BENFIELD | ||||
| BruceS | ||||
| MaryS,P | ||||
| BENGS | ||||
| Elaine H.S,P,P,P | ||||
| Margaret V.P | died Nov 26, 1996, Fort Wayne, IN | |||
| BENHAM | ||||
| HenryS | born 1840, Ohio, USA | |||
| BENINGFIELD | ||||
| Dale B.S,P,P | ||||
| Kent R.C,C | born 1970 | |||
| Scott B.C,C | born 1971 | |||
| BENJAMEN | ||||
| RebeccaS | ||||
| BENJAMIN | ||||
| AbigailS,C,C,P,P,P,P,P,P,P | born Apr 27, 1673 | died 1755, East Hartford, Hartford County, Connecticut | ||
| AlluredS | ||||
| CalebS,C,C,P | born 1622, England | |||
| Charles E.S | born 1925, NB | |||
| DorothyS,P,P | born Feb 19, 1775, East Hartford, Hartford County, Connecticut | |||
| EmmaS,P | ||||
| JohnS,P | ||||
| LucettaS | ||||
| Mary HaleC,C | born 1657, <Wethersfield, Hartford, CT> | |||
| Thaddeus N.S | born 1855, Riverhead, Long Island County, New York, USA | |||
| BENN | ||||
| Sophia HannahS | born 1852 | |||
| BENNARDO | ||||
| James VincentS | ||||
| BENNER | ||||
| EdwardS | born Jun 7, 1799, Waldoboro, Lincoln Co, Maine | died May 18, 1866 | bur. German Cemetery, Waldoboro, Lincoln Co., Maine | |
| ElceyS,P,P,P,P,P,P | died Dec 28, 1906 | |||
| EvalineS,P,P,P | born 1808 | |||
| MaryS,P,P,P,P | ||||
| Murray F.S | ||||
| BENNET | ||||
| Phillip R.S | born Freetown, Massachusetts | |||
| BENNETT | ||||
| UnknownS,P | ||||
| UnknownS,P | born 1710, New York?, USA? | died New York?, USA? | ||
| UnknownS,P,P | born 1739, MD | died MD | ||
| AbigailS,P,P,P,P,P,P,P,P | born 1606 | died Feb 22, 1688 | ||
| AdenijahS,C,C | born 1808, KY | |||
| AlonzoS,C,C | born 1836, Orange County, Indiana, USA | |||
| AndrewS | born 1730 | |||
| ArchieS,P | born 1875, KS | died Glendale, AZ | ||
| ArthurS | ||||
| BlanchC,C | born Apr 3, 1904, Deseret, Millard Co., Utah, USA | died Apr 3, 1904, Deseret, Millard Co., Utah, USA | ||
| CasseyC,C | born 1810, KY | |||
| Charles DavidS,P | born 1885, New York City, New York County, New York, USA | |||
| ConstanceS,S,C,C,P,P,P | chr. Mar 12, 1693, Marblehead, MA | |||
| DanielC,C | born 1770, Charles, MD | died 1852, Shelby, KY | ||
| DavidS | ||||
| DavonaS,P | born Dec 22, 1928, UT | |||
| Douglas | born 1845 | |||
| EbenezerS | ||||
| EdwardS,P,P,P,P | born 1654 | |||
| EdwardC,C | chr. Apr 16, 1693, Marblehead, MA | |||
| ElishaS,C,C | born 1814, KY | |||
| Eliza A. S.S | born 1828, Of Dorchester, Massachusetts | |||
| ElizabethS,C,C,P | born 1641 | |||
| ElizabethS,P | ||||
| ElizabethS,P | born Mar 31, 1795, Ridley Township, Deleware County, Pennsylvania | died Nov 28, 1877, New York City, New York County, New York, USA | ||
| EstherS,S,P,P | born Mar 18, 1785, Pawlet, VT | died Jun 27, 1855, Hickory Corners, MI | ||
| FrancesS,S,C,C,P,P,P,P,P,P | born Aug 9, 1694, Maine | died Jan 26, 1766, Scarboro, Maine | ||
| FrancisS | ||||
| Frank RandleC,C | born Mar 15, 1898, Deseret, Millard Co., Utah, USA | died Feb 12, 1899, Deseret, Millard Co., Utah, USA | ||
| GeorgeS | born 1824, KY | |||
| HannahS,C,C | born 1750, Chester County, Pennsylvania, USA | |||
| HannahC,C | born 1732, Oyster Bay, Queens County, New York, USA | |||
| HarrisonS | born 1832, KY | |||
| HeneryS,C,C,P | born 1664, Massachussetts | |||
| HeneryS,P | born 1629, England | died ? MA | ||
| Ira SpencerS,C,C | born Jan 31, 1894, Deseret, Millard Co., Utah, USA | died May 3, 1917 | ||
| IsaacS | born 1821, KY | |||
| Jack W.S,C,C | born Mar 19, 1919, Glendale, AZ | |||
| JacobS | ||||
| JamesS | born 1819, KY | |||
| James R.S | ||||
| Jerold StylesS,C,C | born May 22, 1890, Deseret, Millard Co., Utah, USA | died Jun 15, 1972, Delta, Millard, Utah | ||
| JoannaS,P,P,P,P,P,P,P,P,P | died Feb 24, 1794 | |||
| JohnS | died Nov 27, 1761 | |||
| JohnS | born 1914, Memphis, TN | |||
| JohnS | born 1800, Summer County, Tennessee, USA | |||
| JohnC,C | born 1812, KY | |||
| John AdelbertS,S,C,C | born Sep 17, 1885, Deseret, Millard Co., Utah, USA | died Nov 15, 1965 | ||
| John RandleS,P,P,P,P,P,P,P,P,P | born Oct 23, 1865, Salt Lake City, Salt Lake County, Utah, USA | died Jun 8, 1948, Deseret, Millard Co., Utah, USA | ||
| JosephP | ||||
| JosephS,P | born 1735, Chester County, Pennsylvania, USA | |||
| Joseph Lawrence LarryS,S,C,C | born Apr 22, 1909, Buffalo, Erie County, New York, USA | died Jan 3, 1979, Oak Park, Cook County, Illinois, USA | ||
| JoshuaS,C,C,P | born 1760, Charles County, Maryland, USA | died 1840, Harrison County, Indiana, USA | bur. Rehoboth Cem., Harison County, Indiana, USA | |
| Joshua LaurenceS,C,C | born Apr 23, 1892, Deseret, Millard Co., Utah, USA | died Feb 15, 1978, Delta, Millard, Utah | ||
| LeslieS,C,C | born Nov 8, 1900, Deseret, Millard Co., Utah, USA | died Feb 3, 1975, Provo, Utah, UT | ||
| Lillian MayS | born 1920, UT | |||
| LouannaS,P | ||||
| LouisC,C | born 1804, KY | |||
| Lucretia IS,P | ||||
| MalindaS | born 1826, KY | |||
| Margaret MayS,C,C | born Jan 18, 1888, Deseret, Millard Co., Utah, USA | died May 11, 1956, Nephi, Juab, UT | ||
| Marion (Marian)S,P | born 1604 | |||
| MaryS | born Jul 11, 1731, Gloucester, Essex, Massachusetts | died May 19, 1816, Cornish, York, Maine | ||
| MaryC,C | chr. Jul 27, 1701, Marblehead, MA | |||
| Mary AnnS | ||||
| Mary O.S | born Dec 11, 1850, East Fryeburg, Maine | |||
| Melvin EarlC,C | born Dec 15, 1905, Deseret, Millard Co., Utah, USA | died May 16, 1906, Deseret, Millard Co., Utah, USA | ||
| MyrtieS,P | born 1880, St Johnsbury, VT | |||
| NelsonC,C | born 1806, KY | |||
| OakmanC,C | chr. Feb 16, 1696, Marblehead, MA | |||
| PatriciaS,P,P | ||||
| PhyllisS,P | ||||
| PriscillaS,P | died Oct 20, 1663 | |||
| RachelS,C,C,P,P,P,P,P,P | born 1830, Orange County, Indiana, USA | |||
| RoswellP | ||||
| SanfordS | born 1834, IN | |||
| StevenP | born Nov 22, 1699 | died 1752 | ||
| WillaS,C,C,P | born Feb 2, 1918, Miami, AZ | |||
| WilliamP | born Sway, Hampshire, Eng. | |||
| WilliamS,C,C,P,P | born 1895, Elsmore, KS | died Oct 28, 1955, Glendale, AZ | ||
| WilliamS,C,C | born 1823, Orange County, Indiana, USA | |||
| William AdrianseS | ||||
| William M.S,S,C,C,P,P,P,P,P,P,P,P,P | born 1785, Bourbon County, Kentucky, USA | died 1860, Orange County, Indiana, USA | ||
| BENNETT SEARLES | ||||
| AbigailS,P,P,P,P,P,P,P | born 1606, Wherewell, Hampshire, England | died Feb 22, 1688, Rehoboth, Bristol Co., MA | ||
| BENNETT. | ||||
| HannahS,P,P,P,P,P,P | born Dec 25, 1810, Bath ME | died 1880 | ||
| BENNETTE | ||||
| MargueriteS | ||||
| BENOIT | ||||
| Unknown | ||||
| AlcideS,P | ||||
| AlexS | born 1858 | |||
| DarleneS | born Dec 3, 1953 | |||
| EuclidS,P | ||||
| JacquelineS | ||||
| JohnS,C,C | born Nov 19, 1923 | |||
| MargueriteS,P,P | born 1679 | died Jan 28, 1749 | ||
| ModesteS,C,C,P | born Apr 24, 1878, St. Landry Parish, Louisiana, USA | |||
| PierreS | ||||
| Rose De LimaS | ||||
| BENOIT DIT ABLE | ||||
| VincenteS,P | ||||
| BENS | ||||
| John A.S | ||||
| BENSCHNEIDER | ||||
| ArnoldS,P,P,P,P,P | ||||
| BENSEMANN | ||||
| HarmP | born 1700, Affinghausen, Sudwalde, Hanover | died Dec 16, 1762, Affinghausen, Sudwalde, Hanover | bur. Dec 18, 1762, Sudwalde, Sudwalde, Hanover | |
| HinrichS,C,C,P | born Jun 28, 1764, Affinghausen, Sudwalde, Hanover | chr. Jun 28, 1764, Affinghausen, Sudwalde, Hanover | died Jan 13, 1800, Sudwalde, Sudwalde, Hanover | bur. Jan 16, 1800, Sudwalde, Sudwalde, Hanover |
| L˙dekeS,S,P | born 1731, Affinghausen, Sudwalde, Hanover | died Jan 18, 1794, Affinghausen, Sudwalde, Hanover | bur. Jan 22, 1794, Sudwalde, Sudwalde, Hanover | |
| Mette SophieS,C,C,P | born May 14, 1799, Sudwalde, Sudwalde, Hanover | chr. May 17, 1799, Sudwalde, Sudwalde, Hanover | died Feb 25, 1863, Apelstedt, Bassum, Hannover | |
| BENSON | ||||
| ElizabethS | ||||
| ElizabethS,P | born 1796, York, Yorkshire, England | |||
| JamesS | born 1900, Wayne Co, MS | |||
| John LeonardS | born 1915, Dubois, Pennsylvania, USA | |||
| Lucricia BentonS,P,P,P,P,P,P,P,P | born 1795, North Carolina, USA | died 1865, Bossier Parish, Louisiana, USA | ||
| PermeliaS,P,P | born Jan 18, 1807, Madison, Maine | |||
| Sarah EllenS,P | born May 5, 1832, New York | died Sep 12, 1867, Horton IA | bur. Horton Cem, Horton IA | |
| SusannahS,P | born 1678 | died May 11, 1761 | ||
| BENSTEDE | ||||
| EdmundC,C,P | born 1375, Brocket Hall, Hertfords, Eng. | died Feb 9, 1439 | ||
| EdmundP | born 1310 | |||
| EdwardS,P | born Jan 25, 1356, Brocket Hall, Hertfords, Eng. | died 1432 | ||
| JohnP | born 1430, Brocket Hall, Hertfords, Eng. | died Jul 20, 1471 | ||
| JohnP | born 1332, Brocket Hall, Hertfords, Eng. | died 1359 | ||
| MargaretS,C,C,P,P | born 1500 | |||
| RalphP | born 1401, Brocket Hall, Hertfords, Eng. | |||
| WilliamS,S,P | born 1454, Brocket Hall, Hertfords, Eng. | died 1485 | ||
| BENT | ||||
| AgnesS | died Jun 4, 1713, Marlboro, Middlesex Co., MA | |||
| DavidS | ||||
| Elizabeth BestS,P | ||||
| Fanny L.S,P,P | born 1835 | |||
| JohnP | born 1596 | died 1672 | ||
| LouisaS,P,P | born 1847 | |||
| RachelS,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Aug 21, 1705, Milton, Norfolk County, Massachusetts, USA | died Jun 6, 1764, Milton, MA | ||
| SarahS | born 1711, Milton, Norfolk County, Massachusetts, USA | |||
| SarahS,P | born 1768, Canton, Massachusetts, USA | |||
| BENTERS | ||||
| JohannP | ||||
| Ulrike KatherinaS,P | ||||
| BENTIEN | ||||
| Mabel MagdalineS | born Dec 11, 1889, Clayton Co, IA | died Oct 6, 1928, Clayton Co, IA | ||
| BENTLEY | ||||
| ElizabethS,P,P,P,P,P,P,P,P,P | born Sep 8, 1810, OH | died 1899, IA | ||
| HannahS | ||||
| JaneS,C,C,P | born 1685 | died 1729 | ||
| WilliamS,P | born 1645 | died 1720 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Sep 11, 2009 with Legacy 7.0 from Millennia