Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MAZEROLLE | ||
| FredC,C,P,P,P,P,P,P,P,P | ||
| GeraldC | ||
| GerardC,C | ||
| GillesC,C | ||
| GuillaumeC | ||
| GuyC,C | ||
| Jeanne D’arcC,C,P,P,P,P,P,P,P,P,P | ||
| JeffreyC,C | ||
| JosephC | born 1711, Acadia | |
| JosephC | born 1788 | died February 5, 1855, Pointe Sapin, New Brunswick |
| LionelP | ||
| LorettaC,C,P,P,P,P | ||
| Louis LewisP | ||
| MarcellaC | ||
| MargueriteC,C,P,P | ||
| MarieC,C,P,P | ||
| Marie AnneS,C | born 1800 | |
| Marie MaiC,C | ||
| MartheC,C,P,P,P | ||
| PaulC | ||
| PaulineC,C | ||
| RebeccaS,C | ||
| Rita JoanC,C | ||
| RogerS,C | ||
| RoseC,C | ||
| Rose MarieC,C | ||
| SeverinP,P,P | ||
| SylviaP | ||
| TheodoreP | ||
| VictoiteP | ||
| WilliamC,C,P,P | ||
| YvetteC,C | ||
| MAZOUER | ||
| ClaudeP | ||
| EtienneC,C,P | born 1601, La Rochelle, Aunis, Charente-Maritime, France | died December 1652, La Rochelle, Aunis, Charente-Maritime, France |
| MarieC,C,P,P,P,P,P,P | born December 3, 1643, La Rochelle, Aunis, Charente-Maritime, France | died 1714, L'ange-Gardien, Cté Montmorency, Qc |
| MAZZIOTTI | ||
| LuigiC | born Ena, L'aquila, Italy | |
| PasquaS,C | born Viila Santa Lucia, L`aquila, Italy | |
| RaffaeleC | ||
| MC | ||
| KatherineC,P | ||
| MC CLENATHAN | ||
| MarthaC | born 1747, Rutland, Worchester, MA | |
| MC DAVID | ||
| Emma JeanC | ||
| MC INNIS | ||
| RuthC | born August 9, 1920 | |
| MC INTIRE | ||
| William H.C | born 1854, Greenville, Bond, Illinois | |
| MC KENNE | ||
| Maude AzubaP | born March 5, 1875, Lockport, Nova Scotia, Canada | died July 24, 1961, Braintree, MA |
| MC LEAN | ||
| Charles FenwickC | born August 8, 1863, E. Boston, Suffolk Co., MA | died August 3, 1929 |
| Edward JamesC | born December 13, 1822, Boston, Suffolk Co., MA | died September 19, 1870, Washington, DC |
| Thomas EdwardC | born August 9, 1859, Quincy, Norfolk Co., MA | |
| MC LELLAN | ||
| AbigailC | born August 1, 1779, Gorham, Cumberland, ME. | died October 4, 1843, Gorham, Cumberland, ME |
| MarthaC | born November 6, 1774, Gorham, Cumberland, ME | died July 20, 1842 |
| MC MEEHAN | ||
| CharlesP | ||
| MC NAMARA | ||
| Ann B.C | born November 11, 1896, Kaufman | died April 21, 1979 |
| Dave HenryC | born December 27, 1890, Gainesville | died May 18, 1958, St Paul Hosp, Dallas, TX |
| Delia MargueritteC | born June 6, 1893, Denison | |
| Mary CatherineC,C,P | born September 26, 1885, Dallas, Texas | died December 18, 1968, St Paul Hosp, Dallas, TX |
| Patrick MichaelP | born October 13, 1849, Broadford, County Clare, Ireland | died July 11, 1935 |
| Patrick MichaelC | born September 13, 1887, Woodbine, TX | died July 20, 1956, St Paul Hosp, Dallas, TX |
| MC NEVIN | ||
| Anna ViolettaC | born July 2, 1908, Mayfield, Lapeer County, Michigan | |
| MC QUADE | ||
| UnknownC | ||
| UnknownC | ||
| MCADAM | ||
| Catherine FloraC | died January 8, 1877 | |
| JeannetteC | ||
| RoseP | born 1808, Ireland | died August 19, 1878, South Richmond, Carleton, New Brunswick |
| MCADAMS | ||
| James DoykeC | ||
| Maggie C.C | born September 1848, SC | |
| MarthaS,C | ||
| MCADOO | ||
| Grace S.P | ||
| MCAFEE | ||
| UnknownC | ||
| UnknownS,C | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,P,P,P,P,P,P,P | ||
| UnknownC | ||
| UnknownS,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownS,S,C | ||
| UnknownC | ||
| UnknownS,S,C | ||
| UnknownC | ||
| UnknownS,S,C,P,P,P | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,P,P,P | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,P,P,P,P,P | ||
| UnknownS,C | ||
| UnknownS,C | ||
| UnknownC,P,P | ||
| UnknownC | ||
| UnknownS,C | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,P,P,P,P,P,P,P | ||
| UnknownC | ||
| UnknownS,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownS,S,C | ||
| UnknownC | ||
| UnknownS,S,C | ||
| UnknownC | ||
| UnknownS,S,C,P,P,P | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,P,P,P | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,P,P,P,P,P | ||
| UnknownS,C | ||
| UnknownS,C | ||
| UnknownC,P,P | ||
| UnknownC | ||
| UnknownS,C | ||
| UnknownC | ||
| UnknownC,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,P,P,P,P,P,P,P | ||
| UnknownC | ||
| UnknownS,C | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownS,S,C | ||
| UnknownC | ||
| UnknownS,S,C | ||
| UnknownC | ||
| UnknownS,S,C,P,P,P | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,P,P,P | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC,P,P,P,P,P | ||
| UnknownS,C | ||
| UnknownS,C | ||
| UnknownC,P,P | ||
| Clarence LeroyC | born May 4, 1941 | died October 19, 1941 |
| Donald FrederickS,S,C,P,P,P,P,P,P,P,P,P | born August 6, 1932, Houlton, Aroostook, Maine, USA | died April 13, 2006, Houlton, Aroostook, Maine, USA |
| ElizabethC,P | ||
| James WesleyC,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born July 17, 1898, Maine | died October 8, 1964, Houlton, Aroostook, ME, USA |
| Orin WesleyS,S,C | born July 11, 1925 | died January 30, 1973 |
| Philip DawsonC | born November 22, 1921 | died February 19, 1936 |
| MCALDUFF | ||
| ChristopherC | born 1986 | |
| DavidC | ||
| MCALEER | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| Lionel JamesC,P | born January 7, 1926 | |
| Rose AnnC,P | ||
| MCALISTER | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| AlfredC | ||
| LarryC | ||
| MelanieC | ||
| WanettaC | born 1924, Clinton, Indiana, USA | |
| MCALLIAN | ||
| Arthur E.C | born 1930, Brewer, Penobscot, Maine | |
| BeatriceC | born 1932, Brewer, Penobscot, Maine | |
| Charles WilliamC | born May 4, 1919, Danforth, Washington, Maine | died November 29, 1993, Bucksport, Hancock, Maine |
| DorothyC | born 1929, Brewer, Penobscot, Maine | |
| E. MayC | born 1918, Brewer, Penobscot, Maine | died August 28, 2007 |
| HaroldC | born 1933, Brewer, Penobscot, Maine | |
| James F.C | born 1925, Brewer, Penobscot, Maine | |
| John B.C | born 1926, Brewer, Penobscot, Maine | |
| Lillian EvelynC | born May 22, 1922, Eastport, Washington, Maine | died December 1, 1994, Florida |
| Martha OliveC | born April 5, 1917, Danforth, Washington, Maine | died December 9, 1984 |
| Phyllis E.C | born February 2, 1931, Brewer, Penobscot, Maine | died August 28, 2007, Bangor, ME |
| Ruth I.C | born 1921, Brewer, Penobscot, Maine | |
| Wilfred FreddyC | born 1928, Brewer, Penobscot, Maine | |
| William JohnS,C | born December 19, 1890, Cantebury, New Brunswick, Canada | died February 13, 1987, Penobscot, Maine |
| MCALLISTER | ||
| Amanda CatherineS,C | born Tippecanoe County, Indiana, USA | |
| LivingC | ||
| Margaret JennetteC,P,P,P,P,P | born November 18, 1857, Scotland | died December 20, 1936, Patten, Penobscot Co., Maine |
| MaryC | born 1862 | |
| SadieC | ||
| William N.C | ||
| MCALLUM | ||
| IsabelP | ||
| MCALPIN | ||
| Alexander S.C | born 1830, LA | |
| William K.S,S,C | born 1845, Bossier Parish, Louisiana, USA | |
| MCALPINE | ||
| UnknownS,C | ||
| Bessie OraC,P,P,P,P,P,P,P,P,P | born July 11, 1902, Prentiss, Maine | died June 20, 1980, Lincoln, Maine |
| CharlesC | ||
| CliffordC | ||
| Hillery C.S,C | born 1891, Maine, USA | |
| James HenryS,S,C,P,P,P | born June 10, 1894, Prentiss Plantation, Maine | died January 23, 1961, Lincoln, Maine |
| James HenryC | born March 15, 1925, Springfield, Maine | died October 14, 1978, Ellseworth, Maine |
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| Mildred LottieS,C | born January 25, 1923, Springfield, Maine | died January 26, 2003, Colonial Health Care, Lncoln, Maine |
| MilesC | ||
| Orris WilmontC | born February 25, 1891, East Winn, Maine | died May 4, 1964, Bangor, Maine |
| RolandC | ||
| WallaceC | ||
| MCALYMONT | ||
| AlexanderC | ||
| MCANALLY | ||
| Bud AlfordC | ||
| Byron JesseC,C,P,P | ||
| CathyC | born November 5, 1947, Santa Anna, Coleman, Texas, USA | |
| ClaudeC | ||
| CokeyC | ||
| DorothyC | ||
| Eddie JoeC | ||
| Edgar NelsonC | ||
| GraceC | ||
| HarryC | ||
| HenryC | born December 16, 1887 | died January 9, 1944 |
| J. R.C | ||
| Jim ThomasC | born January 22, 1952 | |
| John A.S,P,P | ||
| JuneC | ||
| JustinC | ||
| LeslieC | ||
| Lizzie MaeC,C,P,P,P | bur. Burkett, Coleman, Texas, USA | |
| MadelineC | ||
| Milton LafayetteS,C,P,P,P,P,P,P,P | born May 19, 1857, Henryville, Tennessee, USA | |
| Oscar LarryC | ||
| Raymond HarrelC | died May 6, 1946, Coleman, Texas, USA | |
| RoyC | ||
| W. A.C | ||
| William CarlC | ||
| William JakeC,C,P,P,P | born January 24, 1884, Brown, Texas, USA | died January 19, 1972, <Burkett, Coleman, Texas, USA> |
| MCANDREW | ||
| BridgetP | born 1790 | |
| Mary BrechinC | born April 28, 1922, Canada | died Private |
| MCANELLY | ||
| Alice FayeC | ||
| MCARDLE | ||
| GeraldS,C | ||
| MCAREE | ||
| PaulineS,C | ||
| MCARTHUR | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| AlexanderC,C,P,P,P,P | born 1800, Port Hill, Lot 13, Prince Co., PEI, Canada | died 1889, PEI, Canada |
| Alexander P.S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1768, PEI, Canada | |
| Anna MariaC,C,P,P,P,P,P,P,P | born 1835, PEI, Canada | died April 9, 1900, Hyannis, Barnstable Co., MA |
| Archibald ArchyS,C | born Lot 14, PEI, Canada | died April 13, 1885 |
| CatherineP | ||
| CatherineC | born 1815, Bowmore, Islay, Argyllshire, Scotland, United Kingdom Of Great Britain And Ireland | |
| Dougald Sr.C,C,P,P,P,P,P,P | born August 22, 1790, Lot 14, PEI, Canada | died August 8, 1862, Lot 14, PEI, Canada |
| ElizabethC,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1821, Indian River, PEI, Canada | died May 23, 1897, Harcourt, Kent Co., NB, Canada |
| FloraC | born 1795, Prince Edward Island | |
| FrancesC,C,P,P,P,P,P,P,P,P,P,P | born 1848 | |
| George FrederickC | born 1878, Erin, Wellington County, Ontario, Canada | |
| HughS,C,P,P,P,P,P | born 1801, PEI, Canada | died November 16, 1854, PEI, Canada |
| Hugh Sr.S,P,P,P,P,P | born 1750, Scotland | died Prince Edward Island, Canada |
| JohnC | born 1824 | |
| KathleenC | born 1818 | |
| Maggie Margaret SandsP | ||
| MargaretS,C,P,P,P | born December 25, 1775, Limington, York Co, ME | died June 30, 1814, Limington, York Co, ME |
| Neil JamesC,P | born 1792 | |
| RobertC | born 1797 | |
| Sarah | ||
| MCASSEY | ||
| CharlotteC | born 1978 | |
| EdwardC | born 1881 | died 1962 |
| EleanjuneC | born 1936 | |
| Emma Lauren RubyC | born March 3, 2006 | |
| Esther EthelC | born 1940 | |
| Everett LeighC,P,P | born 1944 | |
| Karen LynnC | born 1968 | |
| LeighC,P,P,P,P,P,P | ||
| LeonardC | born 1947 | |
| Lillian GraceC | born 1934 | |
| Lionel GeorgeC | born 1938 | |
| MerleC | born 1970 | |
| Muriel BeverlyC | ||
| Pearl ElizabethC | born 1945 | |
| RyanC | born 1973 | |
| ShaneC | born 1978 | |
| ShirleyC | born 1947 | |
| SusanC | born 1970 | |
| WendellC | born 1909 | died 1968 |
| MCATEE | ||
| HelenC | ||
| MCAULAY | ||
| AlexanderC | born February 20, 1839 | |
| CatherineC,P,P,P,P | ||
| DonaldC | born December 24, 1836 | |
| Donald FrancisC,P | born January 9, 1887 | died November 6, 1968 |
| EmmaC,C,P,P,P | ||
| Jane A.C | ||
| JohnC | ||
| MathildaC | born December 4, 1844 | |
| MichaelC | born April 4, 1841 | |
| MCAULEY | ||
| James RichardS,C | ||
| KatherineC | born January 28, 1855, Prince Edward Island, Canada | died March 5, 1942, Portsmouth, NH |
| MCAULIFFE | ||
| Brian LeeC | born January 30, 1951, Durango, CO | |
| DorothyC,P,P,P,P | born 1917 | |
| Henry DeanC | born September 27, 1919, Montrose, Montrose County, Colorado, USA | died June 15, 1990, Visalia, California, USA |
| John DeanC | born June 9, 1947, Montrose County, Colorado, USA | |
| MaryC,P | born 1846, County Cork, Ireland | |
| MCAUSLAN | ||
| AlexanderC | born Scotland | |
| AndrewC,P | died Glenduglas, Scotland | |
| JohnC,P,P | born 1549, Glenduglas, Scotland | |
| JohnC | born Scotland | died Glenduglas, Scotland |
| KatrineC | born Scotland | |
| PatrickC | born Calderoth, Scotland | died August 1616, Calderoth, Scotland |
| MCAUSLAND | ||
| Elizabeth MaudeC,P,P,P,P | ||
| Mary J.P | ||
| MCAUSTIN | ||
| Cora B.C | born 1880, Dennis, Barnstable Co., MA | |
| MCBEAN | ||
| Caroline L.C,P,P | born April 1, 1859, Calais, Washington, Maine | died 1930 |
| JoshuaC | ||
| NeilC | born 1753 | died 1848 |
| MCBEE | ||
| Thomas GillieC | born February 28, 1914, Sherman, TX | |
| MCBRAYER | ||
| Emma LeeC | born July 21, 1884, Georgia, USA | died October 1, 1937, Waco, Mclennan, Texas, USA |
| MCBREAIRTY | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| MCBRIDE | ||
| UnknownC | ||
| UnknownS,S,C | ||
| Abner F.C,P,P,P,P,P | born March 3, 1859, Orange County, Indiana, USA | died August 25, 1931, Hazen, ND |
| AliceC,P,P,P,P,P,P | born June 13, 1913, Coleman, Coleman, Texas, USA | |
| Arcus ElwoodC | born April 6, 1887, Nr Hazen, ND | |
| Boyd Burton (Dr.)C | born July 22, 1882, Sullivan, Sullivan, KS | died July 28, 1925, Coffeyville, KS |
| DianaS,C,C,P | born 1851, Surry County, North Carolina, USA | died NC |
| Edith ElizabethC | born October 7, 1921, Coffeyville, KS | |
| Frankie LoisC | born September 16, 1884, Nr Hazen, ND | |
| Franklin L.C | born September 6, 1888, Orange County, Indiana, USA | |
| GraceC | ||
| HelenaC | ||
| IkeS,C | born 1862, Orange County, Indiana, USA | |
| IsaacC | born 1866, Orange County, Indiana, USA | |
| JohnP | born 1830, Surry County, North Carolina, USA | |
| John IssiahC | born September 5, 1899, Nr Hazen, ND | |
| Marcus E.C | born April 6, 1887, Orange County, Indiana, USA | |
| Mary H.C,P,P,P | born May 16, 1837 | |
| Orliff OlneyS,C | born April 14, 1891, Nr Hazen, ND | |
| Roberta M.C | born November 22, 1878, New Brunswick, Canada | |
| SimathenyC | born May 26, 1893, Provo Bench, Utah, Utah Territory, USA | died March 12, 1970, Inglewood, Los Angeles, California, USA |
| William Robert M.D.S,C | ||
| MCBRINE | ||
| Harriet J.P | ||
| MCBURNEY | ||
| Margaret AnnC,P,P,P,P,P,P,P | born 1842, Somerville, Carleton Co., N.B. | |
| VictoriaS,S,C,P,P,P,P,P,P,P | born Upper Brighton, Carleton, N.B. | |
| MCBURNIE | ||
| BerdenC | ||
| Oscar EugeneC | born December 25, 1906, Waterville, Carleton Co., NB., Canada | |
| WilnelmaS,C | born August 22, 1877, New Brunswick, Canada | died September 26, 1918, Carleton County, NB, Canada |
| MCCABE | ||
| AliceC,P,P,P,P | born Machias, Maine | died October 1878 |
| MargaretC | born Reading Massachusetts | died Aberdeen City, South Dakota |
| MCCADDEN | ||
| MarianneC | born October 25, 1961 | |
| MCCAFERTY | ||
| PeterC | ||
| MCCAFFERTY | ||
| EmilyC | ||
| HarleyC | ||
| Harley SkipC | ||
| HughC | ||
| MarkC | ||
| MCCAFFERY | ||
| AnnaS,C,C,P,P | born Ireland | died September 28, 1919 |
| MCCAFFREY | ||
| ChristinaC | born 1991, Ashland, KY | |
| Debra LynnC | born 1989 | |
| Patrick S.C | ||
| ThomasP,P | ||
| MCCAIG | ||
| M. AnitaC,P | ||
| MCCAIN | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| JamesP | ||
| O. P.C | born 1847, Orange County, Indiana, USA | |
| RachelC,C,P,P,P,P,P,P,P | born December 15, 1842, Florenceville, Carleton Co, NB, Canada | died July 28, 1934, Millinocket, ME |
| Shirley | born 1928, GA | |
| MCCALEB | ||
| Lula M.C,P,P | born July 21, 1890, Polk Co., OR | died November 6, 1947, Lincoln Co., OR |
| MaryS,S,C,P,P,P,P,P,P | born Washington Co, ME | died November 10, 1836, Machiasport, Washington Co, ME |
| MCCALL | ||
| Ann J. RonaP | ||
| Betty | born 1928, NY | |
| HelenC | ||
| James EdwardC | born April 24, 1851, Payson, Utah, Utah Territory, USA | died October 11, 1933, Payson, Utah, Utah, USA |
| MargaretC | ||
| NaomiC | ||
| PollyS,C | ||
| StanleyC | born Ireland | |
| MCCALLA | ||
| Aaron WayneC | born May 15, 1978 | |
| Gerald WayneC | born September 23, 1947 | |
| IsaacC | born 1820, SC | |
| Robert ToddC | born December 14, 1976 | |
| SusanC | born December 1840, SC | |
| MCCALLUM | ||
| UnknownC | ||
| Alma L.C | born 1928, Pelham, NH | |
| Amelia D.C | born 1841 | died November 28, 1862, St. Stephens |
| AnnieC,P,P,P,P,P,P,P | born 1863 | died 1946, Fortune Bridge P E I |
| ArchibaldC | born 1838 | |
| Archibald E.C | born 1916 | |
| Archibald M.C,P,P,P,P | born December 1883, St. Stephens, Canada | |
| ArnoldC | ||
| AsaC,P | born August 27, 1886 | |
| Charles F.C | born 1851 | |
| Charles FrederickC | born July 10, 1852, St. Stephen Parish, Charlotte Co, NB | |
| CharlotteC | born 1840 | |
| Donald RalphC | born October 15, 1925 | |
| Doris N.C | born 1926 | |
| EllenC | ||
| Elsie C.C | born 1915, NH | |
| EubulusC,C,P | born 1821, Tabusintac, Northumberland, New Brunswick | died 1896, Tabusintac, Northumberland, New Brunswick |
| Falconer I WC | born 1869 | |
| FrankC | born 1869 | |
| Gladye C.C | born 1910 | |
| GraceS,C | born April 13, 1857 | died October 22, 1929 |
| Harland G.C | born 1924, NH | |
| Harold O.C | born June 14, 1905 | died December 1969 |
| James H.C | ||
| JaneC | ||
| JohnC,P,P,P | born April 1847, St. Stephen Parish, Charlotte Co, NB | |
| JohnP | born 1759 | |
| John W.C | born November 18, 1857, Bagot Township, Renfrew Co, ON | died 1961, Burlington, ON |
| Leslie A.C | born December 5, 1906, Lowell, MA | died April 27, 1988, Lowell, MA |
| LydiaC | born 1829 | |
| MargaretC | born 1879, Springhill, Nova Scotia | |
| Margaret IC,P | ||
| MaryP | ||
| Mary JaneC | born 1872 | |
| MaynardC | ||
| MuirC | ||
| PeterC,P,P,P,P | born 1826 | died 1891 |
| PeterC,P | born November 1805, St. Stephens, Charlotte County, NB | died October 6, 1879, St. Stephen Parish, Charlotte Co, NB |
| PeterC | born 1848 | |
| PeterC | born 1880 | |
| Robert C.C | born August 25, 1921 | died May 27, 2000 |
| Ruth A.C | born 1919 | |
| SarahC | born 1828 | |
| Sarah Sadie LillianC | born Lowell, MA | died Concord, NH |
| Susanna FordC,P | born 1838 | died 1921 |
| Walter B.C | ||
| WilliardC | born 1874 | |
| MCCALLY | ||
| UnknownC | ||
| UnknownC | ||
| MCCAMBRIDGE | ||
| Jane C.C | born 1832, Glasgow, Scotland | died July 31, 1886, Charlottetown, PEI |
| MCCAMMON | ||
| UnknownC,P | ||
| MCCANDISH | ||
| CoraC,P,P,P | ||
| MCCANDLESS | ||
| UnknownS,S,C | ||
| UnknownS,S,C | ||
| UnknownS,S,C | ||
| Cora GraceC,P,P,P,P,P,P | born 1900, Guilford County, North Carolina, USA | died October 29, 1980, Guilford Randolph County, North Carolina, USA |
| DuncanS,C | born Boston, Suffolk, MA | |
| LivingC | ||
| LivingC | ||
| LivingC | ||
| StanleyC | born 1929, New Haven, CT | |
| MCCANN | ||
| UnknownC | born December 28, 1862, Anoka, Minnesota | died January 3, 1863, Anoka, Minnesota |
| Ada FlorenceC | born May 19, 1856, Anoka, Minnesota | died Anoka, Minnesota |
| ElizabethC | born February 26, 1860, Anoka, Minnesota | died December 31, 1862, Anoka, Minnesota |
| Ella R.C | born August 12, 1849, Anoka, Minnesota | died Anoka, Minnesota |
| EmelineS,C,P | born June 23, 1831, Poland, Androscoggin Co, ME | |
| George AbbottC | born December 3, 1852, Anoka, Minnesota | died November 23, 1858, Anoka, Minnesota |
| JamesC,P,P | died February 7, 1883, Anoka, Minnesota | |
| MaryP | ||
| PaulineC | ||
| Sarah ElizabethC | born October 5, 1857, Anoka, Minnesota | died August 23, 1858, Anoka, Minnesota |
| MCCANNELL | ||
| Alma DorothyC,C | born 1922 | |
| AngusC,P | born October 31, 1831, Kintyre, , Argyllshire, Scotland | died February 20, 1905, Plympton, Lambton, Ontario, Canada |
| Beatrice MayC | born 1920 | died 1940 |
| Daniel Artemis HectorC,P,P,P | born April 2, 1899 | died May 7, 1977, <People's Cem MT Stewart PEI> |
| ElizabethC,P,P,P,P,P,P | ||
| Elizabeth EmmaC | born October 7, 1875, Dromore, Queens, PEI | |
| Elizabeth LizzyC,P,P,P,P,P,P,P,P | born 1866 | died November 20, 1922, <People's Cemetary MT Stewart PEI Canada> |
| Evelyn FlorenceC | born 1926 | died 1959 |
| HildaC,C,P,P,P,P,P,P,P | born 1910 | died 1969 |
| HiramC | born 1912 | died 1972 |
| Margaret DorothyS,C,P,P,P | born 1864 | died 1927, <People's Cemetary MT Stewart PEI Canada> |
| Margaret JaneS,C,P | ||
| Neil | ||
| MCCANTS | ||
| JesseP | born 1839, Taylor County, Georgia, USA | |
| Martha LeonoraS,C,C,P,P | born 1860, Taylor County, Georgia, USA | died 1897, Schley County, Georgia, USA |
| MCCARIGHLIN | ||
| LauraC,P,P,P | died 1965 | |
| MCCARNEY | ||
| MargaretP | ||
| MoriahC | born 1847 | |
| MCCARRELL | ||
| Clarence EdmondC | ||
| MCCARRON | ||
| PeterC | ||
| MCCART | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownS,S,C,P,P,P,P | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| MCCARTHY | ||
| UnknownC | ||
| UnknownC | ||
| UnknownS,C,P | ||
| AliceS,C | born October 30, 1916, Limestone, Maine | died February 17, 1983, Lincoln , Maine |
| AlonzoC,C | ||
| AmbroiseS,S,C,C,C,P | born September 8, 1739, St-Augustin DE Desmaures, Cté Portneuf, Qc | |
| CatherineS,C,P,P | born December 1, 1880 | bur. St. Mary's, Clinton, IA |
| Catherine TeresaC | born 1867, Chatham, Northumberland, New Brunswick, Canada | died May 15, 1932, Tacoma, Pierce Co., Wash. |
| Cheryl SusanC | ||
| DanielP | ||
| EdwardP | ||
| Ellen MarieP | born June 10, 1898 | died October 10, 1987 |
| EugeneC | ||
| Florence HelenC,P | born 1916 | |
| Frederick WilliamC | born March 1, 1970, Leominster, MA. | |
| IolaC | born 1876, Pennsylvania, United States | |
| Jean BaptisteC,C,P,P | born St-Malo, Ille-Vilaine, France | |
| JohnS,C,P,P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created November 7, 2013 with Legacy 7.5 from Millennia