Names |
Born |
Christened |
Died |
Buried |
| Y BAIS WEN | ||||
| TegwaredS,P,P,P,P | born P267 | |||
| YAGER | ||||
| Elda ElizabethS,P | born 1908, NY | |||
| JohnS | born 1817 | died Jul 18, 1898 | bur. Serlkirk Union Cem. | |
| YALE | ||||
| AnnS,C,C | born 1615 | died Dec 14, 1698 | ||
| Augusta H.S | ||||
| DavidS,C,C,P | died 1626 | |||
| DavidC,C | born 1613 | |||
| Fanny AlsemenaS,P,P,P,P,P,P,P,P,P,P,P | born May 28, 1790, Rupert, Bennington, Vermont | died Jul 28, 1858, Sheboygan Falls, Sheboygan, Wisconsin | ||
| JohnS,C,C,P | ||||
| MarionS | ||||
| MaryS,C,C,P | born Oct 26, 1650, New Haven, CT | |||
| ThomasS,C,C,P | born 1616 | died Mar 27, 1683, New Haven, CT | ||
| ThomasS,C,C,P,P,P | died 1619 | |||
| YANCEY | ||||
| Mary PhiladelphiaS | born 1800, , Culpeper, VA | died Jul 1860, , Owen, KY | ||
| YANG | ||||
| Jung JaS,P,P,P,P | ||||
| YARBOROUGH | ||||
| BlenfordS | born 1821, SC | |||
| YARBROUGH | ||||
| ElizabethS | born 1744, Guilford County, North Carolina, USA | died 1790, J.A. Rankin Place, Guilford Co., NC | ||
| YARD | ||||
| WilliamS | born 1763, Burlington County, New Jersey, USA | |||
| YAROSLAVICH | ||||
| IgorC,C | born 1036, Vladimir, Volynskiy, Volyn, Ukraine | died 1059-1060, Vladimir, Volynskiy, Volyn, Ukraine | ||
| Sviatoslav II Grand Duke of KievC,C | born 1027, Vladimir, Volynskiy, Volyn, Ukraine | died Dec 27, 1076 | ||
| Vladimir HoltiC,C | born 1020, Novgorod, Novgorod, Russia | died Oct 4, 1052 | ||
| YARRINGTON | ||||
| John IsaacS | born Ireland | |||
| YATES | ||||
| UnknownP,P | ||||
| AbrahamS | born 1825, KY | |||
| AndrewP | ||||
| CatherineS | born 1836, IN | |||
| HelenS | ||||
| Jerry LynnS,C,C | born Apr 1, 1959 | |||
| John AutinS | ||||
| John AutinS | ||||
| John B.S | ||||
| Juanita RobertsS | ||||
| Kimberly AnneS,C,C | born Dec 19, 1957 | |||
| L. B.S,P,P | born Apr 2, 1936 | |||
| Martha AliceS,P,P,P | born Jan 21, 1866, Mona UT | died Jan 5, 1944 | ||
| Robert M.S | ||||
| YAWMAN | ||||
| AppoloniaS,P,P | born Mar 21, 1840, Rochester, New York, USA | died Jan 11, 1919, Texas City, Galveston County, Texas | ||
| YEAGER | ||||
| UnknownS | ||||
| YEAGLEY | ||||
| ElizabethS | born 1835, Columbiana County, Ohio, USA | |||
| YEARSLEY | ||||
| ElizabethS,C,C,P | born Oct 13, 1681 | died 1748 | ||
| JohnS,P | born 1651 | died Feb 27, 1708 | ||
| YEARWOOD | ||||
| Florence AdelineS,P,P,P,P | born 1907, Hall County, Georgia, USA | |||
| John ThomasS,P,P | born 1855, TX | |||
| Lela EulaS,C,C | born 1881, TX | died TX | ||
| Nole BethelS,C,C | born 1880, TX | |||
| YELDELL | ||||
| MaryS | born 1798, Abbeville County, South Carolina, USA | |||
| YELVERTON | ||||
| AndrewC,C,P | born 1300, Rackheath, England | died 1377, Rackheath, England | ||
| AnneS,P | ||||
| JohnS,C,C,P | born 1365, Rackheath, England | died Dec 4, 1408, Rougham, England | ||
| MargaretS,C,C,P | born 1420, Rackheath, England | |||
| RobertS,P | born 1324, Rackheath, England | died 1377 | ||
| SenithS | born 1776, Johnston County, North Carolina, USA | |||
| ThomasS,P | born 1270, Rackheath, England | |||
| WilliamS,C,C,P | born 1398, Rackheath, England | died 1471, Mitford, England | ||
| YELVINGTON | ||||
| Asa P.S,P,P,P,P | born 1856, Wayne County, Indiana, USA | |||
| Bardella FrayC,C | born Nov 17, 1878, IN | |||
| HerschelC,C | born Oct 26, 1886, IN | |||
| MildredC,C | born Aug 24, 1880, IN | |||
| Robert L.C,C | born Mar 17, 1877, IN | |||
| YENTZEN | ||||
| Tara Ann | born Fort Worth, Tarrant County, Texas, USA | |||
| YEO | ||||
| AbbyC,C | ||||
| AnnS,C,C,P,P,P | ||||
| ArleneS,C,C,P,P,P | ||||
| BruceS,P,P,P,P,P | died Montague P E I | |||
| HazelS,C,C,P,P | ||||
| Jason BruceC,C | born 1972 | |||
| John BruceS,C,C,P,P | ||||
| LaurieC,C | ||||
| LawrenceS,P,P | ||||
| Lela JayneS,C,C | born 1969 | |||
| MyrtleS | ||||
| RussellS,C,C,P,P | ||||
| RuthS,C,C,P,P,P,P,P | ||||
| SpencerC,C | ||||
| YEOMANS | ||||
| AnneS,P,P,P | born 1595, Salisbury, Wiltshire Co., England | died Aug 15, 1662, Newbury, MA | ||
| JohnS | born Wallingford Or William Davenport | |||
| YNGVAR | ||||
| UnknownP | born 0616, Sweden | |||
| YNGVE | ||||
| UnknownC,C,P | born 0466, Sweden | |||
| UnknownP | born 0193, Noatun, Sweden | |||
| YNYR | ||||
| Morfydd verchS,C,C,P,P,P | born 0940, Gwent, Glamorganshire, Wales | |||
| Tudur Trefor apS,C,C,P,P,P | born 0908, Denbighshire, Wales | died 0948 | ||
| YOCHEM | ||||
| CandiceS | ||||
| YODER | ||||
| Dorothy M. | born Oct 6, 1950, San Francisco, San Francisco, California, USA | died Feb 18, 1995, Lawton, Comanche County, Oklahoma, USA | ||
| ElizabethC,C | ||||
| JasonC,C | ||||
| ScottS,P,P,P | ||||
| StephenC,C | ||||
| YOEMANS | ||||
| LucyS,P | born 1722 | died 1775 | ||
| YOKELEY | ||||
| Beulah AlleneS,P,P,P,P | ||||
| YOKELL | ||||
| JudithS,P | ||||
| Olivier TimotheeS | born 1800 | |||
| YORBOROUGH | ||||
| CathyS,P,P | ||||
| YORK | ||||
| AbbeyC,C | born Jul 9, 1807, Stonington, New London Co. Conn. | died Apr 13, 1846, Stonington, New London Co. Conn. | bur. Union Cemetery, North Stonington, New London Co. Conn. | |
| AbbieS | born 1864, ME | |||
| Abbie M.S,C,C | ||||
| AbbyS,C,C | born May 22, 1790, Stonington, New London Co. Conn. | |||
| Abby AddieS,C,C | born Oct 8, 1873, Medway, Penobscot County, Maine | died Nov 30, 1873, Medway, Penobscot County, Maine | ||
| Abel B.C,C | born Apr 20, 1826, Stonington, New London Co. Conn. | died Apr 27, 1827, Stonington, New London Co. Conn. | bur. York Cemetery, North Stonington, New London Co. Conn. | |
| AbigailC,C | born 1836 | |||
| AbigailS,C,C | born Oct 4, 1772, Standish, Cumberland County, Maine | died Apr 7, 1842, Bethel, Oxford County, Maine | ||
| AbigailS,C,C | born 1688, Exter, Stafford County, New Hampshire | |||
| AbigailC,C | ||||
| AbrahamS,C,C | born 1682, Maine | died 1711, Unknown | ||
| AdaC,C | born May 6, 1882, Larone, Maine | |||
| AdelbertC,C | born Jun 23, 1852, West Brookfield, Madison Co., New York | |||
| Adelia J.C,C | born May 23, 1834, Brookfield, Madison Co. New York | died Jun 9, 1834, Brookfield, Madison Co. New York | ||
| AgustusC,C | ||||
| AlbertS,C,C,P,P | ||||
| Albert L.S,S,S,C,C | born Mar 31, 1831, Brookfield, Madison Co. New York | died Feb 16, 1905, Brookfield, Madison Co. New York | ||
| Albert WilliamC,C | born Jul 6, 1871, Fairfield, Somerset County, Maine | |||
| AlbertaC,C | born May 16, 1880, Larone, Maine | |||
| AlbertaC,C | ||||
| Alfra LucretiaS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Jul 3, 1885, Medway, Me | died 1944, Medway, Me | ||
| AlfredaS,C,C,P,P | ||||
| Alice MayC,C | born Feb 22, 1865, Pennsylvania | died Jan 11, 1885, Pennsylvania | bur. Rutland Hill Cemetery, Tioga County, Pennsylvania | |
| AllenS,C,C,P,P,P,P,P,P | born Aug 1796, Ballstone Spa, Albany Co. N.Y. | died 1855, Colebrook, Ashtabula Co. Ohio | bur. Colebrook Cemetery, Colebrook, Ashtabula Co. Ohio (Nothwest) | |
| AllenS,C,C,P,P | born Jan 1, 1756, Stonington, New London Co. Conn. | died Aug 23, 1834, Stonington, New London Co. Conn. | bur. York Cemetery, North Stonington, New London Co. Conn. | |
| AlmaS,S,C,C,P | ||||
| AlmiraC,C | born May 9, 1809, Stonington, New London Co. Conn. | died Mar 14, 1822 | ||
| Almira JaneS,C,C,P | born Dec 28, 1838, Skowhegan, Somerset County, Maine | died Nov 11, 1886, Rome, Maine | ||
| AlracS,C,C | ||||
| Alta MayC,C | born Jun 12, 1873, Fairfield, Somerset County, Maine | |||
| AltonaC,C | ||||
| AmandaS,C,C,P,P | ||||
| AmosC,C | born Sep 1847, Trumbull Co. Ohio | |||
| AmosS,C,C,P,P,P,P,P,P,P,P,P,P,P | born Oct 15, 1730, Stonington, New London Co. Conn. | died Oct 30, 1788, Voluntown, New London Co. Conn. | ||
| AmosC,C | born Jul 1, 1775, Stonington, New London Co. Conn. | died Jun 1777, Stonington, New London Co. Conn. | ||
| AmosC,C,C | born 1813, Pennsylvania | died 1818 | bur. York Hill Cemetery, Youngville, Warren Co. Penn. | |
| AmosS,C,C,P,P | born Oct 17, 1795, Wyalusing, Luzerne Co. Penn | died May 16, 1878, Wysox, Bradford Co. Penn. | bur. Presbyt. Church, Wysox, Bradford Co. Penn. | |
| Amos ChapmanC,C | born May 24, 1826, Stonington, New London Co. Conn. | died Jan 22, 1834, Stonington, New London Co. Conn. | bur. York Cemetery, Stonington, New London Co. Conn. | |
| Amos MainS,C,C,P,P,P,P,P,P | born 1765 | died 1841, Union, Dearborn Co. Indiana | ||
| Amos Main Jr.S,C,C,P,P | born 1813, Pennsylvania | died 1861, Camp Wood, Kentucky | ||
| Amos MarionS,C,C,P,P,P,P,P,P,P,P,P | born Jun 6, 1858 | died Apr 29, 1916 | ||
| AndreaC,C | ||||
| Andrew RossS,C,C | ||||
| AngusC,C | ||||
| AnnaS,C,C | born 1770, Shapleigh, York County, Maine | died 1816, Fairfield, Somerset County, Maine | ||
| AnnaS,C,C | born Apr 17, 1774, Standish, Cumberland County, Maine | died Apr 6, 1825, Standish, Cumberland County, Maine | ||
| AnnaS,C,C | born 1754, Standish, Cumberland County, Maine | |||
| AnnaC,C | born Jan 21, 1704, Westerly Washington Co., Rhode Island | |||
| AnnaC,C | born Dec 5, 1762, Stonington, New London Co. Conn. | |||
| AnnaS,C,C | born Sep 28, 1799, Stonington, New London Co. Conn. | |||
| AnnaC,C | born 1788, Westerly, Washington Co., Rhode Island | |||
| AnnaC,C | born May 22, 1746, Stonington, New London Co. Conn. | died Died In Her Youth | ||
| AnnaS,C,C | born Jul 17, 1755, Stonington, New London Co. Conn. | died Apr 26, 1817 | ||
| AnnaS,C,C | born Feb 15, 1773, Stonington, New London Co. Conn. | died Nov 2, 1858, Brookfield, Madison Co. New York | ||
| Anna SophiaC,C | born Dec 10, 1820, Johnston Twp. Trumbell Co. Ohio | died May 6, 1885, Colebrook, Ashtabula Co. Ohio | ||
| AnneC,C | born 1718, Durham, Stafford County, New Hampshire | chr. Oct 12, 1718, Durham, Stafford County, New Hampshire | ||
| AnnieS,C,C | ||||
| AnthonyS,C,C,P,P,P | ||||
| Anthony D.C,C | ||||
| Arthur AugustusS,C,C | born Apr 3, 1879 | |||
| AsenethS,C,C | born Mar 1, 1812, Stonington, New London Co. Conn. | died 1887, Westerly, Washington Co., Rhode Island | ||
| AudreyC,C | ||||
| AugustaS,C,C,P,P | ||||
| Augusta (Aegesta) ElizabethS,C,C | born Nov 7, 1796, Wyalusing, Luzerne Co. Penn | died Feb 9, 1881, Wysox, Bradford Co. Penn. | bur. Presbyt. Church, Wysox, Bradford Co. Penn. | |
| AugustusC,C | born Jul 28, 1778, Charlestown, Washington Co. Rhode Island | |||
| AustinS,C,C,P,P,P,P | ||||
| AustinS | ||||
| AveryC,C | born Feb 28, 1805, Stonington, New London Co. Conn. | died Oct 19, 1847, Canton, Illinois | bur. York Cemetery, Stonington, New London Co. Conn. | |
| AvisC,C | ||||
| AzubiaS,S,C,C | ||||
| BarenthaS,C,C | born Sep 27, 1770, Stonington, New London Co. Conn. | died Oct 4, 1827, Cleves, Hamilton Co. Ohio | bur. Oct 1827, Cleves, Hamilton Co. Ohio | |
| BarneyC,C | ||||
| Baynard DanielC,C | born Aug 14, 1883, Stonington, New London Co. Conn. | died Jan 8, 1979, Bridgewater, New Jersey | ||
| BellS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1725, Stonington, New London Co., Conn | died May 23, 1798, Stonington, New London Co., Conn | bur. Christopher Brown Cemetery, #31, Stonington, New London Co. Conn | |
| BellS,C,C,P,P,P,P,P,P,P,P,P,P,P | born Apr 10, 1771, Stonington, New London Co. Conn. | died Apr 17, 1852, Brookfield, Madison Co. New York | ||
| BellS,S,C,C,P,P,P,P,P,P,P,P,P,P,P | born Feb 16, 1750, Stonington, New London Co. Conn. | died Stonington, New London Co. Conn. | ||
| BembridgeC,C | ||||
| BenjaminS,C,C,P,P,P,P,P,P | born Of Dover, Stafford County, New Hampshire | chr. Of Dover, Stafford County, New Hampshire | died Oyster River, New Hampshire | |
| BenjaminS,C,C | born Exter, Stafford County, New Hampshire | |||
| BenjaminC,C | born 1668, Yarmouth, Cumberland County, Maine | died May 17, 1690, Fort Casco, Saco, Maine | ||
| BenjaminS,C,C | born 1680, Faimouth Forside, On Casco Bay, Cumberland County, Maine | died 1764, Gloucester, Essex County, Massachusetts | ||
| BenjaminS,S,C,C,P,P | born Feb 1767, Stonington, New London Co. Conn. | died Jun 7, 1850, Westerly, Washington Co., Rhode Island | bur. Jun 1850, Westerly, Washington Co., Rhode Island |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Sep 11, 2009 with Legacy 7.0 from Millennia