Names |
Born |
Christened |
Died |
Buried |
| ÆTHELING | ||||
| EdgarC,C | ||||
| AFFETON | ||||
| John DeS,P | ||||
| AFFLECK | ||||
| AlfredS,C,C,P,P,P,P,P,P,P,P,P | born 1883 | died 1961 | ||
| Alfred H.S,C,C,P | born Mar 11, 1867 | |||
| AlmaS,C,C | ||||
| Amie F.S,C,C | born 1907 | died 1971 | ||
| ArthurS,C,C,P,P,P | born 1889 | died 1953 | ||
| AshleyC,C | ||||
| Austun PrestonS | ||||
| BerthaS,C,C | ||||
| BessieS,S,C,C | ||||
| BloyceS,C,C,P,P,P | born 1953 | |||
| Charles "Allan"S,C,C,P,P | born 1936 | died 1986 | ||
| ClaudeC,C | ||||
| ColinC,C | born 1963 | |||
| D. BruceS,C,C | born 1924 | died 1984 | ||
| DanaC,C | born 1967 | |||
| DarrellS,C,C,P,P | born 1943 | died 1973 | ||
| DarrenC,C | born 1965 | |||
| Doris EulaS,C,C,P,P,P,P | ||||
| EdisonC,C | ||||
| Elizabeth CharityC,C | born May 1872 | died Feb 3, 1955 | ||
| ErnieS,C,C | ||||
| FrancesC,C | ||||
| FrancisS,C,C | ||||
| FraserC,C | born 1969 | |||
| FredS,C,C | born 1904 | |||
| FredC,C | ||||
| FredaS,C,C | ||||
| FreemanS,C,C | born 1911 | died 1957 | ||
| GarthS,C,C,P,P,P | born 1940 | |||
| GladysS,C,C | ||||
| HarlodS,C,C,P,P,P,P | ||||
| HazelS,C,C | ||||
| HectorS,P,P | ||||
| Helen ElizabethS,C,C,P,P | born 1961 | |||
| Henry SinclairS,P | ||||
| JamesS,P,P,P,P,P,P,P,P,P,P,P,P | ||||
| JamesC,C | ||||
| JamesS,C,C | ||||
| JanetC,C | born Dec 16, 1853 | |||
| JanetS,C,C,P,P,P,P | ||||
| JasonC,C | born 1972 | |||
| JeanS,C,C | ||||
| JoanS,C,C | ||||
| Joseph PeterC,C | ||||
| JulettaC,C | ||||
| JullianC,C | ||||
| LeithS,C,C | ||||
| Leonard WilliamC,C | ||||
| LisaC,C | born 1965 | |||
| LottieC,C | ||||
| Margaret AnnS,C,C | born 1879 | |||
| MarjorieS,C,C | ||||
| Mary AnnC,C | ||||
| PhyllisS,C,C | ||||
| PrestonS,C,C | ||||
| Priscilla AdeleineC,C | born Feb 9, 1874, Cherry Hill Prince Edward Island | |||
| Rebecca "Becky"C,C | born 1979 | |||
| RobertC,C | ||||
| Robert SimpsonS,C,C | born 1913 | |||
| RossS,C,C,P | born 1922 | |||
| RoxannaC,C | born 1971 | |||
| RuthS,C,C | ||||
| Shari | ||||
| StanleyS,S,C,C,P | born 1946 | |||
| StellaS,C,C | ||||
| TrevorC,C | ||||
| VioletS,C,C,P,P,P | ||||
| WalterS,C,C | born 1910 | died 1978 | ||
| WilfredS,C,C | ||||
| AFFLEEK | ||||
| BessieS,C,C,P | born 1901 | |||
| DavisonC,C | born 1895 | died 1933, Falling Tree | ||
| John "Jack"S,C,C,P,P,P,P,P,P,P,P | born Jan 14, 1852, Donaldston Prince Edward Island | died 1926, Mount Stewart Prince Edward Island | ||
| Jonathan J.S,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1887 | died 1951 | ||
| PercyS,C,C,P,P,P,P,P,P,P | ||||
| William "Billy"S,C,C | ||||
| AFONSO | ||||
| ChantalS,P,P,P | ||||
| UrracaC,C | born 1130 | |||
| AGAGNIER | ||||
| AlbertS,P | ||||
| ErnestS,C,C | ||||
| Rose De LimaS,P | ||||
| AGAN | ||||
| GeorgeS | ||||
| AGATHA | ||||
| UnknownS,C,C,P,P | born Jul 13, 1024, Braunschweig | died Jul 13, 1054 | ||
| AGATHE | ||||
| MarieS,P | ||||
| AGEE | ||||
| Mary ElizabethS | ||||
| AGENTEIN | ||||
| MaudS,P,P | born 1353 | |||
| AGIOLA | ||||
| AngelinaS,P,P,P,P | born 1889 | died 1948 | ||
| AGNE | ||||
| UnknownS,P | born 0424, Sweden | |||
| AGNES | ||||
| UnknownS | ||||
| UnknownS,P,P | ||||
| UnknownS,P | born 1142 | |||
| UnknownS,P | born 1502, Bishops Stortford | died 1554, Bishops Stortfor, Herts, England | ||
| AnneS,P | ||||
| AnneS,P | ||||
| CeliaS,S | born 1858, Elko, Nevada, USA | |||
| AGNEW | ||||
| ThomasS | ||||
| AGNUS | ||||
| ChristinaS | ||||
| AGOTTA | ||||
| UnknownS,P,P | born 0368 | died 0445 | ||
| AGRIPPA | ||||
| Marcus VipsaniusS,P | born 0063 B.C. | died 0012 B.C. | ||
| AGRIPPINA | ||||
| JuliaS,C,C,P | born 0013 B.C. | died Oct 18, 0033, Pandateria | ||
| AGUES DE SUHARD | ||||
| MargueriteS,P | ||||
| AGUILLON | ||||
| JoanC,C | born 1230 | |||
| AHA | ||||
| MathildeS | born Jun 5, 1888, Mittelaschenbach, , Hessen-Nassau, Preussen | died Aug 13, 1966, Hofaschenbach, Germany | ||
| AHEARN | ||||
| AnneC,C | ||||
| CharlotteC,C | ||||
| HelenS,C,C,P,P,P,P,P,P,P,P,P | born Darnley, Lot #18, Prince Edward Island, Canada | |||
| JamesS,C,C | ||||
| JosephC,C | ||||
| PeterS,C,C,P | born 1777, Darnley, Prince Edward Island, Canada | |||
| Peter HeronS,P,P,P,P,P | born 1750, Wexford, Ireland | died 1815, Darnley Point, PEI | ||
| AHO | ||||
| EricS | ||||
| AHRENS | ||||
| Gesine MargarethaS,P | born Jan 8, 1828, Hasbergen | chr. Jan 13, 1828, Hasbergen | died Mar 13, 1913, Hambergen, Germany | |
| AIGA | ||||
| AustregildeS,C,C,P | born 0530 | |||
| AIGLE | ||||
| Juliana OfC,C | born 1140, Egenoul, France | |||
| AIKEN | ||||
| David WyattS | born Jul 11, 1924 | |||
| DorothyS | born 1911, Abbeville County, South Carolina, USA | |||
| EulaS | born 1919, Guilford County, North Carolina, USA | |||
| JohnS | born 1820, Massachusetts, USA | |||
| AILWINSSON | ||||
| LeofstanP | born Hertfordshire, England | died 1066 | ||
| AIMO | ||||
| ThomasC,C | born Sep 21, 1900, Saint Agatha Maine | |||
| AINSWORTH | ||||
| Norma CarolineS,P,P,P,P,P | born Nov 25, 1893, Marthaville, Sabine Par, LA | died Dec 25, 1974, Farmers Branch, Dallas Co, TX | ||
| SophroniaS | born 1812, Herkimer County, New York, USA | died Herkimer County, New York, USA | ||
| AIRES | ||||
| AliceS,P | born 1579, Fen Station, England | |||
| AliceS,P,P,P,P,P,P,P,P,P | born 1567, Of Fen Stanton, Huntingdonshire, England | died Jul 30, 1629, Fenstanton, Huntingdonshire, England | ||
| AISCELINES | ||||
| EmmaS,C,C,P | born 0950, de Limoges | died 0997 | ||
| AITKEN | ||||
| UnknownC,C | born Jun 3, 1868, Fortune Bridge P E I | died Jun 3, 1868, Fortune Bridge P E I | ||
| AgnesC,C | died Jan 4, 1960, Pasadena California | |||
| Agnes ElizabethC,C | ||||
| AlanC,C | born Fortune Bridge P E I | |||
| Alex | ||||
| Alexander Wylie RobertsonC,C | ||||
| Amelia Anna AlexiaC,C | ||||
| Amy SusetteC,C | ||||
| Anne MatildaS,C,C,P | born May 2, 1807, Lower Montague P E I | |||
| AnnieC,C | born 1866 | |||
| AnnieC,C | ||||
| Aubrey ArthurS,C,C,P,P,P | born Oct 5, 1902, Fortune Bridge P E I | died Feb 9, 1972, Bay Fortune P E I | ||
| Aubrey LeeS,C,C,P,P | ||||
| Audrey DarleneS,C,C,P,P,P | ||||
| BenjaminC,C | born Fortune Bridge P E I | |||
| BonitaS,C,C,P,P,P,P | ||||
| Brent DavidC,C | ||||
| CarolineC,C | ||||
| CharlesS,C,C | ||||
| CharlesS,S,C,C,P,P,P,P,P,P,P,P,P | born 1831, Rollo Bay West | |||
| Charles E.C,C | ||||
| Charles E.C,C | born 1861, Rollo Bay West P E I | died 1934 | ||
| Charles StanleyC,C | ||||
| Cheryl SuzanneS,C,C | ||||
| Christa Dawn | ||||
| Clara EdithS,C,C,P | ||||
| Clark DavidC,C | ||||
| DanielC,C | born 1861 | |||
| DarleneC,C | born Fortune Bridge P E I | |||
| DavidS,C,C,P,P,P,P,P,P,P,P,P,P | born Mar 7, 1804, Fortune Bridge P E I | died Fortune Bridge P E I | ||
| David ArthurS,C,C,P,P,P | ||||
| David DouglasS,C,C,P,P,P | born Jun 1, 1849, Fortune Bridge P E I | |||
| Deborah | ||||
| Donald | ||||
| Donald FrederickS,C,C | ||||
| DouglasS,S,C,C | born Fortune Bridge P E I | |||
| Dwayne ArthurC,C | ||||
| EdisonS,C,C | born Bay Fortune P E I | |||
| Edmond Q.S,C,C,P | born May 1802, Fortune Bridge P E I | |||
| EdmundS | born 1852 | |||
| EdwardC,C | born Fortune Bridge P E I | |||
| Edwin WallaceS,C,C,P,P,P | ||||
| Eliza LaurettaC,C | ||||
| ElizabethS,C,C,P,P,P | ||||
| ElizabethS,S,C,C,P | born May 2, 1833, Fortune Bridge P E I | |||
| ElizabethS,C,C,P,P,P,P | born 1823, Bay Fortune P E I | died Bay Fortune P E I | ||
| ElizabethS,S,C,C,P | born Jan 1807, Fortune Bridge P E I | died Dec 2, 1900 | ||
| Elizabeth AlexiaS,C,C,P,P,P,P,P | born Jun 1866, Fortune Bridge P E I | died Jun 1866, Fortune Bridge P E I | ||
| Ella MaudS,C,C,P,P,P,P | ||||
| EllenC,C | born Rollo Bay West P E I | |||
| Ellen BurkeS,C,C,P,P | born Jan 3, 1856, Fortune Bridge P E I | |||
| Ellen ElizabethS,C,C,P,P,P,P,P,P | born Oct 7, 1874, Fortune Bridge P E I | died 1943, Fortune Bridge P E I | ||
| Erma Isobel FergusonC,C | born Apr 1, 1888 | died Feb 1899 | ||
| ErnestS,C,C,P,P | born Fortune Bridge P E I | |||
| ErnestC,C | ||||
| Esther PearleS | ||||
| Everett MelvilleS,C,C | ||||
| FrederickC,C | ||||
| Frederick DouglasS,C,C,P,P,P,P,P,P,P | born Nov 6, 1914, Fortune Bridge P E I | died 1964, Fortune Bridge P E I | ||
| GeorgeS,C,C,P,P | born Jun 1, 1779, Panmure Island P E I | |||
| GeorgeC,C | ||||
| GeorgeS,C,C,P,P,P,P | died 1891 | |||
| GeorgeP | born 1689, Scotland | died Scotland | ||
| GeorgeS,C,C,P,P,P,P,P | born Apr 1809, Fortune Bridge P E I | |||
| Gregory EdwinC,C | ||||
| HannahS,C,C,P | born 1870 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Sep 11, 2009 with Legacy 7.0 from Millennia