Names |
Born |
Christened |
Died |
Buried |
| KAASEY | ||||
| ClaraS | died Mar 24, 1906, Cass Co., IN | |||
| KAEMPFER | ||||
| UnknownS,P | born 1864, Bad Piermont, E. Germany | |||
| MarieS,C,C,P,P,P,P,P,P,P | born 1885, Bad Piermont, E. Germany | died Dec 5, 1945, Richmond, Henrico County, Virginia, USA | bur. Dec 7, 1945, Hollywood Cemetery, Richmond, Henrico County, Virginia, USA | |
| KAETZ | ||||
| Mary AnneS,P,P,P | died Feb 11, 1937, San Francisco, San Francisco County, California, USA | |||
| KAGI | ||||
| BarbaraS | born 1666, Switzerland | |||
| KAHERL | ||||
| Emma OlaS,C,C,P | born Oct 25, 1930, Winthrop, Maine | died May 28, 1988, Norwich, Connecticut | bur. May 1988, Maplewood Cem., Norwich, Connecticut | |
| Everett BurtonS,P,P,P | born Aug 5, 1909, Winthrop, Maine | died May 25, 1958, Waterville, Maine | bur. May 27, 1958, Lot 714, Glenside Cem., Winthrop, Maine | |
| Irene LucilleS,C,C | born Jan 6, 1935, Winthrop, Maine | died Nov 19, 1956, Waterville, Maine | bur. 1956 and 1957, Lot 714, Glenside Cem., Winthrop, Maine | |
| Nelson EugeneS,S,C,C | ||||
| KAHRS | ||||
| AhlkeS,S,P | born 1690 | died Mar 1, 1728, Altenb˙lstedt, Wilstedt, Hannover | ||
| HinrichP | ||||
| KAISER | ||||
| Aimee JoC,C | ||||
| Anne MarieC,C | ||||
| Patrick DanielC,C | ||||
| RaymondS,P,P,P | ||||
| KALB | ||||
| GeorgeS,P | born 1840, IA | |||
| George NewtonS,C,C,P | born Aug 19, 1859, Mechanicsville, IA | died Apr 22, 1896, Wessington Springs SD | ||
| MabelS,C,C,P,P,P,P | born Mar 11, 1889, Wessington Springs, SD | died Nashua, IA | ||
| KALER | ||||
| Abbie E.S,P,P | died Oct 1900 | |||
| ElizabethS,P,P | ||||
| MargaretS,S,P,P | born 1829, Maine | died 1880 | ||
| KALINOWSKA | ||||
| Eli CzeslawC,C | born Dec 1, 1976 | |||
| Robin MaunetteC,C | born Jun 14, 1979 | |||
| TerrenceS,P,P,P | born Feb 24, 1947 | |||
| Trevor BruceC,C | born Feb 1, 1981 | |||
| KALVELAGE | ||||
| Hermann III Graf vonC,C | born 1067 | died 1134 | ||
| KAMATEROS | ||||
| Andronikos DukasC,C | born 1108 | died 1176 | ||
| GregoriosS,P | born 1078 | died 1176 | ||
| KANACK | ||||
| UnknownS | born 1919, Terrell, Hunt Co, TX | |||
| KANARD | ||||
| ElizaS | born 1764, SC | |||
| KANE | ||||
| AllysonC,C | born 1967 | |||
| Edward LawrenceS,S,C,C | born Dec 20, 1914, Boise, ID | died Aug 24, 1986, Boise, ID | ||
| ElizabethS,P,P,P,P | born 1794, IN | |||
| JacilynC,C | born 1972 | |||
| JohnS,P,P,P,P | born 1937 | |||
| Lawrence NewellS,P | ||||
| LoriC,C | born 1964 | |||
| Mary LynnC,C | born 1963 | |||
| MichelleS,P,P,P | ||||
| KANEEN | ||||
| AnnieS,C,C,P,P,P,P,P,P,P | ||||
| JohnS,P | ||||
| RobertS,C,C,P | ||||
| KANOUROFF | ||||
| ChristopherC,C | born 1983 | |||
| JohnS,P,P | ||||
| MichaelC,C | born 1986 | |||
| KANSIL | ||||
| P. B.S | ||||
| KANZELMEIER | ||||
| CarstenS,P | born Jan 22, 1708 | died Feb 5, 1786, Densbostel, Asendorf, Hannover | ||
| KANZMEYER | ||||
| Johann DietrichS,C,C,P | born Apr 30, 1740, Staffhorst, Asendorf, Hannover | died Sep 1, 1809, Apelstedt, Bassum, Hannover | bur. Sep 4, 1809, Apelstedt, Bassum, Hannover | |
| KARDAS | ||||
| DorothyC,C | ||||
| PhilipC,C | ||||
| WilliamS,P,P | ||||
| KARNES | ||||
| Laurie JeanneS | born Jul 18, 1931, Searcy, White County, Arkansas, USA | died Jan 3, 1993, Longview, TX | bur. Laurel Land Cem., Dallas, Dallas County, Texas, USA | |
| KARNS | ||||
| Arthur SamuelC,C | ||||
| BettyS,C,C,P | ||||
| CaseyC,C | ||||
| CodyC,C | ||||
| David EugeneS,C,C,P | ||||
| Dinnah ElizabethS,C,C,P,P,P,P,P,P,P,P,P | born Dec 13, 1880, Jewell Co, KS | died Jan 20, Jackson Co, MO | bur. Mt. Ida | |
| ErmaC,C | ||||
| Ernest E.S,C,C | ||||
| FloydC,C | ||||
| FredC,C | ||||
| FredC,C | ||||
| Grover ClevelandS,C,C,P,P,P,P | born May 14, 1884, Jewell Co, KS | died Sep 25, 1958, Allen Co, KS | bur. Highland Cem., Iola, KS | |
| Henery EarnestC,C | ||||
| HerbertC,C | ||||
| IsaacC,C | born Feb 18, 1872, Jay Co, IN | died Aug 23, 1873, Portland, Jay Co, IN | ||
| John J.S,C,C,P,P,P,P,P,P | ||||
| John K.S,P,P,P,P,P,P,P,P | born Feb 16, 1847, Jay Co, Green Twp, IN | died Jan 11, 1933, Anderson Co, KS | bur. Bethel Cemetery, W. Of Garnett, KS | |
| John TheodoreC,C | ||||
| Judy AnnC,C | born Jun 13, 1883, Jewell Co, KS | died Feb 4, 1887, Jewell Co, KS | ||
| Leo NolandS,C,C,P | died 1914 | |||
| LeviS,C,C,P,P,P | born Aug 17, 1878, Jewell Co, KS | died Jan 20, 1910, Jacson Co, MO | bur. Mt. Ida | |
| LynnC,C | ||||
| Nettie BellC,C | ||||
| NolaC,C | ||||
| Olive MayS,C,C,P,P,P,P,P | born Mar 28, 1870, Portland, Jay Co, IN | died Jan 3, 1929, Albany Co, WY | bur. Albany, WY | |
| OpalC,C | ||||
| RubyS,C,C | ||||
| TracyC,C | ||||
| Victor NolandS,C,C,P,P,P,P | ||||
| Warren EarnestS,C,C,P,P | ||||
| William S.S,C,C,P | born May 1, 1868, Jay Co, IN | died Feb 6, 1950, Lamar, MO | bur. Lamar, MO | |
| KARNTEN | ||||
| Hazaga ofS,P | ||||
| KARONIS | ||||
| Joseph Lawrence | ||||
| KAROW | ||||
| AdelineS,P | born 1907, MN | |||
| KARR | ||||
| BeatriceC,C | born Feb 22, 1867, Hoquiam, Washington, Territory | |||
| Charlotte RuthC,C | born Mar 28, 1874, Hoquiam, Washington, Territory | |||
| Cyrus JamesC,C | born Oct 4, 1870, Hoquiam, Washington, Territory | |||
| Elkanah WalkerC,C | born Feb 19, 1869, Forest Grove, Oregon | |||
| Henry AndersonC,C | born Oct 4, 1870, Hoquiam, Washington, Territory | |||
| James AndersonS,P,P,P,P,P,P,P,P | born 1838 | |||
| John RossC,C | born Jan 14, 1872, Hoquiam, Washington, Territory | |||
| Mary OliveC,C | born Aug 22, 1865, Hoquiam, Washington, Territory | |||
| Phebe RossC,C | born Jan 14, 1872, Hoquiam, Washington, Territory | |||
| KARRICK | ||||
| Llucy HurlbutS | born Jun 4, 1869, Elizabeth, Union County, NJ | |||
| KARRIGER | ||||
| MauriceS | ||||
| KASALA | ||||
| Barbara LeonaS | born 1925, Los Angeles, Los Angeles County, California, USA | |||
| KASSENS | ||||
| HelenS,P,P,P,P | died Nov 12, 1925, Fort Wayne, IN | |||
| KASTAMONITA | ||||
| EuphrosyneS,P,P,P,P | born 1125, Bulgaria | died 1195 | ||
| KASTAMONITES | ||||
| TheodorosP | born 1099, Bulgaria | |||
| KATE | ||||
| EvelynS | born 1910, Early Co, GA | |||
| KATHERINE | ||||
| UnknownS,P | born 1543, Of Westmill, Hertfordshire, England | died Westmill, Hertfordshire, England | ||
| UnknownS,P | born 1565, Dover, Kent, Eng | died Apr 13, 1609, Dover, Kent, Eng | ||
| UnknownS,P | born 1396, Lavenham, Suffolk, England | died 1400, Austria Hungary | ||
| JessieC,C | born Jul 16, 1897 | |||
| KATRYN | ||||
| BlanchanS,P | born 1630, Germany | |||
| KATZ | ||||
| Marc E.S | ||||
| KAULA | ||||
| WilliamS | ||||
| KAUSMAUL | ||||
| EdwardS | ||||
| KAVANAGH | ||||
| FrancesS,C,C,P | born 1871, Bell Island, Newfoundland, Canada | died Sep 10, 1933, Bell Island, Newfoundland, Canada | ||
| JamesS,P | ||||
| JudyS,P,P,P,P | born 1955 | |||
| RobertS,C,C,P | ||||
| KAY | ||||
| Boyce KalmerS | born 1905, Abbeville County, South Carolina, USA | |||
| Hattie LeeS | born 1908, Abbeville County, South Carolina, USA | |||
| JamesS,P | born 1819, Pleasant Valley, NY | |||
| Sarah E.S,C,C,P,P | born 1839, Pleasant Valley, New York, USA | |||
| KAYS | ||||
| EleanorS | ||||
| KAZMIERSKI | ||||
| StanleyS | ||||
| KEA | ||||
| JohnS | ||||
| KEABLE | ||||
| PrudentS | born 1909 | |||
| KEAGAN | ||||
| EdwardS | ||||
| KEALING | ||||
| GeorgeannaS | ||||
| KEARBY | ||||
| ErmalS | born 1898, Orange County, Indiana, USA | died Feb 8, 1922, Orange County, Indiana, USA | ||
| Lester M. | born May 1, 1919, Orange County, Indiana, USA | died Aug 9, 1921, Orange County, Indiana, USA | ||
| Russell L. | born Jun 9, 1921, Orange County, Indiana, USA | |||
| KEARLEY | ||||
| WaveyS,C,C,P,P | born 1957 | |||
| WesleyS,P | born Bishop's Falls Newfoundland | |||
| KEARNS | ||||
| MichaelS | ||||
| KEARSE | ||||
| CalhounS | born 1845, TX | |||
| KEARSLEY | ||||
| Martha ImmelS,P,P,P,P | born Oct 26, 1819, Harrisburg, PA | died Mar 17, 1862, Detroit, Wayne Co., MI | ||
| KEASBEY | ||||
| Julia NewboldS | born Mar 1, 1907 | |||
| KEATES | ||||
| GeraldS,P,P | ||||
| TaraC,C | born 1976 | |||
| TracyC,C | born 1974 | |||
| KEATING | ||||
| KennethS | ||||
| Mary A.S,P | ||||
| KEATS | ||||
| AliceS,C,C,P,P,P,P,P,P,P | ||||
| ThomasS,P | ||||
| KEAYS | ||||
| AnneS,P,P,P | ||||
| KEBBLE | ||||
| AliceS,P | born Hillmorton England | |||
| KEBLING | ||||
| LouiseS,P | born 1837, Brandon, Rutland County, Vermont, USA | died Brandon, VT | ||
| KECK | ||||
| RonC,C | ||||
| KEEFE | ||||
| UnknownS | ||||
| UnknownS,P,P,P,P,P,P,P,P | ||||
| Agnes EsterS,C,C,P,P | born Feb 2, 1870 | |||
| Charles P. | born 1888 | died 1928 | bur. Bay Fortune United Cemetary, Lot 43 | |
| Charles WorrellS,C,C | born 1842 | died 1924 | bur. Bay Fortune United Cemetary Lot 43 | |
| ElizabethC,C | born Rollo Bay P E I | |||
| EvelynS,P,P | ||||
| Frances A.S | born 1870 | |||
| Frances M.S | born 1872 | |||
| Frances M. FannieS,C,C,P,P,P | born 1864, Portland, ME | died Feb 14, 1939, Portland, ME | bur. Feb 16, 1939, Calvary Cemetery, South Portland, ME | |
| GeorgeC,C | born Rollo Bay P E I | |||
| George EdmundS,C,C,P,P | born 1842 | |||
| JamesS,P | ||||
| JamesS,C,C,P | born 1832 | died Apr 25, 1892, Souris, PEI, Canada | bur. Souris West Union Cemetary United Lot 44 | |
| JaneC,C | born Rollo Bay P E I | |||
| JohnC,C | born Rollo Bay P E I | |||
| JohnS | born 1845, Peak Creek Twp., Ashe County, North Carolina, USA | |||
| LutitiaC,C | born Rollo Bay P E I | |||
| Mabel MargaretS,C,C,P,P | ||||
| Margaret A.S,C,C,P | born 1825 | |||
| MarthaC,C | born Rollo Bay P E I | |||
| MaryC,C | ||||
| Matilda M.S,C,C,P,P,P,P,P,P,P,P,P | ||||
| NathanC,C | born Rollo Bay P E I | |||
| RalphS,P | ||||
| RalphC,C | born Needham Mass | |||
| RichardS,C,C,P,P,P,P,P,P,P,P,P | ||||
| RichardC,C | born Rollo Bay P E I | |||
| SarahC,C | born Rollo Bay P E I | |||
| W. HarrietS,C,C,P,P | born 1835 | |||
| William HendersonS,C,C,P | born Nov 7, 1860 | |||
| William HenryC,C | born 1840 | |||
| William WesleyS,P | ||||
| WinnifredS,C,C,P,P,P,P,P,P,P,P,P,P | ||||
| KEEFER | ||||
| PattyS,P,P | ||||
| KEELE | ||||
| William ClayS | ||||
| KEELER | ||||
| ElizaS,P | ||||
| Elizabeth (Eliza) JaneS,P | ||||
| WilliamS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Sep 11, 2009 with Legacy 7.0 from Millennia