Names |
Born |
Christened |
Died |
Buried |
| I O | ||||
| Alexander JohnC,C | ||||
| Herbert JohnS,P,P | ||||
| Victoria SueS,C,C,P,P,P | ||||
| IAGO | ||||
| Angharad verchS,C,C,P,P | born 0975, Gwynedd, Wales | |||
| Crisli VerchS,P | born 0993, Gwynedd, Wales | died 1060 | ||
| Cynan apS,C,C,P | born 1014, Aberffro, Malltraeth, Anglesey, Wales | died 1060 | ||
| Cynan ApS,P | ||||
| IANDELLI | ||||
| ClorindaS,P | ||||
| NicolaS,P | ||||
| SamuleS,C,C | ||||
| IANNARELLI | ||||
| Angelo MarinoS,P | ||||
| ErgildoS,C,C,P | born 1923 | |||
| GiuseppeP | ||||
| Maria ElisaS,C,C,P,P | born Aug 4, 1954, Carpineto Della Nora, Pescara, Italy | |||
| Nicola | ||||
| RoccoS,C,C,P | ||||
| IANNELLI | ||||
| Angelo NicoloS,C,C | born 1823 | |||
| GiuseppeS,P | ||||
| IANNETTI | ||||
| AgataS,S,C,C,P,P,P,P,P | born Jul 8, 1894, Carpineto Della Nora, Teramo, Italy | died Jan 19, 1988, Mt. Auburn Hospital, Cambridge, MA | ||
| Angela SantaC,C | born Nov 1, 1860, Carpineto Della Nora, Teramo, Italy | |||
| Anna CrocifissaC,C | born May 21, 1858, Carpineto Della Nora, Teramo, Italy | |||
| Anna GiuliaC,C | born Mar 10, 1864, Carpineto Della Nora, Teramo, Italy | |||
| Carlo EmilioS,P | ||||
| Carmine AntonioS,S,C,C,P,P | born 1811 | |||
| CrocifissaC,C | died Oct 18, 1859, Carpineto Della Nora, Teramo, Italy | |||
| DomenicantonioC,C | born Dec 6, 1865, Carpineto Della Nora, Teramo, Italy | |||
| FrancescoS,P | ||||
| FrancescoS,P | ||||
| Giovanni Antonio PasquleS,C,C,P,P,P,P,P,P | born 1822 | |||
| GiuseppaC,C | born May 9, 1844, Carpineto Della Nora, Teramo, Italy | |||
| Maria GiuseppaS,P | ||||
| Nicola AntonioS,C,C | born 1817 | |||
| Pietro Antonio AngeloC,C | born Aug 18, 1851, Carpineto Della Nora, Teramo, Italy | |||
| Pietro Emilio AntonioC,C | born Jun 29, 1849, Carpineto Della Nora, Teramo, Italy | |||
| SabatinoS,P | ||||
| IASSED | ||||
| Inethan apP | ||||
| IBELIN | ||||
| Balian I, Seigneur d'S,C,C,P,P | born 1125 | died 1150-1152 | ||
| Balian IIS,C,C,P,P | born 1142 | died 1193 | ||
| BaudouinC,C | born 1143, Jaffa, Palestine, Holy Land | died 1186, Ramallah (Rama), Palestine | ||
| Helvise ofS,S,C,C,P,P | born 1176 | died 1216 | ||
| JeanC,C | born 1179 | died 1236 | ||
| ICELAND | ||||
| Harald The Black OfP | died Iceland Or Islay, Herbrides, Scotland | |||
| IDA | ||||
| UnknownS | ||||
| Isabel PlantagenetS,S,S,S,C,C,P,P,P,P,P,P,P,P | ||||
| IDA-RAIMUNDE | ||||
| UnknownS,P | ||||
| IDDENDEN | ||||
| JohnS,P | born 1544, Kent, England | died Mar 15, 1588, Cranbrook, Kent, England | ||
| KatherineS | ||||
| MaryS,C,C,P | born 1573, Cranbrook, Kent, England | |||
| IDE | ||||
| NicholasS,P | born Ide, Devon, England | died Oct 18, 1690, Rehoboth, Bristol Co., MA | ||
| PatienceS,C,C,P | ||||
| SamuelS | ||||
| IDNERTH | ||||
| Dyddgu verchS,C,C,P,P | born 1056 and 1103, Buillth, Breconshire, Wales | died 1089 and 1185 | ||
| Ednyfed apC,C | born 1052 | |||
| Madog apC,C | born 1060 | died 1140, Maelienydd, Radnorshire, Wales | ||
| Owen apC,C | ||||
| IDSEN | ||||
| TseckeS | ||||
| IDWAL | ||||
| Celemion Ferch Tutgual Heiress OfS,P | born 0695, Idwal, Strathclyde, Prydain | |||
| Crisli verch | ||||
| Iago apS,C,C,P | born 0930, Aberffraw Castle, Anglesey, Wales | |||
| Iago apS,P | born 0974, Aberffro, Malltraeth, Anglesey, Wales | chr. 1023 | died 1039 | |
| Iago ApP | died 1039, Murdered | |||
| IE | ||||
| LiS,P,P | born 1845, Six Mile, Bibb County, Alabama, USA | |||
| Li J.S,P | born Apr 1845 | |||
| IESTYN | ||||
| Caradog apS,S,C,C,P,P,P,P,P | born 1076, Wales | |||
| Catrin FerchS,S,C,C,P,P | born 1065 | |||
| Catrin VerchS,P | ||||
| Gwenllian VerchS,C,C,P,P,P,P,P | born 1080, Glamorgan, Wales | |||
| Lleucu verchC,C | born 1050, Morgannwg, Gwlad, Wales | |||
| Madog apC,C | born 1093 | |||
| Nest verchC,C,C | born 1090, of Glamorganshire, Wales | |||
| IEUAF | ||||
| Hywel apP,P | born 1070 | |||
| IEUAN | ||||
| Annes VerchS,P | born 1330, Austria Hungary | |||
| IGLER | ||||
| J. N.S | born 1890, IN | died Montgomery County, Alabama, USA | ||
| IGORJEWITSCH | ||||
| SvatisalvS,C,C,P | born 0915 and 0927, Russia | died 0972 and 0973 | ||
| ILCOMBE | ||||
| ThomazineS,P | born 1398, Of Ilcombe, Kilkhampton, Corwall, England | |||
| ILG | ||||
| Ferdinand C.S,P | born 1885, Prescott, AZ | died Prescott, AZ | ||
| Ida M.S,C,C | born Jun 10, 1908, Prescott, AZ | |||
| ILIFF | ||||
| HazelS | chr. Private | bur. Private | ||
| ILLSLEY | ||||
| SarahS | ||||
| ILSLEY | ||||
| EthelS,P,P | ||||
| SarahS | born 1655 | |||
| IMKENBERG | ||||
| Catharina MarleneS,P | born 1729 | died Kirchdorf, Hannover | bur. Oct 9, 1775, Kirchdorf, Hannover | |
| IMKENBERGS | ||||
| Gerd HinrichS,P | born 1717 | died 1771 | bur. Dec 2, 1771, Kirchdorf, Hannover | |
| Margaretha MarleneS,P | born 1715 | died 1777 | bur. Jul 30, 1777, Kirchdorf, Hannover | |
| Marie ElisabethS,C,C,P | born 1751 | chr. Nov 24, 1751, Kirchdorf, Hannover | died Apr 11, 1819, Scharringhausen, Kirchdorf, Hannover | |
| INCE | ||||
| AlfredusS | born 1265, Ince In Makerfield, Wigan, Lancashire, England | |||
| MageryS,P,P,P,P | born 1320, Ince In Makerfield, Wigan, Lancashire, England | died 1416 | ||
| MargeryS,C,C,P,P,P | born 1330, Ince-In-Makerfield, Lancashire, Eng. | died 1416 | ||
| RichardS,C,C,P | born 1280, Ince-In-Makerfield, Lancashire, Eng. | |||
| RobertS,C,C,P,P | born 1304, Ince, Lacashire, Eng. | |||
| INCHES | ||||
| SarahS | ||||
| INCONNUE | ||||
| UnknownS,P | ||||
| INETHAN | ||||
| Edryd apP | ||||
| INGALLS | ||||
| UnknownS | ||||
| BenjaminS | born 1713, Pomfret, Windham County, Connecticut, USA | |||
| EbenezerS,P | born Jul 14, 1711, Rehoboth, MA | |||
| EdwardS,P | born 1612, England | died 1648 | ||
| HannahS,P,P,P,P,P | born 1690, Lynn, Essex County, Massachusetts, USA | |||
| HenryS,C,C,P | born Oct 12, 1738, Cumberland, RI | died 1811, Otsego Co., NY | ||
| HenryS,P | ||||
| HenryS,C,C,P | born 1633, England | |||
| JamesS,C,C,P | born 1669, MA | |||
| JaneS | born 1782 | died Mar 28, 1847 | ||
| JohnS | ||||
| Joseph P.S | born 1851, Of Bridgton, Maine | |||
| LydiaP | ||||
| MaryS,C,C | born Feb 25, 1691, Andover, MA | died Oct 29, 1732, Haverhill, MA | ||
| Mary W.S,P,P,P | born Oct 1807 | died Jan 30, 1894 | ||
| MehitableS,C,C,P | born Jul 21, 1764, Cumberland, RI | died Dec 4, 1821, Perry, OH | ||
| MehitableS,C,C,P | born 1715, Andover, Essex County, Massachusletts, USA | |||
| Ruth EthelS,P | ||||
| SarahS | ||||
| INGALS | ||||
| JaneS,P,P | ||||
| INGE | ||||
| JoanS,P,P | born 1299 and 1300 | died Jan 1359-1360 | ||
| WilliamP | ||||
| INGELRICA | ||||
| Maud deS,P,P,P,P,P | born 1032, St. Martin's Le Grand, London, Middlesex, England | |||
| INGERSALL | ||||
| GeorgeS,C,C,P | born Jul 2, 1618, Sandy, Bedford, England | |||
| JosephS,C,C,P | born Oct 4, 1646, Gloucester, E , Massachusetts | died Mar 12, 1717, Gloucester, E , Massachusetts | ||
| INGERSOL | ||||
| Benjamin BruceS | born 1850, Lafayette, Wash County, New York, USA | |||
| INGERSOLL | ||||
| UnknownC,C | born 1655 | died Oct 1675 | ||
| AbiahS,C,C,P | died Oct 12, 1709, Wood Creek, NY | |||
| AliceC,C | born Edworth, Bedfordshire Co., England | |||
| AliceC,C | born Sandy, Bedfordshire, England | chr. Dec 12, 1618, Edworth, Bedfordshire Co., England | ||
| Amos M.P | died Sep 18, 1862, Civil War | |||
| AzubahS,P,P,P,P,P,P | born 1802 | died 1876 | ||
| BathshebaC,C | born 1630, Salem, Essex Co., Massachusetts | died Oct 24, 1705, Newbury, Massachusetts | ||
| BenjaminS,C,C,C,C,P | born 1687, Gloucester, E , Massachusetts | died Apr 11, 1755, North Yarmouth, C, Maine | ||
| DavidC,C | born Gloucester, Massachusetts | died 1730 | ||
| DorcasS,C,C,P,P,P,P,P,P,P | born 1689, Gloucester, Massachusetts | died Nov 11, 1743 | ||
| DorothyS,C,C | born 1654 | |||
| ElishaP | ||||
| ElizabethC,C | born 1597, Edworth, Bedfordshire Co., England | |||
| ElizabethC,C | born Mar 7, 1644 | died Feb 1, 1648 | ||
| ElizabethC,C | born Mar 19, 1651, Gloucester, Massachusetts | |||
| ElizabethC,C | born Feb 1, 1649, Gloucester, Massachusetts | died Mar 9, 1649 | ||
| ElizabethS,P,P,P | born Jul 12, 1705 | |||
| Frank L.S | born Apr 24, 1858, Gloucester MA | |||
| GeorgeP | ||||
| GeorgeS,C,C,P,P,P,P,P,P,P,P,P | born Sutton, Bedfordshire, England | chr. Jul 2, 1618, Sutton, Bedfordshire, England | died Salem, Essex Co., Massachusetts | |
| GeorgeS,C,C,P,P,P,P,P,P,P,P | born 1562, Edworth, Bedfordshire Co., England | died 1644 | ||
| GeorgeC,C | born Edworth, Bedfordshire Co., England | |||
| GeorgeC,C | born May 1643, Salem, Essex Co., Massachusetts | died Aug 10, 1721, Boston, Massachusetts | ||
| JoanC,C | born 1594, Edworth, Bedfordshire Co., England | |||
| JoannaC,C | born Sutton, Bedfordshire, England | died 1693 | ||
| JoelC,C | born Jun 29, 1709, Gloucester, Essex Co., Massachusetts | |||
| JohnS,S,P,P | born 1615 | died 1684 | ||
| JohnC,C | born Edworth, Bedfordshire Co., England | |||
| JohnC,C | born Sutton, Bedfordshire, England | died Dec 1683, Salem, Essex Co., Massachusetts | ||
| JohnC,C | born 1645, Salem, Essex Co., Massachusetts | died 1716, Kittery, York Co., Maine | ||
| JohnC,C | born Edworth, Bedfordshire, England | died Nov 17, 1615, Edworth, Bedfordshire, England | ||
| JonathanC,C | born Aug 6, 1693, Charlestown, Suffolk Co., Massachusetts | died 1745 | ||
| JosephS,C,C,P | born Oct 4, 1646, Gloucester, Essex Co., Massachusetts | died Mar 12, 1718, Gloucester, Essex Co., Massachusetts | ||
| JosiahC,C | born Jun 1687, Gloucester, Massachusetts | |||
| MaryC,C | born Aug 12, 1657, Gloucester, Massachusetts | |||
| Mary HuntS,S,C,C,P,P,P,P,P | born Oct 7, 1713, Gloucester, E, Massachusetts | |||
| NathanielC,C | born 1633, Salem, Essex Co., Massachusetts | died Jan 27, 1719, Salem, Essex Co., Massachusetts | ||
| NathanielP | ||||
| NehemiahC,C | born Sep 18, 1705, Gloucester, Massachusetts | |||
| OliveS,P,P | ||||
| RebeccaC,C | born 1691, Charlestown, Suffolk Co., Massachusetts | died Nov 1, 1748 | ||
| RichardS | ||||
| RichardS,P | ||||
| RichardS,C,C,P,P,P,P,P,P,P,P | born Mar 10, 1588, Edworth, Bedfordshire Co., England | died Jul 21, 1644, Salem, Essex Co., Massachusetts | ||
| RobertS,P | ||||
| SamuelS,C,C,P,P,P,P,P,P,P,P,P | born 1654, Gloucester, Massachusetts | died Falmouth, Cumberland, Maine | ||
| SamuelC,C | born 1684, Charlestown, Suffolk Co., Massachusetts | died Feb 27, 1754, Gloucester, Massachusetts | ||
| SarahC,C | born Jul 1, 1627, Sutton, Bedfordshire, England | died 1719 | ||
| SolomonC,C | born 1699, Gloucester, Massachusetts | died Feb 19, 1777 | ||
| WilliamC,C | born 1590, Edworth, Bedfordshire Co., England | died 1590, Edworth, Bedfordshire Co., England | ||
| WilliamC,C | born 1600, Edworth, Bedfordshire Co., England | died Jul 21, 1644 | ||
| INGHAM | ||||
| John JosephS | ||||
| INGJALD | ||||
| UnknownS,P | born 0660, Sweden | |||
| INGLIS | ||||
| Edna MayS,C,C,P,P,P,P | ||||
| RalphS,P | born 1875 | died 1901 | ||
| INGOLDSBY | ||||
| JohnS | born 1676, <Scituate, Plymouth, Massachusetts> | |||
| INGRAHAM | ||||
| ElijahS,P | ||||
| HowardS | born Aug 22, 1903, Of Augusta, Maine | died Jan 1979, Augusta Or Togus, Maine | ||
| MaryS,C,C | died Sep 13, 1846 | |||
| INGRAM | ||||
| Billie NelleS,C,C | born 1926, Tarrant County, Texas, USA | |||
| HannahS | born Oct 17, 1697, Hadley, Hampshire County, Massachusetts | |||
| Jack HaroldS,C,C,P,P | ||||
| Joella JeannetteC,C | ||||
| JoletaS,C,C,P,P,P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Sep 11, 2009 with Legacy 7.0 from Millennia