Names |
Born |
Christened |
Died |
Buried |
| GRAVES | ||||
| Johnny LeeC,C | ||||
| JosephS,C,C,P,P,P,P,P,P,P,P,P,P | born 1699, Framingham, Middlesex, Massachusetts | |||
| JosephC,C | born Jan 21, 1722, Framingham, Middlesex, Massachusetts | |||
| JosephS,C,C,P | born Apr 13, 1645, Charlestown, MA | died 1672, Sudbury, Middlesex, MA | ||
| JosephS | born Apr 13, 1645, Charlestown, Suffolk County, Massachusetts | chr. Apr 13, 1645, Charlestown, Suffolk County, Massachusetts | died Jul 23, 1681, Sudbury, Middlesex County, Massachusetts | |
| JosephC,C | born 1804, Amelia County, Virginia, USA | |||
| JosephineS | born Maine | died Rome, Maine | ||
| KateC,C | born Mar 8, 1882, Abbeville County, South Carolina, USA | died Jul 14, 1884, Abbeville County, South Carolina, USA | ||
| LauraC,C | born Feb 1, 1877, Abbeville County, South Carolina, USA | died Jan 25, 1887, Abbeville County, South Carolina, USA | ||
| LebaronC,C | born 1806 | |||
| Lee OwensS,P | ||||
| LesterS | born Jun 30, 1919, Fanin County, Texas, USA | |||
| Lorenza JamesS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Nov 17, 1818, Wilson County, Tennessee, USA | died Sep 1, 1886, McKinney, Collin County, Texas, USA | ||
| Lorenzo D.S,C,C | born 1810, Wilson County, Tennessee, USA | died 1835, Wilson County, Tennessee, USA | ||
| Lorenzo JamesS,C,C,P,P,P | born Jun 8, 1898, McKinney, Collin County, Texas, USA | died Aug 12, 1993, Baylor, TX | ||
| Lourene E.S,C,C | born Nov 17, 1820, Wilson County, Tennessee, USA | died Nov 1879 | ||
| LousdaleS | born 1825, Wilson County, Tennessee, USA | |||
| LucindaS | born 1808 | |||
| LucyS | born 1764, Walpole, Norfolk County, Massachusetts, USA | died Walpole, Norfolk County, Massachusetts, USA | ||
| MansfieldC,C | born 1818 | |||
| MargaretC,C | born 1669, Andover, Essex County, Massachusletts, USA | |||
| MarkS,P | born 1623, England | died 1709, Gloucester MA | ||
| MarkC,C | born 1668, Andover, Essex County, Massachusletts, USA | |||
| MarkS,P,P,P | born 1640, Andover, Essex County, Massachusletts, USA | |||
| MarthaC,C | born 1798 | |||
| MarthaS,P,P,P,P,P,P | born Jul 15, 1664, Wethersfield | died Jul 15, 1740, Wethersfield | ||
| MarthaC,C | born 1845, Wilson County, Tennessee, USA | |||
| MarthaS,C,C | born 1860, Abbeville County, South Carolina, USA | |||
| Martha AbigailS,C,C | born 1826, Wilson County, Tennessee, USA | |||
| Martha BettsS,P | born Jul 15, 1667 | died Jul 15, 1740 | ||
| Martha ElisabethS,C,C | born Mar 22, 1845, Wilson County, Tennessee, USA | |||
| MaryS,C,C,P | born 1652 | died 1733, Gloucester MA | ||
| MaryC,C | born 1789 | |||
| MaryS,C,C,P,P | ||||
| MaryS,C,C | born 1840, Abbeville County, South Carolina, USA | |||
| MaryS,C,C,P,P,P,P | born Dec 23, 1720, Sunderland, Franklin Co., MA | |||
| Mary AnnC,C | born 1827 | |||
| Mary James MollieS,C,C | born Feb 7, 1853, Wilson County, Tennessee, USA | |||
| Mary PollyS,C,C | born 1828, Wilson County, Tennessee, USA | |||
| Mary PollyS,C,C | born 1806, Amelia County, Virginia, USA | |||
| Mattie E.C,C | born Dec 15, 1874, Abbeville County, South Carolina, USA | died Aug 15, 1875, Abbeville County, South Carolina, USA | ||
| Mattie LoisS,C,C | born Dec 26, 1884, Meridian, Bosque County, Texas, USA | |||
| Maud EthelC,C | born 1878, Elgin NB. Canada | |||
| MerrittC,C | born 1829 | |||
| MosesC,C | born Oct 10, 1736, Sunderland, Franklin Co, MA | died Apr 30, 1803, Leverett, Franklin Co, MA | ||
| NancyC,C | born 1842, Wilson County, Tennessee, USA | |||
| NancyS,C,C | born 1798, Amelia County, Virginia, USA | |||
| Nancy Ann NannieS,C,C,P,P,P,P,P,P | born Dec 19, 1858, Randolph County, Missouri, USA | died Jan 1, 1945, Woodward, Woodward County, Oklahoma, USA | ||
| Nancy EmmelineC,C | born 1835, Wilson County, Tennessee, USA | died 1838, Wilson County, Tennessee, USA | ||
| Nancy JaneS,C,C | born Nov 26, 1842, Wilson County, Tennessee, USA | |||
| NellaS,C,C | born Jan 3, 1917 | chr. Feb 3, 1918, Walked | ||
| Nellie D.C,C | born 1880, Elgin NB. Canada | |||
| Nelson D.S | ||||
| Obadiah PittsC,C | born May 2, 1846, Wilson County, Tennessee, USA | died Mar 31, 1854, Mt. Carmel, Wilson County, Tennessee, USA | ||
| ObediahC,C | born 1846, Wilson County, Tennessee, USA | |||
| PhinehasS,C,C | born Feb 8, 1733, Framingham, Middlesex, Massachusetts | |||
| PhoebeS,C,C | born Apr 2, 1918 | died Jul 13, 1984, Milo ME. | ||
| PriscillaC,C | born 1844, Wilson County, Tennessee, USA | |||
| Priscilla DesdimonyS,C,C | born Mar 2, 1844, Wilson County, Tennessee, USA | died Oct 9, 1890 | ||
| RachelC,C | born Jul 23, 1727, Framingham, Middlesex, Massachusetts | |||
| RachelS,P,P,P,P,P,P,P,P,P,P | ||||
| RebeccaS | born May 4, 1700 | died Oct 6, 1743, West Hartford, CT | ||
| Reuben MonroeS,C,C | born 1844, Wilson County, Tennessee, USA | died Mar 28, 1919 | ||
| RhodaS,C,C | born 1808, Amelia County, Virginia, USA | |||
| RhondaC,C | born 1817, Wilson County, Tennessee, USA | |||
| RichardC,C | ||||
| Richard FletcherC,C | born Sep 10, 1881, TX | died 1946 | ||
| Roland H.S,C,C,P,P,P,P,P,P,P,P,P,P | born Nov 10, 1838, Elgin NB. Canada | died May 12, 1911, Brownville Jct . ME | ||
| Rufus EverettS,C,C,P,P,P,P,P,P | born Jul 19, 1859, Wilson County, Tennessee, USA | died Jan 30, 1936, Plano, Collin County, Texas, USA | bur. Old Foreman Cem., Plano, Collin County, Texas, USA | |
| RuthS,P,P,P,P,P | born 1644, Yarmouth, Cumberland County, Maine | died Jul 13, 1720, Yarmouth, Cumberland County, Maine | ||
| SallieS,C,C,P,P | born 1845, Alabama, USA | |||
| Sallie SmithS,C,C | born Mar 12, 1793, Amelia County, Virginia, USA | died May 26, 1871, Wilson County, Tennessee, USA | ||
| Sam HoustonS,C,C | born Sep 5, 1929, Plano, Collin County, Texas, USA | died Aug 8, 1993, Dallas, Dallas County, Texas, USA | bur. Laurel Land Cem., Dallas, Dallas County, Texas, USA | |
| SamuelS,C,C,P | born Feb 14, 1667, Sudbury, MA | died 1757, Westborough, MA | ||
| Samuel HoustonS,C,C | born Feb 26, 1862, Wilson County, Tennessee, USA | died May 20, 1936, Pilot Point, Denton County, Texas, USA | bur. Masonic Lodge Cem., Denton County, Texas, USA | |
| SarahC,C | born 1800 | died Feb 13, 1835, Penobsquis, Kings, NB | ||
| SarahS | born 1765, Andover, Essex County, Massachusletts, USA | |||
| SarahC,C | born Sep 16, 1726, Sunderland, Franklin Co, MA | died Oct 17, 1810, South Hadley, Hampshire Co, MA | ||
| Sarah AnnC,C | born 1768 | |||
| SusanC,C | born 1851, Elgin NB. Canada | |||
| SusanS,S | born 1830, Orono, Maine, USA | |||
| Susan EmalineS,C,C | born May 31, 1857, Wilson County, Tennessee, USA | died Feb 29, 1936 | ||
| Susanah E.C,C | born Mar 23, 1868, Elgin NB. Canada | died Jan 17, 1891 | ||
| ThomasS,C,C,P | born Jun 6, 1605, Ratcliff, Stepney, Middlesex, England | died Jul 31, 1653, Sea Battle, English Channel | ||
| ThomasC,C | born 1670, Andover, Essex County, Massachusletts, USA | |||
| ThomasS,C,C | born 1791, Amelia County, Virginia, USA | |||
| Thomas PierreS,P,P,P,P,P | born 1809, Abbeville County, South Carolina, USA | died 1848, Abbeville County, South Carolina, USA | ||
| Thomas PierreS,C,C,P | born 1839, Abbeville County, South Carolina, USA | |||
| TimothyC,C | born Oct 20, 1739, Framingham, Middlesex, Massachusetts | |||
| Walter IrvingC,C | born Dec 14, 1912 | died Feb 10, 1913 | ||
| WilliamS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1761, Granville, Annapolis Co, NS | died Dec 15, 1836 | ||
| WilliamS,C,C,P,P,P | born Jan 22, 1729, Framingham, Middlesex Co., MA. Twin. | |||
| William JrC,C | born 1788, Kings Co, NB | |||
| William L.C,C | born Nov 14, 1885, Abbeville County, South Carolina, USA | |||
| William LomaxS,C,C,P,P,P,P,P | born Jul 19, 1837, Abbeville County, South Carolina, USA | |||
| Willie H.C,C | born Sep 30, 1903, Plano, Collin County, Texas, USA | died Sep 30, 1903, Plano, Collin County, Texas, USA | ||
| Willis FletcherS,P,P,P | born Apr 1, 1843, Washington County, Kentucky, USA | died Feb 4, 1917, Meridian, Bosque County, Texas, USA | ||
| Zachariah P.S,P | born 1835, MO | |||
| ZenophenC,C | born 1833 | |||
| GRAVOIS | ||||
| George A.S,P,P | ||||
| George RantzS,C,C | born 1921 | |||
| Rosemary ElaineC,C | born 1924 | died May 11, 1943 | ||
| GRAY | ||||
| UnknownS | born 1920, Lewis County, Washington, USA | |||
| UnknownS | ||||
| AbramC,C | ||||
| Adolphus CallawayS,C,C,P | born Dec 13, 1852 | died Dec 11, 1929, New Boston, Bowie, Texas, USA | ||
| AllenC,C | ||||
| AnnaS,C,C,P | ||||
| AnnaC,C | ||||
| AnonaC,C | ||||
| BathsebaC,C | ||||
| BenjaminC,C | ||||
| Bertha M.C,C | born Jul 5, 1884, Winthrop, Maine | bur. Unknown, Lot 48, Maple Cem., Winthrop, Maine | ||
| Billy BobP | ||||
| Burton L.C,C | born Aug 11, 1871, Winthrop, Maine | |||
| CatherineC,C | ||||
| Clyde Ronald | born 1932 | died 1979 | ||
| Clydia AstonS,P,P,P,P,P,P,P | born Jan 13, 1889, Chelsea, Maine | bur. Unknown, Clinton, Maine | ||
| Cordelia GertrudeS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Sep 27, 1886 | died Aug 16, 1987, New Boston, Bowie, Texas, USA | ||
| DarrenC,C | born 1971 | |||
| David KeithS,C,C | born Oct 31, 1955 | |||
| DesireS,C,C,P,P,P,P,P,P | born Nov 6, 1651 | |||
| Don MeltonS,P,P,P | born Jan 18, 1936 | |||
| DorothyC,C | ||||
| EdwardS,S,P,P,P,P,P,P,P,P | born 1629 | died Jun 1681 | ||
| EdwardC,C | born Jan 31, 1666 | |||
| ElectaS,P | born 1850 | |||
| EliasS | born 1818 | |||
| ElizabethS,C,C,P,P,P,P,P,P | ||||
| ElizabethS,P | born 1834, Surry County, North Carolina, USA | |||
| EmilineS,C,C | born 1839, Guilford County, North Carolina, USA | |||
| EmmaS,P | born 1880, NC | |||
| FrancesS,P | born Jun 1, 1785, SC | |||
| Frances G.S | born 1815, Holden, Maine, USA | |||
| FrancisS | born 1858, Prob, Guilford County, North Carolina, USA | died Dayton, Ohio, USA | ||
| GeorgeC,C | ||||
| GeorgeS | born 1795, New York?, USA? | |||
| George E.S,P,P,P,P | born 1844, Of China, Maine | died Winthrop, Maine | bur. 1923, Lot 48, Maple Cem., Winthrop, Maine | |
| Guy C.C,C | born May 22, 1878, Winthrop, Maine | died Oct 18, 1880, Winthrop, Maine | bur. Oct 1880, Lot 48, Maple Cem., Winthrop, Maine | |
| HannahS,P | born Nov 30, 1674, Salem, Essex Co., MA | died Jan 25, 1763, Andover, Essex Co., MA | ||
| HeatherS,P,P | ||||
| HelenC,C | ||||
| HenryC,C | ||||
| Henry CarpenterS,P | ||||
| Henry L.S,P,P,P,P,P,P,P,P,P | ||||
| Isaac ThamerS,P | born 1830, NC | |||
| Jacob ReaderS,C,C,P | ||||
| JamesS,C,C,P | ||||
| James H.C,C | ||||
| James HenryS,C,C,P,P,P,P,P,P | born 1808, Parish of Sussex, Hammondvale, New Brunswick | |||
| JesseS,P | born 1775, NC | |||
| JesseS,C,C,P,P,P | born 1805, Guilford County, North Carolina, USA | |||
| JoanS,P | ||||
| JohnS | born 1775, Stonington, New London Co. Conn. | died Sep 12, 1858, Stonington, New London Co. Conn. | ||
| JohnS,P | died 1897 | |||
| JohnC,C | born Oct 1, 1661 | |||
| JonathanS | born 1777, Dutchess County, New York, USA | died 1836, Dutchess County, New York, USA | ||
| JoshuaS | ||||
| KatherineS,P | born 1606, Harwich, England | |||
| LeonoraC,C | ||||
| LonS | ||||
| Louisa H.S | born 1850 | |||
| Lucy J.C,C | born Oct 6, 1888, Winthrop, Maine | died Jan 14, 1978, Winchester, Massachusetts | bur. 1978, Lot 48, Maple Cem., Winthrop, Maine | |
| LydiaS,P | born Jul 9, 1822, Mercer, Maine | died Sep 28, 1900, New Sharon, Maine | ||
| MaeC,C | ||||
| Martha LouS,C,C | born Oct 23, 1957 | |||
| Martha Mattie JaneS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1853, Guilford County, North Carolina, USA | |||
| MaryS,P | ||||
| MaryS,P | ||||
| MaryC,C | born Sep 18, 1653 | |||
| MaryS,C,C,P,P,P | born 1826, Guilford County, North Carolina, USA | |||
| MaryS,P | ||||
| MiriamS,P | ||||
| NancyS,P,P | born Boston, Massachusetts | died Nov 30, 1841, Hingham, Massachusetts | ||
| NancyS,C,C,P,P,P | born 1831, Guilford County, North Carolina, USA | |||
| OliveS,P,P,P,P,P,P,P,P,P,P,P | born 1785, Canton, Maine, USA | |||
| ParthemiaS,P,P,P | ||||
| RalphC,C | ||||
| Robert EmmettS,C,C | born Sep 26, 1903, Providence, Rhode Island, USA | died Aug 15, 1990, Worcester, Worcester County, Massachusetts, USA | bur. Aug 18, 1990, Calvary Cemetery, Winchendon, Worcester County, Massachusetts, USA | |
| SamuelS | ||||
| SamuelS | ||||
| SarahS,P | born 1820 | |||
| SarahS,P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Sep 11, 2009 with Legacy 7.0 from Millennia